| Latest revision |
Your text |
| Line 20: |
Line 20: |
| | |country = North America | | |country = North America |
| | |venue = | | |venue = |
| − | |prizepool=$9,510 | + | |prizepool=$9,500 |
| | |date = | | |date = |
| | |sdate = 2020-01-07 | | |sdate = 2020-01-07 |
| Line 30: |
Line 30: |
| | |brackets= | | |brackets= |
| | |brackets2= | | |brackets2= |
| − | |teamfirst= froyotech | + | |teamfirst= [[froyotech]] |
| | |teamsecond= | | |teamsecond= |
| | |teamthird= | | |teamthird= |
| | |teamthird2= | | |teamthird2= |
| | |teamfourth= | | |teamfourth= |
| − | |map1=Clearcut | + | |map1=Bagel |
| − | |map2=Granary | + | |map2=Clearcut |
| | |map3=Gullywash | | |map3=Gullywash |
| | |map4=Metalworks | | |map4=Metalworks |
| − | |map5=Process | + | |map5=Product |
| − | |map6=Product | + | |map6=Process |
| | |map7=Snakewater | | |map7=Snakewater |
| | |map8=Sunshine | | |map8=Sunshine |
| − | |map9= | + | |map9=Villa |
| | |map10= | | |map10= |
| | |map11= | | |map11= |
| Line 49: |
Line 49: |
| | |map13= | | |map13= |
| | |map14= | | |map14= |
| | + | |map15= |
| | |next=RGL Traditional Sixes Season 3 | | |next=RGL Traditional Sixes Season 3 |
| | |nextlabel=Season 3 | | |nextlabel=Season 3 |
| Line 55: |
Line 56: |
| | |footnotes= | | |footnotes= |
| | }} | | }} |
| − | '''Season 2''' was the second season of [[RGL]]'s Traditional Sixes competition. The season was split into six divisions and the top four required a entry fee to participate.
| |
| − |
| |
| − | == Map pool ==
| |
| − | {{box|start}}
| |
| − |
| |
| − | {{MapCard |Clearcut|koth_clearcut_b14d}}
| |
| − | {{box|break}}
| |
| − | {{MapCard |Granary|cp_granary_pro_rc8}}
| |
| − | {{box|break}}
| |
| − | {{MapCard |Gullywash|cp_gullywash_final1}}
| |
| − | {{box|break}}
| |
| − | {{MapCard |Metalworks|cp_metalworks}}
| |
| − | {{box|break}}
| |
| − | {{MapCard |Process|cp_process_final}}
| |
| − | {{box|break}}
| |
| − | {{MapCard |Product|koth_product_rcx}}
| |
| − | {{box|break}}
| |
| − | {{MapCard |Snakewater|cp_snakewater_final1}}
| |
| − | {{box|break}}
| |
| − | {{MapCard |Sunshine|cp_sunshine}}
| |
| − | {{box|end}}
| |
| − |
| |
| − | == Unlockable Weapons ==
| |
| − | {{Box|start}}
| |
| − | {{Scout Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Scattergun =1
| |
| − | | Baby Face's Blaster =1
| |
| − | | Back Scatter =1
| |
| − | | Force-A-Nature =1
| |
| − | | Shortstop =1
| |
| − | | Soda Popper=
| |
| − | <!-- Secondary -->
| |
| − | | Pistol =1
| |
| − | | Bonk! Atomic Punch =
| |
| − | | Crit-A-Cola =
| |
| − | | Flying Guillotine =
| |
| − | | Mad Milk =
| |
| − | | Pretty Boy's Pocket Pistol =
| |
| − | | Winger =1
| |
| − | <!-- Melee -->
| |
| − | | Bat =1
| |
| − | | Atomizer =1
| |
| − | | Boston Basher =1
| |
| − | | Candy Cane =1
| |
| − | | Fan O'War =1
| |
| − | | Sandman =1
| |
| − | | Sun-on-a-Stick =1
| |
| − | | Wrap Assassin =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Soldier Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Rocket Launcher =1
| |
| − | | Air Strike =1
| |
| − | | Beggar's Bazooka =1
| |
| − | | Black Box =1
| |
| − | | Cow Mangler 5000 =
| |
| − | | Direct Hit =1
| |
| − | | Liberty Launcher =1
| |
| − | | Original =1
| |
| − | | Rocket Jumper =1
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun =1
| |
| − | | B.A.S.E. Jumper =
| |
| − | | Battalion's Backup =1
| |
| − | | Buff Banner =1
| |
| − | | Concheror =1
| |
| − | | Gunboats =1
| |
| − | | Mantreads =1
| |
| − | | Panic Attack =1
| |
| − | | Reserve Shooter =
| |
| − | | Righteous Bison =1
| |
| − | <!-- Melee -->
| |
| − | | Shovel =1
| |
| − | | Disciplinary Action =
| |
| − | | Equalizer =1
| |
| − | | Escape Plan =1
| |
| − | | Half-Zatoichi =1
| |
| − | | Market Gardener =1
| |
| − | | Pain Train =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Pyro Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Flame Thrower =1
| |
| − | | Backburner =1
| |
| − | | Degreaser =1
| |
| − | | Phlogistinator =1
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun =1
| |
| − | | Detonator =
| |
| − | | Dragon's Fury =1
| |
| − | | Flare Gun =1
| |
| − | | Gas Passer =
| |
| − | | Manmelter =1
| |
| − | | Panic Attack =1
| |
| − | | Reserve Shooter =
| |
| − | | Scorch Shot =
| |
| − | | Thermal Thruster =1
| |
| − | <!-- Melee -->
| |
| − | | Fire Axe =1
| |
| − | | Axtinguisher =1
| |
| − | | Back Scratcher =1
| |
| − | | Homewrecker =1
| |
| − | | Hot Hand =1
| |
| − | | Neon Annihilator =1
| |
| − | | Powerjack =1
| |
| − | | Sharpened Volcano Fragment =1
| |
| − | | Third Degree =1
| |
| − | }}
| |
| − | {{Box|end}}{{Box|start}}
| |
| − | {{Demoman Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Grenade Launcher =1
| |
| − | | Ali Baba's Wee Booties =1
| |
| − | | B.A.S.E. Jumper =
| |
| − | | Iron Bomber =1
| |
| − | | Loch-n-Load =1
| |
| − | | Loose Cannon =1
| |
| − | <!-- Secondary -->
| |
| − | | Stickybomb Launcher =1
| |
| − | | Chargin' Targe =1
| |
| − | | Quickiebomb Launcher =1
| |
| − | | Scottish Resistance =1
| |
| − | | Splendid Screen =1
| |
| − | | Sticky Jumper =1
| |
| − | | Tide Turner =1
| |
| − | <!-- Melee -->
| |
| − | | Bottle =1
| |
| − | | Claidheamh Mòr =1
| |
| − | | Eyelander =1
| |
| − | | Half-Zatoichi =1
| |
| − | | Pain Train =1
| |
| − | | Persian Persuader =1
| |
| − | | Scotsman's Skullcutter =1
| |
| − | | Ullapool Caber =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Heavyweapons Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Minigun =1
| |
| − | | Brass Beast =1
| |
| − | | Huo-Long Heater =1
| |
| − | | Natascha =
| |
| − | | Tomislav =1
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun =1
| |
| − | | Buffalo Steak Sandvich =
| |
| − | | Dalokohs Bar =1
| |
| − | | Family Business =1
| |
| − | | Panic Attack =1
| |
| − | | Sandvich =1
| |
| − | <!-- Melee -->
| |
| − | | Fists =1
| |
| − | | Eviction Notice =1
| |
| − | | Fists of Steel =
| |
| − | | Gloves of Running Urgently =1
| |
| − | | Holiday Punch =1
| |
| − | | Killing Gloves of Boxing =1
| |
| − | | Warrior's Spirit =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Engineer Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Shotgun =1
| |
| − | | Frontier Justice =1
| |
| − | | Panic Attack =1
| |
| − | | Pomson 6000 =1
| |
| − | | Rescue Ranger =
| |
| − | | Widowmaker =1
| |
| − | <!-- Secondary -->
| |
| − | | Pistol =1
| |
| − | | Short Circuit =
| |
| − | | Wrangler =
| |
| − | <!-- Melee -->
| |
| − | | Wrench =1
| |
| − | | Eureka Effect =1
| |
| − | | Gunslinger =1
| |
| − | | Jag =1
| |
| − | | Southern Hospitality =1
| |
| − | }}
| |
| − | {{Box|end}}{{Box|start}}
| |
| − | {{Medic Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Syringe Gun =1
| |
| − | | Blutsauger =1
| |
| − | | Crusader's Crossbow =1
| |
| − | | Overdose =1
| |
| − | <!-- Secondary -->
| |
| − | | Medigun =1
| |
| − | | Kritzkrieg =1
| |
| − | | Quick-Fix =
| |
| − | | Vaccinator =
| |
| − | <!-- Melee -->
| |
| − | | Bonesaw =1
| |
| − | | Amputator =1
| |
| − | | Solemn Vow =
| |
| − | | Übersaw =1
| |
| − | | Vita-Saw =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Sniper Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Sniper Rifle =1
| |
| − | | Bazaar Bargain =1
| |
| − | | Classic =1
| |
| − | | Hitman's Heatmaker =1
| |
| − | | Huntsman =1
| |
| − | | Machina =
| |
| − | | Sydney Sleeper =
| |
| − | <!-- Secondary -->
| |
| − | | SMG =1
| |
| − | | Cleaner's Carbine =1
| |
| − | | Cozy Camper =1
| |
| − | | Darwin's Danger Shield =1
| |
| − | | Jarate =
| |
| − | | Razorback =1
| |
| − | <!-- Melee -->
| |
| − | | Kukri =1
| |
| − | | Bushwacka =1
| |
| − | | Shahanshah =1
| |
| − | | Tribalman's Shiv =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Spy Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Revolver =1
| |
| − | | Ambassador =1
| |
| − | | Diamondback =
| |
| − | | Enforcer =1
| |
| − | | L'Etranger =1
| |
| − | <!-- Secondary -->
| |
| − | | Sapper =1
| |
| − | | Red-Tape Recorder =1
| |
| − | <!-- Melee -->
| |
| − | | Knife =1
| |
| − | | Big Earner =1
| |
| − | | Conniver's Kunai =1
| |
| − | | Spy-cicle =1
| |
| − | | Your Eternal Reward =1
| |
| − | <!-- Watch -->
| |
| − | | Invis Watch =1
| |
| − | | Cloak and Dagger =1
| |
| − | | Dead Ringer =1
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − | {{Box|start|padding=250px}}
| |
| − | {{Box|break}}
| |
| − | {{Whitelist.tf|rgl_6v6_s2|10008}}
| |
| − | {{Box|end}}
| |
| − |
| |
| − | == Ruleset ==
| |
| − | {{Box|start|padding=2em}}
| |
| − | === Game mode settings ===
| |
| − | {| class="wikitable" style="text-align:center"
| |
| − | |+
| |
| − | |-
| |
| − | !
| |
| − | ![[5CP|5 Control Point]]
| |
| − | ![[King of the Hill]]
| |
| − | !Golden Cap
| |
| − | |-
| |
| − | !Time limit
| |
| − | |2 halves, 30 minutes each
| |
| − | |∞
| |
| − | |∞
| |
| − | |-
| |
| − | !Win limit
| |
| − | |5 rounds
| |
| − | |4 rounds
| |
| − | |1 round
| |
| − | |}
| |
| − | {{Box|break|padding=2em}}
| |
| − | === Class limits ===
| |
| − | {{Class Limits
| |
| − | |scout=2
| |
| − | |soldier=2
| |
| − | |pyro=2
| |
| − | |demoman=1
| |
| − | |heavy=1
| |
| − | |engineer=1
| |
| − | |medic=1
| |
| − | |sniper=1
| |
| − | |spy=2
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − |
| |
| − | {{RGL competitions}}
| |
| − | [[Category:RGL Traditional 6v6 seasons]]
| |
| − | [[Category:RGL seasons]]
| |