| Latest revision |
Your text |
| Line 1: |
Line 1: |
| | {{NewInfobox Season | | {{NewInfobox Season |
| | |name= RGL Highlander Season 1 | | |name= RGL Highlander Season 1 |
| − | |image= rglbanner3.PNG
| |
| | |caption= | | |caption= |
| − | |icon=
| + | |series= RGL |
| − | |series= RGL Highlander | |
| | |organizer= [[RGL]] | | |organizer= [[RGL]] |
| − | |sponsor=
| |
| | |gamemode= Highlander | | |gamemode= Highlander |
| | |type = Online | | |type = Online |
| | |country = North America | | |country = North America |
| − | |venue =
| |
| − | |format =
| |
| − | |prizepool= $1,380
| |
| − | |date =
| |
| | |sdate = 2018-09-10 | | |sdate = 2018-09-10 |
| | |edate = 2018-12-03 | | |edate = 2018-12-03 |
| − | |totalteams = 44
| + | |map1= Product |
| − | |totalplayers =
| + | |map2= Ashville |
| − | |bestplayer =
| + | |map3= Lakeside |
| − | |web=
| + | |map4= Cascade |
| − | |archive=
| + | |map5= Warmtic |
| − | |brackets=https://rgl.gg/Public/LeagueTable.aspx?s=17&r=24 |bracketscomment=Standings
| + | |map6= Upward |
| − | |brackets2= |brackets2comment=
| + | |map7= Borneo |
| − | |teamfirst=
| + | |map8= Swiftwater |
| − | |teamsecond=
| + | |map9= Vigil |
| − | |teamthird=
| + | |map10= Steel |
| − | |teamthird2=
| + | |previous= |
| − | |teamfourth=
| + | |previouslabel= |
| − | |map1= Ashville | + | |next= |
| − | |map2= Borneo | + | |nextlabel= |
| − | |map3= Cascade | |
| − | |map4= Lakeside | |
| − | |map5= Product | |
| − | |map6= Steel | |
| − | |map7= Swiftwater | |
| − | |map8= Upward | |
| − | |map9= Vigil | |
| − | |map10= Warmtic | |
| − | |next= RGL Highlander Season 2 | |
| − | |nextlabel= Season 2 | |
| | |footnotes= | | |footnotes= |
| | }} | | }} |
| | | | |
| − | <!--== Format ==
| + | RGL Highlander Season 1 took place from September 10th, 2018 to December 3rd, 2018. The map pool consisted of 10 maps in total to choose from either by Pick/Ban Selection or selected from RGL Staff. The 1st season sported 5 Divisions: Invite, Advanced, Main, Intermediate, and Open; in order. |
| | + | |
| | + | == Dates == |
| | + | * '''Main Season''': September 10, 2018 - November 12, 2018 |
| | + | * '''Playoffs''': November 19, 2018 - December 3, 2018 |
| | + | * '''Sign-ups Close''': September 10, 2018 |
| | + | * '''Fulltime Rosterlock''': October 16, 2018 |
| | + | |
| | + | == Format == |
| | The season structure for each of RGL's divisions varied. Invite was the only division to sport a 10 week main season, whilst Advanced, Main, Intermediate, and Open demonstrated a 7 week main season. Invite, Advanced, and Main used a 4-team Gauntlet System playoff structure whereas Intermediate used a 8-team double-elimination swiss system and Open used a 8-team single-elimination swiss system. | | The season structure for each of RGL's divisions varied. Invite was the only division to sport a 10 week main season, whilst Advanced, Main, Intermediate, and Open demonstrated a 7 week main season. Invite, Advanced, and Main used a 4-team Gauntlet System playoff structure whereas Intermediate used a 8-team double-elimination swiss system and Open used a 8-team single-elimination swiss system. |
| | | | |
| Line 63: |
Line 54: |
| | * '''Playoffs Semi-Finals''' - Best of Three Maps | | * '''Playoffs Semi-Finals''' - Best of Three Maps |
| | * '''Playoffs Grand-Finals''' - Best of Three Maps | | * '''Playoffs Grand-Finals''' - Best of Three Maps |
| − |
| |
| − | === Advanced, Main, Intermediate, and Open ===
| |
| − | The remainder of the divisions of RGL Highlander Season 1 used a 7 week main season consisting of solidified-selected maps. Advanced and Main used a 3 week gauntlet playoff structure, whereas Intermediate used a double-elimination swiss system with Open using a single-elimination swiss system. All playoff matches were played as a Best-of-3 with teams using a Pick/Ban system of the 7 maps played in the main season.
| |
| − |
| |
| − | ==== Map List for Season 1 ====
| |
| − | * '''Week 1''' - [[koth_product_rc9]]
| |
| − | * '''Week 2''' - [[pl_swiftwater_final1]]
| |
| − | * '''Week 3''' - [[koth_ashville_rc1]]
| |
| − | * '''Week 4''' - [[pl_upward]]
| |
| − | * '''Week 5''' - [[koth_lakeside_final]]
| |
| − | * '''Week 6''' - [[cp_steel]]
| |
| − | * '''Week 7''' - [[pl_borneo]]
| |
| − | * '''Playoffs Quarter-Finals''' - Best of Three Maps
| |
| − | * '''Playoffs Semi-Finals''' - Best of Three Maps
| |
| − | * '''Playoffs Grand-Finals''' - Best of Three Maps
| |
| − | -->
| |
| − |
| |
| − | == Map pool ==
| |
| − | {{box|start}}
| |
| − | {{MapCard |Ashville|koth_ashville_rc1}}
| |
| − | {{box|break}}
| |
| − | {{MapCard |Borneo|pl_borneo}}
| |
| − | {{box|break}}
| |
| − | {{MapCard |Cascade|koth_cascade_rc1a}}
| |
| − | {{box|break}}
| |
| − | {{MapCard |Lakeside|koth_lakeside_final}}
| |
| − | {{box|break}}
| |
| − | {{MapCard |Product|koth_product_rc9}}
| |
| − | {{box|break}}
| |
| − | {{MapCard |Steel|cp_steel}}
| |
| − | {{box|break}}
| |
| − | {{MapCard |Swiftwater|cp_swiftwater_final1}}
| |
| − | {{box|break}}
| |
| − | {{MapCard |Upward|pl_upward}}
| |
| − | {{box|break}}
| |
| − | {{MapCard |Vigil|pl_vigil_rc4}}
| |
| − | {{box|break}}
| |
| − | {{MapCard |Warmtic|koth_warmtic_b6}}
| |
| − | {{box|end}}
| |
| − |
| |
| − | == Whitelist ==
| |
| − | {{Box|start}}
| |
| − | {{Scout Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Scattergun = 1
| |
| − | | Baby Face's Blaster = 1
| |
| − | | Back Scatter = 1
| |
| − | | Force-A-Nature = 1
| |
| − | | Shortstop = 1
| |
| − | | Soda Popper = 1
| |
| − | <!-- Secondary -->
| |
| − | | Pistol = 1
| |
| − | | Bonk! Atomic Punch = 1
| |
| − | | Crit-A-Cola =
| |
| − | | Flying Guillotine = 1
| |
| − | | Mad Milk =
| |
| − | | Pretty Boy's Pocket Pistol = 1
| |
| − | | Winger = 1
| |
| − | <!-- Melee -->
| |
| − | | Bat = 1
| |
| − | | Atomizer = 1
| |
| − | | Boston Basher = 1
| |
| − | | Candy Cane = 1
| |
| − | | Fan O'War = 1
| |
| − | | Sandman = 1
| |
| − | | Sun-on-a-Stick = 1
| |
| − | | Wrap Assassin = 1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Soldier Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Rocket Launcher = 1
| |
| − | | Air Strike =
| |
| − | | Beggar's Bazooka = 1
| |
| − | | Black Box = 1
| |
| − | | Cow Mangler 5000 = 1
| |
| − | | Direct Hit = 1
| |
| − | | Liberty Launcher = 1
| |
| − | | Original = 1
| |
| − | | Rocket Jumper = 1
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun = 1
| |
| − | | B.A.S.E. Jumper = 1
| |
| − | | Battalion's Backup = 1
| |
| − | | Buff Banner = 1
| |
| − | | Concheror = 1
| |
| − | | Gunboats = 1
| |
| − | | Mantreads = 1
| |
| − | | Panic Attack = 1
| |
| − | | Reserve Shooter = 1
| |
| − | | Righteous Bison = 1
| |
| − | <!-- Melee -->
| |
| − | | Shovel = 1
| |
| − | | Disciplinary Action = 1
| |
| − | | Equalizer = 1
| |
| − | | Escape Plan = 1
| |
| − | | Half-Zatoichi = 1
| |
| − | | Market Gardener = 1
| |
| − | | Pain Train = 1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Pyro Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Flame Thrower = 1
| |
| − | | Backburner = 1
| |
| − | | Degreaser = 1
| |
| − | | Dragon's Fury = 1
| |
| − | | Phlogistinator = 1
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun = 1
| |
| − | | Detonator = 1
| |
| − | | Flare Gun = 1
| |
| − | | Gas Passer = 1
| |
| − | | Manmelter = 1
| |
| − | | Panic Attack = 1
| |
| − | | Reserve Shooter = 1
| |
| − | | Scorch Shot = 1
| |
| − | | Thermal Thruster = 1
| |
| − | <!-- Melee -->
| |
| − | | Fire Axe = 1
| |
| − | | Axtinguisher = 1
| |
| − | | Back Scratcher = 1
| |
| − | | Homewrecker = 1
| |
| − | | Hot Hand = 1
| |
| − | | Neon Annihilator = 1
| |
| − | | Powerjack = 1
| |
| − | | Sharpened Volcano Fragment = 1
| |
| − | | Third Degree = 1
| |
| − | }}
| |
| − | {{Box|end}}{{Box|start}}
| |
| − | {{Demoman Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Grenade Launcher = 1
| |
| − | | Ali Baba's Wee Booties = 1
| |
| − | | B.A.S.E. Jumper = 1
| |
| − | | Iron Bomber = 1
| |
| − | | Loch-n-Load = 1
| |
| − | | Loose Cannon = 1
| |
| − | <!-- Secondary -->
| |
| − | | Stickybomb Launcher = 1
| |
| − | | Chargin' Targe = 1
| |
| − | | Quickiebomb Launcher = 1
| |
| − | | Scottish Resistance = 1
| |
| − | | Splendid Screen = 1
| |
| − | | Sticky Jumper = 1
| |
| − | | Tide Turner = 1
| |
| − | <!-- Melee -->
| |
| − | | Bottle = 1
| |
| − | | Claidheamh Mòr = 1
| |
| − | | Eyelander = 1
| |
| − | | Half-Zatoichi = 1
| |
| − | | Pain Train = 1
| |
| − | | Persian Persuader = 1
| |
| − | | Scotsman's Skullcutter = 1
| |
| − | | Ullapool Caber = 1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Heavyweapons Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Minigun = 1
| |
| − | | Brass Beast = 1
| |
| − | | Huo-Long Heater = 1
| |
| − | | Natascha = 1
| |
| − | | Tomislav = 1
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun = 1
| |
| − | | Buffalo Steak Sandvich = 1
| |
| − | | Dalokohs Bar = 1
| |
| − | | Family Business = 1
| |
| − | | Panic Attack = 1
| |
| − | | Sandvich = 1
| |
| − | | Second Banana = 1
| |
| − | <!-- Melee -->
| |
| − | | Fists = 1
| |
| − | | Eviction Notice = 1
| |
| − | | Fists of Steel = 1
| |
| − | | Gloves of Running Urgently = 1
| |
| − | | Holiday Punch = 1
| |
| − | | Killing Gloves of Boxing = 1
| |
| − | | Warrior's Spirit = 1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Engineer Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Shotgun = 1
| |
| − | | Frontier Justice = 1
| |
| − | | Panic Attack = 1
| |
| − | | Pomson 6000 = 1
| |
| − | | Rescue Ranger = 1
| |
| − | | Widowmaker = 1
| |
| − | <!-- Secondary -->
| |
| − | | Pistol = 1
| |
| − | | Short Circuit =
| |
| − | | Wrangler = 1
| |
| − | <!-- Melee -->
| |
| − | | Wrench = 1
| |
| − | | Eureka Effect = 1
| |
| − | | Gunslinger = 1
| |
| − | | Jag = 1
| |
| − | | Southern Hospitality = 1
| |
| − | }}
| |
| − | {{Box|end}}{{Box|start}}
| |
| − | {{Medic Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Syringe Gun = 1
| |
| − | | Blutsauger = 1
| |
| − | | Crusader's Crossbow = 1
| |
| − | | Overdose = 1
| |
| − | <!-- Secondary -->
| |
| − | | Medigun = 1
| |
| − | | Kritzkrieg = 1
| |
| − | | Quick-Fix = 1
| |
| − | | Vaccinator = 1
| |
| − | <!-- Melee -->
| |
| − | | Bonesaw = 1
| |
| − | | Amputator = 1
| |
| − | | Solemn Vow = 1
| |
| − | | Übersaw = 1
| |
| − | | Vita-Saw = 1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Sniper Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Sniper Rifle = 1
| |
| − | | Bazaar Bargain = 1
| |
| − | | Classic = 1
| |
| − | | Hitman's Heatmaker = 1
| |
| − | | Huntsman = 1
| |
| − | | Machina =
| |
| − | | Sydney Sleeper = 1
| |
| − | <!-- Secondary -->
| |
| − | | SMG = 1
| |
| − | | Cleaner's Carbine = 1
| |
| − | | Cozy Camper = 1
| |
| − | | Darwin's Danger Shield = 1
| |
| − | | Jarate =
| |
| − | | Razorback = 1
| |
| − | <!-- Melee -->
| |
| − | | Kukri = 1
| |
| − | | Bushwacka = 1
| |
| − | | Shahanshah = 1
| |
| − | | Tribalman's Shiv = 1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Spy Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Revolver = 1
| |
| − | | Ambassador = 1
| |
| − | | Diamondback =
| |
| − | | Enforcer = 1
| |
| − | | L'Etranger = 1
| |
| − | <!-- Secondary -->
| |
| − | | Sapper = 1
| |
| − | | Red-Tape Recorder = 1
| |
| − | <!-- Melee -->
| |
| − | | Knife = 1
| |
| − | | Big Earner = 1
| |
| − | | Conniver's Kunai = 1
| |
| − | | Spy-cicle = 1
| |
| − | | Your Eternal Reward = 1
| |
| − | <!-- Watch -->
| |
| − | | Invis Watch = 1
| |
| − | | Cloak and Dagger = 1
| |
| − | | Dead Ringer = 1
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − | {{Box|start|padding=250px}}
| |
| − | {{Box|break}}
| |
| − | {{Whitelist.tf|rgl_9v9_s1|9119}}
| |
| − | {{Box|end}}
| |
| − |
| |
| − | == Ruleset ==
| |
| − | {{Box|start|padding=2em}}
| |
| − | === Game mode settings ===
| |
| − | {| class="wikitable" style="text-align:center"
| |
| − | |+
| |
| − | |-
| |
| − | !
| |
| − | ![[Attack/Defend]]
| |
| − | ![[King of the Hill]]
| |
| − | ![[Payload]]
| |
| − | !Tiebreaker
| |
| − | |-
| |
| − | !Time Limit
| |
| − | |Map set
| |
| − | |∞
| |
| − | |Map set
| |
| − | |∞
| |
| − | |-
| |
| − | !Win Limit
| |
| − | |2 rounds
| |
| − | |4 rounds
| |
| − | |2 rounds
| |
| − | |1 rounds
| |
| − | |}
| |
| − | {{Box|break|padding=2em}}
| |
| − | === Class limits ===
| |
| − | {{Class Limits
| |
| − | |scout=1
| |
| − | |soldier=1
| |
| − | |pyro=1
| |
| − | |demoman=1
| |
| − | |heavy=1
| |
| − | |engineer=1
| |
| − | |medic=1
| |
| − | |sniper=1
| |
| − | |spy=1
| |
| − | |hl=1
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − |
| |
| − | {{RGL competitions}}
| |
| − |
| |
| − | [[Category:RGL Highlander seasons]]
| |
| − | [[Category:RGL seasons]]
| |