| Latest revision |
Your text |
| Line 14: |
Line 14: |
| | }} | | }} |
| | | | |
| − | '''Lucrosa''' is a [[Highlander]] team currently competing in the [[ETF2L]] Premiership division. | + | '''Lucrosa''' is a [[Highlander]] team which participated in [[ETF2L]] High/Mid and is currently competing in [[UGC]] Platinum. |
| | | | |
| | ==Origin== | | ==Origin== |
| Line 24: |
Line 24: |
| | ==Development== | | ==Development== |
| | | | |
| − | Before [[ETF2L Highlander Season 12]] Kuferl was moved to a substitute role, as [[Scyper]] took over the main Demoman spot. [[Cronk]] changed from the team's Sniper to Heavy, due to difficulties finding a maincaller. [[Julez]] was then added to fill in the vacant Sniper spot. Over the course of the season, the new Lucrosa managed to grab points from every single game, eventually grabbing the 2nd seeded spot in the playoffs. In their first playoffs match against [[CRAZYBWAII Clan]], Lucrosa fell short, losing on both [[Gullywash]] and [[Product]].
| + | After the completion of [[ETF2L Highlander Season 11]], the members of Lucrosa found themselves without a flank. No Soldier or Scout had been found before the start of [[UGC Highlander Season 21]], making the team dependant on mercs. |
| − | | |
| − | Only a couple of days ahead of [[ETF2L Highlander Season 13]], the team struggled to find the remaining spots to field a 9 player roster. After the conclusion of season 12, a total of 6 players decided to no longer play with the team, making the rebuild a difficult task. Luckily, the [[ETF2L HL Nations Cup 5]] was just about the end, making the influx of old player much greater. After getting in contact with [[Nightmare]], two additional players from the Netherlands National Highlander Team joined the roster. [[Skyro]] was eventually swapped from Soldier to Medic, [[Shpeeisme]] taking the Soldier spot. After finishing 2nd behind [[inVision]] in the main season, Lucrosa went up against [[That Awkward Moment ]] in the Semi Final, barely edging them out by winning 6-3. In the Grand Final of season 13, Lucrosa won over inVision 6-0. In season 25 premiership qualifiers, Cronk did a little trolling.
| |
| | | | |
| | ==Roster== | | ==Roster== |
| − |
| |
| − | {{HL team roster
| |
| − | | scout = {{Player link|pl|thaZu}}
| |
| − | | soldier = {{Player link|ie|Kosuke}}
| |
| − | | pyro = {{Player link|gb|Vclox_}}
| |
| − | | demoman = {{Player link|nl|Cnoz}}
| |
| − | | heavy= {{Player link|se|Cronk}}
| |
| − | | engineer= {{Player link|be|Råmbosaur}}
| |
| − | | medic = {{Player link|pl|Graba}}
| |
| − | | sniper = {{Player link|fi|ollitf}}
| |
| − | | spy = {{Player link|be|Adje}}
| |
| − | | description = [[ETF2L Highlander Season 19]]
| |
| − | }}
| |
| − |
| |
| − | {{HL team roster
| |
| − | | scout = {{Player link|no|fishyard}}
| |
| − | | soldier = {{Player link|se|Racso}}
| |
| − | | pyro = {{Player link|se|hamaham}}
| |
| − | | demoman = {{Player link|se|Cronk}}
| |
| − | | heavy= {{Player link|fi|MoBa}}
| |
| − | | engineer= {{Player link|no|tickle}}
| |
| − | | medic = {{Player link|se|Heny}}
| |
| − | | sniper = {{Player link|no|Traitor}}
| |
| − | | spy = {{Player link|no|Vetle}}
| |
| − | | description = [[ETF2L Highlander Season 17]]
| |
| − | }}
| |
| − |
| |
| − | {{HL team roster
| |
| − | | scout = {{Player link|US|wish}}
| |
| − | | soldier = {{Player link|ukwa|iatgink}}
| |
| − | | pyro = {{Player link|se|Cronk}}
| |
| − | | demoman = {{Player link|US|Bowl}}
| |
| − | | heavy= {{Player link|US|Kresnik}}
| |
| − | | engineer= {{Player link|be|Råmbosaur}}
| |
| − | | medic = {{Player link|pl|Graba}}
| |
| − | | sniper = {{Player link|US|Fallen Lord}}
| |
| − | | spy = {{Player link|gb|Grenjabob}}
| |
| − | | description = [[ETF2L Highlander Season 16]]
| |
| − | }}
| |
| − |
| |
| − | {{HL team roster
| |
| − | | scout = {{Player link|no|yahoo}}
| |
| − | | soldier = {{Player link|ie|Kosuke}}
| |
| − | | pyro = {{Player link|ie|Crayon}}
| |
| − | | demoman = {{Player link|nl|Cnoz}}
| |
| − | | heavy= {{Player link|se|Cronk}}
| |
| − | | engineer= {{Player link|be|Råmbosaur}}
| |
| − | | medic = {{Player link|pl|Graba}}
| |
| − | | sniper = {{Player link|it|BeS}}
| |
| − | | spy = {{Player link|eu|Chooper}}
| |
| − | | description = [[ETF2L Highlander Season 15]]
| |
| − | }}
| |
| − |
| |
| − | {{HL team roster
| |
| − | | scout = {{Player link|fi|ekkelund}}
| |
| − | | soldier = {{Player link|ie|Kosuke}}
| |
| − | | pyro = {{Player link|se|1hp}}
| |
| − | | demoman = {{Player link|nl|Cnoz}}
| |
| − | | heavy= {{Player link|se|Cronk}}
| |
| − | | engineer= {{Player link|be|Råmbosaur}}
| |
| − | | medic = {{Player link|pl|Graba}}
| |
| − | | sniper = {{Player link|ca|Andrew}}
| |
| − | | spy = {{Player link|de|Domaytoe}}
| |
| − | | description = [[ETF2L Highlander Season 14]]
| |
| − | }}
| |
| − |
| |
| − | {{HL team roster
| |
| − | | scout = {{Player link|US|duckrider32}}
| |
| − | | soldier = {{Player link|be|Shpeeisme}}
| |
| − | | pyro = {{Player link|gb|GardenFungus}}
| |
| − | | demoman = {{Player link|nl|Cnoz}}
| |
| − | | heavy= {{Player link|se|Cronk}}
| |
| − | | engineer= {{Player link|gb|Gannex}}
| |
| − | | medic = {{Player link|nl|Skyro}}
| |
| − | | sniper = {{Player link|ca|Andrew}}
| |
| − | | spy = {{Player link|nl|Nightmare}}
| |
| − | | description = [[ETF2L Highlander Season 13]]
| |
| − | }}
| |
| − |
| |
| − | {{HL team roster
| |
| − | | scout = {{Player link|gb|Ryan}}
| |
| − | | soldier = {{Player link|lt|Just1s}}
| |
| − | | pyro = {{Player link|fr|Thero}}
| |
| − | | demoman = {{Player link|fi|Scyper}}
| |
| − | | heavy= {{Player link|se|Cronk}}
| |
| − | | engineer= {{Player link|gb|Gannex}}
| |
| − | | medic = {{Player link|england|Stitzy}}
| |
| − | | sniper = {{Player link|pl|Julez}}
| |
| − | | spy = {{Player link|be|Adje}}
| |
| − | | description = [[ETF2L Highlander Season 12]]
| |
| − | }}
| |
| − |
| |
| | {{HL team roster | | {{HL team roster |
| − | | scout = {{Player link|gb|Ryan}} | + | | scout = {{Player link|fi|Scyper}} |
| − | | soldier = {{Player link|fi|Scyper}} | + | | soldier = {{Player link|gb|Ryan}} |
| | | pyro = {{Player link|fr|Thero}} | | | pyro = {{Player link|fr|Thero}} |
| | | demoman = {{Player link|at|Kuferl}} | | | demoman = {{Player link|at|Kuferl}} |