| Latest revision |
Your text |
| Line 8: |
Line 8: |
| | }} | | }} |
| | | | |
| − | {{NewInfobox Season | + | {{Season infobox |
| − | |name= LBTF2 HL Season 3 | + | | shortname = LBTF2 |
| − | |image= LBTF2 HL S3.jpg | + | | image = LBTF2 HL S3.jpg |
| − | |caption= Liga Brasileira de Team Fortress 2 | + | | imagesize = 300px |
| − | |series= LBTF2-HL | + | | fullname = Liga Brasileira de Team Fortress 2. |
| − | |organizer= [[FBTF]]
| + | | page = http://teamfortress.com.br/ |
| − | |sponsor=
| + | | previous = LBTF2 HL Season 2 |
| − | |gamemode= Highlander
| + | | prevlabel = Season 2 |
| − | |type = Online
| |
| − | |country = Brazil
| |
| − | |venue = South America
| |
| − | |prizepool=
| |
| − | |date =
| |
| − | |sdate = 2015-08-28
| |
| − | |edate = 2015-11-20
| |
| − | |totalteams = 16
| |
| − | |totalplayers =
| |
| − | |bestplayer =
| |
| − | |web= http://teamfortress.com.br/
| |
| − | |archive=
| |
| − | |tables=
| |
| − | |teamfirst=
| |
| − | |teamsecond=
| |
| − | |teamthird=
| |
| − | |teamthird2=
| |
| − | |teamfourth=
| |
| − | |map1= Ashville
| |
| − | |map2= Badwater
| |
| − | |map3= Barnblitz
| |
| − | |map4= Borneo
| |
| − | |map5= Brazil
| |
| − | |map6= Gullywash
| |
| − | |map7= Lakeside
| |
| − | |map8= Obscure
| |
| − | |map9= Persia
| |
| − | |map10= Process
| |
| − | |map11= Ramjam
| |
| − | |map12= Steel
| |
| − | |map13= Upward
| |
| − | |map14= Viaduct Pro
| |
| − | |map15= Waste
| |
| − | |next=
| |
| − | |nextlabel=
| |
| − | |previous= LBTF2 HL Season 2 | |
| − | |previouslabel= Season 2 | |
| − | |footnotes=
| |
| | }} | | }} |
| | + | |
| | The '''LBTF2 HL Season 3''', also know as '''LBTF2 HL #3''', is an online tournament presented by [[FBTF]]. This tournament was the third edition of the LBTF2 of Highlander. | | The '''LBTF2 HL Season 3''', also know as '''LBTF2 HL #3''', is an online tournament presented by [[FBTF]]. This tournament was the third edition of the LBTF2 of Highlander. |
| | | | |
| Line 79: |
Line 42: |
| | | | |
| | === Schedule === | | === Schedule === |
| − | * '''Group Stages (Invite)''' - ''Friday, August 28, 2015 - Friday, October 09, 2015.'' | + | * '''Group Stages''' — ''Friday, August 21, 2015 - Friday, October 02, 2015.'' |
| − | * '''Group Stages (Open)''' - ''Friday, August 28, 2015 - Friday, October 23, 2015.''
| + | * '''Elimination Stages''' — ''Friday, October 09, 2015 - Friday, October 23, 2015.'' |
| − | * '''Elimination Stages (Invite)''' - ''Friday, October 16, 2015 - Friday, October 30, 2015.'' | + | * '''Grand Final''' — ''Friday, October 30, 2015.'' |
| − | * '''Elimination Stages (Open)''' - ''Friday, October 30, 2015 - Friday, November 13, 2015.'' | |
| − | * '''Grand Final (Invite)''' - ''Friday, November 06, 2015.''
| |
| − | * '''Grand Final (Open)''' - ''Friday, November 20, 2015.''
| |
| | | | |
| − | === Maps (Invite) === | + | === Maps === |
| | * '''Week 1''': [[pl_badwater_pro_v8]], [[koth_viaduct_pro7]] | | * '''Week 1''': [[pl_badwater_pro_v8]], [[koth_viaduct_pro7]] |
| − | * '''Week 2''': [[cp_gullywash_final1]], [[Waste|pl_waste_b4]] | + | * '''Week 2''': [[cp_gullywash_final1]], [[pl_waste_b4]] |
| | * '''Week 3''': [[koth_ramjam_b9]], [[cp_process_final]] | | * '''Week 3''': [[koth_ramjam_b9]], [[cp_process_final]] |
| − | * '''Week 4''': [[pl_borneo_rc4]], [[Persia|koth_persia_b4]] | + | * '''Week 4''': [[pl_borneo_rc4]], [[koth_persia_b4]] |
| | * '''Week 5''': [[cp_obscure_final]], [[pl_upward]] | | * '''Week 5''': [[cp_obscure_final]], [[pl_upward]] |
| | * '''Week 6''': [[cp_steel]], [[koth_ashville_rc1]] | | * '''Week 6''': [[cp_steel]], [[koth_ashville_rc1]] |
| − | * '''Week 7''': [[Brazil|koth_brazil_rc1]], [[pl_barnblitz_pro6]] | + | * '''Week 7''': [[koth_brazil_rc1]], [[pl_barnblitz_pro6]] |
| | | | |
| − | === Maps (Open) === | + | === Whitelist === |
| − | * '''Week 1''': [[pl_badwater_pro_v8]]
| |
| − | * '''Week 2''': [[koth_viaduct_pro7]]
| |
| − | * '''Week 3''': [[pl_borneo_rc4]]
| |
| − | * '''Week 4''': [[cp_gullywash_final1]]
| |
| − | * '''Week 5''': [[pl_upward]]
| |
| − | * '''Week 6''': [[koth_ashville_rc1]]
| |
| − | * '''Week 7''': [[pl_barnblitz_pro6]]
| |
| − | * '''Week 8''': [[cp_process_final]]
| |
| − | * '''Week 9''': [[koth_lakeside_final]]
| |
| − | | |
| − | === Unlockable Weapons ===
| |
| − | {{Box|start}}
| |
| − | {{Scout Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Scattergun =1
| |
| − | | Baby Face's Blaster =
| |
| − | | Back Scatter =
| |
| − | | Force-A-Nature =1
| |
| − | | Shortstop =1
| |
| − | | Soda Popper=1
| |
| − | <!-- Secondary -->
| |
| − | | Pistol =1
| |
| − | | Bonk! Atomic Punch =1
| |
| − | | Crit-A-Cola =
| |
| − | | Flying Guillotine =1
| |
| − | | Mad Milk =1
| |
| − | | Pretty Boy's Pocket Pistol =1
| |
| − | | Winger =1
| |
| − | <!-- Melee -->
| |
| − | | Bat =1
| |
| − | | Atomizer =1
| |
| − | | Boston Basher =1
| |
| − | | Candy Cane =1
| |
| − | | Fan O'War =1
| |
| − | | Sandman =1
| |
| − | | Sun-on-a-Stick =1
| |
| − | | Wrap Assassin =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Soldier Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Rocket Launcher =1
| |
| − | | Air Strike =
| |
| − | | Beggar's Bazooka =
| |
| − | | Black Box =1
| |
| − | | Cow Mangler 5000 =1
| |
| − | | Direct Hit =1
| |
| − | | Liberty Launcher =1
| |
| − | | Original =1
| |
| − | | Rocket Jumper =
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun =1
| |
| − | | B.A.S.E. Jumper =1
| |
| − | | Battalion's Backup =1
| |
| − | | Buff Banner =1
| |
| − | | Concheror =1
| |
| − | | Gunboats =1
| |
| − | | Mantreads =1
| |
| − | | Panic Attack =1
| |
| − | | Reserve Shooter =
| |
| − | | Righteous Bison =
| |
| − | <!-- Melee -->
| |
| − | | Shovel =1
| |
| − | | Disciplinary Action =1
| |
| − | | Equalizer =1
| |
| − | | Escape Plan =1
| |
| − | | Half-Zatoichi =1
| |
| − | | Market Gardener =1
| |
| − | | Pain Train =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Pyro Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Flame Thrower =1
| |
| − | | Backburner =1
| |
| − | | Degreaser =1
| |
| − | | Phlogistinator =
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun =1
| |
| − | | Detonator =
| |
| − | | Flare Gun =1
| |
| − | | Manmelter =
| |
| − | | Panic Attack =1
| |
| − | | Reserve Shooter =
| |
| − | | Scorch Shot =1
| |
| − | <!-- Melee -->
| |
| − | | Fire Axe =1
| |
| − | | Axtinguisher =1
| |
| − | | Back Scratcher =1
| |
| − | | Homewrecker =1
| |
| − | | Neon Annihilator =1
| |
| − | | Powerjack =1
| |
| − | | Sharpened Volcano Fragment =1
| |
| − | | Third Degree =
| |
| − | }}
| |
| − | {{Box|end}}{{Box|start}}
| |
| − | {{Demoman Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Grenade Launcher =1
| |
| − | | Ali Baba's Wee Booties =1
| |
| − | | B.A.S.E. Jumper =1
| |
| − | | Iron Bomber =1
| |
| − | | Loch-n-Load =
| |
| − | | Loose Cannon =1
| |
| − | <!-- Secondary -->
| |
| − | | Stickybomb Launcher =1
| |
| − | | Chargin' Targe =1
| |
| − | | Quickiebomb Launcher =1
| |
| − | | Scottish Resistance =1
| |
| − | | Splendid Screen =1
| |
| − | | Sticky Jumper =
| |
| − | | Tide Turner =1
| |
| − | <!-- Melee -->
| |
| − | | Bottle =1
| |
| − | | Claidheamh Mòr =1
| |
| − | | Eyelander =1
| |
| − | | Half-Zatoichi =1
| |
| − | | Pain Train =1
| |
| − | | Persian Persuader =1
| |
| − | | Scotsman's Skullcutter =1
| |
| − | | Ullapool Caber =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Heavyweapons Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Minigun =1
| |
| − | | Brass Beast =1
| |
| − | | Huo-Long Heater =1
| |
| − | | Natascha =1
| |
| − | | Tomislav =1
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun =1
| |
| − | | Buffalo Steak Sandvich =1
| |
| − | | Dalokohs Bar =
| |
| − | | Family Business =
| |
| − | | Panic Attack =1
| |
| − | | Sandvich =1
| |
| − | <!-- Melee -->
| |
| − | | Fists =1
| |
| − | | Eviction Notice =1
| |
| − | | Fists of Steel =1
| |
| − | | Gloves of Running Urgently =1
| |
| − | | Holiday Punch =1
| |
| − | | Killing Gloves of Boxing =1
| |
| − | | Warrior's Spirit =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Engineer Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Shotgun =1
| |
| − | | Frontier Justice =1
| |
| − | | Panic Attack =1
| |
| − | | Pomson 6000 =
| |
| − | | Rescue Ranger =1
| |
| − | | Widowmaker =1
| |
| − | <!-- Secondary -->
| |
| − | | Pistol =1
| |
| − | | Short Circuit =
| |
| − | | Wrangler =1
| |
| − | <!-- Melee -->
| |
| − | | Wrench =1
| |
| − | | Eureka Effect =1
| |
| − | | Gunslinger =1
| |
| − | | Jag =1
| |
| − | | Southern Hospitality =1
| |
| − | }}
| |
| − | {{Box|end}}{{Box|start}}
| |
| − | {{Medic Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Syringe Gun =1
| |
| − | | Blutsauger =1
| |
| − | | Crusader's Crossbow =1
| |
| − | | Overdose =1
| |
| − | <!-- Secondary -->
| |
| − | | Medigun =1
| |
| − | | Kritzkrieg =1
| |
| − | | Quick-Fix =1
| |
| − | | Vaccinator =1
| |
| − | <!-- Melee -->
| |
| − | | Bonesaw =1
| |
| − | | Amputator =1
| |
| − | | Solemn Vow =1
| |
| − | | Übersaw =1
| |
| − | | Vita-Saw =
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Sniper Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Sniper Rifle =1
| |
| − | | Bazaar Bargain =
| |
| − | | Classic =1
| |
| − | | Hitman's Heatmaker =1
| |
| − | | Huntsman =1
| |
| − | | Machina =1
| |
| − | | Sydney Sleeper =
| |
| − | <!-- Secondary -->
| |
| − | | SMG =1
| |
| − | | Cleaner's Carbine =1
| |
| − | | Cozy Camper =
| |
| − | | Darwin's Danger Shield =
| |
| − | | Jarate =1
| |
| − | | Razorback =1
| |
| − | <!-- Melee -->
| |
| − | | Kukri =1
| |
| − | | Bushwacka =1
| |
| − | | Shahanshah =1
| |
| − | | Tribalman's Shiv =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Spy Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Revolver =1
| |
| − | | Ambassador =1
| |
| − | | Diamondback =
| |
| − | | Enforcer =1
| |
| − | | L'Etranger =1
| |
| − | <!-- Secondary -->
| |
| − | | Sapper =1
| |
| − | | Red-Tape Recorder =
| |
| − | <!-- Melee -->
| |
| − | | Knife =1
| |
| − | | Big Earner =1
| |
| − | | Conniver's Kunai =1
| |
| − | | Spy-cicle =1
| |
| − | | Your Eternal Reward =1
| |
| − | <!-- Watch -->
| |
| − | | Invis Watch =1
| |
| − | | Cloak and Dagger =1
| |
| − | | Dead Ringer =1
| |
| − | }}
| |
| − | {{Box|end}}
| |
| | | | |
| | == Participants == | | == Participants == |
| | | | |
| | A grand total of 16 teams competed in the tournament, divided in: | | A grand total of 16 teams competed in the tournament, divided in: |
| − | * '''Seven teams''' in [[LBTF2 HL Season 3/Invite|Invite]] division. | + | * '''Eight teams''' in [[LBTF2 HL Season 3/Invite|Invite]] division. |
| − | * '''Nine teams''' in [[LBTF2 HL Season 3/Open|Open]] division. | + | * '''Eight teams''' in [[LBTF2 HL Season 3/Open|Open]] division. |
| | | | |
| | {| class="wikitable" | | {| class="wikitable" |
| Line 360: |
Line 89: |
| | | | |
| | == Results == | | == Results == |
| | + | === Group Stage === |
| | + | |
| | ==== Invite Group ==== | | ==== Invite Group ==== |
| | {{:LBTF2 HL Season 3/Invite}} | | {{:LBTF2 HL Season 3/Invite}} |