| Latest revision |
Your text |
| Line 1: |
Line 1: |
| | {{NewInfobox Season | | {{NewInfobox Season |
| − | |name= Highlander Nations Cup 4 | + | |name= ETF2L HL Nations Cup 4 |
| | |image= HL-nc4-banner.png | | |image= HL-nc4-banner.png |
| − | |caption= Highlander Nations Cup #4 powered by Tt eSPORTS | + | |caption= ETF2L 6v6 Season 21 powered by Tt eSports |
| − | |series= ETF2L Highlander Nations Cup | + | |series= {{LeagueIconSmall/etf2l|link=ETF2L#Nations_Cup|name=ETF2L Nations Cup}} [[ETF2L#Nations_Cup|ETF2L Highlander Nations Cup]] |
| | |organizer= [[ETF2L]] | | |organizer= [[ETF2L]] |
| | |sponsor= [http://www.tf2connexion.fr/ TF2Connexion]<br> | | |sponsor= [http://www.tf2connexion.fr/ TF2Connexion]<br> |
| Line 9: |
Line 9: |
| | [http://www.ttesports.com/ Tt eSports]<br> | | [http://www.ttesports.com/ Tt eSports]<br> |
| | [http://www.thermaltake.com/home.aspx Thermaltake] | | [http://www.thermaltake.com/home.aspx Thermaltake] |
| − | |gamemode= Highlander | + | |format= Highlander |
| | |type = Online | | |type = Online |
| | |country = Europe | | |country = Europe |
| | + | |country2= Global |
| | |venue = | | |venue = |
| | |prizepool= | | |prizepool= |
| | |date = | | |date = |
| − | |sdate = 2015-07-26 | + | |sdate = 26-07-2015 |
| − | |edate = 2015-09-20 | + | |edate = 20-09-2015 |
| | |totalteams = 31 | | |totalteams = 31 |
| | |bestplayer = | | |bestplayer = |
| | |web= http://etf2l.org/leagues/highlander-nations-cup-4-home/ | | |web= http://etf2l.org/leagues/highlander-nations-cup-4-home/ |
| − | |archive= https://archive.is/VqYSJ | + | |archive= https://archive.is/Hp8U6 |
| | |brackets= http://etf2l.org/leagues/highlander-nations-cup-4-group-stages/ |bracketscomment= Group Stages | | |brackets= http://etf2l.org/leagues/highlander-nations-cup-4-group-stages/ |bracketscomment= Group Stages |
| − | |teamfirst= Sweden (Highlander) | + | |teamfirst= |
| − | |teamsecond= Ukraine (Highlander) | + | |teamsecond= |
| − | |teamthird= Russia (Highlander) | + | |teamthird= |
| | |teamthird2= | | |teamthird2= |
| | |teamfourth= | | |teamfourth= |
| − | |map1= Badwater Pro | + | |map1= Steel |
| − | |map2= Steel | + | |map2= Process |
| − | |map3= Process | + | |map3= Product |
| − | |map4= Product | + | |map4= Upward |
| − | |map5= Upward | + | |map5= |
| | |map6= | | |map6= |
| | |map7= | | |map7= |
| Line 42: |
Line 43: |
| | |map14= | | |map14= |
| | |map15= | | |map15= |
| − | |next= ETF2L HL Nations Cup 5 | + | |next= |
| − | |nextlabel= HL Nations Cup 5 | + | |nextlabel= |
| | |previous= ETF2L HL Nations Cup 3 | | |previous= ETF2L HL Nations Cup 3 |
| | |previouslabel= HL Nations Cup 3 | | |previouslabel= HL Nations Cup 3 |
| | |footnotes= | | |footnotes= |
| | }} | | }} |
| − |
| |
| − | The '''ETF2L HL Nations Cup 4''' was the fourth Highlander Nations cup to be hosted on ETF2L. A total of 31 countries were represented across 8 groups, one containing of three countries and the rest in fours. The tournament allowed weapon pick ups.
| |
| − |
| |
| − | == Schedule ==
| |
| − | *'''Captains Applications''': July 13 - July 22, 2015
| |
| − | *'''Announce Captains''': July 23, 2015
| |
| − | *'''Announce Groups''': July 24, 2015
| |
| − | *'''Group Stage Round 1''': July 26 - July 30, 2015
| |
| − | *'''Group Stage Round 2''': August 2- August 6, 2015
| |
| − | *'''Group Stage Round 3''': August 9- August 13, 2015
| |
| − | *'''Round of 16''': August 16, 2015
| |
| − | *'''Quarterfinals''': August 23 - August 27, 2015
| |
| − | *'''Semifinals''': August 30 - September 9, 2015
| |
| − | *'''Grand Finals''': September 13 - September 20, 2015
| |
| − |
| |
| − | == Maps ==
| |
| − | === Group Stage ===
| |
| − | * '''Round 1''': [[pl_upward]]
| |
| − | * '''Round 2''': [[cp_steel]]
| |
| − | * '''Round 3''': [[cp_process_final]], [[koth_product_rc8]]
| |
| − | === Playoffs ===
| |
| − | *[[cp_process_final]]
| |
| − | *[[cp_steel]]
| |
| − | *[[koth_product_rc8]]
| |
| − | *[[pl_badwater_pro_v8]]
| |
| − | *[[pl_upward]]
| |
| − |
| |
| − | ==Unlockable Weapons==
| |
| − | {{Box|start}}
| |
| − | {{Scout Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Scattergun =1
| |
| − | | Baby Face's Blaster =
| |
| − | | Back Scatter =1
| |
| − | | Force-A-Nature =1
| |
| − | | Shortstop =1
| |
| − | | Soda Popper=
| |
| − | <!-- Secondary -->
| |
| − | | Pistol =1
| |
| − | | Bonk! Atomic Punch =1
| |
| − | | Crit-A-Cola =
| |
| − | | Flying Guillotine =1
| |
| − | | Mad Milk =1
| |
| − | | Pretty Boy's Pocket Pistol =1
| |
| − | | Winger =1
| |
| − | <!-- Melee -->
| |
| − | | Bat =1
| |
| − | | Atomizer =1
| |
| − | | Boston Basher =1
| |
| − | | Candy Cane =1
| |
| − | | Fan O'War =1
| |
| − | | Sandman =1
| |
| − | | Sun-on-a-Stick =1
| |
| − | | Wrap Assassin =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Soldier Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Rocket Launcher =1
| |
| − | | Air Strike =
| |
| − | | Beggar's Bazooka =1
| |
| − | | Black Box =1
| |
| − | | Cow Mangler 5000 =1
| |
| − | | Direct Hit =1
| |
| − | | Liberty Launcher =1
| |
| − | | Original =1
| |
| − | | Rocket Jumper =1
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun =1
| |
| − | | B.A.S.E. Jumper =1
| |
| − | | Battalion's Backup =1
| |
| − | | Buff Banner =1
| |
| − | | Concheror =1
| |
| − | | Gunboats =1
| |
| − | | Mantreads =1
| |
| − | | Panic Attack =1
| |
| − | | Reserve Shooter =
| |
| − | | Righteous Bison =1
| |
| − | <!-- Melee -->
| |
| − | | Shovel =1
| |
| − | | Disciplinary Action =1
| |
| − | | Equalizer =1
| |
| − | | Escape Plan =1
| |
| − | | Half-Zatoichi =1
| |
| − | | Market Gardener =1
| |
| − | | Pain Train =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Pyro Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Flame Thrower =1
| |
| − | | Backburner =1
| |
| − | | Degreaser =1
| |
| − | | Phlogistinator =1
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun =1
| |
| − | | Detonator =1
| |
| − | | Flare Gun =1
| |
| − | | Manmelter =1
| |
| − | | Panic Attack =1
| |
| − | | Reserve Shooter =
| |
| − | | Scorch Shot =1
| |
| − | <!-- Melee -->
| |
| − | | Fire Axe =1
| |
| − | | Axtinguisher =1
| |
| − | | Back Scratcher =1
| |
| − | | Homewrecker =1
| |
| − | | Neon Annihilator =1
| |
| − | | Powerjack =1
| |
| − | | Sharpened Volcano Fragment =1
| |
| − | | Third Degree =1
| |
| − | }}
| |
| − | {{Box|end}}{{Box|start}}
| |
| − | {{Demoman Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Grenade Launcher =1
| |
| − | | Ali Baba's Wee Booties =1
| |
| − | | B.A.S.E. Jumper =1
| |
| − | | Iron Bomber =1
| |
| − | | Loch-n-Load =1
| |
| − | | Loose Cannon =1
| |
| − | <!-- Secondary -->
| |
| − | | Stickybomb Launcher =1
| |
| − | | Chargin' Targe =1
| |
| − | | Quickiebomb Launcher =1
| |
| − | | Scottish Resistance =1
| |
| − | | Splendid Screen =1
| |
| − | | Sticky Jumper =1
| |
| − | | Tide Turner =1
| |
| − | <!-- Melee -->
| |
| − | | Bottle =1
| |
| − | | Claidheamh Mòr =1
| |
| − | | Eyelander =1
| |
| − | | Half-Zatoichi =1
| |
| − | | Pain Train =1
| |
| − | | Persian Persuader =1
| |
| − | | Scotsman's Skullcutter =1
| |
| − | | Ullapool Caber =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Heavyweapons Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Minigun =1
| |
| − | | Brass Beast =1
| |
| − | | Huo-Long Heater =1
| |
| − | | Natascha =1
| |
| − | | Tomislav =1
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun =1
| |
| − | | Buffalo Steak Sandvich =1
| |
| − | | Dalokohs Bar =1
| |
| − | | Family Business =1
| |
| − | | Panic Attack =1
| |
| − | | Sandvich =1
| |
| − | <!-- Melee -->
| |
| − | | Fists =1
| |
| − | | Eviction Notice =1
| |
| − | | Fists of Steel =1
| |
| − | | Gloves of Running Urgently =1
| |
| − | | Holiday Punch =1
| |
| − | | Killing Gloves of Boxing =1
| |
| − | | Warrior's Spirit =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Engineer Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Shotgun =1
| |
| − | | Frontier Justice =1
| |
| − | | Panic Attack =1
| |
| − | | Pomson 6000 =1
| |
| − | | Rescue Ranger =1
| |
| − | | Widowmaker =1
| |
| − | <!-- Secondary -->
| |
| − | | Pistol =1
| |
| − | | Short Circuit =
| |
| − | | Wrangler =1
| |
| − | <!-- Melee -->
| |
| − | | Wrench =1
| |
| − | | Eureka Effect =1
| |
| − | | Gunslinger =1
| |
| − | | Jag =1
| |
| − | | Southern Hospitality =1
| |
| − | }}
| |
| − | {{Box|end}}{{Box|start}}
| |
| − | {{Medic Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Syringe Gun =1
| |
| − | | Blutsauger =1
| |
| − | | Crusader's Crossbow =1
| |
| − | | Overdose =1
| |
| − | <!-- Secondary -->
| |
| − | | Medigun =1
| |
| − | | Kritzkrieg =1
| |
| − | | Quick-Fix =1
| |
| − | | Vaccinator =1
| |
| − | <!-- Melee -->
| |
| − | | Bonesaw =1
| |
| − | | Amputator =1
| |
| − | | Solemn Vow =1
| |
| − | | Übersaw =1
| |
| − | | Vita-Saw =
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Sniper Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Sniper Rifle =1
| |
| − | | Bazaar Bargain =1
| |
| − | | Classic =1
| |
| − | | Hitman's Heatmaker =1
| |
| − | | Huntsman =1
| |
| − | | Machina =1
| |
| − | | Sydney Sleeper =
| |
| − | <!-- Secondary -->
| |
| − | | SMG =1
| |
| − | | Cleaner's Carbine =1
| |
| − | | Cozy Camper =1
| |
| − | | Darwin's Danger Shield =
| |
| − | | Jarate =1
| |
| − | | Razorback =1
| |
| − | <!-- Melee -->
| |
| − | | Kukri =1
| |
| − | | Bushwacka =1
| |
| − | | Shahanshah =1
| |
| − | | Tribalman's Shiv =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Spy Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Revolver =1
| |
| − | | Ambassador =1
| |
| − | | Diamondback =
| |
| − | | Enforcer =
| |
| − | | L'Etranger =1
| |
| − | <!-- Secondary -->
| |
| − | | Sapper =1
| |
| − | | Red-Tape Recorder =
| |
| − | <!-- Melee -->
| |
| − | | Knife =1
| |
| − | | Big Earner =1
| |
| − | | Conniver's Kunai =1
| |
| − | | Spy-cicle =1
| |
| − | | Your Eternal Reward =1
| |
| − | <!-- Watch -->
| |
| − | | Invis Watch =1
| |
| − | | Cloak and Dagger =1
| |
| − | | Dead Ringer =1
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − | {{Box|start|padding=250px}}
| |
| − | {{Box|break}}
| |
| − | {{Whitelist.tf|etf2l_9v9_nc2015|4006}}
| |
| − | {{Box|end}}
| |
| − |
| |
| − | == Prizes ==
| |
| − | ''TBD''
| |
| − |
| |
| − | == Paricipants ==
| |
| − | {| class="wikitable" width=1000
| |
| − | !colspan=4|Participating Teams ''(31)''
| |
| − | |-
| |
| − | |width=250px align=center|{{flag|Austria}} [[Austria (Highlander)|Austria]]
| |
| − | |width=250px align=center|{{flag|Belgium}} [[Belgium (Highlander)|Belgium]]
| |
| − | |width=250px align=center|{{flag|Bulgaria}} [[Bulgaria (Highlander)|Bulgaria]]
| |
| − | |width=250px align=center|{{flag|Croatia}} [[Croatia (Highlander)|Croatia]]
| |
| − | |-
| |
| − | |width=250px align=center|{{flag|Czech Republic}} [[Czech Republic (Highlander)|Czech Republic]]
| |
| − | |width=250px align=center|{{flag|Denmark}} [[Denmark (Highlander)|Denmark]]
| |
| − | |width=250px align=center|{{flag|England}} [[England (Highlander)|England]]
| |
| − | |width=250px align=center|{{flag|Estonia}} [[Estonia (Highlander)|Estonia]]
| |
| − | |-
| |
| − | |width=250px align=center|{{flag|Finland}} [[Finland (Highlander)|Finland]]
| |
| − | |width=250px align=center|{{flag|France}} [[France (Highlander)|France]]
| |
| − | |width=250px align=center|{{flag|Germany}} [[Germany (Highlander)|Germany]]
| |
| − | |width=250px align=center|{{flag|Hungary}} [[Hungary (Highlander)|Hungary]]
| |
| − | |-
| |
| − | |width=250px align=center|{{flag|Israel}} [[Israel (Highlander)|Israel]]
| |
| − | |width=250px align=center|{{flag|Italy}} [[Italy (Highlander)|Italy]]
| |
| − | |width=250px align=center|{{flag|Lithuania}} [[Lithuania (Highlander)|Lithuania]]
| |
| − | |width=250px align=center|{{flag|Netherlands}} [[Netherlands (Highlander)|Netherlands]]
| |
| − | |-
| |
| − | |width=250px align=center|{{flag|Norway}} [[Norway (Highlander)|Norway]]
| |
| − | |width=250px align=center|{{flag|Poland}} [[Poland (Highlander)|Poland]]
| |
| − | |width=250px align=center|{{flag|Portugal}} [[Portugal (Highlander)|Portugal]]
| |
| − | |width=250px align=center|{{flag|Romania}} [[Romania (Highlander)|Romania]]
| |
| − | |-
| |
| − | |width=250px align=center|{{flag|Russia}} [[Russia (Highlander)|Russia]]
| |
| − | |width=250px align=center|{{flag|Scotland}} [[Scotland (Highlander)|Scotland]]
| |
| − | |width=250px align=center|{{flag|sk}} [[Slovak Republic (Highlander)|Slovak Republic]]
| |
| − | |width=250px align=center|{{flag|Spain}} [[Spain (Highlander)|Spain]]
| |
| − | |-
| |
| − | |width=250px align=center|{{flag|Sweden}} [[Sweden (Highlander)|Sweden]]
| |
| − | |width=250px align=center|{{flag|Switzerland}} [[Switzerland (Highlander)|Switzerland]]
| |
| − | |width=250px align=center|{{flag|Turkey}} [[Turkey (Highlander)|Turkey]]
| |
| − | |width=250px align=center|{{flag|United Arab Emirates}} [[United Arab Emirates (Highlander)|United Arab Emirates]]
| |
| − | |-
| |
| − | |width=250px align=center|{{flag|Ukraine}} [[Ukraine(Highlander)|Ukraine]]
| |
| − | |width=250px align=center|{{flag|United States of America}} [[United States of America (Highlander)|United States of America]]
| |
| − | |width=250px align=center|{{flag|Wales}} [[Wales (Highlander)|Wales]]
| |
| − | |background-color:#b2b2b2|
| |
| − | |-
| |
| − | |}
| |
| − |
| |
| − | == Results ==
| |
| − | === Group Stage ===
| |
| − | {{Box|start|padding=1em|padding-bottom=1em}}
| |
| − | ===={{HiddenSort|Group 1}}====
| |
| − | {{ETF2LGroupTableStart| Group 1 |width=450px}}
| |
| − | {{ETF2LGroupTableSlot| pos= 1|team={{flag|England}} [[England (Highlander)|England]]|win=4|lose=|gcw=|gcl= |pen= |bg=up}}
| |
| − | {{ETF2LGroupTableSlot| pos= 2|team={{flag|Belgium}} [[Belgium (Highlander)|Belgium]]|win=1|lose=2|gcw=|gcl=1 |pen= |bg=up}}
| |
| − | {{ETF2LGroupTableSlot| pos= 3|team={{flag|Wales}} [[Wales (Highlander)|Wales]] |win=0|lose=2|gcw=|gcl=2|pen= |bg=down}}
| |
| − | {{GroupTableEnd}}
| |
| − | {{MatchList|width=450px|title=Group 1 Matches
| |
| − | |match1={{MatchMaps
| |
| − | |team1=Belgium (Highlander) |team2=England (Highlander)|winner=2
| |
| − | |games1=0 |games2=6
| |
| − | |details={{BracketMatchSummary
| |
| − | |date= July 31, 2015 - 21:00 {{Abbr/CEST}} |finished=true
| |
| − | | match1={{Game
| |
| − | | t1score=0
| |
| − | | t2score=1
| |
| − | | map=pl_upward
| |
| − | | win=2
| |
| − | }}
| |
| − | | match2={{Game
| |
| − | | t1score=0
| |
| − | | t2score=1
| |
| − | | map=pl_upward
| |
| − | | win=2
| |
| − | }}
| |
| − | | details={{Details
| |
| − | | log1=951903
| |
| − | | log1gc=
| |
| − | | log2=
| |
| − | | log2gc=
| |
| − | | vod1=https://youtu.be/r-IEs5QuBXs
| |
| − | | vod2=
| |
| − | |etf2l=60980
| |
| − | }}
| |
| − | }}
| |
| − | }}
| |
| − | |match2={{MatchMaps
| |
| − | |team1=England (Highlander) |team2=Wales (Highlander) |winner=1
| |
| − | |games1=6 |games2=0
| |
| − | |details={{BracketMatchSummary
| |
| − | |date=August 4, 2015 - 21:00 {{Abbr/CEST}} |finished=true
| |
| − | | match1={{Game
| |
| − | | t1score=1
| |
| − | | t2score=0
| |
| − | | map=cp_steel
| |
| − | | win=1
| |
| − | }}
| |
| − | | match2={{Game
| |
| − | | t1score=1
| |
| − | | t2score=0
| |
| − | | map=cp_steel
| |
| − | | win=1
| |
| − | }}
| |
| − | | details={{Details
| |
| − | | log1=
| |
| − | | log1gc=
| |
| − | | log2=
| |
| − | | log2gc=
| |
| − | | vod1=https://youtu.be/YPYe5rPDUx0
| |
| − | | vod2=
| |
| − | | etf2l=60981
| |
| − | }}
| |
| − | }}
| |
| − | }}
| |
| − | |match3={{MatchMaps
| |
| − | |team1= Belgium (Highlander)|team2= Wales (Highlander)|winner=1
| |
| − | |games1=4 |games2=2
| |
| − | |details={{BracketMatchSummary
| |
| − | |date= August 11, 2015 - 21:00 {{Abbr/CEST}} |finished=true
| |
| − | | match1={{Game
| |
| − | | t1score=1
| |
| − | | t2score=0
| |
| − | | map=cp_process_final
| |
| − | | win=1
| |
| − | }}
| |
| − | | match2={{Game
| |
| − | | t1score=2
| |
| − | | t2score=3
| |
| − | | map=koth_product_rc8
| |
| − | | win=2
| |
| − | }}
| |
| − | | details={{Details
| |
| − | | log1=971718
| |
| − | | log1gc=
| |
| − | | log2=
| |
| − | | log2gc=
| |
| − | | vod1=https://youtu.be/G3UVazWhCPU?t=1m23s
| |
| − | | vod2=https://youtu.be/G3UVazWhCPU?t=38m45s
| |
| − | | etf2l=60982
| |
| − | }}
| |
| − | }}
| |
| − | }}
| |
| − | }}
| |
| − | {{Box|break|padding=1em|padding-bottom=1em}}
| |
| − |
| |
| − | ===={{HiddenSort|Group 2}}====
| |
| − | {{ETF2LGroupTableStart| Group 2 |width=450px}}
| |
| − | {{ETF2LGroupTableSlot| pos=1 |team={{flag|Italy}} [[Italy (Highlander)|Italy]]|win=5|lose=1|gcw=|gcl= |pen= |bg=up}}
| |
| − | {{ETF2LGroupTableSlot| pos=2 |team={{flag|Finland}} [[Finland (Highlander)|Finland ]]|win=3|lose=1|gcw=2|gcl= |pen= |bg=up}}
| |
| − | {{ETF2LGroupTableSlot| pos=3 |team={{flag|Austria}} [[Austria (Highlander)|Austria]]|win=2|lose=2|gcw=|gcl=2|pen= |bg=down}}
| |
| − | {{ETF2LGroupTableSlot| pos=4 |team={{flag|sk}} [[Slovak Republic (Highlander)|Slovak Republic]]|win=|lose=6|gcw=|gcl= |pen= |bg=down}}
| |
| − | {{GroupTableEnd}}
| |
| − | {{MatchList|width=450px|title=Group 2 Matches
| |
| − | |match1={{MatchMaps
| |
| − | |team1=Austria (Highlander)|team2=Finland (Highlander)|winner=2
| |
| − | |games1= 2|games2=4
| |
| − | |details={{BracketMatchSummary
| |
| − | |date=July 28, 2015 - 20:00 {{Abbr/CEST}}|finished=true
| |
| − | | match1={{Game
| |
| − | | t1score=1
| |
| − | | t2score=2
| |
| − | | map=pl_upward
| |
| − | | win=2
| |
| − | }}
| |
| − | | match2={{Game
| |
| − | | t1score=1
| |
| − | | t2score=2
| |
| − | | map=pl_upward
| |
| − | | win=2
| |
| − | }}
| |
| − | | details={{Details
| |
| − | | log1=948253
| |
| − | | log1gc=948297
| |
| − | | log2=948358
| |
| − | | log2gc=
| |
| − | | vod1=
| |
| − | | vod2=
| |
| − | | etf2l=60983
| |
| − | }}
| |
| − | }}
| |
| − | }}
| |
| − | |match2={{MatchMaps
| |
| − | |team1=Italy (Highlander)|team2=Slovak Republic (Highlander)|winner=1
| |
| − | |games1= 6|games2=0
| |
| − | |details={{BracketMatchSummary
| |
| − | |date=July 28, 2015 - 21:10 {{Abbr/CEST}}|finished=true
| |
| − | | match1={{Game
| |
| − | | t1score=2
| |
| − | | t2score=0
| |
| − | | map=pl_upward
| |
| − | | win=1
| |
| − | }}
| |
| − | | match2={{Game
| |
| − | | t1score=2
| |
| − | | t2score=0
| |
| − | | map=pl_upward
| |
| − | | win=1
| |
| − | }}
| |
| − | | details={{Details
| |
| − | | log1=948388
| |
| − | | log1gc=
| |
| − | | log2=948417
| |
| − | | log2gc=
| |
| − | | vod1=
| |
| − | | vod2=
| |
| − | | etf2l=60984
| |
| − | }}
| |
| − | }}
| |
| − | }}
| |
| − | |match3={{MatchMaps
| |
| − | |team1=Austria (Highlander) |team2=Italy (Highlander) |winner=2
| |
| − | |games1=0 |games2=6
| |
| − | |details={{BracketMatchSummary
| |
| − | |date=August 6, 2015 - 20:00 {{Abbr/CEST}} |finished=true
| |
| − | | match1={{Game
| |
| − | | t1score=0
| |
| − | | t2score=2
| |
| − | | map=cp_steel
| |
| − | | win=2
| |
| − | }}
| |
| − | | match2={{Game
| |
| − | | t1score=0
| |
| − | | t2score=2
| |
| − | | map=cp_steel
| |
| − | | win=2
| |
| − | }}
| |
| − | | details={{Details
| |
| − | | log1=962823
| |
| − | | log1gc=
| |
| − | | log2=962854
| |
| − | | log2gc=
| |
| − | | vod1=
| |
| − | | vod2=
| |
| − | | etf2l=60985
| |
| − | }}
| |
| − | }}
| |
| − | }}
| |
| − | |match4={{MatchMaps
| |
| − | |team1=Finland (Highlander) |team2=Slovak Republic (Highlander) |winner=1
| |
| − | |default=1
| |
| − | |details={{BracketMatchSummary
| |
| − | |date=August 6, 2015 - 20:00 {{Abbr/CEST}} |finished=true
| |
| − | |date= |finished=true
| |
| − | | match1={{Game
| |
| − | | map=cp_steel
| |
| − | | unplayed=1
| |
| − | }}
| |
| − | | match2={{Game
| |
| − | | map=cp_steel
| |
| − | | unplayed=1
| |
| − | }}
| |
| − | | details={{Details
| |
| − | | etf2l=60986
| |
| − | }}
| |
| − | }}
| |
| − | }}
| |
| − | |match5={{MatchMaps
| |
| − | |team1= Finland (Highlander) |team2= Italy (Highlander) |winner=draw
| |
| − | |games1=3 |games2=3
| |
| − | |details={{BracketMatchSummary
| |
| − | |date= August 12, 2015 - 20:00 {{Abbr/CEST}} |finished=true
| |
| − | | match1={{Game
| |
| − | | t1score=3
| |
| − | | t2score=2
| |
| − | | map=cp_process_final
| |
| − | | win=1
| |
| − | }}
| |
| − | | match2={{Game
| |
| − | | t1score=1
| |
| − | | t2score=3
| |
| − | | map=koth_product_rc8
| |
| − | | win=2
| |
| − | }}
| |
| − | | details={{Details
| |
| − | | log1=973057
| |
| − | | log1gc=
| |
| − | | log2=973118
| |
| − | | log2gc=
| |
| − | | vod1=
| |
| − | | vod2=
| |
| − | | etf2l=60988
| |
| − | }}
| |
| − | }}
| |
| − | }}
| |
| − | |match6={{MatchMaps
| |
| − | |team1=Austria (Highlander) |team2= Slovak Republic (Highlander)|winner=1
| |
| − | |games1=6 |games2=0
| |
| − | |details={{BracketMatchSummary
| |
| − | |date=August 13, 2015 - 20:00 {{Abbr/CEST}} |finished=true
| |
| − | | match1={{Game
| |
| − | | t1score=3
| |
| − | | t2score=0
| |
| − | | map=cp_process_final
| |
| − | | win=1
| |
| − | }}
| |
| − | | match2={{Game
| |
| − | | t1score=3
| |
| − | | t2score=0
| |
| − | | map=koth_product_rc8
| |
| − | | win=1
| |
| − | }}
| |
| − | | details={{Details
| |
| − | | log1=974522
| |
| − | | log1gc=
| |
| − | | log2=974578
| |
| − | | log2gc=
| |
| − | | vod1=
| |
| − | | vod2=
| |
| − | | etf2l=60987
| |
| − | }}
| |
| − | }}
| |
| − | }}
| |
| − | }}
| |
| − | {{Box|break|padding=1em|padding-bottom=1em}}
| |
| − |
| |
| − | ===={{HiddenSort|Group 3}}====
| |
| − | {{ETF2LGroupTableStart| Group 3 |width=450px}}
| |
| − | {{ETF2LGroupTableSlot| pos=1 |team={{flag|Denmark}} [[Denmark (Highlander)|Denmark]]|win=6|lose=|gcw=|gcl= |pen= |bg=up}}
| |
| − | {{ETF2LGroupTableSlot| pos=2 |team={{flag|Poland}} [[Poland (Highlander)|Poland]]|win=4|lose=2|gcw=|gcl= |pen= |bg=up}}
| |
| − | {{ETF2LGroupTableSlot| pos=3 |team={{flag|Romania}} [[Romania (Highlander)|Romania]]|win=2|lose=4|gcw=|gcl= |pen= |bg=down}}
| |
| − | {{ETF2LGroupTableSlot| pos=4 |team={{flag|Croatia}} [[Croatia (Highlander)|Croatia]]|win=|lose=6|gcw=|gcl=|pen= |bg=down}}
| |
| − | {{GroupTableEnd}}
| |
| − | {{MatchList|width=450px|title=Group 3 Matches
| |
| − | |match1={{MatchMaps
| |
| − | |team1= Croatia (Highlander)|team2= Denmark (Highlander)|winner=2
| |
| − | |games1=0 |games2=6
| |
| − | |details={{BracketMatchSummary
| |
| − | |date=July 29, 2015 - 21:00 {{Abbr/CEST}} |finished=true
| |
| − | | match1={{Game
| |
| − | | t1score=0
| |
| − | | t2score=1
| |
| − | | map=pl_upward
| |
| − | | win=2
| |
| − | }}
| |
| − | | match2={{Game
| |
| − | | t1score=0
| |
| − | | t2score=1
| |
| − | | map=pl_upward
| |
| − | | win=2
| |
| − | }}
| |
| − | | details={{Details
| |
| − | | log1=950143
| |
| − | | log1gc=
| |
| − | | log2=950162
| |
| − | | log2gc=
| |
| − | | vod1=
| |
| − | | vod2=
| |
| − | | etf2l=60989
| |
| − | }}
| |
| − | }}
| |
| − | }}
| |
| − | |match2={{MatchMaps
| |
| − | |team1= Poland (Highlander)|team2= Romania (Highlander)|winner=1
| |
| − | |games1= 6|games2=0
| |
| − | |map1=pl_upward |map1win= 1|map1score=3-0
| |
| − | |map2= |map2win= 1|map2score=3-0
| |
| − | |details={{BracketMatchSummary
| |
| − | |date= July 30, 2015 - 21:00 {{Abbr/CEST}}|finished=true
| |
| − | | match1={{Game
| |
| − | | t1score=3
| |
| − | | t2score=0
| |
| − | | map=pl_upward
| |
| − | | win=1
| |
| − | }}
| |
| − | | match2={{Game
| |
| − | | t1score=3
| |
| − | | t2score=0
| |
| − | | map=pl_upward
| |
| − | | win=1
| |
| − | }}
| |
| − | | details={{Details
| |
| − | | log1=951860
| |
| − | | log1gc=
| |
| − | | log2=951817
| |
| − | | log2gc=
| |
| − | | vod=http://www.twitch.tv/cabbage__/v/9101809
| |
| − | | etf2l=60990
| |
| − | }}
| |
| − | }}
| |
| − | }}
| |
| − | |match3={{MatchMaps
| |
| − | |team1=Croatia (Highlander) |team2=Poland (Highlander) |winner=2
| |
| − | |games1=0 |games2=6
| |
| − | |details={{BracketMatchSummary
| |
| − | |date= August 4, 2015 - 21:00 {{Abbr/CEST}} |finished=true
| |
| − | | match1={{Game
| |
| − | | t1score=0
| |
| − | | t2score=1
| |
| − | | map=cp_steel
| |
| − | | win=2
| |
| − | }}
| |
| − | | match2={{Game
| |
| − | | t1score=0
| |
| − | | t2score=1
| |
| − | | map=cp_steel
| |
| − | | win=2
| |
| − | }}
| |
| − | | details={{Details
| |
| − | | log1=959888
| |
| − | | log1gc=
| |
| − | | log2=959912
| |
| − | | log2gc=
| |
| − | | vod1=
| |
