| Latest revision |
Your text |
| Line 14: |
Line 14: |
| | '''Season 6''' was the sixth season of [[ETF2L]]'s [[6v6]] competition. The main season began on September 28th, 2009, and ended in December 2009. | | '''Season 6''' was the sixth season of [[ETF2L]]'s [[6v6]] competition. The main season began on September 28th, 2009, and ended in December 2009. |
| | | | |
| − | == Setup == | + | == Map pool == |
| − | | |
| − | === Schedule ===
| |
| − | * '''Signups open''': September 06, 2009
| |
| − | * '''Signups close''': September 13, 2009
| |
| − | * '''Schedule Week''': September 22 - October 04, 2009
| |
| − | * '''Main Season''': September 27 - December 06, 2009 (9 weeks + delay)
| |
| − | | |
| − | === Prizes ===
| |
| − | * '''1st Place''': 6x SteelSeries Xai
| |
| − | * '''2nd Place''': 6x SteelSeries 9HD
| |
| − | | |
| − | The prizes were donated by the main sponsor [[SteelSeries]]
| |
| − | | |
| − | === Maps ===
| |
| | | | |
| | * Primary | | * Primary |
| Line 47: |
Line 33: |
| | ** [[pl_goldrush]] | | ** [[pl_goldrush]] |
| | | | |
| | + | == Unlocks == |
| | + | |
| | + | * [[Medic]] |
| | + | ** [[Blutsauger]] |
| | + | ** [[Kritzkrieg]] |
| | + | ** [[Übersaw]] |
| | + | * [[Pyro]] |
| | + | ** [[Backburner]] |
| | + | ** [[Flaregun]] |
| | + | ** [[Axtinguisher]] |
| | + | * [[Heavy]] |
| | + | ** [[Natasha]] |
| | + | ** [[Sandvich]] |
| | + | ** [[KGB]] |
| | + | * [[Scout]] |
| | + | ** [[Force-A-Nature]] ''(Limited to 1 per team)'' |
| | + | ** [[Bonk!]] |
| | + | * [[Sniper]] |
| | + | ** [[Huntsman]] |
| | + | ** [[Jarate]] |
| | + | ** [[Razorback]] |
| | | | |
| | == Divisions == | | == Divisions == |
| Line 149: |
Line 156: |
| | ** ''Winners'' - rockit! | | ** ''Winners'' - rockit! |
| | ** ''2nd place'' - Team Empire | | ** ''2nd place'' - Team Empire |
| − |
| |
| − | == Ruleset ==
| |
| − |
| |
| − | ===Unlockable Weapons===
| |
| − | {{Box|start}}
| |
| − | {{Scout Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Scattergun =1
| |
| − | | Baby Face's Blaster =
| |
| − | | Back Scatter =
| |
| − | | Force-A-Nature =1 || Force-A-Nature-x1 =1
| |
| − | | Shortstop =
| |
| − | | Soda Popper=
| |
| − | <!-- Secondary -->
| |
| − | | Pistol =1
| |
| − | | Bonk! Atomic Punch =1
| |
| − | | Crit-A-Cola =
| |
| − | | Flying Guillotine =
| |
| − | | Mad Milk =
| |
| − | | Pretty Boy's Pocket Pistol =
| |
| − | | Winger =
| |
| − | <!-- Melee -->
| |
| − | | Bat =1
| |
| − | | Atomizer =
| |
| − | | Boston Basher =
| |
| − | | Candy Cane =
| |
| − | | Fan O'War =
| |
| − | | Sandman =
| |
| − | | Sun-on-a-Stick =
| |
| − | | Wrap Assassin =
| |
| − | }}
| |
| − |
| |
| − | {{Box|break}}
| |
| − |
| |
| − | {{Soldier Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Rocket Launcher =1
| |
| − | | Air Strike =
| |
| − | | Beggar's Bazooka =
| |
| − | | Black Box =
| |
| − | | Cow Mangler 5000 =
| |
| − | | Direct Hit =
| |
| − | | Liberty Launcher =
| |
| − | | Rocket Jumper =
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun =1
| |
| − | | B.A.S.E. Jumper =
| |
| − | | Battalion's Backup =
| |
| − | | Buff Banner =
| |
| − | | Concheror =
| |
| − | | Gunboats =
| |
| − | | Mantreads =
| |
| − | | Panic Attack =
| |
| − | | Reserve Shooter =
| |
| − | | Righteous Bison =
| |
| − | <!-- Melee -->
| |
| − | | Shovel =1
| |
| − | | Disciplinary Action =
| |
| − | | Equalizer =
| |
| − | | Escape Plan =
| |
| − | | Half-Zatoichi =
| |
| − | | Market Gardener =
| |
| − | | Pain Train =
| |
| − | }}
| |
| − |
| |
| − | {{Box|break}}
| |
| − |
| |
| − | {{Pyro Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Flame Thrower =1
| |
| − | | Backburner =1
| |
| − | | Degreaser =
| |
| − | | Phlogistinator =
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun =1
| |
| − | | Detonator =
| |
| − | | Flare Gun =1
| |
| − | | Manmelter =
| |
| − | | Panic Attack =
| |
| − | | Reserve Shooter =
| |
| − | | Scorch Shot =
| |
| − | <!-- Melee -->
| |
| − | | Fire Axe =1
| |
| − | | Axtinguisher =1
| |
| − | | Back Scratcher =
| |
| − | | Homewrecker =
| |
| − | | Neon Annihilator =
| |
| − | | Powerjack =
| |
| − | | Sharpened Volcano Fragment =
| |
| − | | Third Degree =
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − | {{Box|start}}
| |
| − | {{Demoman Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Grenade Launcher =1
| |
| − | | Ali Baba's Wee Booties =
| |
| − | | B.A.S.E. Jumper =
| |
| − | | Iron Bomber =
| |
| − | | Loch-n-Load =
| |
| − | | Loose Cannon =
| |
| − | <!-- Secondary -->
| |
| − | | Stickybomb Launcher =1
| |
| − | | Chargin' Targe =
| |
| − | | Quickiebomb Launcher =
| |
| − | | Scottish Resistance =
| |
| − | | Splendid Screen =
| |
| − | | Sticky Jumper =
| |
| − | | Tider Turner =
| |
| − | <!-- Melee -->
| |
| − | | Bottle =1
| |
| − | | Claidheamd Mòr =
| |
| − | | Eyelander =
| |
| − | | Half-Zatoichi =
| |
| − | | Pain Train =
| |
| − | | Persian Persuader =
| |
| − | | Scotsman's Skullcutter =
| |
| − | | Ullapool Caber =
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Heavyweapons Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Minigun =1
| |
| − | | Brass Beast =
| |
| − | | Huo-Long Heater =
| |
| − | | Natascha =1
| |
| − | | Tomislav =
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun =1
| |
| − | | Buffalo Steak Sandvich =
| |
| − | | Dalokohs Bar =
| |
| − | | Family Business =
| |
| − | | Panic Attack =
| |
| − | | Sandvich =1
| |
| − | <!-- Melee -->
| |
| − | | Fists =1
| |
| − | | Eviction Notice =
| |
| − | | Fists of Steel =
| |
| − | | Gloves of Running Urgently =
| |
| − | | Holiday Punch =
| |
| − | | Killing Gloves of Boxing =1
| |
| − | | Warrior's Spirit =
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Engineer Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Shotgun =1
| |
| − | | Frontier Justice =
| |
| − | | Panic Attack =
| |
| − | | Pomson 6000 =
| |
| − | | Rescue Ranger =
| |
| − | | Widowmaker =
| |
| − | <!-- Secondary -->
| |
| − | | Pistol =1
| |
| − | | Short Circuit =
| |
| − | | Wrangler =
| |
| − | <!-- Melee -->
| |
| − | | Wrench =1
| |
| − | | Eureka Effect =
| |
| − | | Gunslinger =
| |
| − | | Jag =
| |
| − | | Southern Hospitality =
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − | {{Box|start}}
| |
| − | {{Medic Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Syringe Gun =1
| |
| − | | Blutsauger =1
| |
| − | | Crusader's Crossbow =
| |
| − | | Overdose =
| |
| − | <!-- Secondary -->
| |
| − | | Medigun =1
| |
| − | | Kritzkrieg =1
| |
| − | | Quick-Fix =
| |
| − | | Vaccinator =
| |
| − | <!-- Melee -->
| |
| − | | Bonesaw =1
| |
| − | | Amputator =
| |
| − | | Solemn Vow =
| |
| − | | Übersaw =1
| |
| − | | Vita-Saw =
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Sniper Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Sniper Rifle =1
| |
| − | | Bazaar Bargain =
| |
| − | | Classic =
| |
| − | | Hitman's Heatmaker =
| |
| − | | Huntsman =1
| |
| − | | Machina =
| |
| − | | Sydney Sleeper =
| |
| − | <!-- Secondary -->
| |
| − | | SMG =1
| |
| − | | Cleaner's Carbine =
| |
| − | | Cozy Camper =
| |
| − | | Darwin's Danger Shield =
| |
| − | | Jarate =1
| |
| − | | Razorback =1
| |
| − | <!-- Melee -->
| |
| − | | Kukri =1
| |
| − | | Bushwacka =
| |
| − | | Shahanshah =
| |
| − | | Tribalman's Shiv =
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Spy Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Revolver =1
| |
| − | | Ambassador =1
| |
| − | | Diamondback =
| |
| − | | Enforcer =
| |
| − | | L'Etranger =
| |
| − | <!-- Secondary -->
| |
| − | | Sapper =1
| |
| − | | Red-Tape Recorder =
| |
| − | <!-- Melee -->
| |
| − | | Knife =1
| |
| − | | Big Earner =
| |
| − | | Conniver's Kunai =
| |
| − | | Spy-cicle =
| |
| − | | Your Eternal Reward =
| |
| − | <!-- Watch -->
| |
| − | | Invis Watch =1
| |
| − | | Cloak and Dagger =1
| |
| − | | Dead Ringer =1
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − | {{Box|start|padding=2em}}
| |
| − | === Game mode settings ===
| |
| − | {| class="wikitable" style="text-align:center"
| |
| − | |+
| |
| − | |-
| |
| − | !
| |
| − | ![[5CP|5 Control Point]]
| |
| − | ![[Attack/Defend]] & [[Payload]]
| |
| − | ![[Capture the Flag]]
| |
| − | !Golden Cap
| |
| − | |-
| |
| − | !Time Limit
| |
| − | |30 minutes
| |
| − | |12 minutes
| |
| − | |30 minutes
| |
| − | |30 minutes
| |
| − | |-
| |
| − | !Win Limit
| |
| − | |Difference of 5 rounds
| |
| − | |∞
| |
| − | |∞
| |
| − | |1 rounds
| |
| − | |}
| |
| − | {{Box|break|padding=2em}}
| |
| − | === Class limits ===
| |
| − | {{Class Limits
| |
| − | |scout=2
| |
| − | |soldier=2
| |
| − | |pyro=2
| |
| − | |demoman=1
| |
| − | |heavy=2
| |
| − | |engineer=2
| |
| − | |medic=1
| |
| − | |sniper=2
| |
| − | |spy=2
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − | === References ===
| |
| − | <references>
| |
| − |
| |
| − | {{ETF2L competitions}}
| |
| − | {{Outdated}}
| |
| − | [[Category:ETF2L 6v6 seasons]]
| |
| − |
| |
| − |
| |
| − | {{ETF2L competitions}}
| |
| − | {{Outdated}}
| |
| − | [[Category:ETF2L 6v6 seasons]]
| |