| Latest revision |
Your text |
| Line 1: |
Line 1: |
| − | {{NewInfobox Season | + | {{Season infobox |
| − | |name= ETF2L 6v6 Season 11 | + | | shortname = ETF2L Season 11 |
| − | |image= | + | | fullname = ETF2L 6v6 Season 11 |
| − | |caption=
| + | | champion = Team Infused (old) |
| − | |icon=ETF2L-Icon.png
| + | | runnerup = Epsilon eSports |
| − | |series= ETF2L 6v6
| + | | third = Crack Clan |
| − | |organizer= [[ETF2L]] | + | | bestplayer = Schocky |
| − | |sponsor=[http://www.ttesports.com/ Tt eSPORTS]
| + | | page = http://etf2l.org/etf2l/archives/107/ |
| − | |gamemode= 6v6
| + | | previous = ETF2L 6v6 Season 10 |
| − | |type = Online
| + | | prevlabel = Season 10 |
| − | |country = Europe
| + | | next = ETF2L 6v6 Season 12 |
| − | |venue =
| + | | nextlabel = Season 12 |
| − | |format =
| |
| − | Single Round Robin Groups,<br />
| |
| − | Single Elimination (Bo3)
| |
| − | |prizepool= | |
| − | |date = | |
| − | |sdate = 2012-01-22 | |
| − | |edate =
| |
| − | |totalteams =
| |
| − | |web=http://etf2l.org/leagues/recent-seasons/season-11/
| |
| − | |archive=
| |
| − | |brackets=http://etf2l.org/etf2l/archives/107/ |bracketscomment= | |
| − | |brackets2= |brackets2comment= | |
| − | |teamfirst= team infused | |
| − | |teamsecond= epsilon esports
| |
| − | |teamthird= crack clan
| |
| − | |teamthird2=
| |
| − | |teamfourth=
| |
| − | |map1=
| |
| − | |map2=
| |
| − | |map3=
| |
| − | |map4=
| |
| − | |map5=
| |
| − | |map6=
| |
| − | |map7=
| |
| − | |map8=
| |
| − | |map9=
| |
| − | |map10=
| |
| − | |map11=
| |
| − | |map12=
| |
| − | |map13=
| |
| − | |map14=
| |
| − | |map15=
| |
| − | |next=ETF2L 6v6 Season 12 | |
| − | |nextlabel= Season 12 | |
| − | |previous= ETF2L 6v6 Season 10
| |
| − | |previouslabel= Season 10
| |
| − | |footnotes=
| |
| | }} | | }} |
| | | | |
| Line 180: |
Line 143: |
| | * '''Week 7''': [[cp_gravelpit]], [[cp_gullywash_final1]] | | * '''Week 7''': [[cp_gravelpit]], [[cp_gullywash_final1]] |
| | | | |
| − | ===Unlockable Weapons=== | + | === Unlockable Weapons === |
| − | {{Box|start}}
| |
| − | {{Scout Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Scattergun =1
| |
| − | | Baby Face's Blaster =
| |
| − | | Back Scatter =
| |
| − | | Force-A-Nature =
| |
| − | | Shortstop =
| |
| − | | Soda Popper=
| |
| − | <!-- Secondary -->
| |
| − | | Pistol =1
| |
| − | | Bonk! Atomic Punch =
| |
| − | | Crit-A-Cola =
| |
| − | | Flying Guillotine =
| |
| − | | Mad Milk =
| |
| − | | Pretty Boy's Pocket Pistol =
| |
| − | | Winger =
| |
| − | <!-- Melee -->
| |
| − | | Bat =1
| |
| − | | Atomizer =
| |
| − | | Boston Basher =
| |
| − | | Candy Cane =
| |
| − | | Fan O'War =
| |
| − | | Sandman =
| |
| − | | Sun-on-a-Stick =
| |
| − | | Wrap Assassin =
| |
| − | }}
| |
| − | | |
| − | {{Box|break}}
| |
| − | | |
| − | {{Soldier Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Rocket Launcher =1
| |
| − | | Air Strike =
| |
| − | | Beggar's Bazooka =
| |
| − | | Black Box =
| |
| − | | Cow Mangler 5000 =
| |
| − | | Direct Hit =
| |
| − | | Liberty Launcher =
| |
| − | | Rocket Jumper =
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun =1
| |
| − | | B.A.S.E. Jumper =
| |
| − | | Battalion's Backup =
| |
| − | | Buff Banner =
| |
| − | | Concheror =
| |
| − | | Gunboats =
| |
| − | | Mantreads =
| |
| − | | Panic Attack =
| |
| − | | Reserve Shooter =
| |
| − | | Righteous Bison =
| |
| − | <!-- Melee -->
| |
| − | | Shovel =1
| |
| − | | Disciplinary Action =
| |
| − | | Equalizer =
| |
| − | | Escape Plan =
| |
| − | | Half-Zatoichi =
| |
| − | | Market Gardener =
| |
| − | | Pain Train =
| |
| − | }}
| |
| | | | |
| − | {{Box|break}}
| + | * [[Medic]] |
| − | | + | ** [[Blutsauger]] |
| − | {{Pyro Weapon List
| + | ** [[Kritzkrieg]] |
| − | <!-- Primary -->
| + | ** [[Übersaw]] |
| − | | Flame Thrower =1
| + | ** [[Crusader's Crossbow]] |
| − | | Backburner =
| + | * [[Soldier]] |
| − | | Degreaser =
| + | ** [[Original]] banned |
| − | | Phlogistinator =
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun =1
| |
| − | | Detonator =
| |
| − | | Flare Gun =
| |
| − | | Manmelter =
| |
| − | | Panic Attack =
| |
| − | | Reserve Shooter =
| |
| − | | Scorch Shot =
| |
| − | <!-- Melee -->
| |
| − | | Fire Axe =1
| |
| − | | Axtinguisher =
| |
| − | | Back Scratcher =
| |
| − | | Homewrecker =
| |
| − | | Neon Annihilator =
| |
| − | | Powerjack =
| |
| − | | Sharpened Volcano Fragment =
| |
| − | | Third Degree =
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − | {{Box|start}}
| |
| − | {{Demoman Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Grenade Launcher =1
| |
| − | | Ali Baba's Wee Booties =
| |
| − | | B.A.S.E. Jumper =
| |
| − | | Iron Bomber =
| |
| − | | Loch-n-Load =
| |
| − | | Loose Cannon =
| |
| − | <!-- Secondary -->
| |
| − | | Stickybomb Launcher =1
| |
| − | | Chargin' Targe =
| |
| − | | Quickiebomb Launcher =
| |
| − | | Scottish Resistance =
| |
| − | | Splendid Screen =
| |
| − | | Sticky Jumper =
| |
| − | | Tider Turner =
| |
| − | <!-- Melee -->
| |
| − | | Bottle =1
| |
| − | | Claidheamd Mòr =
| |
| − | | Eyelander =
| |
| − | | Half-Zatoichi =
| |
| − | | Pain Train =
| |
| − | | Persian Persuader =
| |
| − | | Scotsman's Skullcutter =
| |
| − | | Ullapool Caber =
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Heavyweapons Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Minigun =1
| |
| − | | Brass Beast =
| |
| − | | Huo-Long Heater =
| |
| − | | Natascha =
| |
| − | | Tomislav =
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun =1
| |
| − | | Buffalo Steak Sandvich =
| |
| − | | Dalokohs Bar =
| |
| − | | Family Business =
| |
| − | | Panic Attack =
| |
| − | | Sandvich =
| |
| − | <!-- Melee -->
| |
| − | | Fists =1
| |
| − | | Eviction Notice =
| |
| − | | Fists of Steel =
| |
| − | | Gloves of Running Urgently =
| |
| − | | Holiday Punch =
| |
| − | | Killing Gloves of Boxing =
| |
| − | | Warrior's Spirit =
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Engineer Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Shotgun =1
| |
| − | | Frontier Justice =
| |
| − | | Panic Attack =
| |
| − | | Pomson 6000 =
| |
| − | | Rescue Ranger =
| |
| − | | Widowmaker =
| |
| − | <!-- Secondary -->
| |
| − | | Pistol =1
| |
| − | | Short Circuit =
| |
| − | | Wrangler =
| |
| − | <!-- Melee -->
| |
| − | | Wrench =1
| |
| − | | Eureka Effect =
| |
| − | | Gunslinger =
| |
| − | | Jag =
| |
| − | | Southern Hospitality =
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − | {{Box|start}}
| |
| − | {{Medic Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Syringe Gun =1
| |
| − | | Blutsauger =1
| |
| − | | Crusader's Crossbow =1
| |
| − | | Overdose =
| |
| − | <!-- Secondary -->
| |
| − | | Medigun =1
| |
| − | | Kritzkrieg =1
| |
| − | | Quick-Fix =
| |
| − | | Vaccinator =
| |
| − | <!-- Melee -->
| |
| − | | Bonesaw =1
| |
| − | | Amputator =
| |
| − | | Solemn Vow =
| |
| − | | Übersaw =1
| |
| − | | Vita-Saw =
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Sniper Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Sniper Rifle =1
| |
| − | | Bazaar Bargain =
| |
| − | | Classic =
| |
| − | | Hitman's Heatmaker =
| |
| − | | Huntsman =
| |
| − | | Machina =
| |
| − | | Sydney Sleeper =
| |
| − | <!-- Secondary -->
| |
| − | | SMG =1
| |
| − | | Cleaner's Carbine =
| |
| − | | Cozy Camper =
| |
| − | | Darwin's Danger Shield =
| |
| − | | Jarate =
| |
| − | | Razorback =
| |
| − | <!-- Melee -->
| |
| − | | Kukri =1
| |
| − | | Bushwacka =
| |
| − | | Shahanshah =
| |
| − | | Tribalman's Shiv =
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Spy Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Revolver =1
| |
| − | | Ambassador =
| |
| − | | Diamondback =
| |
| − | | Enforcer =
| |
| − | | L'Etranger =
| |
| − | <!-- Secondary -->
| |
| − | | Sapper =1
| |
| − | | Red-Tape Recorder =
| |
| − | <!-- Melee -->
| |
| − | | Knife =1
| |
| − | | Big Earner =
| |
| − | | Conniver's Kunai =
| |
| − | | Spy-cicle =
| |
| − | | Your Eternal Reward =
| |
| − | <!-- Watch -->
| |
| − | | Invis Watch =1
| |
| − | | Cloak and Dagger =
| |
| − | | Dead Ringer =
| |
| − | }}
| |
| − | {{Box|end}}
| |
| | | | |
| | == Divisions == | | == Divisions == |
| | === Premiership Division === | | === Premiership Division === |
| − |
| |
| − | ==== Participants ====
| |
| − |
| |
| − | {{box|start|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team= Epsilon eSports
| |
| − | |image=
| |
| − | |scout1=schocky|scout1flag=de
| |
| − | |scout2=wltrs|scout2flag=se
| |
| − | |pocket=KnOxXx|pocketflag=fr
| |
| − | |roamer=GeaR|roamerflag=de
| |
| − | |demoman=randa|demomanflag=uken
| |
| − | |medic=F2|medicflag=dk
| |
| − | |notes=
| |
| − | |qualifier=
| |
| − | }}
| |
| − | {{box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team= Team Yoyotech
| |
| − | |image=
| |
| − | |scout1=Hat|scout1flag=uken
| |
| − | |scout2=TviQ|scout2flag=se
| |
| − | |pocket=boomeh|pocketflag=uken
| |
| − | |roamer=Linus|roamerflag=hungary
| |
| − | |demoman=kaidus|demomanflag=uken
| |
| − | |medic=TheSucker|medicflag=se
| |
| − | |qualifier=
| |
| − | }}
| |
| − | {{box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team= Crack Clan
| |
| − | |image=
| |
| − | |scout1=HarryHook|scout1flag=es
| |
| − | |scout2=basH.|scout2flag=de
| |
| − | |pocket=matnuN|pocketflag=israel
| |
| − | |roamer=Pescanova |roamerflag=es
| |
| − | |demoman=Retsh0ck |demomanflag=israel
| |
| − | |medic=Royze|medicflag=israel
| |
| − | |qualifier=
| |
| − | }}
| |
| − | {{box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Team Infused
| |
| − | |image=
| |
| − | |scout1=Greg|scout1flag=uken
| |
| − | |scout2=cookye|scout2flag=fi
| |
| − | |pocket=flisko |pocketflag=uken
| |
| − | |roamer=Mike|roamerflag=ukwa
| |
| − | |demoman=numlocked|demomanflag=uken
| |
| − | |medic=dunc |medicflag=uken
| |
| − | |qualifier=
| |
| − | }}
| |
| − | {{box|end}}
| |
| − | {{box|start|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Tryharders
| |
| − | |image=
| |
| − | |scout1=longás|scout1flag=es
| |
| − | |scout2=EstaniS|scout2flag=es
| |
| − | |pocket=Mineral|pocketflag=se
| |
| − | |roamer=Koeitje|roamerflag=nl
| |
| − | |demoman=Erectus|demomanflag=israel
| |
| − | |medic=Taimou|medicflag=fi
| |
| − | |qualifier=
| |
| − | }}
| |
| − | {{box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Karnage eSports
| |
| − | |image=
| |
| − | |scout1=quad|scout1flag=dk
| |
| − | |scout2=crouton|scout2flag=no
| |
| − | |pocket=Leojan|pocketflag=no
| |
| − | |roamer=Zebbosai |roamerflag=se
| |
| − | |demoman=Thy|demomanflag=de
| |
| − | |medic=Antyy|medicflag=fi
| |
| − | |notes=
| |
| − | |qualifier=
| |
| − | }}
| |
| − | {{box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Exotic Island
| |
| − | |image=
| |
| − | |scout1=smzii |scout1flag=de
| |
| − | |scout2=Gubbins|scout2flag=uken
| |
| − | |pocket=Natural|pocketflag=dk
| |
| − | |roamer=KLar|roamerflag=de
| |
| − | |demoman=Spary|demomanflag=israel
| |
| − | |medic=PootashPierre|medicflag=fr
| |
| − | |qualifier=
| |
| − | }}
| |
| − | {{box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Broder
| |
| − | |image=
| |
| − | |scout1=ProZaK|scout1flag=se
| |
| − | |scout2=Deux|scout2flag=no
| |
| − | |pocket=leånn|pocketflag=no
| |
| − | |roamer=jukebox|roamerflag=se
| |
| − | |demoman=Macisum|demomanflag=no
| |
| − | |medic=Zebbosai|medicflag=se
| |
| − | |qualifier=
| |
| − | }}
| |
| − | {{box|end}}
| |
| − |
| |
| − | ==== Results ====
| |
| − |
| |
| | {| class="wikitable" cellpadding=2 | | {| class="wikitable" cellpadding=2 |
| | |- | | |- |
| Line 642: |
Line 282: |
| | ** ''Winners'' - [[uV Gaming]] | | ** ''Winners'' - [[uV Gaming]] |
| | ** ''2nd place'' - [[equilibrium]] | | ** ''2nd place'' - [[equilibrium]] |
| − |
| |
| − | * '''Player of the Season'''
| |
| − | ** [[schocky]]
| |
| | | | |
| | {{ETF2L competitions}} | | {{ETF2L competitions}} |
| − | {{Outdated}}
| |
| | [[Category:ETF2L 6v6 seasons]] | | [[Category:ETF2L 6v6 seasons]] |