| Latest revision |
Your text |
| Line 1: |
Line 1: |
| | + | {{stub}} |
| | {{DISPLAYTITLE:ETF2L Nations Cup #7}} | | {{DISPLAYTITLE:ETF2L Nations Cup #7}} |
| | {{NewInfobox Season | | {{NewInfobox Season |
| Line 42: |
Line 43: |
| | |map14= | | |map14= |
| | |map15= | | |map15= |
| − | |next= ETF2L 6v6 Nations Cup 8 | + | <!-- |next= ETF2L 6v6 Nations Cup 8 |
| − | |nextlabel= Nations Cup 8 | + | |nextlabel= Nations Cup 8 --> |
| | |previous= ETF2L 6v6 Nations Cup 6 | | |previous= ETF2L 6v6 Nations Cup 6 |
| | |previouslabel= Nations Cup 6 | | |previouslabel= Nations Cup 6 |
| | |footnotes= | | |footnotes= |
| | }} | | }} |
| − |
| |
| − | == Participants ==
| |
| − | {{Box|start|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Algeria |link=Algeria (6v6)
| |
| − | |image=Flag of Algeria.png
| |
| − | |scout1=Mr.X |scout1flag=dz
| |
| − | |scout2=Raming Maming |scout2flag=dz
| |
| − | |roamer=mAdyy |roamerflag=dz
| |
| − | |pocket=Alg |pocketflag=dz
| |
| − | |demoman=Vocey |demomanflag=dz
| |
| − | |medic=Nightmare |medicflag=dz
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Austria |link=Austria (6v6)
| |
| − | |image=Flag of Austria.png
| |
| − | |scout1=rabid |scout1flag=at
| |
| − | |scout2=quants |scout2flag=at
| |
| − | |roamer=TaylorSwiftFan100 |roamerflag=at
| |
| − | |pocket=Pete_ |pocketflag=at
| |
| − | |demoman=Flowy |demomanflag=at
| |
| − | |medic=Seb |medicflag=at
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Belgium |link=Belgium (6v6)
| |
| − | |image=Flag of Belgium.png
| |
| − | |scout1=sanz |scout1flag=be
| |
| − | |scout2=droso |scout2flag=be
| |
| − | |roamer=Zim |roamerflag=be
| |
| − | |pocket=009EFF |pocketflag=be
| |
| − | |demoman=Gazon |demomanflag=be
| |
| − | |medic=Aoshi |medicflag=be
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Czech Republic |link=Czech Republic (6v6)
| |
| − | |image=Flag of Czech Republic.png
| |
| − | |scout1=krun |scout1flag=cz
| |
| − | |scout2=zhs |scout2flag=cz
| |
| − | |roamer=koling |roamerflag=cz
| |
| − | |pocket=lukas |pocketflag=cz
| |
| − | |demoman=adamracek |demomanflag=cz
| |
| − | |medic=degu |medicflag=cz
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Denmark |link=Denmark (6v6)
| |
| − | |image=Flag of Denmark.png
| |
| − | |scout1=Thalash |scout1flag=dk
| |
| − | |scout2=helberg |scout2flag=dk
| |
| − | |roamer=pot8o |roamerflag=dk
| |
| − | |pocket=tobs |pocketflag=dk
| |
| − | |demoman=Dr. Phil |demomanflag=dk
| |
| − | |medic=F2 |medicflag=dk
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=England |link=England (6v6)
| |
| − | |image=Flag of England.png
| |
| − | |scout1=counou |scout1flag=en
| |
| − | |scout2=Jynxii |scout2flag=en
| |
| − | |roamer=CHARLIE |roamerflag=en
| |
| − | |pocket=mikazn |pocketflag=en
| |
| − | |demoman=Nas Boii |demomanflag=en
| |
| − | |medic=seeds |medicflag=en
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − | {{Box|start|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Estonia |link=Estonia (6v6)
| |
| − | |image=Flag of Estonia.png
| |
| − | |scout1=Leeroy |scout1flag=ee
| |
| − | |scout2=karn |scout2flag=ee
| |
| − | |roamer=Hentzi |roamerflag=ee
| |
| − | |pocket=Maku |pocketflag=ee
| |
| − | |demoman=kilpkonn |demomanflag=ee
| |
| − | |medic=TheNewbie |medicflag=ee
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Finland |link=Finland (6v6)
| |
| − | |image=Flag of Finland.png
| |
| − | |scout1=credu |scout1flag=fi
| |
| − | |scout2=nuthouse |scout2flag=fi
| |
| − | |roamer=murje |roamerflag=fi
| |
| − | |pocket=amppis |pocketflag=fi
| |
| − | |demoman=Scyper |demomanflag=fi
| |
| − | |medic=Turboapina |medicflag=fi
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=France |link=France (6v6)
| |
| − | |image=Flag of France.png
| |
| − | |scout1=Opti |scout1flag=fr
| |
| − | |scout2=Néo |scout2flag=fr
| |
| − | |roamer=Corbac |roamerflag=fr
| |
| − | |pocket=Olgha |pocketflag=fr
| |
| − | |demoman=Elacour |demomanflag=fr
| |
| − | |medic=Ombrack |medicflag=fr
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Georgia |link=Georgia (6v6)
| |
| − | |image=Flag of Georgia.png
| |
| − | |scout1=catbowcar |scout1flag=ge
| |
| − | |scout2=polis |scout2flag=ge
| |
| − | |roamer=Bery |roamerflag=ge
| |
| − | |pocket=pipoex |pocketflag=ge
| |
| − | |demoman=Scorpion |demomanflag=ge
| |
| − | |medic=Pipoex |medicflag=ge
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Germany |link=Germany (6v6)
| |
| − | |scout1= |scout1flag=de
| |
| − | |scout2= |scout2flag=de
| |
| − | |roamer= |roamerflag=de
| |
| − | |pocket= |pocketflag=de
| |
| − | |demoman= |demomanflag=de
| |
| − | |medic= |medicflag=de
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Greece |link=Greece (6v6)
| |
| − | |image=Flag of Greece.png
| |
| − | |scout1= |scout1flag=gr
| |
| − | |scout2= |scout2flag=gr
| |
| − | |roamer= |roamerflag=gr
| |
| − | |pocket= |pocketflag=gr
| |
| − | |demoman= |demomanflag=gr
| |
| − | |medic= |medicflag=gr
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − | {{Box|start|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Hungary |link=Hungary (6v6)
| |
| − | |image=Flag of Hungary.png
| |
| − | |scout1=nubbi |scout1flag=hu
| |
| − | |scout2=csiga |scout2flag=hu
| |
| − | |roamer=tuja |roamerflag=hu
| |
| − | |pocket=Perlex |pocketflag=hu
| |
| − | |demoman=PingWIN |demomanflag=hu
| |
| − | |medic=Neon |medicflag=hu
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Ireland |link=Ireland (6v6)
| |
| − | |image=Flag of Ireland.png
| |
| − | |scout1= |scout1flag=ie
| |
| − | |scout2= |scout2flag=ie
| |
| − | |roamer=Chris__ |roamerflag=ie
| |
| − | |pocket= |pocketflag=ie
| |
| − | |demoman= |demomanflag=ie
| |
| − | |medic=Admirable |medicflag=ie
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Israel |link=Israel (6v6)
| |
| − | |image=Flag of Israel.png
| |
| − | |scout1=deljin |scout1flag=il
| |
| − | |scout2=shulqiple |scout2flag=il
| |
| − | |roamer=jackylegs |roamerflag=il
| |
| − | |pocket=lanzer |pocketflag=il
| |
| − | |demoman=verse |demomanflag=il
| |
| − | |medic=zangetsu |medicflag=il
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Italy |link=Italy (6v6)
| |
| − | |scout1= |scout1flag=it
| |
| − | |scout2= |scout2flag=it
| |
| − | |roamer= |roamerflag=it
| |
| − | |pocket= |pocketflag=it
| |
| − | |demoman=flu0 |demomanflag=it
| |
| − | |medic=croix |medicflag=it
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Latvia |link=Latvia (6v6)
| |
| − | |image=Flag of Latvia.png
| |
| − | |scout1= |scout1flag=lv
| |
| − | |scout2=uubers |scout2flag=lv
| |
| − | |roamer=Kilgors |roamerflag=lv
| |
| − | |pocket= |pocketflag=lv
| |
| − | |demoman= |demomanflag=lv
| |
| − | |medic= |medicflag=lv
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Lithuania |link=Lithuania (6v6)
| |
| − | |image=Flag of Lithuania.png
| |
| − | |scout1=T1k. |scout1flag=lt
| |
| − | |scout2= |scout2flag=lt
| |
| − | |roamer= |roamerflag=lt
| |
| − | |pocket= |pocketflag=lt
| |
| − | |demoman=NeuTronas |demomanflag=lt
| |
| − | |medic=OROW |medicflag=lt
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − | {{Box|start|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Netherlands |link=Netherlands (6v6)
| |
| − | |image=Flag of Netherlands.png
| |
| − | |scout1=mystivious |scout1flag=nl
| |
| − | |scout2=JENNY |scout2flag=nl
| |
| − | |roamer=Marten |roamerflag=nl
| |
| − | |pocket=TimTum |pocketflag=nl
| |
| − | |demoman=Aubriac |demomanflag=nl
| |
| − | |medic=Morrow |medicflag=nl
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Poland |link=Poland (6v6)
| |
| − | |image=Flag of Poland.png
| |
| − | |scout1=zinneR |scout1flag=pl
| |
| − | |scout2=Sikky |scout2flag=pl
| |
| − | |roamer=Kwq |roamerflag=pl
| |
| − | |pocket=Wonszu |pocketflag=pl
| |
| − | |demoman=czczz |demomanflag=pl
| |
| − | |medic=Zarker |medicflag=pl
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Portugal |link=Portugal (6v6)
| |
| − | |image=Flag of Portugal.png
| |
| − | |scout1=Spanns |scout1flag=pt
| |
| − | |scout2=WildPiggie |scout2flag=pt
| |
| − | |roamer=Biohazard |roamerflag=pt
| |
| − | |pocket=31 |pocketflag=pt
| |
| − | |demoman=Fuxx |demomanflag=pt
| |
| − | |medic=Sn0w |medicflag=pt
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Romania |link=Romania (6v6)
| |
| − | |image=Flag of Romania.png
| |
| − | |scout1=Gotti |scout1flag=ro
| |
| − | |scout2=Shampoo |scout2flag=ro
| |
| − | |roamer=vladandreiy |roamerflag=ro
| |
| − | |pocket=tavi |pocketflag=ro
| |
| − | |demoman=Demos |demomanflag=ro
| |
| − | |medic=Adda |medicflag=ro
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Russia |link=Russia (6v6)
| |
| − | |image=Flag of Russia.png
| |
| − | |scout1=lightclaw |scout1flag=ru
| |
| − | |scout2=m1xwell |scout2flag=ru
| |
| − | |roamer=DONN1Y |roamerflag=ru
| |
| − | |pocket=Chemical |pocketflag=ru
| |
| − | |demoman=feevz |demomanflag=ru
| |
| − | |medic=dqz |medicflag=ru
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Saudi Arabia |link=Saudi Arabia (6v6)
| |
| − | |image=Flag of Saudi Arabia.png
| |
| − | |scout1=Mercyless |scout1flag=sa
| |
| − | |scout2= |scout2flag=sa
| |
| − | |roamer= |roamerflag=sa
| |
| − | |pocket= |pocketflag=sa
| |
| − | |demoman= |demomanflag=sa
| |
| − | |medic= |medicflag=sa
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − | {{Box|start|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Scotland |link=Scotland (6v6)
| |
| − | |image=Flag of Scotland.png
| |
| − | |scout1=sheepy |scout1flag=uksc
| |
| − | |scout2=Deox |scout2flag=uksc
| |
| − | |roamer=kermit |roamerflag=uksc
| |
| − | |pocket=mattu |pocketflag=uksc
| |
| − | |demoman=Nuze |demomanflag=uksc
| |
| − | |medic=Sprite |medicflag=uksc
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Spain |link=Spain (6v6)
| |
| − | |image=Flag of Spain.png
| |
| − | |scout1=Capu |scout1flag=es
| |
| − | |scout2=scatmo |scout2flag=es
| |
| − | |roamer=WFlash |roamerflag=es
| |
| − | |pocket=caeli |pocketflag=es
| |
| − | |demoman=Sollo Wolo |demomanflag=es
| |
| − | |medic=Jorge |medicflag=es
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Sweden |link=Sweden (6v6)
| |
| − | |image=Flag of Sweden.png
| |
| − | |scout1= |scout1flag=se
| |
| − | |scout2=|scout2flag=se
| |
| − | |roamer= |roamerflag=se
| |
| − | |pocket=|pocketflag=se
| |
| − | |demoman=Smirre |demomanflag=se
| |
| − | |medic= |medicflag=se
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Switzerland |link=Switzerland (6v6)
| |
| − | |image=Flag of Switzerland.png
| |
| − | |scout1= |scout1flag=ch
| |
| − | |scout2= |scout2flag=ch
| |
| − | |roamer= |roamerflag=ch
| |
| − | |pocket= |pocketflag=ch
| |
| − | |demoman= |demomanflag=ch
| |
| − | |medic=HartzFartz |medicflag=ch
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Turkey |link=Turkey (6v6)
| |
| − | |image=Flag of Turkey.png
| |
| − | |scout1=pandemic |scout1flag=tr
| |
| − | |scout2= |scout2flag=tr
| |
| − | |roamer= |roamerflag=tr
| |
| − | |pocket= |pocketflag=tr
| |
| − | |demoman= |demomanflag=tr
| |
| − | |medic= |medicflag=tr
| |
| − | }}
| |
| − | {{Box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Ukraine |link=Ukraine (6v6)
| |
| − | |image=Flag of Ukraine.png
| |
| − | |scout1=narkkari |scout1flag=ua
| |
| − | |scout2=marisa |scout2flag=ua
| |
| − | |roamer=boshy |roamerflag=ua
| |
| − | |pocket=ihor |pocketflag=ua
| |
| − | |demoman=detoed |demomanflag=ua
| |
| − | |medic=evrbdlvsme |medicflag=ua
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − | {{Box|start|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Wales |link=Wales (6v6)
| |
| − | |image=Flag of Wales.png
| |
| − | |scout1=Funs |scout1flag=wa
| |
| − | |scout2=MattCV |scout2flag=wa
| |
| − | |roamer=iatgink |roamerflag=wa
| |
| − | |pocket=Callum |pocketflag=wa
| |
| − | |demoman=Silentes |demomanflag=wa
| |
| − | |medic=Condawg |medicflag=wa
| |
| − | }}
| |
| − | {{Box|end}}
| |
| | | | |
| | == Captains == | | == Captains == |
| Line 401: |
Line 55: |
| | *Austria – {{Player link|austria|Pete_}} | | *Austria – {{Player link|austria|Pete_}} |
| | *Belgium – {{Player link|belgium|Aoshi}} | | *Belgium – {{Player link|belgium|Aoshi}} |
| − | *Czech Republic – {{Player link|cz|degu}} | + | *Czech Republic – {{Player link|czechrepublic|degu}} |
| | *Denmark – {{Player link|denmark|Dr. Phil}} | | *Denmark – {{Player link|denmark|Dr. Phil}} |
| | *England – {{Player link|england|krafty}} | | *England – {{Player link|england|krafty}} |
| Line 411: |
Line 65: |
| | *Greece – {{Player link|greece|Harrow}} | | *Greece – {{Player link|greece|Harrow}} |
| | *Hungary – {{Player link|hungary|Perlex}} | | *Hungary – {{Player link|hungary|Perlex}} |
| − | *Ireland – {{Player link|ireland|Kosuke}} | + | *Ireland – {{Player link|ireland|Kouke}} |
| | *Israel – {{Player link|israel|JackyLegs}} | | *Israel – {{Player link|israel|JackyLegs}} |
| | *Italy – {{Player link|italy|croix}} | | *Italy – {{Player link|italy|croix}} |
| Line 421: |
Line 75: |
| | *Romania – {{Player link|romania|shampoo}} | | *Romania – {{Player link|romania|shampoo}} |
| | *Russia – {{Player link|ru|dima}} | | *Russia – {{Player link|ru|dima}} |
| − | *Saudi Arabia – {{Player link|sa|Mercyless}} | + | *Saudi Arabia – {{Player link|saudiarabia|Mercyless}} |
| | *Scotland – {{Player link|scotland|Deox}} | | *Scotland – {{Player link|scotland|Deox}} |
| | *Spain – {{Player link|es|Sollo Wolo}} | | *Spain – {{Player link|es|Sollo Wolo}} |
| Line 429: |
Line 83: |
| | *Ukraine – {{Player link|ukraine|Ihor}} | | *Ukraine – {{Player link|ukraine|Ihor}} |
| | *Wales – {{Player link|wales|Funs}} | | *Wales – {{Player link|wales|Funs}} |
| − |
| |
| − | {{ETF2L competitions}}
| |
| − | [[Category:ETF2L 6v6 Nation Cups]]
| |
| − | [[Category:ETF2L Nation Cups]]
| |