Editing ESEA Season 25/Invite

Jump to navigation Jump to search

Warning: The database has been locked for maintenance, so you will not be able to save your edits right now. You may wish to copy and paste your text into a text file and save it for later.

The system administrator who locked it offered this explanation: We are currently working on upgrading comp.tf. Edits will be locked for most of March 2025, or until further notice. For questions, please contact staff on the comp.tf Discord. I apologise for the inconvenience.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.

This page supports semantic in-text annotations (e.g. "[[Is specified as::World Heritage Site]]") to build structured and queryable content provided by Semantic MediaWiki. For a comprehensive description on how to use annotations or the #ask parser function, please have a look at the getting started, in-text annotation, or inline queries help pages.

Latest revision Your text
Line 1: Line 1:
{{stub}}
+
{{CurrentSeason}}
 
{{TabsHeader|name1=Overview|link1=ESEA Season 25
 
{{TabsHeader|name1=Overview|link1=ESEA Season 25
 
|name2=Invite|link2=ESEA Season 25/Invite
 
|name2=Invite|link2=ESEA Season 25/Invite
Line 23: Line 23:
 
|date =
 
|date =
 
|sdate = 2017-06-02
 
|sdate = 2017-06-02
|edate = 2017-08-31
+
|edate = 2017-08-01
 
|totalteams = 9
 
|totalteams = 9
 
|bestplayer =  
 
|bestplayer =  
Line 41: Line 41:
 
|map7=Granary Pro
 
|map7=Granary Pro
 
|map8=Metalworks
 
|map8=Metalworks
|next=ESEA Season 26/Invite
+
<!-- |next=ESEA Season 26/Invite
|nextlabel=Season 26 Invite
+
|nextlabel=Season 26 Invite -->
 
|previous=ESEA Season 24/Invite
 
|previous=ESEA Season 24/Invite
 
|previouslabel=Season 24 Invite
 
|previouslabel=Season 24 Invite
 
|footnotes=
 
|footnotes=
 
}}
 
}}
'''ESEA-Invite Season 25''' is the 25th iteration of an [[ESEA-I|Invite Division]] in [[ESEA]]. It started on the 2nd of June, 2017 and will finish on the 1st of August, 2017.
+
'''ESEA-Invite Season 25''' is the 24th iteration of an [[ESEA-I|Invite Division]] in [[ESEA]]. It started on the 2nd of June, 2017 and will finish on the 01st of August, 2017.
  
 
== Prizes ==
 
== Prizes ==
 
{{prize pool start}}
 
{{prize pool start}}
{{prize pool slot|place=1 |usdprize=5,600 |froyotech |lastvs1= |lastscore1= |lastvsscore1= |date1= }}
+
{{prize pool slot|place=1 |usdprize=5,600 |tbd |lastvs1= |lastscore1= |lastvsscore1= |date1= }}
{{prize pool slot|place=2 |usdprize=3,500 |ascent |lastvs1= |lastscore1= |lastvsscore1= |date1= }}
+
{{prize pool slot|place=2 |usdprize=3,500 |tbd |lastvs1= |lastscore1= |lastvsscore1= |date1= }}
{{prize pool slot|place=3 |usdprize=2,800 |gnomercy |lastvs1=ascent  |lastscore1=0 |lastvsscore1=2 |date1=2017-08-22 }}
+
{{prize pool slot|place=3 |usdprize=2,800 |tbd |lastvs1= |lastscore1= |lastvsscore1= |date1= }}
{{prize pool slot|place=4 |usdprize=2,100 |faint    |lastvs1=gnomercy |lastscore1=1 |lastvsscore1=2 |date1=2017-08-15 }}
+
{{prize pool slot|place=4 |usdprize=2,100 |tbd |lastvs1= |lastscore1= |lastvsscore1= |date1= }}
 
{{Prize pool end}}
 
{{Prize pool end}}
  
Line 170: Line 170:
 
|image=LunatiK eSports Logo.png
 
|image=LunatiK eSports Logo.png
 
|scout1=bo4r |scout1flag=br
 
|scout1=bo4r |scout1flag=br
|scout2=jynx |scout2flag=us
+
|scout2=jynxed |scout2flag=us
 
|roamer=Kev |roamerflag=us
 
|roamer=Kev |roamerflag=us
 
|pocket=Speedy |pocketflag=us
 
|pocket=Speedy |pocketflag=us
Line 179: Line 179:
 
}}
 
}}
 
{{box|end}}
 
{{box|end}}
:<sup>1</sup> <small>'''[[mario party 4]]''' signs with '''Faint Gaming''' during [[#Week 1|Week 1]].<ref name="Faint Gaming signs mario party 4">[http://www.teamfortress.tv/42037 Faint Gaming signs mario party 4]</ref></small>
+
:<sup>1</sup> <small>'''[[mario party 4]]''' signs with '''Faint Gaming''' during [[#Week 1|Week 1]].<ref name="Faint Gaming signs mario party 4">[www.teamfortress.tv/42037 Faint Gaming signs mario party 4]</ref></small>
 
:<sup>2</sup> <small>'''Fable eSports''' signs '''[[High Altitude Dreamworld]]''' during [[#Week 1|Week 1]].<ref name="Fable eSports signs High Altitude Dreamworld">[http://www.teamfortress.tv/41912 Fable eSports signs High Altitude Dreamworld]</ref></small>
 
:<sup>2</sup> <small>'''Fable eSports''' signs '''[[High Altitude Dreamworld]]''' during [[#Week 1|Week 1]].<ref name="Fable eSports signs High Altitude Dreamworld">[http://www.teamfortress.tv/41912 Fable eSports signs High Altitude Dreamworld]</ref></small>
 
:<sup>3</sup> <small>'''[[Whale eSports]]''' is acquired by '''LunatiK eSports''' at the start of [[#Week 3|Week 3]].<ref name="Whale eSports acquired by LunatiK eSports">[http://www.teamfortress.tv/42002 Whale eSports acquired by LunatiK eSports]</ref></small>
 
:<sup>3</sup> <small>'''[[Whale eSports]]''' is acquired by '''LunatiK eSports''' at the start of [[#Week 3|Week 3]].<ref name="Whale eSports acquired by LunatiK eSports">[http://www.teamfortress.tv/42002 Whale eSports acquired by LunatiK eSports]</ref></small>
Line 194: Line 194:
 
{{Box|start|padding=2em}}
 
{{Box|start|padding=2em}}
 
{{GroupTableStart|Invite Division }}
 
{{GroupTableStart|Invite Division }}
{{GroupTableSlot| {{team/froyotech}}             |place=1 |win_m=15 |lose_m=1 |win_r=63 |lose_r=15 |bg=up }}
+
{{GroupTableSlot| {{team/ascent}}                 |place=1 |win_m=8 |lose_m=1 |win_r=41 |lose_r=15 |pbg=up }}
{{GroupTableSlot| {{team/ascent}}                 |place=2 |win_m=14 |lose_m=|win_r=58 |lose_r=20 |bg=up }}
+
{{GroupTableSlot| {{team/froyotech}}             |place=1 |win_m=8 |lose_m=1 |win_r=40 |lose_r=|pbg=up }}
{{GroupTableSlot| {{team/gnomercy}}              |place=3 |win_m=12 |lose_m=|win_r=50 |lose_r=24 |bg=up }}
+
{{GroupTableSlot| {{team/gnomercy}}              |place=3 |win_m=8 |lose_m=2 |win_r=36 |lose_r=18 |pbg=up }}
{{GroupTableSlot| {{team/faint gaming}}          |place=4 |win_m=|lose_m=|win_r=50 |lose_r=46 |bg=up }}
+
{{GroupTableSlot| {{team/faint gaming}}          |place=4 |win_m=5 |lose_m=4 |win_r=31 |lose_r=28 |pbg=up }}
{{GroupTableSlot| {{team/velocity esports}}       |place=6 |win_m=|lose_m=|win_r=44 |lose_r=41 |bg=stay }}
+
{{GroupTableSlot| {{team/meat market}}           |place=5 |win_m=4 |lose_m=6 |win_r=24 |lose_r=33 |pbg=stay }}
{{GroupTableSlot| {{team/meat market}}           |place=5 |win_m=|lose_m=10 |win_r=32 |lose_r=53 |bg=stay }}
+
{{GroupTableSlot| {{team/velocity esports}}       |place=6 |win_m=3 |lose_m=6 |win_r=21 |lose_r=32 |pbg=stay }}
{{GroupTableSlot| {{team/lunatik esports}}       |place=8 |win_m=|lose_m=12 |win_r=17 |lose_r=50 |bg=stay }}
+
{{GroupTableSlot| {{team/hibbleton}}             |place=7 |win_m=2 |lose_m=4 |win_r=13 |lose_r=16 |bg=down }}
{{GroupTableSlot| {{team/hibbleton}}             |place=7 |win_m=2 |lose_m=14 |win_r=13 |lose_r=36 |bg=down }}
+
{{GroupTableSlot| {{team/lunatik esports}}       |place=8 |win_m=2 |lose_m=7 |win_r=11 |lose_r=34 |pbg=stay }}
{{GroupTableSlot| {{team/fable esports}}          |place=9 |win_m=|lose_m=15 |win_r=8 |lose_r=50 |bg=stay }}
+
{{GroupTableSlot| {{team/fable esports}}          |place=9 |win_m=0 |lose_m=9 |win_r=6 |lose_r=38 |pbg=stay }}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{Box|break|padding=2em}}
 
{{Box|break|padding=2em}}
Line 1,206: Line 1,206:
 
{{4DETeamBracket
 
{{4DETeamBracket
 
<!-- SEMIFINALS -->
 
<!-- SEMIFINALS -->
|R1D1team=froyotech |R1D1score=|R1D1win=1
+
|R1D1team= |R1D1score= |R1D1win=
|R1D2team=faint |R1D2score=0 |R1D2win=
+
|R1D2team= |R1D2score= |R1D2win=
 
|R1G1details={{BracketMatchSummary
 
|R1G1details={{BracketMatchSummary
   | date=August 10, 2017 - 21:00 {{Abbr/CDT}} |stream= | finished=true
+
   | date= |stream= | finished=
   | match1={{Game | t1score=5 | t2score=2 | map=cp_process_final | win=1 }}
+
   | match1={{Game | t1score= | t2score= | map= | win= }}
   | match2={{Game | t1score=5 | t2score=1 | map=cp_gullywash_final1 | win=1}}
+
   | match2={{Game | t1score= | t2score= | map= | win=}}
   | match3={{Game | t1score= | t2score= | map=cp_granary_pro_rc8  | unplayed=1 }}
+
   | match3={{Game | t1score= | t2score= | map= | win= }}
 
   | details={{Details
 
   | details={{Details
     | esea=10943776
+
     | esea=
 
     | vod1= | vod2= | vod3= }}
 
     | vod1= | vod2= | vod3= }}
 
  }}
 
  }}
|R1D3team=gnomercy |R1D3score=0 |R1D3win=
+
|R1D3team= |R1D3score= |R1D3win=
|R1D4team=ascent |R1D4score=2 |R1D4win=1
+
|R1D4team= |R1D4score= |R1D4win=
 
|R1G2details={{BracketMatchSummary
 
|R1G2details={{BracketMatchSummary
   | date=August 10, 2017 - 21:00 {{Abbr/CDT}} |stream= | finished=true
+
   | date= |stream= | finished=
   | match1={{Game | t1score=3 | t2score=5 | map=cp_process_final    | win=2 }}
+
   | match1={{Game | t1score= | t2score= | map= | win= }}
   | match2={{Game | t1score=0 | t2score=5 | map=cp_gullywash_final1 | win=2}}
+
   | match2={{Game | t1score= | t2score= | map= | win=}}
   | match3={{Game | t1score= | t2score= | map=cp_granary_pro_rc8  | unplayed=1 }}
+
   | match3={{Game | t1score= | t2score= | map= | win= }}
 
   | details={{Details
 
   | details={{Details
     | esea=10943779
+
     | esea=
 
     | vod1= | vod2= | vod3= }}
 
     | vod1= | vod2= | vod3= }}
 
  }}
 
  }}
  
 
<!-- WINNER'S FINALS -->
 
<!-- WINNER'S FINALS -->
|R2W1team=froyotech |R2W1score=2 |R2W1win=1
+
|R2W1team= |R2W1score= |R2W1win=
|R2W2team=ascent |R2W2score=1 |R2W2win=
+
|R2W2team= |R2W2score= |R2W2win=
 
|R2G1details={{BracketMatchSummary
 
|R2G1details={{BracketMatchSummary
   | date=August 17, 2017 - 21:00 {{Abbr/CDT}} |stream= | finished=true
+
   | date= |stream= | finished=
   | match1={{Game | t1score=1 | t2score=5 | map=cp_snakewater_u14 | win=2 }}
+
   | match1={{Game | t1score= | t2score= | map= | win= }}
   | match2={{Game | t1score=5 | t2score=1 | map=cp_sunshine | win=1}}
+
   | match2={{Game | t1score= | t2score= | map= | win=}}
   | match3={{Game | t1score=5 | t2score=1 | map=cp_metalworks | win=1 }}
+
   | match3={{Game | t1score= | t2score= | map= | win= }}
 
   | details={{Details
 
   | details={{Details
     | esea=10976592
+
     | esea=
 
     | vod1= | vod2= | vod3= }}
 
     | vod1= | vod2= | vod3= }}
 
  }}
 
  }}
 
<!-- LOSER'S ROUND 1 -->
 
<!-- LOSER'S ROUND 1 -->
|R1D5team=faint |R1D5score=1 |R1D5win=
+
|R1D5team= |R1D5score= |R1D5win=
|R1D6team=gnomercy |R1D6score=2 |R1D6win=1
+
|R1D6team= |R1D6score= |R1D6win=
 
|R1G3details={{BracketMatchSummary
 
|R1G3details={{BracketMatchSummary
   | date=August 15, 2017 - 22:00 {{Abbr/CDT}} |stream= | finished=true
+
   | date= |stream= | finished=
   | match1={{Game | t1score=5 | t2score=2 | map=cp_snakewater_u14 | win=1 }}
+
   | match1={{Game | t1score= | t2score= | map= | win= }}
   | match2={{Game | t1score=1 | t2score=5 | map=cp_sunshine      | win=2}}
+
   | match2={{Game | t1score= | t2score= | map= | win=}}
   | match3={{Game | t1score=3 | t2score=5 | map=cp_metalworks    | win=2 }}
+
   | match3={{Game | t1score= | t2score= | map= | win= }}
 
   | details={{Details
 
   | details={{Details
     | esea=10976595
+
     | esea=
 
     | vod1= | vod2= | vod3= }}
 
     | vod1= | vod2= | vod3= }}
 
  }}
 
  }}
  
 
<!-- LOSER'S FINALS -->
 
<!-- LOSER'S FINALS -->
|R2D1team=ascent |R2D1score=2 |R2D1win=1
+
|R2D1team= |R2D1score= |R2D1win=
|R2W3team=gnomercy |R2W3score=0 |R2W3win=
+
|R2W3team= |R2W3score= |R2W3win=
 
|R2G2details={{BracketMatchSummary
 
|R2G2details={{BracketMatchSummary
   | date=August 22, 2017 - 21:00 {{Abbr/CDT}} |stream= | finished=true
+
   | date= |stream= | finished=
   | match1={{Game | t1score=5 | t2score=0 | map=cp_badlands        | win=1 }}
+
   | match1={{Game | t1score= | t2score= | map= | win= }}
   | match2={{Game | t1score=4 | t2score=0 | map=koth_product_rc8    | win=1}}
+
   | match2={{Game | t1score= | t2score= | map= | win=}}
   | match3={{Game | t1score= | t2score= | map=cp_gullywash_final1 | unplayed=1 }}
+
   | match3={{Game | t1score= | t2score= | map= | win= }}
 
   | details={{Details
 
   | details={{Details
     | esea=11047139
+
     | esea=
 
     | vod1= | vod2= | vod3= }}
 
     | vod1= | vod2= | vod3= }}
 
  }}
 
  }}
  
 
<!-- GRAND FINALS -->
 
<!-- GRAND FINALS -->
|R3W1team=froyotech |R3W1score=2 |R3W1win=1 |R3W1score2= |R3W1win2=
+
|R3W1team= |R3W1score= |R3W1win= |R3W1score2= |R3W1win2=
|R3W2team=ascent    |R3W2score=0 |R3W2win= |R3W2score2= |R3W2win2=
+
|R3W2team= |R3W2score= |R3W2win= |R3W2score2= |R3W2win2=
 
|R3G1details={{BracketMatchSummary
 
|R3G1details={{BracketMatchSummary
   | date=August 31, 2017 - 20:30 {{Abbr/CDT}} |stream=teamfortresstv | finished=true
+
   | date= |stream= | finished=
   | match1='''Set 1'''{{Game | t1score=5 | t2score=4 | map=cp_snakewater_u14 | win=1 }}
+
   | match1='''Set 1'''{{Game | t1score= | t2score= | map= | win= }}
   | match2={{Game | t1score=5 | t2score=3 | map=cp_granary_pro_rc8 | win=1 }}
+
   | match2={{Game | t1score= | t2score= | map= | win= }}
   | match3={{Game | t1score= | t2score= | map=koth_product_rc8 | unplayed=1 }}
+
   | match3={{Game | t1score= | t2score= | map= | win= }}
   | match4='''Set 2'''{{Game | t1score= | t2score= | map=cp_sunshine | unplayed=1 }}
+
   | match4='''Set 2'''{{Game | t1score= | t2score= | map= | win= }}
   | match5={{Game | t1score= | t2score= | map=cp_process_final | unplayed=1 }}
+
   | match5={{Game | t1score= | t2score= | map= | win= }}
   | match6={{Game | t1score= | t2score= | map=cp_badlands | unplayed=1 }}
+
   | match6={{Game | t1score= | t2score= | map= | win= }}
 
   | details={{Details
 
   | details={{Details
     | esea=11095088 | esea2=
+
     | esea= | esea2=
 
     | vod1= | vod2= | vod3= | vod4= | vod5= | vod6=}}
 
     | vod1= | vod2= | vod3= | vod4= | vod5= | vod6=}}
 
  }}
 
  }}

Please note that all contributions to comp.tf may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see comp.tf:Copyrights for details). Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: