| Latest revision |
Your text |
| Line 1: |
Line 1: |
| − | {{TabsHeader|name1=Invite|link1=ESEA-I Season 4
| |
| − | |name2=Open|link2=ESEA-O Season 4
| |
| − | |This=1
| |
| − | }}
| |
| | {{Season infobox | | {{Season infobox |
| | |shortname = ESEA-O Season 4 | | |shortname = ESEA-O Season 4 |
| | | fullname = ESEA Open Season 4 | | | fullname = ESEA Open Season 4 |
| | | page = http://play.esea.net/index.php?s=league&d=standings&division_id=1337 | | | page = http://play.esea.net/index.php?s=league&d=standings&division_id=1337 |
| − | | champion = Tool Academy Grads
| |
| − | | runnerup = Detox TF2
| |
| − | | third = Slaughterhouse
| |
| | | previous = ESEA-O Season 3 | | | previous = ESEA-O Season 3 |
| | | prevlabel = Season 3 | | | prevlabel = Season 3 |
| Line 15: |
Line 8: |
| | | nextlabel = Season 5 | | | nextlabel = Season 5 |
| | }} | | }} |
| − |
| |
| − | == Results ==
| |
| − | === Regular season ===
| |
| − | {| class="wikitable"
| |
| − | |-
| |
| − | ! width="20px" | Pos
| |
| − | ! width="150px" | Team
| |
| − | ! width="20px" | W
| |
| − | ! width="20px" | L
| |
| − | ! width="20px" | T
| |
| − | ! width="25px" | PCT
| |
| − | ! width="30px" | Streak
| |
| − | ! width="40px" | Rds
| |
| − | |-
| |
| − | | class="centered" | 1
| |
| − | | Tool Academy Grads
| |
| − | | class="centered" | 16
| |
| − | | class="centered" | 0
| |
| − | | class="centered" | 0
| |
| − | | class="centered" | 1.000
| |
| − | | class="centered" | W16
| |
| − | | class="centered" | 66-21
| |
| − | |-
| |
| − | | class="centered" | 2
| |
| − | | eXpertise
| |
| − | | class="centered" | 13
| |
| − | | class="centered" | 3
| |
| − | | class="centered" | 0
| |
| − | | class="centered" | .812
| |
| − | | class="centered" | W1
| |
| − | | class="centered" | 60-22
| |
| − | |-
| |
| − | | class="centered" | 3
| |
| − | | Detox TF2
| |
| − | | class="centered" | 12
| |
| − | | class="centered" | 4
| |
| − | | class="centered" | 0
| |
| − | | class="centered" | .750
| |
| − | | class="centered" | W10
| |
| − | | class="centered" | 56-30
| |
| − | |-
| |
| − | | class="centered" | 4
| |
| − | | To be continued
| |
| − | | class="centered" | 10
| |
| − | | class="centered" | 6
| |
| − | | class="centered" | 0
| |
| − | | class="centered" | .625
| |
| − | | class="centered" | L1
| |
| − | | class="centered" | 54-36
| |
| − | |-
| |
| − | | class="centered" | 5
| |
| − | | Essentrix Gaming
| |
| − | | class="centered" | 10
| |
| − | | class="centered" | 6
| |
| − | | class="centered" | 0
| |
| − | | class="centered" | .625
| |
| − | | class="centered" | L1
| |
| − | | class="centered" | 48-37
| |
| − | |-
| |
| − | | class="centered" | 6
| |
| − | | the terribles
| |
| − | | class="centered" | 10
| |
| − | | class="centered" | 6
| |
| − | | class="centered" | 0
| |
| − | | class="centered" | .625
| |
| − | | class="centered" | L1
| |
| − | | class="centered" | 46-40
| |
| − | |-
| |
| − | | class="centered" | 7
| |
| − | | Slaughterhouse Gaming
| |
| − | | class="centered" | 9
| |
| − | | class="centered" | 7
| |
| − | | class="centered" | 0
| |
| − | | class="centered" | .562
| |
| − | | class="centered" | L2
| |
| − | | class="centered" | 46-35
| |
| − | |-
| |
| − | | class="centered" | 8
| |
| − | | Rusty Buttholes
| |
| − | | class="centered" | 9
| |
| − | | class="centered" | 7
| |
| − | | class="centered" | 0
| |
| − | | class="centered" | .562
| |
| − | | class="centered" | W2
| |
| − | | class="centered" | 42-30
| |
| − | |-
| |
| − | | class="centered" | 9
| |
| − | | Royal
| |
| − | | class="centered" | 9
| |
| − | | class="centered" | 7
| |
| − | | class="centered" | 0
| |
| − | | class="centered" | .562
| |
| − | | class="centered" | L2
| |
| − | | class="centered" | 42-43
| |
| − | |-
| |
| − | | class="centered" | 10
| |
| − | | poundteam
| |
| − | | class="centered" | 7
| |
| − | | class="centered" | 9
| |
| − | | class="centered" | 0
| |
| − | | class="centered" | .438
| |
| − | | class="centered" | W2
| |
| − | | class="centered" | 43-48
| |
| − | |-
| |
| − | | class="centered" | 11
| |
| − | | Wolth Pack
| |
| − | | class="centered" | 7
| |
| − | | class="centered" | 9
| |
| − | | class="centered" | 0
| |
| − | | class="centered" | .438
| |
| − | | class="centered" | L3
| |
| − | | class="centered" | 34-41
| |
| − | |-
| |
| − | | class="centered" | 12
| |
| − | | No Talent
| |
| − | | class="centered" | 6
| |
| − | | class="centered" | 10
| |
| − | | class="centered" | 0
| |
| − | | class="centered" | .375
| |
| − | | class="centered" | W1
| |
| − | | class="centered" | 26-47
| |
| − | |-
| |
| − | | class="centered" | 13
| |
| − | | Helix TF2
| |
| − | | class="centered" | 3
| |
| − | | class="centered" | 11
| |
| − | | class="centered" | 0
| |
| − | | class="centered" | .214
| |
| − | | class="centered" | L6
| |
| − | | class="centered" | 17-29
| |
| − | |-
| |
| − | | class="centered" | 14
| |
| − | | Gravegun is a faggot
| |
| − | | class="centered" | 2
| |
| − | | class="centered" | 12
| |
| − | | class="centered" | 0
| |
| − | | class="centered" | .143
| |
| − | | class="centered" | L9
| |
| − | | class="centered" | 12-43
| |
| − | |-
| |
| − | | class="centered" | 15
| |
| − | | Just4Fame
| |
| − | | class="centered" | 2
| |
| − | | class="centered" | 14
| |
| − | | class="centered" | 0
| |
| − | | class="centered" | .125
| |
| − | | class="centered" | L2
| |
| − | | class="centered" | 16-63
| |
| − | |-
| |
| − | | class="centered" | 16
| |
| − | | Undecided
| |
| − | | class="centered" | 1
| |
| − | | class="centered" | 15
| |
| − | | class="centered" | 0
| |
| − | | class="centered" | .062
| |
| − | | class="centered" | L12
| |
| − | | class="centered" | 8-51
| |
| − | |}
| |
| − |
| |
| − | === Playoffs ===
| |
| − |
| |
| − | {{8DEBracket
| |
| − | | R1D1 = Tool Academy Grads | R1D1score = 5 | R1D1win = 1
| |
| − | | R1D2 = Royal | R1D2score = 0
| |
| − | | R1D3 = the terribles | R1D3score = 5 | R1D3win = 1
| |
| − | | R1D4 = Essentrix Gaming | R1D4score = 1
| |
| − | | R1D5 = Detox TF2 | R1D5score = 5 | R1D5win = 1
| |
| − | | R1D6 = To be continued | R1D6score = 1
| |
| − | | R1D7 = Slaughterhouse | R1D7score = 5 | R1D7win = 1
| |
| − | | R1D8 = eXpertise | R1D8score = 4
| |
| − | | R2W1 = Tool Academy Grads | R2W1score = 5 | R2W1win = 1
| |
| − | | R2W2 = the terribles | R2W2score = 2
| |
| − | | R2W3 = Detox TF2 | R2W3score = 2
| |
| − | | R2W4 = Slaughterhouse | R2W4score = 5 | R2W4win = 1
| |
| − | | R4W1 = Tool Academy Grads | R4W1score = 1 | R4W1win = 1
| |
| − | | R4W2 = Slaughterhouse | R4W2score = 0
| |
| − | | R1D9 = Royal | R1D9score = 0
| |
| − | | R1D10 = Essentrix Gaming | R1D10score = 5 | R1D10win = 1
| |
| − | | R1D11 = To be continued | R1D11score = 0
| |
| − | | R1D12 = eXpertise | R1D12score = 5 | R1D12win = 1
| |
| − | | R2D1 = Detox TF2 | R2D1score = 2 | R2D1win = 1
| |
| − | | R2W5 = Essentrix Gaming | R2W5score = 0
| |
| − | | R2D2 = the terribles | R2D2score = 1
| |
| − | | R2W6 = eXpertise | R2W6score = 2 | R2W6win = 1
| |
| − | | R3W1 = Detox TF2 | R3W1score = 5 | R3W1win = 1
| |
| − | | R3W2 = eXpertise | R3W2score = 3
| |
| − | | R4D1 = Slaughterhouse | R4D1score = 0
| |
| − | | R4W3 = Detox TF2 | R4W3score = 5 | R4W3win = 1
| |
| − | | R5W1 = Tool Academy Grads | R5W1score = 3 | R5W1win = 1
| |
| − | | R5W2 = Detox TF2 | R5W2score = 5
| |
| − | | R5W1score2 = 5
| |
| − | | R5W2score2 = 3
| |
| − | }}
| |
| − |
| |
| − | {{ESEA competitions}}
| |
| − |
| |
| − | [[Category:ESEA Open seasons]]
| |