| Latest revision |
Your text |
| Line 1: |
Line 1: |
| | + | {{CurrentSeason}} |
| | {{TabsHeader|name1=Overview|link1=DreamHack Summer 2016/Overview | | {{TabsHeader|name1=Overview|link1=DreamHack Summer 2016/Overview |
| | |name2=Main Event|link2=DreamHack Summer 2016 | | |name2=Main Event|link2=DreamHack Summer 2016 |
| Line 5: |
Line 6: |
| | |This=1 | | |This=1 |
| | }} | | }} |
| − | {{DISPLAYTITLE:DreamHack Summer 2016: Overview}}
| |
| | {{NewInfobox Season | | {{NewInfobox Season |
| | |name= DreamHack Summer 2016 | | |name= DreamHack Summer 2016 |
| Line 12: |
Line 12: |
| | |series= DreamHack | | |series= DreamHack |
| | |organizer=[https://www.dreamhack.se/ DreamHack] | | |organizer=[https://www.dreamhack.se/ DreamHack] |
| − | |organizer2=[[teamfortress.tv]]
| + | |sponsor=[http://esportunited.com/ Esport United]<br />[http://www.plantronics.com/ plantronics]<br />[https://sweetstakes.tf/ SweetsStakes.tf] |
| − | |sponsor=[http://esportunited.com/ Esport United]<br />[http://www.plantronics.com/ plantronics]<br />[https://sweetstakes.tf/ Sweetstakes.tf] | |
| | |gamemode= 6v6 | | |gamemode= 6v6 |
| | |format=Double Elimination (Bo3) | | |format=Double Elimination (Bo3) |
| Line 20: |
Line 19: |
| | |city = Jönköping | | |city = Jönköping |
| | |venue = [http://www.elmia.se/en/ Elmia Conference Centre] | | |venue = [http://www.elmia.se/en/ Elmia Conference Centre] |
| − | |prizepool=$3000 | + | |prizepool=$3000 {{Abbr/USD}} |
| | |date = | | |date = |
| | |sdate = 2016-06-18 | | |sdate = 2016-06-18 |
| Line 48: |
Line 47: |
| | |map14= | | |map14= |
| | |map15= | | |map15= |
| − | |next=DreamHack Winter 2016/Overview | + | |next= |
| − | |nextlabel=Winter 2016 | + | |nextlabel= |
| − | |previous=DreamHack Winter 2015/Overview | + | |previous= |
| − | |previouslabel=Winter 2015 | + | |previouslabel= |
| | |footnotes= | | |footnotes= |
| | }} | | }} |
| − | The maps, ruleset and unlockable weapons for '''DreamHack Summer 2016''' are mirrored from [[ETF2L 6v6 Season 24]].<ref name="DreamHack Summer 2016 Invitational Viewer's Guide">[http://www.teamfortress.tv/34297/ DreamHack Summer 2016 Invitational Viewer's Guide]</ref>
| |
| − | [[File:DHS seats.jpg|thumb|right|Team seats at the [http://www.elmia.se/en/ Elmia Conference Centre].]]
| |
| | | | |
| | == Broadcast team == | | == Broadcast team == |
| Line 75: |
Line 72: |
| | * {{flag|uk}} David "[[DavidTheWin]]" Green | | * {{flag|uk}} David "[[DavidTheWin]]" Green |
| | {{box|end}} | | {{box|end}} |
| − | {{box|start}}
| |
| − | [[File:DHS16 Production.jpeg|thumbnail|Production team area]]
| |
| − | {{box|end}}
| |
| − |
| |
| − | == Map pool ==
| |
| − | {{box|start}}
| |
| − | {{MapCard |Badlands|cp_badlands}}
| |
| − | {{box|break}}
| |
| − | {{MapCard |Granary Pro|cp_granary_pro_rc3}}
| |
| − | {{box|break}}
| |
| − | {{MapCard |Gullywash|cp_gullywash_final1}}
| |
| − | {{box|end}}
| |
| − | {{box|start}}
| |
| − | {{MapCard |Process|cp_process_final}}
| |
| − | {{box|break}}
| |
| − | {{MapCard |Snakewater|cp_snakewater_u8}}
| |
| − | {{box|break}}
| |
| − | {{MapCard |Product|koth_product_rc8}}
| |
| − | {{box|end}}
| |
| − | {{box|start}}
| |
| − | {{MapCard |Reckoner|cp_reckoner_b2a}}
| |
| − | {{box|end}}
| |
| − |
| |
| − | == Ruleset ==
| |
| − | {{Box|start|padding=2em}}
| |
| − | === Game mode settings ===
| |
| − | {| class="wikitable" style="text-align:center"
| |
| − | |+
| |
| − | |-
| |
| − | !
| |
| − | ![[5CP|5 Control Point]]
| |
| − | ![[King of the Hill]]
| |
| − | !Golden Cap
| |
| − | |-
| |
| − | !Time Limit
| |
| − | |30 minutes
| |
| − | |∞
| |
| − | |∞
| |
| − | |-
| |
| − | !Win Limit
| |
| − | |Difference of 5 rounds
| |
| − | |3 rounds
| |
| − | |1 round
| |
| − | |}
| |
| − | {{Box|break|padding=2em}}
| |
| − |
| |
| − | === Class limits ===
| |
| − | {{Class Limits
| |
| − | |scout=2
| |
| − | |soldier=2
| |
| − | |pyro=1
| |
| − | |demoman=1
| |
| − | |heavy=1
| |
| − | |engineer=1
| |
| − | |medic=1
| |
| − | |sniper=1
| |
| − | |spy=2
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − | === Additional rules ===
| |
| − | * Each fixture will be played as best-of-three, with maps chosen via elimination and picks. This will be through a "ban, ban, pick, pick, ban, ban" system, leaving the last map as the decider. Coin toss decides who bans first.
| |
| − | * The Grand Final will be played as best-of-five, with the team from the Upper Bracket banning both maps. Teams then pick alternately, with a coin toss to decide who picks first.
| |
| − | * Any rules not mentioned should be assumed to mirror the ETF2L Premiership ruleset, and admins will have the final say in any disputes to uphold the spirit of good sportsmanship.
| |
| − |
| |
| − | == Unlockable weapons ==
| |
| − | {{Box|start}}
| |
| − | {{Scout Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Scattergun =1
| |
| − | | Baby Face's Blaster =1
| |
| − | | Back Scatter =1
| |
| − | | Force-A-Nature =1
| |
| − | | Shortstop =1
| |
| − | | Soda Popper=
| |
| − | <!-- Secondary -->
| |
| − | | Pistol =1
| |
| − | | Bonk! Atomic Punch =
| |
| − | | Crit-A-Cola =
| |
| − | | Flying Guillotine =
| |
| − | | Mad Milk =
| |
| − | | Pretty Boy's Pocket Pistol =1
| |
| − | | Winger =1
| |
| − | <!-- Melee -->
| |
| − | | Bat =1
| |
| − | | Atomizer =
| |
| − | | Boston Basher =1
| |
| − | | Candy Cane =1
| |
| − | | Fan O'War =1
| |
| − | | Sandman =
| |
| − | | Sun-on-a-Stick =1
| |
| − | | Wrap Assassin =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Soldier Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Rocket Launcher =1
| |
| − | | Air Strike =
| |
| − | | Beggar's Bazooka =
| |
| − | | Black Box =1
| |
| − | | Cow Mangler 5000 =1
| |
| − | | Direct Hit =1
| |
| − | | Liberty Launcher =1
| |
| − | | Original =1
| |
| − | | Rocket Jumper =1
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun =1
| |
| − | | B.A.S.E. Jumper =
| |
| − | | Battalion's Backup =1
| |
| − | | Buff Banner =1
| |
| − | | Concheror =1
| |
| − | | Gunboats =1
| |
| − | | Mantreads =1
| |
| − | | Panic Attack =1
| |
| − | | Reserve Shooter =
| |
| − | | Righteous Bison =1
| |
| − | <!-- Melee -->
| |
| − | | Shovel =1
| |
| − | | Disciplinary Action =
| |
| − | | Equalizer =1
| |
| − | | Escape Plan =1
| |
| − | | Half-Zatoichi =1
| |
| − | | Market Gardener =1
| |
| − | | Pain Train =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Pyro Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Flame Thrower =1
| |
| − | | Backburner =1
| |
| − | | Degreaser =1
| |
| − | | Phlogistinator =1
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun =1
| |
| − | | Detonator =1
| |
| − | | Flare Gun =1
| |
| − | | Manmelter =1
| |
| − | | Panic Attack =1
| |
| − | | Reserve Shooter =
| |
| − | | Scorch Shot =1
| |
| − | <!-- Melee -->
| |
| − | | Fire Axe =1
| |
| − | | Axtinguisher =1
| |
| − | | Back Scratcher =1
| |
| − | | Homewrecker =1
| |
| − | | Neon Annihilator =1
| |
| − | | Powerjack =1
| |
| − | | Sharpened Volcano Fragment =1
| |
| − | | Third Degree =1
| |
| − | }}
| |
| − | {{Box|end}}{{Box|start}}
| |
| − | {{Demoman Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Grenade Launcher =1
| |
| − | | Ali Baba's Wee Booties =1
| |
| − | | B.A.S.E. Jumper =
| |
| − | | Iron Bomber =1
| |
| − | | Loch-n-Load =
| |
| − | | Loose Cannon =1
| |
| − | <!-- Secondary -->
| |
| − | | Stickybomb Launcher =1
| |
| − | | Chargin' Targe =1
| |
| − | | Quickiebomb Launcher =1
| |
| − | | Scottish Resistance =1
| |
| − | | Splendid Screen =1
| |
| − | | Sticky Jumper =1
| |
| − | | Tider Turner =1
| |
| − | <!-- Melee -->
| |
| − | | Bottle =1
| |
| − | | Claidheamh Mòr =1
| |
| − | | Eyelander =1
| |
| − | | Half-Zatoichi =1
| |
| − | | Pain Train =1
| |
| − | | Persian Persuader =1
| |
| − | | Scotsman's Skullcutter =1
| |
| − | | Ullapool Caber =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Heavyweapons Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Minigun =1
| |
| − | | Brass Beast =
| |
| − | | Huo-Long Heater =1
| |
| − | | Natascha =
| |
| − | | Tomislav =1
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun =1
| |
| − | | Buffalo Steak Sandvich =
| |
| − | | Dalokohs Bar =
| |
| − | | Family Business =1
| |
| − | | Panic Attack =1
| |
| − | | Sandvich =
| |
| − | <!-- Melee -->
| |
| − | | Fists =1
| |
| − | | Eviction Notice =1
| |
| − | | Fists of Steel =
| |
| − | | Gloves of Running Urgently =
| |
| − | | Holiday Punch =1
| |
| − | | Killing Gloves of Boxing =1
| |
| − | | Warrior's Spirit =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Engineer Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Shotgun =1
| |
| − | | Frontier Justice =1
| |
| − | | Panic Attack =1
| |
| − | | Pomson 6000 =
| |
| − | | Rescue Ranger =
| |
| − | | Widowmaker =1
| |
| − | <!-- Secondary -->
| |
| − | | Pistol =1
| |
| − | | Short Circuit =
| |
| − | | Wrangler =
| |
| − | <!-- Melee -->
| |
| − | | Wrench =1
| |
| − | | Eureka Effect =1
| |
| − | | Gunslinger =
| |
| − | | Jag =1
| |
| − | | Southern Hospitality =1
| |
| − | }}
| |
| − | {{Box|end}}{{Box|start}}
| |
| − | {{Medic Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Syringe Gun =1
| |
| − | | Blutsauger =1
| |
| − | | Crusader's Crossbow =1
| |
| − | | Overdose =1
| |
| − | <!-- Secondary -->
| |
| − | | Medigun =1
| |
| − | | Kritzkrieg =1
| |
| − | | Quick-Fix =
| |
| − | | Vaccinator =1
| |
| − | <!-- Melee -->
| |
| − | | Bonesaw =1
| |
| − | | Amputator =1
| |
| − | | Solemn Vow =
| |
| − | | Übersaw =1
| |
| − | | Vita-Saw =
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Sniper Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Sniper Rifle =1
| |
| − | | Bazaar Bargain =1
| |
| − | | Classic =1
| |
| − | | Hitman's Heatmaker =1
| |
| − | | Huntsman =1
| |
| − | | Machina =1
| |
| − | | Sydney Sleeper =
| |
| − | <!-- Secondary -->
| |
| − | | SMG =1
| |
| − | | Cleaner's Carbine =1
| |
| − | | Cozy Camper =
| |
| − | | Darwin's Danger Shield =
| |
| − | | Jarate =
| |
| − | | Razorback =1
| |
| − | <!-- Melee -->
| |
| − | | Kukri =1
| |
| − | | Bushwacka =1
| |
| − | | Shahanshah =1
| |
| − | | Tribalman's Shiv =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Spy Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Revolver =1
| |
| − | | Ambassador =1
| |
| − | | Diamondback =1
| |
| − | | Enforcer =1
| |
| − | | L'Etranger =1
| |
| − | <!-- Secondary -->
| |
| − | | Sapper =1
| |
| − | | Red-Tape Recorder =1
| |
| − | <!-- Melee -->
| |
| − | | Knife =1
| |
| − | | Big Earner =1
| |
| − | | Conniver's Kunai =1
| |
| − | | Spy-cicle =1
| |
| − | | Your Eternal Reward =1
| |
| − | <!-- Watch -->
| |
| − | | Invis Watch =1
| |
| − | | Cloak and Dagger =1
| |
| − | | Dead Ringer =1
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − | {{Box|start|padding=250px}}
| |
| − | {{Box|break}}
| |
| − | {{Whitelist.tf|etf2l_6v6_s24|5816}}
| |
| − | {{Box|end}}
| |
| − |
| |
| | | | |
| | == References == | | == References == |