| Latest revision |
Your text |
| Line 1: |
Line 1: |
| − | {{TabsHeader | + | {{stub}} |
| − | |name1=Overview|link1=Challengers Cup hosted by teamfortress.tv
| |
| − | |name2=Open Qualifier|link2=Challengers Cup hosted by teamfortress.tv/Open_Qualifier
| |
| − | |This=1
| |
| − | }} | |
| | {{NewInfobox Season | | {{NewInfobox Season |
| | |name= Challengers Cup | | |name= Challengers Cup |
| | |image= TFTV - Challengers Cup.jpg | | |image= TFTV - Challengers Cup.jpg |
| − | |icon=RazerArena Logo.png
| |
| | |caption= Challengers Cup hosted by teamfortress.tv | | |caption= Challengers Cup hosted by teamfortress.tv |
| − | |series=Razer Arena | + | |series= |
| − | |organizer= teamfortress.tv | + | |organizer= {{LeagueIconSmall/tftv}} teamfortress.tv |
| | |sponsor= [http://www.razerzone.com Razer] | | |sponsor= [http://www.razerzone.com Razer] |
| | |gamemode= 6v6 | | |gamemode= 6v6 |
| Line 17: |
Line 12: |
| | |venue = | | |venue = |
| | |format = Single Elimination (Bo3) | | |format = Single Elimination (Bo3) |
| − | |prizepool= $1,500 | + | |prizepool= $1500 |
| | |date = | | |date = |
| − | |sdate = 2015-09-24 | + | |sdate = 24-09-15 |
| − | |edate = 2015-10-04 | + | |edate = 04-10-15 |
| | |totalteams = 36 | | |totalteams = 36 |
| | |totalplayers = | | |totalplayers = |
| Line 27: |
Line 22: |
| | |archive= | | |archive= |
| | |brackets=https://arena.razerzone.com/tournaments/details/570/255Beu255D-tf2-challengers-cup252C-open-group#brackets |bracketscomment= Open Qualifiers | | |brackets=https://arena.razerzone.com/tournaments/details/570/255Beu255D-tf2-challengers-cup252C-open-group#brackets |bracketscomment= Open Qualifiers |
| − | |brackets2=https://arena.razerzone.com/tournaments/details/571/255Beu255D-tf2-challengers-cup-invite-group#brackets |brackets2comment= Invite Group | + | |brackets2= |brackets2comment= |
| − | |teamfirst= Epsilon | + | |teamfirst= |
| − | |teamsecond= Reason Gaming | + | |teamsecond= |
| − | |teamthird= Full Tilt | + | |teamthird= |
| − | |teamthird2= The Last Resort | + | |teamthird2= |
| | |teamfourth= | | |teamfourth= |
| − | |map1= Badlands | + | |map1=Badlands |
| | |map2= Granary Pro | | |map2= Granary Pro |
| | |map3= Gullywash | | |map3= Gullywash |
| Line 40: |
Line 35: |
| | |map6= Sunshine | | |map6= Sunshine |
| | |map7= Viaduct Pro | | |map7= Viaduct Pro |
| | + | |map8= |
| | + | |map9= |
| | + | |map10= |
| | + | |map11= |
| | + | |map12= |
| | + | |map13= |
| | + | |map14= |
| | + | |map15= |
| | |next= | | |next= |
| | |nextlabel= | | |nextlabel= |
| Line 48: |
Line 51: |
| | | | |
| | '''Challengers Cup hosted by teamfortress.tv''' is a tournament hosted by [[teamfortress.tv]] in collaboration with [[Razer Arena]]. It invites all teams to compete against each other to qualify for a spot to face one of four [[ETF2L-Prem|Premiership]] teams that were invited to the tournament. | | '''Challengers Cup hosted by teamfortress.tv''' is a tournament hosted by [[teamfortress.tv]] in collaboration with [[Razer Arena]]. It invites all teams to compete against each other to qualify for a spot to face one of four [[ETF2L-Prem|Premiership]] teams that were invited to the tournament. |
| − |
| |
| − | ==Tournament Format==
| |
| − | Each round is played in a Best of Three (Bo3) format, meaning a team needs to win two out of the three maps in order to advance in the bracket, the losing team is then eliminated from the tournament. Open Qualifiers take place on September 24th, 2015 (Rounds 1-2) and September 27th, 2015 (Rounds 3-5) with the top four teams advancing to the Invitation Bracket to play against already seeded Invite teams on October 4th, 2015.
| |
| − |
| |
| − | ==Maps==
| |
| − | === Open Qualifier ===
| |
| − | * '''Round 1:''' - [[cp_badlands]], [[cp_granary_pro_b9]], [[koth_viaduct_pro7]]
| |
| − | * '''Round 2:''' - [[cp_gullywash_final1]], [[cp_snakewater_final1]], [[cp_sunshine_rc7]]
| |
| − | * '''Round 3:''' - [[cp_process_final]], [[cp_granary_pro_b9]], [[cp_gullywash_final1]]
| |
| − | * '''Round 4:''' - [[cp_badlands]], [[cp_snakewater_final1]], [[koth_viaduct_pro7]]
| |
| − | * '''Round 5:''' - [[cp_gullywash_final1]], [[cp_badlands]], [[cp_process_final]]
| |
| − |
| |
| − | === Finals ===
| |
| − | * '''Quarter-Finals:''' - [[cp_gullywash_final1]], [[cp_process_final]], [[cp_granary_pro_b9]]
| |
| − | * '''Semi-Finals:''' - [[cp_badlands]], [[cp_sunshine_rc7]], [[cp_snakewater_final1]]
| |
| − | * '''Grand-Finals:''' - [[cp_gullywash_final1]], [[cp_badlands]], [[koth_viaduct_pro7]]
| |
| − |
| |
| − | ==Unlockable Weapons==
| |
| − | {{Box|start}}
| |
| − | {{Scout Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Scattergun =1
| |
| − | | Baby Face's Blaster =1
| |
| − | | Back Scatter =1
| |
| − | | Force-A-Nature =1
| |
| − | | Shortstop =1
| |
| − | | Soda Popper=
| |
| − | <!-- Secondary -->
| |
| − | | Pistol =1
| |
| − | | Bonk! Atomic Punch =
| |
| − | | Crit-A-Cola =
| |
| − | | Flying Guillotine =
| |
| − | | Mad Milk =
| |
| − | | Pretty Boy's Pocket Pistol =
| |
| − | | Winger =1
| |
| − | <!-- Melee -->
| |
| − | | Bat =1
| |
| − | | Atomizer =
| |
| − | | Boston Basher =1
| |
| − | | Candy Cane =
| |
| − | | Fan O'War =1
| |
| − | | Sandman =
| |
| − | | Sun-on-a-Stick =1
| |
| − | | Wrap Assassin =
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Soldier Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Rocket Launcher =1
| |
| − | | Air Strike =
| |
| − | | Beggar's Bazooka =
| |
| − | | Black Box =1
| |
| − | | Cow Mangler 5000 =1
| |
| − | | Direct Hit =1
| |
| − | | Liberty Launcher =1
| |
| − | | Original =1
| |
| − | | Rocket Jumper =1
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun =1
| |
| − | | B.A.S.E. Jumper =
| |
| − | | Battalion's Backup =1
| |
| − | | Buff Banner =1
| |
| − | | Concheror =1
| |
| − | | Gunboats =1
| |
| − | | Mantreads =1
| |
| − | | Panic Attack =
| |
| − | | Reserve Shooter =
| |
| − | | Righteous Bison =1
| |
| − | <!-- Melee -->
| |
| − | | Shovel =1
| |
| − | | Disciplinary Action =
| |
| − | | Equalizer =1
| |
| − | | Escape Plan =1
| |
| − | | Half-Zatoichi =1
| |
| − | | Market Gardener =1
| |
| − | | Pain Train =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Pyro Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Flame Thrower =1
| |
| − | | Backburner =1
| |
| − | | Degreaser =1
| |
| − | | Phlogistinator =
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun =1
| |
| − | | Detonator =1
| |
| − | | Flare Gun =1
| |
| − | | Manmelter =1
| |
| − | | Panic Attack =
| |
| − | | Reserve Shooter =
| |
| − | | Scorch Shot =1
| |
| − | <!-- Melee -->
| |
| − | | Fire Axe =1
| |
| − | | Axtinguisher =1
| |
| − | | Back Scratcher =1
| |
| − | | Homewrecker =1
| |
| − | | Neon Annihilator =1
| |
| − | | Powerjack =1
| |
| − | | Sharpened Volcano Fragment =1
| |
| − | | Third Degree =1
| |
| − | }}
| |
| − | {{Box|end}}{{Box|start}}
| |
| − | {{Demoman Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Grenade Launcher =1
| |
| − | | Ali Baba's Wee Booties =1
| |
| − | | B.A.S.E. Jumper =
| |
| − | | Iron Bomber =1
| |
| − | | Loch-n-Load =
| |
| − | | Loose Cannon =1
| |
| − | <!-- Secondary -->
| |
| − | | Stickybomb Launcher =1
| |
| − | | Chargin' Targe =1
| |
| − | | Quickiebomb Launcher =1
| |
| − | | Scottish Resistance =1
| |
| − | | Splendid Screen =1
| |
| − | | Sticky Jumper =1
| |
| − | | Tider Turner =
| |
| − | <!-- Melee -->
| |
| − | | Bottle =1
| |
| − | | Claidheamh Mòr =1
| |
| − | | Eyelander =1
| |
| − | | Half-Zatoichi =1
| |
| − | | Pain Train =1
| |
| − | | Persian Persuader =
| |
| − | | Scotsman's Skullcutter =1
| |
| − | | Ullapool Caber =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Heavyweapons Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Minigun =1
| |
| − | | Brass Beast =
| |
| − | | Huo-Long Heater =1
| |
| − | | Natascha =
| |
| − | | Tomislav =1
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun =1
| |
| − | | Buffalo Steak Sandvich =
| |
| − | | Dalokohs Bar =1
| |
| − | | Family Business =1
| |
| − | | Panic Attack =
| |
| − | | Sandvich =
| |
| − | <!-- Melee -->
| |
| − | | Fists =1
| |
| − | | Eviction Notice =1
| |
| − | | Fists of Steel =
| |
| − | | Gloves of Running Urgently =
| |
| − | | Holiday Punch =1
| |
| − | | Killing Gloves of Boxing =1
| |
| − | | Warrior's Spirit =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Engineer Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Shotgun =1
| |
| − | | Frontier Justice =1
| |
| − | | Panic Attack =
| |
| − | | Pomson 6000 =
| |
| − | | Rescue Ranger =
| |
| − | | Widowmaker =1
| |
| − | <!-- Secondary -->
| |
| − | | Pistol =1
| |
| − | | Short Circuit =
| |
| − | | Wrangler =
| |
| − | <!-- Melee -->
| |
| − | | Wrench =1
| |
| − | | Eureka Effect =1
| |
| − | | Gunslinger =
| |
| − | | Jag =1
| |
| − | | Southern Hospitality =1
| |
| − | }}
| |
| − | {{Box|end}}{{Box|start}}
| |
| − | {{Medic Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Syringe Gun =1
| |
| − | | Blutsauger =1
| |
| − | | Crusader's Crossbow =1
| |
| − | | Overdose =1
| |
| − | <!-- Secondary -->
| |
| − | | Medigun =1
| |
| − | | Kritzkrieg =1
| |
| − | | Quick-Fix =
| |
| − | | Vaccinator =1
| |
| − | <!-- Melee -->
| |
| − | | Bonesaw =1
| |
| − | | Amputator =1
| |
| − | | Solemn Vow =
| |
| − | | Übersaw =1
| |
| − | | Vita-Saw =
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Sniper Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Sniper Rifle =1
| |
| − | | Bazaar Bargain =1
| |
| − | | Classic =1
| |
| − | | Hitman's Heatmaker =1
| |
| − | | Huntsman =1
| |
| − | | Machina =1
| |
| − | | Sydney Sleeper =
| |
| − | <!-- Secondary -->
| |
| − | | SMG =1
| |
| − | | Cleaner's Carbine =
| |
| − | | Cozy Camper =
| |
| − | | Darwin's Danger Shield =
| |
| − | | Jarate =
| |
| − | | Razorback =1
| |
| − | <!-- Melee -->
| |
| − | | Kukri =1
| |
| − | | Bushwacka =1
| |
| − | | Shahanshah =1
| |
| − | | Tribalman's Shiv =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Spy Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Revolver =1
| |
| − | | Ambassador =1
| |
| − | | Diamondback =1
| |
| − | | Enforcer =1
| |
| − | | L'Etranger =1
| |
| − | <!-- Secondary -->
| |
| − | | Sapper =1
| |
| − | | Red-Tape Recorder =1
| |
| − | <!-- Melee -->
| |
| − | | Knife =1
| |
| − | | Big Earner =1
| |
| − | | Conniver's Kunai =1
| |
| − | | Spy-cicle =1
| |
| − | | Your Eternal Reward =1
| |
| − | <!-- Watch -->
| |
| − | | Invis Watch =1
| |
| − | | Cloak and Dagger =1
| |
| − | | Dead Ringer =1
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − | {{Box|start|padding=250px}}
| |
| − | {{Box|break}}
| |
| − | {{Whitelist.tf|etf2l_6v6_s22|4498}}
| |
| − | {{Box|end}}
| |
| − |
| |
| − | == Prizes ==
| |
| − | {{prize pool start}}
| |
| − | {{prize pool slot|place=1 |usdprize=900 |Epsilon eSports |lastvs1=Reason Gaming |lastscore1=2 |lastvsscore1=0 |date1= }}
| |
| − | {{prize pool slot|place=2 |usdprize=400 |Reason Gaming |lastvs1=Epsilon eSports |lastscore1=0 |lastvsscore1=2 |date1= }}
| |
| − | {{prize pool slot|place=3-4 |usdprize=100
| |
| − | |Full Tilt |lastvs1=Reason Gaming |lastscore1=0 |lastvsscore1=2 |date1=
| |
| − | |The Last Resort |lastvs2=Epsilon eSports |lastscore2=1 |lastvsscore2=2 |date2= }}
| |
| − | {{Prize pool end}}
| |
| − |
| |
| − | == Participants ==
| |
| − | {{box|start|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team= Epsilon eSports
| |
| − | |scout1=schocky |scout1flag=de
| |
| − | |scout2=Flippy |scout2flag=fr
| |
| − | |pocket=Mike |pocketflag=uk
| |
| − | |roamer=Tek |roamerflag=fr
| |
| − | |demoman=numlocked |demomanflag=uk
| |
| − | |medic=KnOxXx |medicflag=fr
| |
| − | |qualifier=Invited
| |
| − | }}
| |
| − | {{box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Full Tilt
| |
| − | |scout1=Thalash |scout1flag=dk
| |
| − | |scout2=Astt |scout2flag=fi
| |
| − | |pocket=Silentes |pocketflag=uk
| |
| − | |roamer=Sideshow |roamerflag=uk
| |
| − | |demoman=alle |demomanflag=se
| |
| − | |medic=kos |medicflag=uk
| |
| − | |qualifier=Invited
| |
| − | }}
| |
| − | {{box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Reason Gaming
| |
| − | |scout1=Hafficool |scout1flag=iceland
| |
| − | |scout2=Stark |scout2flag=uk
| |
| − | |pocket=kaptain |pocketflag=nl
| |
| − | |roamer=Rising |roamerflag=de
| |
| − | |demoman=kaidus |demomanflag=uk
| |
| − | |medic=Permzilla |medicflag=uk
| |
| − | |qualifier=Invited
| |
| − | }}
| |
| − | {{box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=The Last Resort
| |
| − | |scout1=kiler4funn |scout1flag=pt
| |
| − | |scout2=Herr_P |scout2flag=se
| |
| − | |pocket=AMS |pocketflag=fi
| |
| − | |roamer=Concrete |roamerflag=pt
| |
| − | |demoman=WARHURYEAH |demomanflag=uk
| |
| − | |medic=Nursey |medicflag=us
| |
| − | |qualifier=Invited
| |
| − | |notes=1
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − | {{box|start|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=KRITZBERG FD
| |
| − | |link=KRITZBERG FOR DEFENCE
| |
| − | |image=KRITZBERG FOR DEFENCE.png
| |
| − | |scout1= Lamei |scout1flag=uk
| |
| − | |scout2= Wonder |scout2flag=pl
| |
| − | |pocket= Bonkers |pocketflag=pl
| |
| − | |roamer= Insuu |roamerflag=pl
| |
| − | |demoman= laidback |demomanflag=de
| |
| − | |medic= pablo |medicflag=pl
| |
| − | |qualifier=[[Challengers_Cup_hosted_by_teamfortress.tv/Open Qualifier|Open Qualifier]]
| |
| − | }}
| |
| − | {{box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=LEGO
| |
| − | |scout1= sorex |scout1flag=it
| |
| − | |scout2= izon |scout2flag=se
| |
| − | |pocket= Josh |pocketflag=ie
| |
| − | |roamer= Dmoule |roamerflag=fr
| |
| − | |demoman= Dr. Phil |demomanflag=dk
| |
| − | |medic= Condom |medicflag=no
| |
| − | |qualifier=[[Challengers_Cup_hosted_by_teamfortress.tv/Open Qualifier|Open Qualifier]]
| |
| − | }}
| |
| − | {{box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Planet Express
| |
| − | |image=Planet Express Logo.png
| |
| − | |scout1= sheepy |scout1flag=uk
| |
| − | |scout2= tommi |scout2flag=at
| |
| − | |pocket= neo |pocketflag=fi
| |
| − | |roamer= muuki |roamerflag=fi
| |
| − | |demoman= iikqq |demomanflag=fi
| |
| − | |medic= screwb |medicflag=us
| |
| − | |qualifier=[[Challengers_Cup_hosted_by_teamfortress.tv/Open Qualifier|Open Qualifier]]
| |
| − | }}
| |
| − | {{box|break|padding=2em}}
| |
| − | {{6sTeamCard
| |
| − | |team=Serpents
| |
| − | |notes=2
| |
| − | |scout1= forsak3n |scout1flag=ru
| |
| − | |scout2= nesh |scout2flag=de
| |
| − | |pocket= ShaDowBurn |pocketflag=ru
| |
| − | |roamer= lippy|roamerflag=ua
| |
| − | |demoman= death |demomanflag=ua
| |
| − | |medic= shyyou|medicflag=belarus
| |
| − | |qualifier=[[Challengers_Cup_hosted_by_teamfortress.tv/Open Qualifier|Open Qualifier]]
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − | :<sup>1</sup> <small>'''[[Concrete ]]''' steps in for '''[[Salmon]] on [[The Last Resort]]'''</small>
| |
| − | :<sup>2</sup> <small>'''[[Serpents]]''' were formerly known as '''[[MSH+6]]'''</small>
| |
| − |
| |
| − | == Results ==
| |
| − | {{8SETeamBracket
| |
| − | |column-width=202
| |
| − | <!-- QUARTERFINALS -->
| |
| − | |R1D1team=Reason Gaming |R1D1score=W |R1D1win=1
| |
| − | |R1D2team=KRITZBERG FOR DEFENCE |R1D2score=L |R1D2win=
| |
| − | |R1G1details={{BracketMatchSummary
| |
| − | | date=October 4, 2015 - 17:45 {{abbr/CEST}} |stream= |finished=true
| |
| − | |match1={{Game |t1score= |t2score= |map=cp_gullywash_final1 |unplayed=1 }}
| |
| − | |match2={{Game |t1score= |t2score= |map=cp_process_final |unplayed=1 }}
| |
| − | |match3={{Game |t1score= |t2score= |map=cp_granary_pro_b9 |unplayed=1 }}
| |
| − | | details={{Details
| |
| − | |log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
| |
| − | |vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
| |
| − | }}
| |
| − | |R1D3team=Full Tilt |R1D3score=2 |R1D3win=1
| |
| − | |R1D4team=LEGO |R1D4score=0 |R1D4win=
| |
| − | |R1G2details={{BracketMatchSummary
| |
| − | | date=October 4, 2015 - 17:45 {{abbr/CEST}} |stream=teamfortresstv2 |finished=true
| |
| − | |match1={{Game |t1score=7 |t2score=3 |map=cp_gullywash_final1 |win=1 }}
| |
| − | |match2={{Game |t1score=6 |t2score=1 |map=cp_process_final |win=1 }}
| |
| − | |match3={{Game |t1score= |t2score= |map=cp_granary_pro_b9 |unplayed=1 }}
| |
| − | | details={{Details
| |
| − | |log1=1051497 |log1gc= |log2=1051559 |log2gc= |log3= |log3gc=
| |
| − | |vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
| |
| − | }}
| |
| − | |R1D5team=Epsilon |R1D5score=2 |R1D5win=1
| |
| − | |R1D6team=Serpents |R1D6score=0 |R1D6win=
| |
| − | |R1G3details={{BracketMatchSummary
| |
| − | | date=October 4, 2015 - 17:45 {{abbr/CEST}} |stream=teamfortresstv |finished=true
| |
| − | |match1={{Game |t1score=5 |t2score=0 |map=cp_gullywash_final1 |win=1 }}
| |
| − | |match2={{Game |t1score=5 |t2score=0 |map=cp_process_final |win=1 }}
| |
| − | |match3={{Game |t1score= |t2score= |map=cp_granary_pro_b9 |unplayed=1 }}
| |
| − | | details={{Details
| |
| − | |log1=1051482 |log1gc= |log2=1051560 |log2gc= |log3= |log3gc=
| |
| − | |vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
| |
| − | }}
| |
| − | |R1D7team=The Last Resort |R1D7score=2 |R1D7win=1
| |
| − | |R1D8team=Planet Express |R1D8score=0 |R1D8win=
| |
| − | |R1G4details={{BracketMatchSummary
| |
| − | | date=October 4, 2015 - 17:45 {{abbr/CEST}} |stream= |finished=true
| |
| − | |match1={{Game |t1score=4 |t2score=2 |map=cp_gullywash_final1 |win=1 }}
| |
| − | |match2={{Game |t1score=7 |t2score=2 |map=cp_process_final |win=1 }}
| |
| − | |match3={{Game |t1score= |t2score= |map=cp_granary_pro_b9 |unplayed=1 }}
| |
| − | | details={{Details
| |
| − | |log1=1051476 |log1gc= |log2=1051545 |log2gc= |log3= |log3gc=
| |
| − | |vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
| |
| − | }}
| |
| − |
| |
| − | <!-- SEMIFINALS -->
| |
| − | |R2W1team=Reason Gaming |R2W1score=2 |R2W1win=1
| |
| − | |R2W2team=Full Tilt |R2W2score=0 |R2W2win=
| |
| − | |R2G1details={{BracketMatchSummary
| |
| − | | date=October 4, 2015 - 19:45 {{abbr/CEST}} |stream=teamfortresstv2 |finished=true
| |
| − | |match1={{Game |t1score=4 |t2score=3 |map=cp_badlands |win=1 }}
| |
| − | |match2={{Game |t1score=3 |t2score=2 |map=cp_sunshine_rc7 |win=1 }}
| |
| − | |match3={{Game |t1score= |t2score= |map=cp_snakewater_final1 |unplayed=1 }}
| |
| − | | details={{Details
| |
| − | |log1=1051653 |log1gc=1051720 |log2=1051775 |log2gc= |log3= |log3gc=
| |
| − | |vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
| |
| − | }}
| |
| − | |R2W3team=Epsilon |R2W3score=2 |R2W3win=1
| |
| − | |R2W4team=The Last Resort |R2W4score=1 |R2W4win=
| |
| − | |R2G2details={{BracketMatchSummary
| |
| − | | date=October 4, 2015 - 19:45 {{abbr/CEST}} |stream=teamfortresstv |finished=true
| |
| − | |match1={{Game |t1score=5 |t2score=1 |map=cp_badlands |win=1 }}
| |
| − | |match2={{Game |t1score=1 |t2score=4 |map=cp_sunshine_rc7 |win=2 }}
| |
| − | |match3={{Game |t1score=8 |t2score=3 |map=cp_snakewater_final1 |win=1 }}
| |
| − | | details={{Details
| |
| − | |log1=1051661 |log1gc= |log2=1051773 |log2gc= |log3=1051868 |log3gc=
| |
| − | |vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
| |
| − | }}
| |
| − |
| |
| − | <!-- FINALS -->
| |
| − | |R3W1team=Reason Gaming |R3W1score=0 |R3W1win=
| |
| − | |R3W2team=Epsilon |R3W2score=2 |R3W2win=1
| |
| − | |R3G1details={{BracketMatchSummary
| |
| − | | date=October 4, 2015 - 21:45 {{abbr/CEST}} |stream=teamfortresstv |finished=true
| |
| − | |match1={{Game |t1score=0 |t2score=1 |map=cp_gullywash_final1 |win=2 }}
| |
| − | |match2={{Game |t1score=3 |t2score=7 |map=cp_badlands |win=2 }}
| |
| − | |match3={{Game |t1score= |t2score= |map=koth_viaduct_pro7 |unplayed=1 }}
| |
| − | | details={{Details
| |
| − | |log1=1052053 |log1gc= |log2=1052119 |log2gc= |log3= |log3gc=
| |
| − | |vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
| |
| − | }}
| |
| − |
| |
| − | <!-- 3RD PLACE (optional) -->
| |
| − | |R3D1team= |R3D1score= |R3D1win=
| |
| − | |R3D2team= |R3D2score= |R3D2win=
| |
| − | |R3G2details={{BracketMatchSummary
| |
| − | |match1={{Game |t1score= |t2score= |map= |win= }}
| |
| − | |match2={{Game |t1score= |t2score= |map= |win= }}
| |
| − | |match3={{Game |t1score= |t2score= |map= |win= }}
| |
| − | | details={{Details
| |
| − | |log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
| |
| − | |vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
| |
| − | }}
| |
| − | }}
| |
| − |
| |
| − | == Additional Content ==
| |
| − | ===Streams===
| |
| − | * {{flag|usuk}} [http://www.twitch.tv/teamfortresstv teamfortress.tv]
| |
| − | ** [http://www.twitch.tv/teamfortresstv2 teamfortress.tv 2]
| |
| − |
| |
| − | ===VODs===
| |
| − | * [https://www.youtube.com/playlist?list=PLf27BHuLrQCYZJYx8wnBqKLhg_Y4pLPIH teamfortress.tv: Challengers Cup VOD Playlist]
| |