| Latest revision |
Your text |
| Line 1: |
Line 1: |
| | + | {{CurrentSeason}} |
| | + | {{Stub}} |
| | + | |
| | {{Season infobox | | {{Season infobox |
| | | shortname = 1st Archimedes Cup | | | shortname = 1st Archimedes Cup |
| Line 4: |
Line 7: |
| | | imagesize = 250px | | | imagesize = 250px |
| | | fullname = 1st TF2C Archimedes Cup powered by scrap.tf | | | fullname = 1st TF2C Archimedes Cup powered by scrap.tf |
| − | | champion = Jona Lewie | + | | champion = |
| − | | runnerup = Sprinkler Kids | + | | runnerup = |
| | | third = The Essentials | | | third = The Essentials |
| | | page = | | | page = |
| Line 51: |
Line 54: |
| | | | |
| | ===Unlockable Weapons=== | | ===Unlockable Weapons=== |
| | + | |
| | The ETF2L Season 20 Whitelist was used. | | The ETF2L Season 20 Whitelist was used. |
| − | {{Box|start}}
| |
| − | {{Scout Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Scattergun =1
| |
| − | | Baby Face's Blaster =
| |
| − | | Back Scatter =
| |
| − | | Force-A-Nature =1
| |
| − | | Shortstop =1
| |
| − | | Soda Popper=
| |
| − | <!-- Secondary -->
| |
| − | | Pistol =1
| |
| − | | Bonk! Atomic Punch =
| |
| − | | Crit-A-Cola =
| |
| − | | Flying Guillotine =
| |
| − | | Mad Milk =
| |
| − | | Pretty Boy's Pocket Pistol =
| |
| − | | Winger =1
| |
| − | <!-- Melee -->
| |
| − | | Bat =1
| |
| − | | Atomizer =
| |
| − | | Boston Basher =1
| |
| − | | Candy Cane =
| |
| − | | Fan O'War =1
| |
| − | | Sandman =
| |
| − | | Sun-on-a-Stick =1
| |
| − | | Wrap Assassin =
| |
| − | }}
| |
| − |
| |
| − | {{Box|break}}
| |
| − |
| |
| − | {{Soldier Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Rocket Launcher =1
| |
| − | | Air Strike =
| |
| − | | Beggar's Bazooka =
| |
| − | | Black Box =1
| |
| − | | Cow Mangler 5000 =1
| |
| − | | Direct Hit =1
| |
| − | | Liberty Launcher =1
| |
| − | | Original =1
| |
| − | | Rocket Jumper =
| |
| − | <!-- Secondary -->
| |
| − | | Shotgun =1
| |
| − | | B.A.S.E. Jumper =
| |
| − | | Battalion's Backup =
| |
| − | | Buff Banner =1
| |
| − | | Concheror =1
| |
| − | | Gunboats =1
| |
| − | | Mantreads =
| |
| − | | Panic Attack =
| |
| − | | Reserve Shooter =
| |
| − | | Righteous Bison =
| |
| − | <!-- Melee -->
| |
| − | | Shovel =1
| |
| − | | Disciplinary Action =
| |
| − | | Equalizer =
| |
| − | | Escape Plan =1
| |
| − | | Half-Zatoichi =1
| |
| − | | Market Gardener =
| |
| − | | Pain Train =1
| |
| − | }}
| |
| − |
| |
| − | {{Box|break}}
| |
| | | | |
| − | {{Pyro Weapon List
| + | * [[Medic]] |
| − | <!-- Primary -->
| + | ** [[Kritzkrieg]] |
| − | | Flame Thrower =1
| + | ** [[Übersaw]] |
| − | | Backburner =1
| + | ** [[Amputator]] |
| − | | Degreaser =1
| + | ** [[Crusader's Crossbow]] |
| − | | Phlogistinator =
| + | ** [[Blutsauger]] |
| − | <!-- Secondary -->
| + | ** [[Overdose]] |
| − | | Shotgun =1
| + | * [[Soldier]] |
| − | | Detonator =1
| + | ** [[Black Box]] |
| − | | Flare Gun =1
| + | ** [[The Cow Mangler 5000]] |
| − | | Manmelter =
| + | ** [[The Direct Hit]] |
| − | | Panic Attack =
| + | ** [[The Liberty Launcher]] |
| − | | Reserve Shooter =
| + | ** [[Gunboats]] |
| − | | Scorch Shot =1
| + | ** [[Concheror]] |
| − | <!-- Melee -->
| + | ** [[Buff Banner]] |
| − | | Fire Axe =1
| + | ** [[Escape Plan]] |
| − | | Axtinguisher =1
| + | ** [[Pain Train]] |
| − | | Back Scratcher =1
| + | ** [[The Half-Zatoichi]] |
| − | | Homewrecker =1
| + | * [[Scout]] |
| − | | Neon Annihilator =1
| + | ** [[Force-A-Nature]] |
| − | | Powerjack =
| + | ** [[The Shortstop]] |
| − | | Sharpened Volcano Fragment =1
| + | ** [[Winger]] |
| − | | Third Degree =1
| + | ** [[Boston Basher]] |
| − | }}
| + | ** [[The Fan O’War]] |
| − | {{Box|end}}
| + | ** [[Sun-on-a-stick]] |
| − | {{Box|start}}
| + | * [[Demoman]] |
| − | {{Demoman Weapon List
| + | ** [[Loose Cannon]] |
| − | <!-- Primary -->
| + | ** [[The Iron Bomber]] |
| − | | Grenade Launcher =1
| + | ** [[The Scottish Resistance]] |
| − | | Ali Baba's Wee Booties =1
| + | ** [[Ali Baba’s Wee Booties]] |
| − | | B.A.S.E. Jumper =
| + | ** [[The Quickiebomb Launcher]] |
| − | | Iron Bomber =1
| + | ** [[Pain Train]] |
| − | | Loch-n-Load =
| + | ** [[Scotsman’s Skullcutter]] |
| − | | Loose Cannon =1
| + | ** [[The Half-Zatoichi]] |
| − | <!-- Secondary -->
| + | * [[Pyro]] |
| − | | Stickybomb Launcher =1
| + | ** [[Backburner]] |
| − | | Chargin' Targe =
| + | ** [[Degreaser]] |
| − | | Quickiebomb Launcher =1
| + | ** [[Flare Gun]] |
| − | | Scottish Resistance =1
| + | ** [[The Detonator]] |
| − | | Splendid Screen =
| + | ** [[The Scorch Shot]] |
| − | | Sticky Jumper =
| + | ** [[Homewrecker]] |
| − | | Tider Turner =
| + | ** [[Axtinguisher]] |
| − | <!-- Melee -->
| + | ** [[Back Scratcher]] |
| − | | Bottle =1
| + | ** [[Sharpened Volcano Fragment]] |
| − | | Claidheamd Mòr =
| + | ** [[The Neon Annihilator]] |
| − | | Eyelander =
| + | ** [[Third Degree]] |
| − | | Half-Zatoichi =1
| + | * [[Heavy]] |
| − | | Pain Train =1
| + | ** [[Huo Long Heater]] |
| − | | Persian Persuader =
| + | ** [[Tomislav]] |
| − | | Scotsman's Skullcutter =1
| + | ** [[Dalokohs Bar]] |
| − | | Ullapool Caber =
| + | ** [[The Family Business]] |
| − | }}
| + | ** [[Warrior’s Spirit]] |
| − | {{Box|break}}
| + | ** [[Eviction Notice]] |
| − | {{Heavyweapons Weapon List
| + | * [[Engineer]] |
| − | <!-- Primary -->
| + | ** [[The Frontier Justice]] |
| − | | Minigun =1
| + | ** [[Widowmaker]] |
| − | | Brass Beast =
| + | ** [[Jag]] |
| − | | Huo-Long Heater =1
| + | ** [[Southern Hospitality]] |
| − | | Natascha =
| + | * [[Sniper]] |
| − | | Tomislav =1
| + | ** [[The Classic]] |
| − | <!-- Secondary -->
| + | ** [[Razorback]] |
| − | | Shotgun =1
| + | ** [[Tribalmans Shiv]] |
| − | | Buffalo Steak Sandvich =
| + | ** [[Bushwacka]] |
| − | | Dalokohs Bar =1
| + | ** [[Shahanshah]] |
| − | | Family Business =1
| + | * [[Spy]] |
| − | | Panic Attack =
| + | ** [[Diamondback]] |
| − | | Sandvich =
| + | ** [[L’Etranger]] |
| − | <!-- Melee -->
| + | ** [[The Ambassador]] |
| − | | Fists =1
| + | ** [[Conniver’s Kunai]] |
| − | | Eviction Notice =1
| + | ** [[The Big Earner]] |
| − | | Fists of Steel =
| + | ** [[Red-Tape Recorder]] |
| − | | Gloves of Running Urgently =
| + | ** [[Eternal Reward]] |
| − | | Holiday Punch =
| + | ** [[Cloak and Dagger]] |
| − | | Killing Gloves of Boxing =
| |
| − | | Warrior's Spirit =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Engineer Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Shotgun =1
| |
| − | | Frontier Justice =1
| |
| − | | Panic Attack =
| |
| − | | Pomson 6000 =
| |
| − | | Rescue Ranger =
| |
| − | | Widowmaker =1
| |
| − | <!-- Secondary -->
| |
| − | | Pistol =1
| |
| − | | Short Circuit =
| |
| − | | Wrangler =
| |
| − | <!-- Melee -->
| |
| − | | Wrench =1
| |
| − | | Eureka Effect =
| |
| − | | Gunslinger =
| |
| − | | Jag =1
| |
| − | | Southern Hospitality =1
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − | {{Box|start}}
| |
| − | {{Medic Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Syringe Gun =1
| |
| − | | Blutsauger =1
| |
| − | | Crusader's Crossbow =1
| |
| − | | Overdose =1
| |
| − | <!-- Secondary -->
| |
| − | | Medigun =1
| |
| − | | Kritzkrieg =1
| |
| − | | Quick-Fix =
| |
| − | | Vaccinator =
| |
| − | <!-- Melee -->
| |
| − | | Bonesaw =1
| |
| − | | Amputator =1
| |
| − | | Solemn Vow =
| |
| − | | Übersaw =1
| |
| − | | Vita-Saw =
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Sniper Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Sniper Rifle =1
| |
| − | | Bazaar Bargain =
| |
| − | | Classic =1
| |
| − | | Hitman's Heatmaker =
| |
| − | | Huntsman =
| |
| − | | Machina =
| |
| − | | Sydney Sleeper =
| |
| − | <!-- Secondary -->
| |
| − | | SMG =1
| |
| − | | Cleaner's Carbine =
| |
| − | | Cozy Camper =
| |
| − | | Darwin's Danger Shield =
| |
| − | | Jarate =
| |
| − | | Razorback =1
| |
| − | <!-- Melee -->
| |
| − | | Kukri =1
| |
| − | | Bushwacka =1
| |
| − | | Shahanshah =1
| |
| − | | Tribalman's Shiv =1
| |
| − | }}
| |
| − | {{Box|break}}
| |
| − | {{Spy Weapon List
| |
| − | <!-- Primary -->
| |
| − | | Revolver =1
| |
| − | | Ambassador =1
| |
| − | | Diamondback =1
| |
| − | | Enforcer =
| |
| − | | L'Etranger =1
| |
| − | <!-- Secondary -->
| |
| − | | Sapper =1
| |
| − | | Red-Tape Recorder =1
| |
| − | <!-- Melee -->
| |
| − | | Knife =1
| |
| − | | Big Earner =1
| |
| − | | Conniver's Kunai =1
| |
| − | | Spy-cicle =
| |
| − | | Your Eternal Reward =1
| |
| − | <!-- Watch -->
| |
| − | | Invis Watch =1
| |
| − | | Cloak and Dagger =1
| |
| − | | Dead Ringer =
| |
| − | }}
| |
| − | {{Box|end}}
| |
| − | {{Whitelist.tf|etf2l_6v6_s20|3205}}
| |
| | | | |
| | == Knockout and Finals == | | == Knockout and Finals == |
| − |
| |
| − |
| |
| − | {{Archimedes Knockout Bracket
| |
| − | <!-- ROUND OF 64 (Ro64) -->
| |
| − | |R1D1={{flag|jp}} :) |R1D1score= 3 |R1D1win=1
| |
| − | |R1D2={{flag|de}} Aurora Esports |R1D2score= 0 |R1D2win=
| |
| − | |R1D3={{flag|pt}} Comunidade Portuguesa|R1D3score= 3 |R1D3win= 1
| |
| − | |R1D4={{flag|eu}} Alright gorgeous |R1D4score= 0 |R1D4win=
| |
| − | |R1D5={{flag|eu}} dream team |R1D5score= 0 |R1D5win=
| |
| − | |R1D6={{flag|eu}} Flying Gummi Bears |R1D6score= 3 |R1D6win=1
| |
| − | |R1D7={{flag|ukwa}} Jona Lewie |R1D7score= 3 |R1D7win=1
| |
| − | |R1D8={{flag|pl}} Duck Party |R1D8score= 0 |R1D8win=
| |
| − | |R1D9={{flag|eu}} No |R1D9score= 3 |R1D9win=1
| |
| − | |R1D10={{flag|eu}} Sandvich eSports |R1D10score= 0 |R1D10win=
| |
| − | |R1D11={{flag|uk}} Mixology |R1D11score= 0 |R1D11win=
| |
| − | |R1D12={{flag|gr}} Shark's Tentacle |R1D12score= 3 |R1D12win=1
| |
| − | |R1D13={{flag|es}} TEAM NOOB |R1D13score= 3 |R1D13win=1
| |
| − | |R1D14={{flag|us}} The B-Team |R1D14score= 0 |R1D14win=
| |
| − | |R1D15={{flag|de}} ThaDudes |R1D15score= 0 |R1D15win=
| |
| − | |R1D16={{flag|ru}} Trade_Minecraft |R1D16score= 3 |R1D16win=1
| |
| − | |R1D17={{flag|us}} Delta Dongers |R1D17score= 3 |R1D17win=1
| |
| − | |R1D18={{flag|us}} 51st Dimension Hoppers |R1D18score= 0 |R1D18win=
| |
| − | |R1D19={{flag|hu}} 6,12 |R1D19score= 3 |R1D19win=1
| |
| − | |R1D20={{flag|eu}} Average Crabs |R1D20score= 0 |R1D20win=
| |
| − | |R1D21={{flag|eu}} ÄÖÜ |R1D21score= 0 |R1D21win=
| |
| − | |R1D22={{flag|uk}} 6 lil blunts |R1D22score= 3 |R1D22win=1
| |
| − | |R1D23={{flag|se}} Boozka |R1D23score= 3 |R1D23win=
| |
| − | |R1D24={{flag|ca}} Decay |R1D24score= 0 |R1D24win=
| |
| − | |R1D25={{flag|uk}} British Scrublords |R1D25score= 3 |R1D25win=1
| |
| − | |R1D26={{flag|eu}} Ctrl+Assault+Defeat |R1D26score= 0|R1D26win=
| |
| − | |R1D27={{flag|jp}} DongerBears |R1D27score= 3 |R1D27win=1
| |
| − | |R1D28={{flag|eu}} European War. |R1D28score= 0 |R1D28win=
| |
| − | |R1D29={{flag|us}} Dirty Almighty Gaming Ring |R1D29score= 0|R1D29win=
| |
| − | |R1D30={{flag|eu}} Friends of Wobre |R1D30score= 3 |R1D30win=1
| |
| − | |R1D31={{flag|eu}} Gaben's Special Delivery |R1D31score= 3 |R1D31win=1
| |
| − | |R1D32={{flag|us}} Idiotic Cookie Gamers |R1D32score= 0|R1D32win=
| |
| − | |R1D33={{flag|eu}} Gun and Fames |R1D33score= 3 |R1D33win=1
| |
| − | |R1D34={{flag|uk}} Full Stop |R1D34score= 0|R1D34win=
| |
| − | |R1D35={{flag|ff}} Kimo and da kidz |R1D35score= 3|R1D35win=1
| |
| − | |R1D36={{flag|pl}} Lunar Hussars |R1D36score= 0|R1D36win=
| |
| − | |R1D37={{flag|eu}} Luminosity |R1D37score= 3 |R1D37win=1
| |
| − | |R1D38={{flag|ff}} Jujuwar |R1D38score= 0 |R1D38win=
| |
| − | |R1D39={{flag|eu}} Moonlight Pootis |R1D39score= 3 |R1D39win=1
| |
| − | |R1D40={{flag|us}} Pikachu's Competitive Community |R1D40score= 0 |R1D40win=
| |
| − | |R1D41={{flag|ru}} Down's syndrome |R1D41score= 0 |R1D41win=
| |
| − | |R1D42={{flag|it}} No Skills, No Party |R1D42score= 3 |R1D42win=1
| |
| − | |R1D43={{flag|us}} Six Mixed Drinks |R1D43score= 3 |R1D43win=1
| |
| − | |R1D44={{flag|eu}} Son's of Anarchy |R1D44score= 0 |R1D44win=
| |
| − | |R1D45={{flag|eu}} Sprinkler Kids |R1D45score= 3 |R1D45win=1
| |
| − | |R1D46={{flag|eu}} Scrap Me Harder |R1D46score= 0 |R1D46win=
| |
| − | |R1D47={{flag|fi}} Team Defaultemedes! |R1D47score= 3 |R1D47win=1
| |
| − | |R1D48={{flag|de}} team-chan |R1D48score= 0 |R1D48win=
| |
| − | |R1D49={{flag|eu}} The Essentials |R1D49score= 3 |R1D49win=1
| |
| − | |R1D50={{flag|us}} euphoria squad |R1D50score= 0|R1D50win=
| |
| − | |R1D51={{flag|ff}} The Party Shakers |R1D51score= 0|R1D51win=
| |
| − | |R1D52={{flag|no}} The Wolf Tang Clan |R1D52score= 3 |R1D52win=1
| |
| − | |R1D53={{flag|eu}} UniCurse 6v6 |R1D53score= 3 |R1D53win=1
| |
| − | |R1D54={{flag|eu}} Wanna bee |R1D54score= 0 |R1D54win=
| |
| − | |R1D55={{flag|eu}} ÜberHobbits |R1D55score= 0 |R1D55win=
| |
| − | |R1D56={{flag|uk}} !bcheck !brekt |R1D56score= 3 |R1D56win=1
| |
| − | |R1D57={{flag|us}} wrekoning returns |R1D57score= 0 |R1D57win=
| |
| − | |R1D58={{flag|cz}} GlobeTrollers |R1D58score= 3 |R1D58win=1
| |
| − | |R1D59={{flag|ru}} z |R1D59score= 3 |R1D59win=1
| |
| − | |R1D60={{flag|ru}} Incredible company |R1D60score= 0 |R1D60win=
| |
| − | |R1D61={{flag|ar}} Placeholder #1 |R1D61score= 3 |R1D61win=1
| |
| − | |R1D62={{flag|ar}} Placeholder #2 |R1D62score= 0 |R1D62win=
| |
| − | |R1D63={{flag|ar}} Placeholder #3 |R1D63score= 0 |R1D63win=
| |
| − | |R1D64={{flag|ar}} Placeholder #4 |R1D64score= 3 |R1D64win=1
| |
| − |
| |
| − | <!-- ROUND OF 32 (Ro32) -->
| |
| − | |R2W1={{flag|jp}} :) |R2W1score= 3 |R2W1win=1
| |
| − | |R2W2={{flag|pt}} Comunidade Portuguesa New Wave Edition |R2W2score= 0|R2W2win=
| |
| − | |R2W3={{flag|eu}} Flying Gummi Bears |R2W3score= 0 |R2W3win=
| |
| − | |R2W4={{flag|ukwa}} Jona Lewie |R2W4score= 3 |R2W4win=1
| |
| − | |R2W5={{flag|eu}} No |R2W5score= 3 |R2W5win=1
| |
| − | |R2W6={{flag|gr}} Shark's Tentacle |R2W6score= 0 |R2W6win=
| |
| − | |R2W7={{flag|es}} TEAM NOOB |R2W7score= 1 |R2W7win=
| |
| − | |R2W8={{flag|ru}} Trade_Minecraft |R2W8score= 2 |R2W8win= 1
| |
| − | |R2W9={{flag|us}} Delta Dongers |R2W9score= 0 |R2W9win=
| |
| − | |R2W10={{flag|hu}} 6,12 |R2W10score= 3 |R2W10win=1
| |
| − | |R2W11={{flag|uk}} 6 lil blunts |R2W11score= 3 |R2W11win=1
| |
| − | |R2W12={{flag|se}} Boozka |R2W12score= 0 |R2W12win=
| |
| − | |R2W13={{flag|uk}} British Scrublords |R2W13score= 0 |R2W13win=
| |
| − | |R2W14={{flag|jp}} DongerBears |R2W14score= 3 |R2W14win=
| |
| − | |R2W15={{flag|eu}} Friends of Wobre |R2W15score= 0 |R2W15win=
| |
| − | |R2W16={{flag|eu}} Gaben's Special Delivery |R2W16score= 3 |R2W16win=1
| |
| − | |R2W17={{flag|eu}} Gun and Fames |R2W17score= 0 |R2W17win=
| |
| − | |R2W18={{flag|ff}} Kimo and da kidz |R2W18score= 3 |R2W18win=1
| |
| − | |R2W19={{flag|eu}} Luminosity |R2W19score= 3 |R2W19win=1
| |
| − | |R2W20={{flag|eu}} Moonlight Pootis |R2W20score= 0 |R2W20win=
| |
| − | |R2W21={{flag|it}} No Skills, No Party |R2W21score= 3 |R2W21win=1
| |
| − | |R2W22={{flag|us}} Six Mixed Drinks |R2W22score= 0 |R2W22win=
| |
| − | |R2W23={{flag|eu}} Sprinkler Kids |R2W23score= 3 |R2W23win=1
| |
| − | |R2W24={{flag|fi}} Team Defaultemedes! |R2W24score= 0 |R2W24win=
| |
| − | |R2W25={{flag|eu}} The Essentials |R2W25score= 3 |R2W25win=1
| |
| − | |R2W26={{flag|no}} The Wolf Tang Clan |R2W26score= 0 |R2W26win=
| |
| − | |R2W27={{flag|eu}} UniCurse 6v6 |R2W27score= 3 |R2W27win=1
| |
| − | |R2W28={{flag|uk}} !bcheck !brekt |R2W28score= 0 |R2W28win=
| |
| − | |R2W29={{flag|cz}} GlobeTrollers |R2W29score= 3 |R2W29win=1
| |
| − | |R2W30={{flag|ru}} z |R2W30score= 0|R2W30win=
| |
| − | |R2W31={{flag|ar}} Placeholder #1 |R2W31score= 0 |R2W31win=
| |
| − | |R2W32={{flag|ar}} Placeholder #4 |R2W32score= 3 |R2W32win=1
| |
| − |
| |
| − | <!-- ROUND OF 16 (Ro16) -->
| |
| − | |R3W1={{flag|jp}} :) |R3W1score= |R3W1win=
| |
| − | |R3W2={{flag|ukwa}} Jona Lewie |R3W2score= 3 |R3W2win=1
| |
| − | |R3W3={{flag|eu}} No |R3W3score= 3 |R3W3win=1
| |
| − | |R3W4={{flag|ru}} Trade_Minecraft |R3W4score= 0|R3W4win=
| |
| − | |R3W5={{flag|hu}} 6,12 |R3W5score= 0 |R3W5win=
| |
| − | |R3W6={{flag|uk}} 6 lil blunts |R3W6score= 3 |R3W6win=1
| |
| − | |R3W7={{flag|jp}} DongerBears |R3W7score= 3 |R3W7win=1
| |
| − | |R3W8={{flag|eu}} Gaben's Special Delivery |R3W8score= 0 |R3W8win=
| |
| − | |R3W9={{flag|ff}} Kimo and da kidz |R3W9score= 3 |R3W9win=1
| |
| − | |R3W10={{flag|eu}} Luminosity |R3W10score= 0 |R3W10win=
| |
| − | |R3W11={{flag|it}} No Skills, No Party |R3W11score= 0 |R3W11win=
| |
| − | |R3W12={{flag|eu}} Sprinkler Kids |R3W12score= 3 |R3W12win=1
| |
| − | |R3W13={{flag|eu}} The Essentials |R3W13score= 3 |R3W13win=1
| |
| − | |R3W14={{flag|eu}} UniCurse 6v6| R3W14score= 0 |R3W14win=
| |
| − | |R3W15={{flag|ru}} GlobeTrollers |R3W15score= 3 |R3W15win=1
| |
| − | |R3W16={{flag|ar}} Placeholder #4 |R3W16score= 0 |R3W16win=
| |
| − |
| |
| − | <!-- QUARTERFINALS -->
| |
| − | |R4W1={{flag|ukwa}} Jona Lewie |R4W1score= 3 |R4W1win=1
| |
| − | |R4W2={{flag|eu}} No |R4W2score= 0 |R4W2win=
| |
| − | |R4W3={{flag|uk}} 6 lil blunts |R4W3score= 3 |R4W3win=1
| |
| − | |R4W4={{flag|jp}} DongerBears |R4W4score= 0 |R4W4win=
| |
| − | |R4W5={{flag|ff}} Kimo and da kidz |R4W5score= 0 |R4W5win=
| |
| − | |R4W6={{flag|eu}} Sprinkler Kids |R4W6score= 3 |R4W6win=1
| |
| − | |R4W7={{flag|eu}} The Essentials |R4W7score= 3 |R4W7win=1
| |
| − | |R4W8={{flag|cz}} GlobeTrollers |R4W8score= 0 |R4W8win=
| |
| − |
| |
| − | <!-- SEMIFINALS -->
| |
| − | |R5W1={{flag|ukwa}} Jona Lewie |R5W1score= 6 |R5W1win=1
| |
| − | |R5W2={{flag|uk}} 6 lil blunts |R5W2score= 0 |R5W2win=
| |
| − | |R5W3={{flag|eu}} Sprinkler Kids |R5W3score= 6 |R5W3win=1
| |
| − | |R5W4={{flag|eu}} The Essentials |R5W4score= 0 |R5W4win=
| |
| − |
| |
| − | <!-- GRAND FINAL -->
| |
| − | |R6W1={{flag|ukwa}} Jona Lewie |R6W1score= 6 |R6W1win=1
| |
| − | |R6W2={{flag|eu}} Sprinkler Kids |R6W2score= 3 |R6W2win=
| |
| − |
| |
| − | <!-- 3RD PLACE -->
| |
| − | |R6D1={{flag|uk}} 6 lil blunts |R6D1score= 0 |R6D1win=
| |
| − | |R6D2={{flag|eu}} The Essentials |R6D2score= 6 |R6D2win=1
| |
| − | }}
| |
| − | }}
| |
| | | | |
| | ==== Finals Teams ==== | | ==== Finals Teams ==== |
| | | | |
| | {{6s team roster collapsible | | {{6s team roster collapsible |
| − | | teamname = Jona Lewie | + | | teamname = Jai Chapman |
| − | | flag = ukwa | + | | flag = wa |
| | | scout1 = {{Player link|ff|Avenger}} | | | scout1 = {{Player link|ff|Avenger}} |
| − | | scout2 = {{Player link|uk|Kav}} | + | | scout2 = {{Player link|uken|Kav}} |
| | | pocket = {{Player link|uk|HobNobs}} | | | pocket = {{Player link|uk|HobNobs}} |
| | | roamer = {{Player link|ie|megazord}} | | | roamer = {{Player link|ie|megazord}} |
| Line 454: |
Line 159: |
| | | teamname = The Essentials | | | teamname = The Essentials |
| | | flag = eu | | | flag = eu |
| − | | scout1 = {{Player link|uk|Prawn}} | + | | scout1 = {{Player link|uken|Prawn}} |
| | | scout2 = {{Player link|eu|nicco}} | | | scout2 = {{Player link|eu|nicco}} |
| | | pocket = {{Player link|uken|AwditaS}} | | | pocket = {{Player link|uken|AwditaS}} |
| Line 466: |
Line 171: |
| | | scout1 = {{Player link|ff|Banshee}} | | | scout1 = {{Player link|ff|Banshee}} |
| | | scout2 = {{Player link|tr|marabu}} | | | scout2 = {{Player link|tr|marabu}} |
| − | | pocket = {{Player link|uk|Conkers}} | + | | pocket = {{Player link|wa|Conkers}} |
| | | roamer = {{Player link|ff|Porkie}} | | | roamer = {{Player link|ff|Porkie}} |
| | | demoman = {{Player link|ff|Pseudo}} | | | demoman = {{Player link|ff|Pseudo}} |
| − | | medic = {{Player link|uk|fsidu}} | + | | medic = {{Player link|sc|fsidu}} |
| | }} | | }} |
| | <div class="clearfix"></div> | | <div class="clearfix"></div> |
| Line 481: |
Line 186: |
| | | map1 = cp_logjam_b18 | | | map1 = cp_logjam_b18 |
| | | map2 = cp_gullywash_final1 | | | map2 = cp_gullywash_final1 |
| − | | m1score = 4-0 | vod1 = http://www.youtube.com/watch?v=iheP1AJ0mYc | + | | m1score = 4-0 | vod1 = |
| − | | m2score = 3-1 | vod2 = http://www.youtube.com/watch?v=KYUNC16pCVM | + | | m2score = 3-1 | vod2 = |
| | | page = http://etf2l.org/matches/56356/ | | | page = http://etf2l.org/matches/56356/ |
| | }} | | }} |
| | | | |
| − | '''Grand Final''' | + | '''Final''' |
| | {{Match | | {{Match |
| − | | team1 = Jona Lewie | score1 = 6 | team1win = true | tag1 = FUNS | + | | team1 = Jai Chapman | score1 = | team1win = | tag1 = FUNS |
| − | | team2 = Sprinkler Kids | score2 = 3 | team2win = | tag2 = Skid. | + | | team2 = Sprinkler Kids | score2 = | team2win = | tag2 = Skid. |
| | | date = February 8, 2015 | | | date = February 8, 2015 |
| | | map1 = cp_snakewater_final1 | | | map1 = cp_snakewater_final1 |
| | | map2 = cp_process_final | | | map2 = cp_process_final |
| − | | map3 = koth_viaduct_pro5 | + | | map3 = |
| − | | m1score = 4-3 | vod1 = http://www.youtube.com/watch?v=p5HF6a0Zhzc | + | | m1score = | vod1 = |
| − | | m2score = 1-5 | vod2 = http://www.youtube.com/watch?v=XcYHxZvxWJY | + | | m2score = | vod2 = |
| − | | m3score = 3-2 | vod3 = http://www.youtube.com/watch?v=_URz-P-Jh0M | + | | m3score = | vod3 = |
| − | | comments = '''Jona Lewie''' claim the Archimedes Cup and the prize.
| |
| | | page = http://etf2l.org/matches/56346/ | | | page = http://etf2l.org/matches/56346/ |
| | }} | | }} |