<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE rdf:RDF[
	<!ENTITY rdf 'http://www.w3.org/1999/02/22-rdf-syntax-ns#'>
	<!ENTITY rdfs 'http://www.w3.org/2000/01/rdf-schema#'>
	<!ENTITY owl 'http://www.w3.org/2002/07/owl#'>
	<!ENTITY swivt 'http://semantic-mediawiki.org/swivt/1.0#'>
	<!ENTITY wiki 'http:///wiki/Special:URIResolver/'>
	<!ENTITY category 'http:///wiki/Special:URIResolver/Category-3A'>
	<!ENTITY property 'http:///wiki/Special:URIResolver/Property-3A'>
	<!ENTITY wikiurl 'http://comp.tf/wiki/'>
]>

<rdf:RDF
	xmlns:rdf="&rdf;"
	xmlns:rdfs="&rdfs;"
	xmlns:owl ="&owl;"
	xmlns:swivt="&swivt;"
	xmlns:wiki="&wiki;"
	xmlns:category="&category;"
	xmlns:property="&property;">

	<owl:Ontology rdf:about="http://comp.tf/wiki/Special:ExportRDF/Esports_Arena_Rewind_2018/Closed_Qualifiers">
		<swivt:creationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-05-06T11:15:28+00:00</swivt:creationDate>
		<owl:imports rdf:resource="http://semantic-mediawiki.org/swivt/1.0"/>
	</owl:Ontology>
	<swivt:Subject rdf:about="http:///wiki/Special:URIResolver/Esports_Arena_Rewind_2018/Closed_Qualifiers">
		<rdf:type rdf:resource="&wiki;Category-3A6v6_Tournaments"/>
		<rdf:type rdf:resource="http:///wiki/Special:URIResolver/Category-3AOnline_Tournaments"/>
		<rdf:type rdf:resource="http:///wiki/Special:URIResolver/Category-3ATournaments"/>
		<rdf:type rdf:resource="http:///wiki/Special:URIResolver/Category-3AAmerican_Tournaments"/>
		<rdfs:label>Esports Arena Rewind 2018/Closed Qualifiers</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="http://comp.tf/wiki/Special:ExportRDF/Esports_Arena_Rewind_2018/Closed_Qualifiers"/>
		<swivt:page rdf:resource="http://comp.tf/wiki/Esports_Arena_Rewind_2018/Closed_Qualifiers"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:Has_country rdf:resource="&wiki;United_States_of_America_-28disambiguation-29"/>
		<property:Has_date rdf:datatype="http://www.w3.org/2001/XMLSchema#date">2018-01-17Z</property:Has_date>
		<property:Has_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2458135.5</property:Has_date-23aux>
		<property:Has_end_date rdf:datatype="http://www.w3.org/2001/XMLSchema#date">2018-01-19Z</property:Has_end_date>
		<property:Has_end_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2458137.5</property:Has_end_date-23aux>
		<property:Has_fifth2_place_page rdf:resource="&wiki;King-27s_Crew_Gaming"/>
		<property:Has_fifth_place_page rdf:resource="&wiki;When_Night_Fauls"/>
		<property:Has_first_place_page rdf:resource="&wiki;Ascent"/>
		<property:Has_fourth_place_page rdf:resource="&wiki;Black_Swan"/>
		<property:Has_id rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers"/>
		<property:Has_image rdf:resource="&wiki;File-3ARewind2_teaser.jpeg"/>
		<property:Has_name rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena Rewind 2018: Invite Qualifiers</property:Has_name>
		<property:Has_organizer rdf:resource="&wiki;Http-3A//esportsarena.com/_Esports_Arena"/>
		<property:Has_organizer2 rdf:resource="&wiki;Teamfortress.tv"/>
		<property:Has_second_place_page rdf:resource="&wiki;SVIFT_NA"/>
		<property:Has_seventh2_place_page rdf:resource="&wiki;Looking_for_Trouble"/>
		<property:Has_seventh_place_page rdf:resource="&wiki;Big_Chips"/>
		<property:Has_start_date rdf:datatype="http://www.w3.org/2001/XMLSchema#date">2018-01-17Z</property:Has_start_date>
		<property:Has_start_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2458135.5</property:Has_start_date-23aux>
		<property:Has_team rdf:resource="&wiki;Velocity_eSports"/>
		<property:Has_team rdf:resource="&wiki;SVIFT_NA"/>
		<property:Has_team rdf:resource="&wiki;Big_Chips"/>
		<property:Has_team rdf:resource="&wiki;Black_Swan"/>
		<property:Has_team rdf:resource="&wiki;King-27s_Crew_Gaming"/>
		<property:Has_team rdf:resource="&wiki;Looking_for_Trouble"/>
		<property:Has_team rdf:resource="&wiki;When_Night_Fauls"/>
		<property:Has_team rdf:resource="&wiki;Ascent"/>
		<property:Has_third_place_page rdf:resource="&wiki;Velocity_eSports"/>
		<property:Has_tournament_type rdf:resource="&wiki;Online"/>
		<property:Is_individual_tournament rdf:resource="&wiki;False"/>
		<property:Is_part_of_series rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena</property:Is_part_of_series>
		<property:Has_query rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23_QUERY575ec38b87c783960175f413de32c794"/>
		<property:Has_query rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23_QUERY06845c3ed929165130b6e378f572d995"/>
		<property:Has_query rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23_QUERYf52ac2cba505c7b33eef33453d811129"/>
		<property:Has_query rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23_QUERYb26d32e867554af14d1238ca42ade3cb"/>
		<property:Has_query rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23_QUERYac334c0a2a315bfb20a4768953159d96"/>
		<property:Has_query rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23_QUERY716bccc3b377b4e009884b8b7a0552e6"/>
		<swivt:wikiPageModificationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2020-05-17T17:08:18Z</swivt:wikiPageModificationDate>
		<property:Modification_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2458987.2140972</property:Modification_date-23aux>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena Rewind 2018/Closed Qualifiers</swivt:wikiPageSortKey>
		<property:Has_subobject rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23ranking_ascent"/>
		<property:Has_subobject rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23ranking_svift_na"/>
		<property:Has_subobject rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23ranking_velocity_esports"/>
		<property:Has_subobject rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23ranking_black_swan"/>
		<property:Has_subobject rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23ranking_when_night_fauls"/>
		<property:Has_subobject rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23ranking_king-27s_crew_gaming"/>
		<property:Has_subobject rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23ranking_big_chips"/>
		<property:Has_subobject rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23ranking_looking_for_trouble"/>
		<property:Has_subobject rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23When_Night_Fauls_vs_SVIFT_NA_at_January_17-2C_2018_-2D_21-3A30-2D5-3A00_in_Match_TBD"/>
		<property:Has_subobject rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23Ascent_vs_king-27s_crew_at_January_17-2C_2018_-2D_21-3A30-2D5-3A00_in_Match_TBD"/>
		<property:Has_subobject rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23Looking_for_Trouble_vs_Velocity_eSports_at_January_17-2C_2018_-2D_21-3A30-2D5-3A00_in_Match_TBD"/>
		<property:Has_subobject rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23Ascent_vs_Velocity_eSports_at_January_17-2C_2018_-2D_23-3A00-2D5-3A00_in_Match_TBD"/>
		<property:Has_subobject rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23SVIFT_NA_vs_Ascent_at_January_18-2C_2018_-2D_22-3A30-2D5-3A00_in_Match_TBD"/>
		<property:Has_subobject rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23Big_Chips_vs_When_Night_Fauls_at_January_17-2C_2018_-2D_23-3A00-2D5-3A00_in_Match_TBD"/>
		<property:Has_subobject rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23king-27s_crew_vs_Looking_for_Trouble_at_January_17-2C_2018_-2D_23-3A00-2D5-3A00_in_Match_TBD"/>
		<property:Has_subobject rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23Velocity_eSports_vs_When_Night_Fauls_at_January_18-2C_2018_-2D_22-3A30-2D5-3A00_in_Match_TBD"/>
		<property:Has_subobject rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23SVIFT_NA_vs_Velocity_eSports_at_January_19-2C_2018_-2D_00-3A30-2D5-3A00_in_Match_TBD"/>
		<property:Has_subobject rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23Black_Swan_vs_Big_Chips_at_January_17-2C_2018_-2D_21-3A30-2D5-3A00_in_Match_TBD"/>
		<property:Has_subobject rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23Black_Swan_vs_SVIFT_NA_at_January_17-2C_2018_-2D_23-3A00-2D5-3A00_in_Match_TBD"/>
		<property:Has_subobject rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23Black_Swan_vs_king-27s_crew_at_January_18-2C_2018_-2D_22-3A30-2D5-3A00_in_Match_TBD"/>
		<property:Has_subobject rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers-23Velocity_eSports_vs_Black_Swan_at_January_18-2C_2018_-2D_23-3A30-2D5-3A00_in_Match_TBD"/>
	</swivt:Subject>
	<swivt:Subject rdf:about="http:///wiki/Special:URIResolver/Esports_Arena_Rewind_2018/Closed_Qualifiers-23_QUERY575ec38b87c783960175f413de32c794">
		<swivt:masterPage rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<property:Query_depth rdf:datatype="http://www.w3.org/2001/XMLSchema#double">0</property:Query_depth>
		<property:Query_format rdf:datatype="http://www.w3.org/2001/XMLSchema#string">plainlist</property:Query_format>
		<property:Query_size rdf:datatype="http://www.w3.org/2001/XMLSchema#double">1</property:Query_size>
		<property:Query_string rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[[:Ascent]]</property:Query_string>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena Rewind 2018/Closed Qualifiers# QUERY575ec38b87c783960175f413de32c794</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http:///wiki/Special:URIResolver/Esports_Arena_Rewind_2018/Closed_Qualifiers-23_QUERY06845c3ed929165130b6e378f572d995">
		<swivt:masterPage rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<property:Query_depth rdf:datatype="http://www.w3.org/2001/XMLSchema#double">0</property:Query_depth>
		<property:Query_format rdf:datatype="http://www.w3.org/2001/XMLSchema#string">plainlist</property:Query_format>
		<property:Query_size rdf:datatype="http://www.w3.org/2001/XMLSchema#double">1</property:Query_size>
		<property:Query_string rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[[:Big Chips]]</property:Query_string>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena Rewind 2018/Closed Qualifiers# QUERY06845c3ed929165130b6e378f572d995</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http:///wiki/Special:URIResolver/Esports_Arena_Rewind_2018/Closed_Qualifiers-23_QUERYf52ac2cba505c7b33eef33453d811129">
		<swivt:masterPage rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<property:Query_depth rdf:datatype="http://www.w3.org/2001/XMLSchema#double">0</property:Query_depth>
		<property:Query_format rdf:datatype="http://www.w3.org/2001/XMLSchema#string">plainlist</property:Query_format>
		<property:Query_size rdf:datatype="http://www.w3.org/2001/XMLSchema#double">1</property:Query_size>
		<property:Query_string rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[[:Looking for Trouble]]</property:Query_string>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena Rewind 2018/Closed Qualifiers# QUERYf52ac2cba505c7b33eef33453d811129</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http:///wiki/Special:URIResolver/Esports_Arena_Rewind_2018/Closed_Qualifiers-23_QUERYb26d32e867554af14d1238ca42ade3cb">
		<swivt:masterPage rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<property:Query_depth rdf:datatype="http://www.w3.org/2001/XMLSchema#double">0</property:Query_depth>
		<property:Query_format rdf:datatype="http://www.w3.org/2001/XMLSchema#string">plainlist</property:Query_format>
		<property:Query_size rdf:datatype="http://www.w3.org/2001/XMLSchema#double">1</property:Query_size>
		<property:Query_string rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[[:SVIFT NA]]</property:Query_string>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena Rewind 2018/Closed Qualifiers# QUERYb26d32e867554af14d1238ca42ade3cb</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http:///wiki/Special:URIResolver/Esports_Arena_Rewind_2018/Closed_Qualifiers-23_QUERYac334c0a2a315bfb20a4768953159d96">
		<swivt:masterPage rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<property:Query_depth rdf:datatype="http://www.w3.org/2001/XMLSchema#double">0</property:Query_depth>
		<property:Query_format rdf:datatype="http://www.w3.org/2001/XMLSchema#string">plainlist</property:Query_format>
		<property:Query_size rdf:datatype="http://www.w3.org/2001/XMLSchema#double">1</property:Query_size>
		<property:Query_string rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[[:Velocity eSports]]</property:Query_string>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena Rewind 2018/Closed Qualifiers# QUERYac334c0a2a315bfb20a4768953159d96</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http:///wiki/Special:URIResolver/Esports_Arena_Rewind_2018/Closed_Qualifiers-23_QUERY716bccc3b377b4e009884b8b7a0552e6">
		<swivt:masterPage rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<property:Query_depth rdf:datatype="http://www.w3.org/2001/XMLSchema#double">0</property:Query_depth>
		<property:Query_format rdf:datatype="http://www.w3.org/2001/XMLSchema#string">plainlist</property:Query_format>
		<property:Query_size rdf:datatype="http://www.w3.org/2001/XMLSchema#double">1</property:Query_size>
		<property:Query_string rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[[:When Night Fauls]]</property:Query_string>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena Rewind 2018/Closed Qualifiers# QUERY716bccc3b377b4e009884b8b7a0552e6</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http:///wiki/Special:URIResolver/Esports_Arena_Rewind_2018/Closed_Qualifiers-23ranking_ascent">
		<swivt:masterPage rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<property:Has_approssimate_date rdf:datatype="http://www.w3.org/2001/XMLSchema#date">2018-01-19Z</property:Has_approssimate_date>
		<property:Has_approssimate_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2458137.5</property:Has_approssimate_date-23aux>
		<property:Has_date rdf:datatype="http://www.w3.org/2001/XMLSchema#date">2018-01-19Z</property:Has_date>
		<property:Has_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2458137.5</property:Has_date-23aux>
		<property:Has_last_opponent_score rdf:datatype="http://www.w3.org/2001/XMLSchema#double">0</property:Has_last_opponent_score>
		<property:Has_last_score rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2</property:Has_last_score>
		<property:Has_placement rdf:datatype="http://www.w3.org/2001/XMLSchema#string">1</property:Has_placement>
		<property:Has_player_pages rdf:resource="&wiki;Nursey"/>
		<property:Has_player_pages rdf:resource="&wiki;Bdonski"/>
		<property:Has_player_pages rdf:resource="&wiki;Slemnish"/>
		<property:Has_player_pages rdf:resource="&wiki;Paddie"/>
		<property:Has_player_pages rdf:resource="&wiki;Corsa"/>
		<property:Has_player_pages rdf:resource="&wiki;Marloo"/>
		<property:Has_prizemoney rdf:datatype="http://www.w3.org/2001/XMLSchema#double">0</property:Has_prizemoney>
		<property:Has_qualified rdf:resource="&wiki;True"/>
		<property:Has_team_page rdf:resource="&wiki;Ascent"/>
		<property:Has_tournament rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena Rewind 2018/Closed Qualifiers</property:Has_tournament>
		<property:Has_tournament_icon rdf:datatype="http://www.w3.org/2001/XMLSchema#string">ESA-icon.png</property:Has_tournament_icon>
		<property:Has_tournament_name rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena Rewind 2018: Invite Qualifiers</property:Has_tournament_name>
		<property:Has_tournament_page rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers"/>
		<property:Is_part_of_series rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena</property:Is_part_of_series>
		<property:Is_result_type rdf:resource="&wiki;ANTIC"/>
		<property:Is_team rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Ascent</property:Is_team>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena Rewind 2018/Closed Qualifiers#ranking ascent</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http:///wiki/Special:URIResolver/Esports_Arena_Rewind_2018/Closed_Qualifiers-23ranking_svift_na">
		<swivt:masterPage rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<property:Has_approssimate_date rdf:datatype="http://www.w3.org/2001/XMLSchema#date">2018-01-19Z</property:Has_approssimate_date>
		<property:Has_approssimate_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2458137.5</property:Has_approssimate_date-23aux>
		<property:Has_date rdf:datatype="http://www.w3.org/2001/XMLSchema#date">2018-01-19Z</property:Has_date>
		<property:Has_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2458137.5</property:Has_date-23aux>
		<property:Has_last_opponent rdf:resource="&wiki;Velocity_eSports"/>
		<property:Has_last_opponent_score rdf:datatype="http://www.w3.org/2001/XMLSchema#double">0</property:Has_last_opponent_score>
		<property:Has_last_score rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2</property:Has_last_score>
		<property:Has_placement rdf:datatype="http://www.w3.org/2001/XMLSchema#string">2</property:Has_placement>
		<property:Has_player_pages rdf:resource="&wiki;Botmode"/>
		<property:Has_player_pages rdf:resource="&wiki;Highfive"/>
		<property:Has_player_pages rdf:resource="&wiki;Zilly"/>
		<property:Has_player_pages rdf:resource="&wiki;Yight"/>
		<property:Has_player_pages rdf:resource="&wiki;Laz"/>
		<property:Has_player_pages rdf:resource="&wiki;Aim"/>
		<property:Has_prizemoney rdf:datatype="http://www.w3.org/2001/XMLSchema#double">0</property:Has_prizemoney>
		<property:Has_qualified rdf:resource="&wiki;True"/>
		<property:Has_team_page rdf:resource="&wiki;SVIFT_NA"/>
		<property:Has_tournament rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena Rewind 2018/Closed Qualifiers</property:Has_tournament>
		<property:Has_tournament_icon rdf:datatype="http://www.w3.org/2001/XMLSchema#string">ESA-icon.png</property:Has_tournament_icon>
		<property:Has_tournament_name rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena Rewind 2018: Invite Qualifiers</property:Has_tournament_name>
		<property:Has_tournament_page rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers"/>
		<property:Is_part_of_series rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena</property:Is_part_of_series>
		<property:Is_result_type rdf:resource="&wiki;ANTIC"/>
		<property:Is_team rdf:datatype="http://www.w3.org/2001/XMLSchema#string">SVIFT NA</property:Is_team>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena Rewind 2018/Closed Qualifiers#ranking svift na</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http:///wiki/Special:URIResolver/Esports_Arena_Rewind_2018/Closed_Qualifiers-23ranking_velocity_esports">
		<swivt:masterPage rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<property:Has_approssimate_date rdf:datatype="http://www.w3.org/2001/XMLSchema#date">2018-01-19Z</property:Has_approssimate_date>
		<property:Has_approssimate_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2458137.5</property:Has_approssimate_date-23aux>
		<property:Has_date rdf:datatype="http://www.w3.org/2001/XMLSchema#date">2018-01-19Z</property:Has_date>
		<property:Has_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2458137.5</property:Has_date-23aux>
		<property:Has_last_opponent rdf:resource="&wiki;SVIFT_NA"/>
		<property:Has_last_opponent_score rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2</property:Has_last_opponent_score>
		<property:Has_last_score rdf:datatype="http://www.w3.org/2001/XMLSchema#double">0</property:Has_last_score>
		<property:Has_placement rdf:datatype="http://www.w3.org/2001/XMLSchema#string">3</property:Has_placement>
		<property:Has_player_pages rdf:resource="&wiki;Showstopper"/>
		<property:Has_player_pages rdf:resource="&wiki;Bear"/>
		<property:Has_player_pages rdf:resource="&wiki;Shamoo"/>
		<property:Has_player_pages rdf:resource="&wiki;Kryptonite"/>
		<property:Has_player_pages rdf:resource="&wiki;Pete"/>
		<property:Has_player_pages rdf:resource="&wiki;Jarret"/>
		<property:Has_prizemoney rdf:datatype="http://www.w3.org/2001/XMLSchema#double">0</property:Has_prizemoney>
		<property:Has_qualified rdf:resource="&wiki;False"/>
		<property:Has_team_page rdf:resource="&wiki;Velocity_eSports"/>
		<property:Has_tournament rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena Rewind 2018/Closed Qualifiers</property:Has_tournament>
		<property:Has_tournament_icon rdf:datatype="http://www.w3.org/2001/XMLSchema#string">ESA-icon.png</property:Has_tournament_icon>
		<property:Has_tournament_name rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena Rewind 2018: Invite Qualifiers</property:Has_tournament_name>
		<property:Has_tournament_page rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers"/>
		<property:Is_part_of_series rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena</property:Is_part_of_series>
		<property:Is_result_type rdf:resource="&wiki;ANTIC"/>
		<property:Is_team rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Velocity eSports</property:Is_team>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena Rewind 2018/Closed Qualifiers#ranking velocity esports</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http:///wiki/Special:URIResolver/Esports_Arena_Rewind_2018/Closed_Qualifiers-23ranking_black_swan">
		<swivt:masterPage rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<property:Has_approssimate_date rdf:datatype="http://www.w3.org/2001/XMLSchema#date">2018-01-19Z</property:Has_approssimate_date>
		<property:Has_approssimate_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2458137.5</property:Has_approssimate_date-23aux>
		<property:Has_date rdf:datatype="http://www.w3.org/2001/XMLSchema#date">2018-01-19Z</property:Has_date>
		<property:Has_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2458137.5</property:Has_date-23aux>
		<property:Has_last_opponent rdf:resource="&wiki;Velocity_eSports"/>
		<property:Has_last_opponent_score rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2</property:Has_last_opponent_score>
		<property:Has_last_score rdf:datatype="http://www.w3.org/2001/XMLSchema#double">0</property:Has_last_score>
		<property:Has_placement rdf:datatype="http://www.w3.org/2001/XMLSchema#string">4</property:Has_placement>
		<property:Has_player_pages rdf:resource="&wiki;Froot"/>
		<property:Has_player_pages rdf:resource="&wiki;Charis"/>
		<property:Has_player_pages rdf:resource="&wiki;Morsca"/>
		<property:Has_player_pages rdf:resource="&wiki;Midas"/>
		<property:Has_player_pages rdf:resource="&wiki;Ether"/>
		<property:Has_player_pages rdf:resource="&wiki;Jynx"/>
		<property:Has_prizemoney rdf:datatype="http://www.w3.org/2001/XMLSchema#double">0</property:Has_prizemoney>
		<property:Has_qualified rdf:resource="&wiki;False"/>
		<property:Has_team_page rdf:resource="&wiki;Black_Swan"/>
		<property:Has_tournament rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena Rewind 2018/Closed Qualifiers</property:Has_tournament>
		<property:Has_tournament_icon rdf:datatype="http://www.w3.org/2001/XMLSchema#string">ESA-icon.png</property:Has_tournament_icon>
		<property:Has_tournament_name rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena Rewind 2018: Invite Qualifiers</property:Has_tournament_name>
		<property:Has_tournament_page rdf:resource="&wiki;Esports_Arena_Rewind_2018/Closed_Qualifiers"/>
		<property:Is_part_of_series rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena</property:Is_part_of_series>
		<property:Is_result_type rdf:resource="&wiki;ANTIC"/>
		<property:Is_team rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Black Swan</property:Is_team>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Esports Arena Rewind 2018/Closed Qualifiers#ranking black swan</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http:///wiki/Special:URIResolver/Esports_Arena_Rewind_2018/Closed_Qualifiers-23ranking_when_night_fauls">
