Difference between revisions of "Bonobo (Australian Player)"
Jump to navigation
Jump to search
| Line 23: | Line 23: | ||
* Ultiduo 6 1st Place (with [[yuki]]) | * Ultiduo 6 1st Place (with [[yuki]]) | ||
* OWL 6 Premier Division 1st Place | * OWL 6 Premier Division 1st Place | ||
| + | * OWL 6 Premier Division Best Medic | ||
* SGL 6 1st Place | * SGL 6 1st Place | ||
* OWL 7 Premier Division 1st Place | * OWL 7 Premier Division 1st Place | ||
| Line 29: | Line 30: | ||
* Alienware Arena 1st Place | * Alienware Arena 1st Place | ||
* OWL 8 Premier Division 1st Place | * OWL 8 Premier Division 1st Place | ||
| + | * OWL 8 Premier Division Best Medic | ||
* OWL 9 Premier Division 1st Place | * OWL 9 Premier Division 1st Place | ||
* OZFC 3 1st Place | * OZFC 3 1st Place | ||
Revision as of 00:41, 27 December 2013
Michael "bonobo" Horton, currently plays as Medic for Team Immunity. Known in the Australian scene for his 'incapability to die', this showed with a very low death count throughout his first major LAN tournament at Insomnia49.
| Player Information | |
|---|---|
| Full name | Michael Horton |
| Country | Error creating thumbnail: Unable to save thumbnail to destination Australia
|
| Competition formats | 6v6 |
| Main class | Medic |
| Current Team | Team Immunity |
| Achievements | |
| |
| Links | |
Error creating thumbnail: Unable to save thumbnail to destination
| |