Difference between revisions of "Challengers Cup hosted by teamfortress.tv"
Jump to navigation
Jump to search
Epsilon eSports
Full Tilt
(Created page with "{{stub}} {{NewInfobox Season |name= Challengers Cup |image= TFTV - Challengers Cup.jpg |caption= Challengers Cup hosted by teamfortress.tv |series= |organizer= {{LeagueIconSma...") |
m |
||
| Line 51: | Line 51: | ||
'''Challengers Cup hosted by teamfortress.tv''' is a tournament hosted by [[teamfortress.tv]] in collaboration with [[Razer Arena]]. It invites all teams to compete against each other to qualify for a spot to face one of four [[ETF2L-Prem|Premiership]] teams that were invited to the tournament. | '''Challengers Cup hosted by teamfortress.tv''' is a tournament hosted by [[teamfortress.tv]] in collaboration with [[Razer Arena]]. It invites all teams to compete against each other to qualify for a spot to face one of four [[ETF2L-Prem|Premiership]] teams that were invited to the tournament. | ||
| + | |||
| + | ==Unlockable Weapons== | ||
| + | {{Box|start}} | ||
| + | {{Scout Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Scattergun =1 | ||
| + | | Baby Face's Blaster = | ||
| + | | Back Scatter = | ||
| + | | Force-A-Nature =1 | ||
| + | | Shortstop =1 | ||
| + | | Soda Popper= | ||
| + | <!-- Secondary --> | ||
| + | | Pistol =1 | ||
| + | | Bonk! Atomic Punch = | ||
| + | | Crit-A-Cola = | ||
| + | | Flying Guillotine = | ||
| + | | Mad Milk = | ||
| + | | Pretty Boy's Pocket Pistol = | ||
| + | | Winger =1 | ||
| + | <!-- Melee --> | ||
| + | | Bat =1 | ||
| + | | Atomizer = | ||
| + | | Boston Basher =1 | ||
| + | | Candy Cane = | ||
| + | | Fan O'War =1 | ||
| + | | Sandman = | ||
| + | | Sun-on-a-Stick =1 | ||
| + | | Wrap Assassin = | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Soldier Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Rocket Launcher =1 | ||
| + | | Air Strike = | ||
| + | | Beggar's Bazooka = | ||
| + | | Black Box =1 | ||
| + | | Cow Mangler 5000 =1 | ||
| + | | Direct Hit =1 | ||
| + | | Liberty Launcher =1 | ||
| + | | Original =1 | ||
| + | | Rocket Jumper = | ||
| + | <!-- Secondary --> | ||
| + | | Shotgun =1 | ||
| + | | B.A.S.E. Jumper = | ||
| + | | Battalion's Backup = | ||
| + | | Buff Banner =1 | ||
| + | | Concheror =1 | ||
| + | | Gunboats =1 | ||
| + | | Mantreads = | ||
| + | | Panic Attack = | ||
| + | | Reserve Shooter = | ||
| + | | Righteous Bison =1 | ||
| + | <!-- Melee --> | ||
| + | | Shovel =1 | ||
| + | | Disciplinary Action = | ||
| + | | Equalizer =1 | ||
| + | | Escape Plan =1 | ||
| + | | Half-Zatoichi =1 | ||
| + | | Market Gardener = | ||
| + | | Pain Train =1 | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Pyro Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Flame Thrower =1 | ||
| + | | Backburner =1 | ||
| + | | Degreaser =1 | ||
| + | | Phlogistinator = | ||
| + | <!-- Secondary --> | ||
| + | | Shotgun =1 | ||
| + | | Detonator =1 | ||
| + | | Flare Gun =1 | ||
| + | | Manmelter =1 | ||
| + | | Panic Attack = | ||
| + | | Reserve Shooter = | ||
| + | | Scorch Shot =1 | ||
| + | <!-- Melee --> | ||
| + | | Fire Axe =1 | ||
| + | | Axtinguisher =1 | ||
| + | | Back Scratcher =1 | ||
| + | | Homewrecker =1 | ||
| + | | Neon Annihilator =1 | ||
| + | | Powerjack =1 | ||
| + | | Sharpened Volcano Fragment =1 | ||
| + | | Third Degree =1 | ||
| + | }} | ||
| + | {{Box|end}}{{Box|start}} | ||
| + | {{Demoman Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Grenade Launcher =1 | ||
| + | | Ali Baba's Wee Booties =1 | ||
| + | | B.A.S.E. Jumper = | ||
| + | | Iron Bomber =1 | ||
| + | | Loch-n-Load = | ||
| + | | Loose Cannon =1 | ||
| + | <!-- Secondary --> | ||
| + | | Stickybomb Launcher =1 | ||
| + | | Chargin' Targe = | ||
| + | | Quickiebomb Launcher =1 | ||
| + | | Scottish Resistance =1 | ||
| + | | Splendid Screen =1 | ||
| + | | Sticky Jumper = | ||
| + | | Tider Turner = | ||
| + | <!-- Melee --> | ||
| + | | Bottle =1 | ||
| + | | Claidheamh Mòr =1 | ||
| + | | Eyelander =1 | ||
| + | | Half-Zatoichi =1 | ||
| + | | Pain Train = | ||
| + | | Persian Persuader = | ||
| + | | Scotsman's Skullcutter =1 | ||
| + | | Ullapool Caber = | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Heavyweapons Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Minigun =1 | ||
| + | | Brass Beast = | ||
| + | | Huo-Long Heater =1 | ||
| + | | Natascha = | ||
| + | | Tomislav =1 | ||
| + | <!-- Secondary --> | ||
| + | | Shotgun =1 | ||
| + | | Buffalo Steak Sandvich = | ||
| + | | Dalokohs Bar =1 | ||
| + | | Family Business =1 | ||
| + | | Panic Attack = | ||
| + | | Sandvich = | ||
| + | <!-- Melee --> | ||
| + | | Fists =1 | ||
| + | | Eviction Notice =1 | ||
| + | | Fists of Steel = | ||
| + | | Gloves of Running Urgently = | ||
| + | | Holiday Punch = | ||
| + | | Killing Gloves of Boxing = | ||
| + | | Warrior's Spirit =1 | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Engineer Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Shotgun =1 | ||
| + | | Frontier Justice =1 | ||
| + | | Panic Attack = | ||
| + | | Pomson 6000 = | ||
| + | | Rescue Ranger = | ||
| + | | Widowmaker =1 | ||
| + | <!-- Secondary --> | ||
| + | | Pistol =1 | ||
| + | | Short Circuit = | ||
| + | | Wrangler = | ||
| + | <!-- Melee --> | ||
| + | | Wrench =1 | ||
| + | | Eureka Effect = | ||
| + | | Gunslinger = | ||
| + | | Jag =1 | ||
| + | | Southern Hospitality =1 | ||
| + | }} | ||
| + | {{Box|end}}{{Box|start}} | ||
| + | {{Medic Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Syringe Gun =1 | ||
| + | | Blutsauger =1 | ||
| + | | Crusader's Crossbow =1 | ||
| + | | Overdose =1 | ||
| + | <!-- Secondary --> | ||
| + | | Medigun =1 | ||
| + | | Kritzkrieg =1 | ||
| + | | Quick-Fix = | ||
| + | | Vaccinator =1 | ||
| + | <!-- Melee --> | ||
| + | | Bonesaw =1 | ||
| + | | Amputator =1 | ||
| + | | Solemn Vow = | ||
| + | | Übersaw =1 | ||
| + | | Vita-Saw = | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Sniper Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Sniper Rifle =1 | ||
| + | | Bazaar Bargain = | ||
| + | | Classic =1 | ||
| + | | Hitman's Heatmaker = | ||
| + | | Huntsman = | ||
| + | | Machina = | ||
| + | | Sydney Sleeper = | ||
| + | <!-- Secondary --> | ||
| + | | SMG =1 | ||
| + | | Cleaner's Carbine = | ||
| + | | Cozy Camper = | ||
| + | | Darwin's Danger Shield = | ||
| + | | Jarate = | ||
| + | | Razorback =1 | ||
| + | <!-- Melee --> | ||
| + | | Kukri =1 | ||
| + | | Bushwacka =1 | ||
| + | | Shahanshah =1 | ||
| + | | Tribalman's Shiv =1 | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Spy Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Revolver =1 | ||
| + | | Ambassador =1 | ||
| + | | Diamondback =1 | ||
| + | | Enforcer = | ||
| + | | L'Etranger =1 | ||
| + | <!-- Secondary --> | ||
| + | | Sapper =1 | ||
| + | | Red-Tape Recorder =1 | ||
| + | <!-- Melee --> | ||
| + | | Knife =1 | ||
| + | | Big Earner =1 | ||
| + | | Conniver's Kunai =1 | ||
| + | | Spy-cicle = | ||
| + | | Your Eternal Reward =1 | ||
| + | <!-- Watch --> | ||
| + | | Invis Watch =1 | ||
| + | | Cloak and Dagger =1 | ||
| + | | Dead Ringer = | ||
| + | }} | ||
| + | {{Box|end}} | ||
| + | {{Box|start|padding=250px}} | ||
| + | {{Box|break}} | ||
| + | {{Whitelist.tf|etf2l_6v6_s21|3627}} | ||
| + | {{Box|end}} | ||
| + | |||
| + | == Prizes == | ||
| + | |||
| + | {| class="wikitable centered" | ||
| + | |- | ||
| + | !width=75px|Pos | ||
| + | !width=75px|Prize | ||
| + | !width=175px|Team | ||
| + | |- class="first" | ||
| + | | {{Medal|1}} 1st | ||
| + | | $900 | ||
| + | | {{Abbr|TBD|To Be Decided}} | ||
| + | |- class="second" | ||
| + | | {{Medal|2}} 2nd | ||
| + | | $400 | ||
| + | | {{Abbr|TBD|To Be Decided}} | ||
| + | |- class="third" | ||
| + | | rowspan="2" | {{Medal|sf}} 3rd-4th | ||
| + | | rowspan="2" | $100 | ||
| + | | {{Abbr|TBD|To Be Decided}} | ||
| + | |- class="third" | ||
| + | | {{Abbr|TBD|To Be Decided}} | ||
| + | |} | ||
| + | |||
| + | == Participants == | ||
| + | {{Box|start}} | ||
| + | {{6sTeamCard | ||
| + | |team= Epsilon eSports | ||
| + | |image= Epsilon Logo.png | ||
| + | |notes= | ||
| + | |scout1= |scout1flag= | ||
| + | |scout2= |scout2flag= | ||
| + | |pocket= |pocketflag= | ||
| + | |roamer= |roamerflag= | ||
| + | |demoman= |demomanflag= | ||
| + | |medic= |medicflag= | ||
| + | |qualifier=Invited | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{6sTeamCard | ||
| + | |team=Full Tilt | ||
| + | |image=Full Tilt Logo.png | ||
| + | |notes= | ||
| + | |scout1= |scout1flag= | ||
| + | |scout2= |scout2flag= | ||
| + | |pocket= |pocketflag= | ||
| + | |roamer= |roamerflag= | ||
| + | |demoman= |demomanflag= | ||
| + | |medic= |medicflag= | ||
| + | |qualifier=Invited | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{6sTeamCard | ||
| + | |team=Reason Gaming | ||
| + | |image=Reason Gaming-logo.png | ||
| + | |notes= | ||
| + | |scout1= |scout1flag= | ||
| + | |scout2= |scout2flag= | ||
| + | |pocket= |pocketflag= | ||
| + | |roamer= |roamerflag= | ||
| + | |demoman= |demomanflag= | ||
| + | |medic= |medicflag= | ||
| + | |qualifier=Invited | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{6sTeamCard | ||
| + | |team=The Last Resort | ||
| + | |image=The Last Resort.png | ||
| + | |notes= | ||
| + | |scout1= |scout1flag= | ||
| + | |scout2= |scout2flag= | ||
| + | |pocket= |pocketflag= | ||
| + | |roamer= |roamerflag= | ||
| + | |demoman= |demomanflag= | ||
| + | |medic= |medicflag= | ||
| + | |qualifier=Invited | ||
| + | }} | ||
| + | {{Box|end}} | ||
| + | {{Box|start}} | ||
| + | {{6sTeamCard | ||
| + | |team= | ||
| + | |image= | ||
| + | |imagesize= | ||
| + | |notes= | ||
| + | |scout1= |scout1flag= | ||
| + | |scout2= |scout2flag= | ||
| + | |pocket= |pocketflag= | ||
| + | |roamer= |roamerflag= | ||
| + | |demoman= |demomanflag= | ||
| + | |medic= |medicflag= | ||
| + | |qualifier=[[Challengers_Cup_hosted_by_teamfortress.tv/Open Qualifier|Open Qualifier]] | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{6sTeamCard | ||
| + | |team= | ||
| + | |ref= | ||
| + | |image= | ||
| + | |imagesize= | ||
| + | |notes= | ||
| + | |scout1= |scout1flag= | ||
| + | |scout2= |scout2flag= | ||
| + | |pocket= |pocketflag= | ||
| + | |roamer= |roamerflag= | ||
| + | |demoman= |demomanflag= | ||
| + | |medic= |medicflag= | ||
| + | |qualifier=[[Challengers_Cup_hosted_by_teamfortress.tv/Open Qualifier|Open Qualifier]] | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{6sTeamCard | ||
| + | |team= | ||
| + | |ref= | ||
| + | |image= | ||
| + | |imagesize= | ||
| + | |notes= | ||
| + | |scout1= |scout1flag= | ||
| + | |scout2= |scout2flag= | ||
| + | |pocket= |pocketflag= | ||
| + | |roamer= |roamerflag= | ||
| + | |demoman= |demomanflag= | ||
| + | |medic= |medicflag= | ||
| + | |qualifier=[[Challengers_Cup_hosted_by_teamfortress.tv/Open Qualifier|Open Qualifier]] | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{6sTeamCard | ||
| + | |team= | ||
| + | |ref= | ||
| + | |image= | ||
| + | |imagesize= | ||
| + | |notes= | ||
| + | |scout1= |scout1flag= | ||
| + | |scout2= |scout2flag= | ||
| + | |pocket= |pocketflag= | ||
| + | |roamer= |roamerflag= | ||
| + | |demoman= |demomanflag= | ||
| + | |medic= |medicflag= | ||
| + | |qualifier=[[Challengers_Cup_hosted_by_teamfortress.tv/Open Qualifier|Open Qualifier]] | ||
| + | }} | ||
| + | {{Box|end}} | ||
| + | |||
| + | == Results == | ||
| + | {{8SEBracket}} | ||
| + | |||
| + | == Additional Content == | ||
| + | ===Streams=== | ||
| + | * {{flag|usuk}} [http://www.twitch.tv/teamfortresstv TeamFortress.TV] | ||
Revision as of 19:59, 22 September 2015
Error creating thumbnail: Unable to save thumbnail to destination
|
Challengers Cup
Challengers Cup hosted by teamfortress.tv
League Information
Sponsor:
Game Mode:
Type:
Online
Location:
Error creating thumbnail: Unable to save thumbnail to destination
Europe Format:
Single Elimination (Bo3)
Prize Pool:
$1500
Start Date:
24-09-15
End Date:
04-10-15
Total Teams:
36
Links
Maps
Property "Has organizer" (as page type) with input value "File:TeamfortressTV icon2.png|25px|link=teamfortress.tv|teamfortress.tv]] teamfortress.tv" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Challengers Cup hosted by teamfortress.tv is a tournament hosted by teamfortress.tv in collaboration with Razer Arena. It invites all teams to compete against each other to qualify for a spot to face one of four Premiership teams that were invited to the tournament.
Unlockable Weapons
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Banned | |
| Back Scatter | Banned | |
| Force-A-Nature | Allowed | |
| Shortstop | Allowed | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Banned | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Banned | |
| Mad Milk | Banned | |
| Pretty Boy's Pocket Pistol | Banned | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Banned | |
| Boston Basher | Allowed | |
| Candy Cane | Banned | |
| Fan O'War | Allowed | |
| Sandman | Banned | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Banned | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Banned | |
| Beggar's Bazooka | Banned | |
| Black Box | Allowed | |
| Cow Mangler 5000 | Allowed | |
| Direct Hit | Allowed | |
| Liberty Launcher | Allowed | |
| Original | Allowed | |
| Rocket Jumper | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Battalion's Backup | Banned | |
| Buff Banner | Allowed | |
| Concheror | Allowed | |
| Gunboats | Allowed | |
| Mantreads | Banned | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Righteous Bison | Allowed | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Banned | |
| Equalizer | Allowed | |
| Escape Plan | Allowed | |
| Half-Zatoichi | Allowed | |
| Market Gardener | Banned | |
| Pain Train | Allowed | |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Allowed | |
| Dragon's Fury | Banned | |
| Phlogistinator | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Detonator | Allowed | |
| Flare Gun | Allowed | |
| Gas Passer | Banned | |
| Manmelter | Allowed | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Scorch Shot | Allowed | |
| Thermal Thruster | Banned | |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Allowed | |
| Homewrecker | Allowed | |
| Hot Hand | Banned | |
| Neon Annihilator | Allowed | |
| Powerjack | Allowed | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Allowed | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Allowed | |
| Ali Baba's Wee Booties | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Iron Bomber | Allowed | |
| Loch-n-Load | Banned | |
| Loose Cannon | Allowed | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Allowed | |
| Chargin' Targe | Banned | |
| Quickiebomb Launcher | Allowed | |
| Scottish Resistance | Allowed | |
| Splendid Screen | Allowed | |
| Sticky Jumper | Banned | |
| Tide Turner | Banned | |
| Melee | ||
|---|---|---|
| Bottle | Allowed | |
| Claidheamh Mòr | Allowed | |
| Eyelander | Allowed | |
| Half-Zatoichi | Allowed | |
| Pain Train | Banned | |
| Persian Persuader | Banned | |
| Scotsman's Skullcutter | Allowed | |
| Ullapool Caber | Banned | |
| Primary | ||
|---|---|---|
| Minigun | Allowed | |
| Brass Beast | Banned | |
| Huo-Long Heater | Allowed | |
| Natascha | Banned | |
| Tomislav | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Buffalo Steak Sandvich | Banned | |
| Dalokohs Bar | Allowed | |
| Family Business | Allowed | |
| Panic Attack | Banned | |
| Sandvich | Banned | |
| Second Banana | Banned | |
| Melee | ||
|---|---|---|
| Fists | Allowed | |
| Eviction Notice | Allowed | |
| Fists of Steel | Banned | |
| Gloves of Running Urgently | Banned | |
| Holiday Punch | Banned | |
| Killing Gloves of Boxing | Banned | |
| Warrior's Spirit | Allowed | |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Allowed | |
| Panic Attack | Banned | |
| Pomson 6000 | Banned | |
| Rescue Ranger | Banned | |
| Widowmaker | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Banned | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Banned | |
| Gunslinger | Banned | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Allowed | |
| Overdose | Allowed | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Allowed | |
| Quick-Fix | Banned | |
| Vaccinator | Allowed | |
| Melee | ||
|---|---|---|
| Bonesaw | Allowed | |
| Amputator | Allowed | |
| Solemn Vow | Banned | |
| Übersaw | Allowed | |
| Vita-Saw | Banned | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Banned | |
| Classic | Allowed | |
| Hitman's Heatmaker | Banned | |
| Huntsman | Banned | |
| Machina | Banned | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Banned | |
| Cozy Camper | Banned | |
| Darwin's Danger Shield | Banned | |
| Jarate | Banned | |
| Razorback | Allowed | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Allowed | |
| Enforcer | Banned | |
| L'Etranger | Allowed | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Allowed | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Allowed | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Banned | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Banned | |
Prizes
| Pos | Prize | Team |
|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination 1st
|
$900 | TBD |
Error creating thumbnail: Unable to save thumbnail to destination 2nd
|
$400 | TBD |
Error creating thumbnail: Unable to save thumbnail to destination 3rd-4th
|
$100 | TBD |
| TBD |
Participants
| Template:Flag/filler flag TBD | |
| Template:Flag/filler flag TBD | |
| Template:Flag/filler flag TBD | |
| Template:Flag/filler flag TBD | |
| Template:Flag/filler flag TBD | |
| Template:Flag/filler flag TBD |
Invited
| Template:Flag/filler flag TBD | |
| Template:Flag/filler flag TBD | |
| Template:Flag/filler flag TBD | |
| Template:Flag/filler flag TBD | |
| Template:Flag/filler flag TBD | |
| Template:Flag/filler flag TBD |
Invited
| Template:Flag/filler flag TBD | |
| Template:Flag/filler flag TBD | |
| Template:Flag/filler flag TBD | |
| Template:Flag/filler flag TBD | |
| Template:Flag/filler flag TBD | |
| Template:Flag/filler flag TBD |
| Template:Flag/filler flag TBD | |
| Template:Flag/filler flag TBD | |
| Template:Flag/filler flag TBD | |
| Template:Flag/filler flag TBD | |
| Template:Flag/filler flag TBD | |
| Template:Flag/filler flag TBD |
Results
Quarterfinals
R1D1
R1D2
R1D3
R1D4
R1D5
R1D6
R1D7
R1D8
Semifinals
R2W1
R2W2
R2W3
R2W4
Finals
R3W1
R3W2
Additional Content
Streams
- Error creating thumbnail: Unable to save thumbnail to destinationTeamFortress.TV