Difference between revisions of "ESEA-I Season 19"
Jump to navigation
Jump to search
(saving progress) |
(whitelist) |
||
| Line 62: | Line 62: | ||
* '''Week 9''': [[cp_process_final]] | * '''Week 9''': [[cp_process_final]] | ||
* '''Playoffs''': Multiple maps. | * '''Playoffs''': Multiple maps. | ||
| + | |||
| + | == Unlockable weapons == | ||
| + | {{Box|start}} | ||
| + | {{Scout Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Scattergun =1 | ||
| + | | Baby Face's Blaster = | ||
| + | | Back Scatter = | ||
| + | | Force-A-Nature =1 | ||
| + | | Shortstop =1 | ||
| + | | Soda Popper= | ||
| + | <!-- Secondary --> | ||
| + | | Pistol =1 | ||
| + | | Bonk! Atomic Punch = | ||
| + | | Crit-A-Cola = | ||
| + | | Flying Guillotine = | ||
| + | | Mad Milk = | ||
| + | | Pretty Boy's Pocket Pistol = | ||
| + | | Winger =1 | ||
| + | <!-- Melee --> | ||
| + | | Bat =1 | ||
| + | | Atomizer = | ||
| + | | Boston Basher =1 | ||
| + | | Candy Cane = | ||
| + | | Fan O'War =1 | ||
| + | | Sandman = | ||
| + | | Sun-on-a-Stick =1 | ||
| + | | Wrap Assassin = | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Soldier Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Rocket Launcher =1 | ||
| + | | Air Strike = | ||
| + | | Beggar's Bazooka = | ||
| + | | Black Box =1 | ||
| + | | Cow Mangler 5000 = | ||
| + | | Direct Hit =1 | ||
| + | | Liberty Launcher =1 | ||
| + | | Original =1 | ||
| + | | Rocket Jumper =1 | ||
| + | <!-- Secondary --> | ||
| + | | Shotgun =1 | ||
| + | | B.A.S.E. Jumper = | ||
| + | | Battalion's Backup = | ||
| + | | Buff Banner =1 | ||
| + | | Concheror =1 | ||
| + | | Gunboats =1 | ||
| + | | Mantreads =1 | ||
| + | | Panic Attack =1 | ||
| + | | Reserve Shooter = | ||
| + | | Righteous Bison =1 | ||
| + | <!-- Melee --> | ||
| + | | Shovel =1 | ||
| + | | Disciplinary Action = | ||
| + | | Equalizer =1 | ||
| + | | Escape Plan =1 | ||
| + | | Half-Zatoichi =1 | ||
| + | | Market Gardener =1 | ||
| + | | Pain Train =1 | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Pyro Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Flame Thrower =1 | ||
| + | | Backburner =1 | ||
| + | | Degreaser =1 | ||
| + | | Phlogistinator = | ||
| + | <!-- Secondary --> | ||
| + | | Shotgun =1 | ||
| + | | Detonator =1 | ||
| + | | Flare Gun =1 | ||
| + | | Manmelter =1 | ||
| + | | Panic Attack =1 | ||
| + | | Reserve Shooter = | ||
| + | | Scorch Shot =1 | ||
| + | <!-- Melee --> | ||
| + | | Fire Axe =1 | ||
| + | | Axtinguisher =1 | ||
| + | | Back Scratcher =1 | ||
| + | | Homewrecker =1 | ||
| + | | Neon Annihilator =1 | ||
| + | | Powerjack = | ||
| + | | Sharpened Volcano Fragment =1 | ||
| + | | Third Degree =1 | ||
| + | }} | ||
| + | {{Box|end}}{{Box|start}} | ||
| + | {{Demoman Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Grenade Launcher =1 | ||
| + | | Ali Baba's Wee Booties =1 | ||
| + | | B.A.S.E. Jumper = | ||
| + | | Iron Bomber =1 | ||
| + | | Loch-n-Load = | ||
| + | | Loose Cannon =1 | ||
| + | <!-- Secondary --> | ||
| + | | Stickybomb Launcher =1 | ||
| + | | Chargin' Targe =1 | ||
| + | | Quickiebomb Launcher =1 | ||
| + | | Scottish Resistance =1 | ||
| + | | Splendid Screen =1 | ||
| + | | Sticky Jumper =1 | ||
| + | | Tider Turner = | ||
| + | <!-- Melee --> | ||
| + | | Bottle =1 | ||
| + | | Claidheamh Mòr =1 | ||
| + | | Eyelander =1 | ||
| + | | Half-Zatoichi =1 | ||
| + | | Pain Train =1 | ||
| + | | Persian Persuader = | ||
| + | | Scotsman's Skullcutter =1 | ||
| + | | Ullapool Caber = | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Heavyweapons Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Minigun =1 | ||
| + | | Brass Beast = | ||
| + | | Huo-Long Heater = | ||
| + | | Natascha = | ||
| + | | Tomislav = | ||
| + | <!-- Secondary --> | ||
| + | | Shotgun =1 | ||
| + | | Buffalo Steak Sandvich = | ||
| + | | Dalokohs Bar = | ||
| + | | Family Business =1 | ||
| + | | Panic Attack =1 | ||
| + | | Sandvich = | ||
| + | <!-- Melee --> | ||
| + | | Fists =1 | ||
| + | | Eviction Notice =1 | ||
| + | | Fists of Steel = | ||
| + | | Gloves of Running Urgently = | ||
| + | | Holiday Punch = | ||
| + | | Killing Gloves of Boxing =1 | ||
| + | | Warrior's Spirit = | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Engineer Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Shotgun =1 | ||
| + | | Frontier Justice = | ||
| + | | Panic Attack = | ||
| + | | Pomson 6000 = | ||
| + | | Rescue Ranger = | ||
| + | | Widowmaker =1 | ||
| + | <!-- Secondary --> | ||
| + | | Pistol =1 | ||
| + | | Short Circuit = | ||
| + | | Wrangler = | ||
| + | <!-- Melee --> | ||
| + | | Wrench =1 | ||
| + | | Eureka Effect = | ||
| + | | Gunslinger = | ||
| + | | Jag =1 | ||
| + | | Southern Hospitality =1 | ||
| + | }} | ||
| + | {{Box|end}}{{Box|start}} | ||
| + | {{Medic Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Syringe Gun =1 | ||
| + | | Blutsauger =1 | ||
| + | | Crusader's Crossbow =1 | ||
| + | | Overdose =1 | ||
| + | <!-- Secondary --> | ||
| + | | Medigun =1 | ||
| + | | Kritzkrieg =1 | ||
| + | | Quick-Fix = | ||
| + | | Vaccinator =1 | ||
| + | <!-- Melee --> | ||
| + | | Bonesaw =1 | ||
| + | | Amputator =1 | ||
| + | | Solemn Vow = | ||
| + | | Übersaw =1 | ||
| + | | Vita-Saw = | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Sniper Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Sniper Rifle =1 | ||
| + | | Bazaar Bargain =1 | ||
| + | | Classic =1 | ||
| + | | Hitman's Heatmaker = | ||
| + | | Huntsman =1 | ||
| + | | Machina = | ||
| + | | Sydney Sleeper = | ||
| + | <!-- Secondary --> | ||
| + | | SMG =1 | ||
| + | | Cleaner's Carbine = | ||
| + | | Cozy Camper =1 | ||
| + | | Darwin's Danger Shield = | ||
| + | | Jarate = | ||
| + | | Razorback =1 | ||
| + | <!-- Melee --> | ||
| + | | Kukri =1 | ||
| + | | Bushwacka =1 | ||
| + | | Shahanshah =1 | ||
| + | | Tribalman's Shiv =1 | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Spy Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Revolver =1 | ||
| + | | Ambassador =1 | ||
| + | | Diamondback = | ||
| + | | Enforcer = | ||
| + | | L'Etranger =1 | ||
| + | <!-- Secondary --> | ||
| + | | Sapper =1 | ||
| + | | Red-Tape Recorder = | ||
| + | <!-- Melee --> | ||
| + | | Knife =1 | ||
| + | | Big Earner =1 | ||
| + | | Conniver's Kunai =1 | ||
| + | | Spy-cicle = | ||
| + | | Your Eternal Reward =1 | ||
| + | <!-- Watch --> | ||
| + | | Invis Watch =1 | ||
| + | | Cloak and Dagger =1 | ||
| + | | Dead Ringer =1 | ||
| + | }} | ||
| + | {{Box|end}} | ||
| + | {{Box|start|padding=250px}} | ||
| + | {{Box|break}} | ||
| + | {{Whitelist.tf|esea_6v6_s19|3688}} | ||
| + | {{Box|end}} | ||
Revision as of 21:36, 3 September 2015
Error creating thumbnail: Unable to save thumbnail to destination
|
ESEA-I Season 19
ESEA Invite Season 19
League Information
Series:
Organizer:
Game Mode:
Type:
Online
Location:
Error creating thumbnail: Unable to save thumbnail to destination
North America Prize Pool:
$14,180
Start Date:
30-04-2015
End Date:
03-08-2015
Total Teams:
9
Links
Winners
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Template:TeamIcon/the five dollar clubError creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Maps
Chronology
Error creating thumbnail: Unable to save thumbnail to destination
Season 18The 19th season of ESEA and the 15th season of ESEA TF2 Invite started on April 30th, 2015, and concluded on August 3rd, 2015.
Schedule
- Season Announcement: March 22, 2015
- Invite Teams Announcement: May 2, 2015
- Main Season: May 6, 2015 — July 3, 2015
- Playoffs: July 14, 2015 — August 3, 2015
Maps
- Week 1: cp_process_final
- Week 2: cp_metalworks_rc7
- Week 3: cp_badlands
- Week 4: cp_granary
- Week 5: koth_viaduct_pro6
- Week 6: cp_snakewater_final1
- Week 7: cp_sunshine_rc7
- Week 8: cp_gullywash_final1
- Week 9: cp_process_final
- Playoffs: Multiple maps.
Unlockable weapons
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Banned | |
| Back Scatter | Banned | |
| Force-A-Nature | Allowed | |
| Shortstop | Allowed | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Banned | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Banned | |
| Mad Milk | Banned | |
| Pretty Boy's Pocket Pistol | Banned | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Banned | |
| Boston Basher | Allowed | |
| Candy Cane | Banned | |
| Fan O'War | Allowed | |
| Sandman | Banned | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Banned | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Banned | |
| Beggar's Bazooka | Banned | |
| Black Box | Allowed | |
| Cow Mangler 5000 | Banned | |
| Direct Hit | Allowed | |
| Liberty Launcher | Allowed | |
| Original | Allowed | |
| Rocket Jumper | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Battalion's Backup | Banned | |
| Buff Banner | Allowed | |
| Concheror | Allowed | |
| Gunboats | Allowed | |
| Mantreads | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Righteous Bison | Allowed | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Banned | |
| Equalizer | Allowed | |
| Escape Plan | Allowed | |
| Half-Zatoichi | Allowed | |
| Market Gardener | Allowed | |
| Pain Train | Allowed | |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Allowed | |
| Dragon's Fury | Banned | |
| Phlogistinator | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Detonator | Allowed | |
| Flare Gun | Allowed | |
| Gas Passer | Banned | |
| Manmelter | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Scorch Shot | Allowed | |
| Thermal Thruster | Banned | |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Allowed | |
| Homewrecker | Allowed | |
| Hot Hand | Banned | |
| Neon Annihilator | Allowed | |
| Powerjack | Banned | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Allowed | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Allowed | |
| Ali Baba's Wee Booties | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Iron Bomber | Allowed | |
| Loch-n-Load | Banned | |
| Loose Cannon | Allowed | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Allowed | |
| Chargin' Targe | Allowed | |
| Quickiebomb Launcher | Allowed | |
| Scottish Resistance | Allowed | |
| Splendid Screen | Allowed | |
| Sticky Jumper | Allowed | |
| Tide Turner | Banned | |
| Melee | ||
|---|---|---|
| Bottle | Allowed | |
| Claidheamh Mòr | Allowed | |
| Eyelander | Allowed | |
| Half-Zatoichi | Allowed | |
| Pain Train | Allowed | |
| Persian Persuader | Banned | |
| Scotsman's Skullcutter | Allowed | |
| Ullapool Caber | Banned | |
| Primary | ||
|---|---|---|
| Minigun | Allowed | |
| Brass Beast | Banned | |
| Huo-Long Heater | Banned | |
| Natascha | Banned | |
| Tomislav | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Buffalo Steak Sandvich | Banned | |
| Dalokohs Bar | Banned | |
| Family Business | Allowed | |
| Panic Attack | Allowed | |
| Sandvich | Banned | |
| Second Banana | Banned | |
| Melee | ||
|---|---|---|
| Fists | Allowed | |
| Eviction Notice | Allowed | |
| Fists of Steel | Banned | |
| Gloves of Running Urgently | Banned | |
| Holiday Punch | Banned | |
| Killing Gloves of Boxing | Allowed | |
| Warrior's Spirit | Banned | |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Banned | |
| Panic Attack | Banned | |
| Pomson 6000 | Banned | |
| Rescue Ranger | Banned | |
| Widowmaker | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Banned | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Banned | |
| Gunslinger | Banned | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Allowed | |
| Overdose | Allowed | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Allowed | |
| Quick-Fix | Banned | |
| Vaccinator | Allowed | |
| Melee | ||
|---|---|---|
| Bonesaw | Allowed | |
| Amputator | Allowed | |
| Solemn Vow | Banned | |
| Übersaw | Allowed | |
| Vita-Saw | Banned | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Allowed | |
| Classic | Allowed | |
| Hitman's Heatmaker | Banned | |
| Huntsman | Allowed | |
| Machina | Banned | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Banned | |
| Cozy Camper | Allowed | |
| Darwin's Danger Shield | Banned | |
| Jarate | Banned | |
| Razorback | Allowed | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Banned | |
| Enforcer | Banned | |
| L'Etranger | Allowed | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Banned | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Allowed | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Banned | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Allowed | |