Difference between revisions of "LBTF2 HL Season 3/Invite"
Jump to navigation
Jump to search
Everton1992 (talk | contribs) |
Everton1992 (talk | contribs) (Completed the table of Invite Division) |
||
| Line 415: | Line 415: | ||
| Info | | Info | ||
| − | |- class= | + | |- class= |
| 1 | | 1 | ||
| [[pl_badwater_pro_v8]]<br>[[koth_viaduct_pro7]] | | [[pl_badwater_pro_v8]]<br>[[koth_viaduct_pro7]] | ||
| Line 423: | Line 423: | ||
| | | | ||
| − | |- class= | + | |- class= |
| 2 | | 2 | ||
| [[cp_gullywash_final1]]<br>[[pl_waste_b4]] | | [[cp_gullywash_final1]]<br>[[pl_waste_b4]] | ||
| Line 431: | Line 431: | ||
| | | | ||
| − | |- class= | + | |- class= |
| 3 | | 3 | ||
| [[koth_ramjam_b9]]<br>[[cp_process_final]] | | [[koth_ramjam_b9]]<br>[[cp_process_final]] | ||
| Line 439: | Line 439: | ||
| | | | ||
| − | |- class= | + | |- class= |
| 4 | | 4 | ||
| [[pl_borneo_rc4]]<br>[[koth_persia_b4]] | | [[pl_borneo_rc4]]<br>[[koth_persia_b4]] | ||
| Line 447: | Line 447: | ||
| | | | ||
| − | |- class= | + | |- class= |
| 5 | | 5 | ||
| [[cp_obscure_final]]<br>[[pl_upward]] | | [[cp_obscure_final]]<br>[[pl_upward]] | ||
| Line 455: | Line 455: | ||
| | | | ||
| − | |- class= | + | |- class= |
| 6 | | 6 | ||
| [[cp_steel]]<br>[[koth_ashville_rc1]] | | [[cp_steel]]<br>[[koth_ashville_rc1]] | ||
| Line 463: | Line 463: | ||
| | | | ||
| − | |- class= | + | |- class= |
| 7 | | 7 | ||
| [[koth_brazil_rc1]]<br>[[pl_barnblitz_pro6]] | | [[koth_brazil_rc1]]<br>[[pl_barnblitz_pro6]] | ||
| Line 469: | Line 469: | ||
| | | | ||
| '''Bye Week''' | | '''Bye Week''' | ||
| + | | | ||
| + | |||
| + | |} | ||
| + | </div> | ||
| + | </div> | ||
| + | |||
| + | |- class= | ||
| + | | class="centered" | 6 | ||
| + | | class="centered" | {{flag|br}} Patrulha do Espaço | ||
| + | | class="centered" | 0-0 | ||
| + | | class="centered" | 0-0 | ||
| + | | class="centered" | '''0''' | ||
| + | | | ||
| + | |||
| + | <div class="mw-collapsible mw-collapsed"> | ||
| + | <br /><div class="mw-collapsible-content"> | ||
| + | {| class="wikitable centered" | ||
| + | ! Round | ||
| + | ! width="130px" | Map | ||
| + | ! colspan="2" | Score | ||
| + | ! width="250px" | Opponent | ||
| + | | Info | ||
| + | |||
| + | |- class= | ||
| + | | 1 | ||
| + | | [[pl_badwater_pro_v8]]<br>[[koth_viaduct_pro7]] | ||
| + | | | ||
| + | | | ||
| + | | {{flag|cl}} Infinity team Highlander | ||
| + | | | ||
| + | |||
| + | |- class= | ||
| + | | 2 | ||
| + | | [[cp_gullywash_final1]]<br>[[pl_waste_b4]] | ||
| + | | | ||
| + | | | ||
| + | | '''Bye Week''' | ||
| + | | | ||
| + | |||
| + | |- class= | ||
| + | | 3 | ||
| + | | [[koth_ramjam_b9]]<br>[[cp_process_final]] | ||
| + | | | ||
| + | | | ||
| + | | {{flag|cl}} Proyecto Forsaken | ||
| + | | | ||
| + | |||
| + | |- class= | ||
| + | | 4 | ||
| + | | [[pl_borneo_rc4]]<br>[[koth_persia_b4]] | ||
| + | | | ||
| + | | | ||
| + | | {{flag|br}} Original Gangsters | ||
| + | | | ||
| + | |||
| + | |- class= | ||
| + | | 5 | ||
| + | | [[cp_obscure_final]]<br>[[pl_upward]] | ||
| + | | | ||
| + | | | ||
| + | | {{flag|br}} Hard Target Highlander | ||
| + | | | ||
| + | |||
| + | |- class= | ||
| + | | 6 | ||
| + | | [[cp_steel]]<br>[[koth_ashville_rc1]] | ||
| + | | | ||
| + | | | ||
| + | | {{flag|br}} Illuminati Highlander | ||
| + | | | ||
| + | |||
| + | |- class= | ||
| + | | 7 | ||
| + | | [[koth_brazil_rc1]]<br>[[pl_barnblitz_pro6]] | ||
| + | | | ||
| + | | | ||
| + | | {{flag|ar}} Disco Inferno | ||
| + | | | ||
| + | |||
| + | |} | ||
| + | </div> | ||
| + | </div> | ||
| + | |||
| + | |- class= | ||
| + | | class="centered" | 7 | ||
| + | | class="centered" | {{flag|cl}} Proyecto Forsaken | ||
| + | | class="centered" | 0-0 | ||
| + | | class="centered" | 0-0 | ||
| + | | class="centered" | '''0''' | ||
| + | | | ||
| + | |||
| + | <div class="mw-collapsible mw-collapsed"> | ||
| + | <br /><div class="mw-collapsible-content"> | ||
| + | {| class="wikitable centered" | ||
| + | ! Round | ||
| + | ! width="130px" | Map | ||
| + | ! colspan="2" | Score | ||
| + | ! width="250px" | Opponent | ||
| + | | Info | ||
| + | |||
| + | |- class= | ||
| + | | 1 | ||
| + | | [[pl_badwater_pro_v8]]<br>[[koth_viaduct_pro7]] | ||
| + | | | ||
| + | | | ||
| + | | '''Bye Week''' | ||
| + | | | ||
| + | |||
| + | |- class= | ||
| + | | 2 | ||
| + | | [[cp_gullywash_final1]]<br>[[pl_waste_b4]] | ||
| + | | | ||
| + | | | ||
| + | | {{flag|cl}} Infinity team Highlander | ||
| + | | | ||
| + | |||
| + | |- class= | ||
| + | | 3 | ||
| + | | [[koth_ramjam_b9]]<br>[[cp_process_final]] | ||
| + | | | ||
| + | | | ||
| + | | {{flag|br}} Patrulha do Espaço | ||
| + | | | ||
| + | |||
| + | |- class= | ||
| + | | 4 | ||
| + | | [[pl_borneo_rc4]]<br>[[koth_persia_b4]] | ||
| + | | | ||
| + | | | ||
| + | | {{flag|br}} Illuminati Highlander | ||
| + | | | ||
| + | |||
| + | |- class= | ||
| + | | 5 | ||
| + | | [[cp_obscure_final]]<br>[[pl_upward]] | ||
| + | | | ||
| + | | | ||
| + | | {{flag|br}} Original Gangsters | ||
| + | | | ||
| + | |||
| + | |- class= | ||
| + | | 6 | ||
| + | | [[cp_steel]]<br>[[koth_ashville_rc1]] | ||
| + | | | ||
| + | | | ||
| + | | {{flag|ar}} Disco Inferno | ||
| + | | | ||
| + | |||
| + | |- class= | ||
| + | | 7 | ||
| + | | [[koth_brazil_rc1]]<br>[[pl_barnblitz_pro6]] | ||
| + | | | ||
| + | | | ||
| + | | {{flag|br}} Hard Target Highlander | ||
| | | | ||
Revision as of 16:01, 28 August 2015
| Overview | Invite | Open |
LBTF2
Liga Brasileira de Team Fortress 2
League Information
Series:
LBTF2-HL
Organizer:
Game Mode:
Type:
Online
Location:
Error creating thumbnail: Unable to save thumbnail to destination
Brazil Venue:
South America
Start Date:
28-08-2015
End Date:
13-11-2015
Total Teams:
16
Links
Maps
Chronology
Error creating thumbnail: Unable to save thumbnail to destination
Season 2Participants
| Invite Teams | |
|---|---|
Error creating thumbnail: Unable to save thumbnail to destination Disco Inferno.
|
Error creating thumbnail: Unable to save thumbnail to destination Hard Target Highlander.
|
Error creating thumbnail: Unable to save thumbnail to destination Illuminati Highlander.
|
Error creating thumbnail: Unable to save thumbnail to destination Infinity team Highlander.
|
Error creating thumbnail: Unable to save thumbnail to destination Original Gangsters.
|
Error creating thumbnail: Unable to save thumbnail to destination Patrulha do Espaço.
|
Error creating thumbnail: Unable to save thumbnail to destination Proyecto Forsaken.
| |
Results
Group Stage
Top 4 teams of Invite group are promoted to the playoff knockouts.
| Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Error creating thumbnail: Unable to save thumbnail to destination Disco Inferno
|
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Error creating thumbnail: Unable to save thumbnail to destination Hard Target Highlander
|
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Error creating thumbnail: Unable to save thumbnail to destination Illuminati Highlander
|
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Error creating thumbnail: Unable to save thumbnail to destination Infinity team Highlander
|
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Error creating thumbnail: Unable to save thumbnail to destination Original Gangsters
|
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Error creating thumbnail: Unable to save thumbnail to destination Patrulha do Espaço
|
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Error creating thumbnail: Unable to save thumbnail to destination Proyecto Forsaken
|
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||