Difference between revisions of "Aporia"
Jump to navigation
Jump to search
(added img and categories) |
|||
| Line 1: | Line 1: | ||
| − | + | {{stub}} | |
| − | |||
{{Player infobox | {{Player infobox | ||
| alias = aporia | | alias = aporia | ||
| − | | image = | + | | image = aporia.jpg |
| fullname = Bradley Philpott | | fullname = Bradley Philpott | ||
| age = | | age = | ||
| Line 34: | Line 33: | ||
| steam = http://steamcommunity.com/id/aporia/ | | steam = http://steamcommunity.com/id/aporia/ | ||
}} | }} | ||
| + | |||
| + | Bradley "aporia" Philpott, currently plays Roaming Soldier for [[Team Immunity]]. He is recognized for his selfless play, sometimes taking less than 200 healing in a full game, and also his timing for aggression. Dying on a last control point to a random sticky/rocket has become known as "getting bradded". | ||
| + | |||
| + | [[Category:Australia]][[Category:Medics]][[Category:Players]][[Category:Tagg Images]] | ||
Revision as of 23:14, 6 September 2014
Error creating thumbnail: Unable to save thumbnail to destination
|
| Player Information | |
|---|---|
| Full name | Bradley Philpott |
| Country | Error creating thumbnail: Unable to save thumbnail to destination Australia
|
| Competition formats | 6v6 |
| Main class | Roaming Soldier |
| Current Team | Team Immunity |
| Achievements | |
| |
| Links | |
Error creating thumbnail: Unable to save thumbnail to destination
| |
Bradley "aporia" Philpott, currently plays Roaming Soldier for Team Immunity. He is recognized for his selfless play, sometimes taking less than 200 healing in a full game, and also his timing for aggression. Dying on a last control point to a random sticky/rocket has become known as "getting bradded".