Difference between revisions of "RGL Prolander Season 2"
Jump to navigation
Jump to search
(Created page with "{{TabsHeader|name1=Overview|link1=RGL Prolander Season 2 |name2=Invite |link2=RGL Prolander Season 2/Invite |name3=Main|link3=RGL Prolander Season 2/Main |name4=Amateur|link4=...") |
(Updated Whitelist) |
||
| Line 68: | Line 68: | ||
<br> | <br> | ||
== Whitelist == | == Whitelist == | ||
| + | Unlike Season 1, Season 2 offered the option to either use the Pick/Ban format or use a Global Whitelist for each match. The RGL Season 2 Global Whitelist is below. | ||
{{Box|start}} | {{Box|start}} | ||
{{Scout Weapon List | {{Scout Weapon List | ||
| Line 76: | Line 77: | ||
| Force-A-Nature = 1 | | Force-A-Nature = 1 | ||
| Shortstop = 1 | | Shortstop = 1 | ||
| − | | Soda Popper = | + | | Soda Popper = |
<!-- Secondary --> | <!-- Secondary --> | ||
| Pistol = 1 | | Pistol = 1 | ||
| − | | Bonk! Atomic Punch = | + | | Bonk! Atomic Punch = |
| − | | Crit-A-Cola = | + | | Crit-A-Cola = |
| Flying Guillotine = 1 | | Flying Guillotine = 1 | ||
| Mad Milk = 1 | | Mad Milk = 1 | ||
| Line 116: | Line 117: | ||
| Mantreads = 1 | | Mantreads = 1 | ||
| Panic Attack = 1 | | Panic Attack = 1 | ||
| − | | Reserve Shooter = | + | | Reserve Shooter = |
| Righteous Bison = 1 | | Righteous Bison = 1 | ||
<!-- Melee --> | <!-- Melee --> | ||
| Line 133: | Line 134: | ||
| Backburner = 1 | | Backburner = 1 | ||
| Degreaser = 1 | | Degreaser = 1 | ||
| − | | Dragon's Fury = | + | | Dragon's Fury = |
| Phlogistinator = 1 | | Phlogistinator = 1 | ||
<!-- Secondary --> | <!-- Secondary --> | ||
| Line 219: | Line 220: | ||
<!-- Secondary --> | <!-- Secondary --> | ||
| Pistol = 1 | | Pistol = 1 | ||
| − | | Short Circuit = | + | | Short Circuit = |
| Wrangler = 1 | | Wrangler = 1 | ||
<!-- Melee --> | <!-- Melee --> | ||
| Line 245: | Line 246: | ||
| Solemn Vow = 1 | | Solemn Vow = 1 | ||
| Übersaw = 1 | | Übersaw = 1 | ||
| − | | Vita-Saw = | + | | Vita-Saw = |
}} | }} | ||
{{Box|break}} | {{Box|break}} | ||
| Line 261: | Line 262: | ||
| Cleaner's Carbine = 1 | | Cleaner's Carbine = 1 | ||
| Cozy Camper = 1 | | Cozy Camper = 1 | ||
| − | | Darwin's Danger Shield = | + | | Darwin's Danger Shield = |
| Jarate = 1 | | Jarate = 1 | ||
| − | | Razorback = | + | | Razorback = |
<!-- Melee --> | <!-- Melee --> | ||
| Kukri = 1 | | Kukri = 1 | ||
| Line 275: | Line 276: | ||
| Revolver = 1 | | Revolver = 1 | ||
| Ambassador = 1 | | Ambassador = 1 | ||
| − | | Diamondback = | + | | Diamondback = |
| Enforcer = 1 | | Enforcer = 1 | ||
| L'Etranger = 1 | | L'Etranger = 1 | ||
| Line 290: | Line 291: | ||
| Invis Watch = 1 | | Invis Watch = 1 | ||
| Cloak and Dagger = 1 | | Cloak and Dagger = 1 | ||
| − | | Dead Ringer = | + | | Dead Ringer = |
}} | }} | ||
{{Box|end}} | {{Box|end}} | ||
{{Box|start|padding=250px}} | {{Box|start|padding=250px}} | ||
{{Box|break}} | {{Box|break}} | ||
| − | {{Whitelist.tf| | + | {{Whitelist.tf|rgl_7v7_s2|7938}} |
{{Box|end}} | {{Box|end}} | ||
Revision as of 12:07, 31 August 2020
| Overview | Invite | Main | Amateur |
RGL Prolander Season 2
League Information
Series:
RGL Prolander
Organizer:
Game Mode:
Type:
Online
Location:
Error creating thumbnail: Unable to save thumbnail to destination
North America Prize Pool:
$4,000
Start Date:
2017-10-12
End Date:
2017-12-07
Total Teams:
22
Links
Maps
Chronology
Season 3
Error creating thumbnail: Unable to save thumbnail to destination
Map pool
Whitelist
Unlike Season 1, Season 2 offered the option to either use the Pick/Ban format or use a Global Whitelist for each match. The RGL Season 2 Global Whitelist is below.
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Allowed | |
| Back Scatter | Allowed | |
| Force-A-Nature | Allowed | |
| Shortstop | Allowed | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Banned | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Allowed | |
| Mad Milk | Allowed | |
| Pretty Boy's Pocket Pistol | Allowed | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Allowed | |
| Boston Basher | Allowed | |
| Candy Cane | Allowed | |
| Fan O'War | Allowed | |
| Sandman | Allowed | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Allowed | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Allowed | |
| Beggar's Bazooka | Allowed | |
| Black Box | Allowed | |
| Cow Mangler 5000 | Allowed | |
| Direct Hit | Allowed | |
| Liberty Launcher | Allowed | |
| Original | Allowed | |
| Rocket Jumper | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Allowed | |
| Battalion's Backup | Allowed | |
| Buff Banner | Allowed | |
| Concheror | Allowed | |
| Gunboats | Allowed | |
| Mantreads | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Righteous Bison | Allowed | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Allowed | |
| Equalizer | Allowed | |
| Escape Plan | Allowed | |
| Half-Zatoichi | Allowed | |
| Market Gardener | Allowed | |
| Pain Train | Allowed | |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Allowed | |
| Dragon's Fury | Banned | |
| Phlogistinator | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Detonator | Allowed | |
| Flare Gun | Allowed | |
| Gas Passer | Allowed | |
| Manmelter | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Allowed | |
| Scorch Shot | Allowed | |
| Thermal Thruster | Allowed | |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Allowed | |
| Homewrecker | Allowed | |
| Hot Hand | Allowed | |
| Neon Annihilator | Allowed | |
| Powerjack | Allowed | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Allowed | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Allowed | |
| Ali Baba's Wee Booties | Allowed | |
| B.A.S.E. Jumper | Allowed | |
| Iron Bomber | Allowed | |
| Loch-n-Load | Allowed | |
| Loose Cannon | Allowed | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Allowed | |
| Chargin' Targe | Allowed | |
| Quickiebomb Launcher | Allowed | |
| Scottish Resistance | Allowed | |
| Splendid Screen | Allowed | |
| Sticky Jumper | Allowed | |
| Tide Turner | Allowed | |
| Melee | ||
|---|---|---|
| Bottle | Allowed | |
| Claidheamh Mòr | Allowed | |
| Eyelander | Allowed | |
| Half-Zatoichi | Allowed | |
| Pain Train | Allowed | |
| Persian Persuader | Allowed | |
| Scotsman's Skullcutter | Allowed | |
| Ullapool Caber | Allowed | |
| Primary | ||
|---|---|---|
| Minigun | Allowed | |
| Brass Beast | Allowed | |
| Huo-Long Heater | Allowed | |
| Natascha | Allowed | |
| Tomislav | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Buffalo Steak Sandvich | Allowed | |
| Dalokohs Bar | Allowed | |
| Family Business | Allowed | |
| Panic Attack | Allowed | |
| Sandvich | Allowed | |
| Second Banana | Allowed | |
| Melee | ||
|---|---|---|
| Fists | Allowed | |
| Eviction Notice | Allowed | |
| Fists of Steel | Allowed | |
| Gloves of Running Urgently | Allowed | |
| Holiday Punch | Allowed | |
| Killing Gloves of Boxing | Allowed | |
| Warrior's Spirit | Allowed | |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Allowed | |
| Panic Attack | Allowed | |
| Pomson 6000 | Allowed | |
| Rescue Ranger | Allowed | |
| Widowmaker | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Allowed | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Allowed | |
| Gunslinger | Allowed | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Allowed | |
| Overdose | Allowed | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Allowed | |
| Quick-Fix | Allowed | |
| Vaccinator | Allowed | |
| Melee | ||
|---|---|---|
| Bonesaw | Allowed | |
| Amputator | Allowed | |
| Solemn Vow | Allowed | |
| Übersaw | Allowed | |
| Vita-Saw | Banned | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Allowed | |
| Classic | Allowed | |
| Hitman's Heatmaker | Allowed | |
| Huntsman | Allowed | |
| Machina | Banned | |
| Sydney Sleeper | Allowed | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Allowed | |
| Cozy Camper | Allowed | |
| Darwin's Danger Shield | Banned | |
| Jarate | Allowed | |
| Razorback | Banned | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Banned | |
| Enforcer | Allowed | |
| L'Etranger | Allowed | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Banned | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Allowed | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Allowed | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Banned | |
Ruleset
Game mode settings
| Attack/Defend | King of the Hill | Payload | Tiebreaker | |
|---|---|---|---|---|
| Time Limit | Map set | ∞ | Map set | ∞ |
| Win Limit | 2 rounds | 4 rounds | 2 rounds | 1 rounds |
External Links
| RGL Seasons | |
| 6v6 seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 |
| 7v7 seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 |
| HL Seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 |
| NR 6v6 seasons | Season 1 · Season 2 |