Difference between revisions of "DreamHack Winter 2015/Overivew"
Jump to navigation
Jump to search
Property "Has image caption" (as page type) with input value "Official promotional poster made by
(Created page with "{{TabsHeader|name1=Overview|link1=DreamHack Winter 2015/Overivew |name2=Main Event |link2=DreamHack Winter 2015 |This=1 }} {{NewInfobox Season |name= DreamHack Winter 20...") |
m (Stats now in overview) |
||
| Line 273: | Line 273: | ||
== Maps == | == Maps == | ||
| − | |||
The 7 maps for the event were identical to the ETF2L 6v6 Season 22 map pool with the exception of ''[[Gravelpit|cp_gravelpit]]'' replacing ''[[Sunshine|cp_sunshine_rc8]]'', which caused slight controversy as the map had not been played in Europe since 2012. Regardless, the map pool stood at: | The 7 maps for the event were identical to the ETF2L 6v6 Season 22 map pool with the exception of ''[[Gravelpit|cp_gravelpit]]'' replacing ''[[Sunshine|cp_sunshine_rc8]]'', which caused slight controversy as the map had not been played in Europe since 2012. Regardless, the map pool stood at: | ||
*''[[Badlands|cp_badlands]]'' | *''[[Badlands|cp_badlands]]'' | ||
| Line 324: | Line 323: | ||
** [[File:Demomanicon.png|20px|link=Demoman]] 1, [[File:Heavyicon.png|20px|link=Heavy]] 1, [[File:Engineericon.png|20px|link=Engineer]] 1 | ** [[File:Demomanicon.png|20px|link=Demoman]] 1, [[File:Heavyicon.png|20px|link=Heavy]] 1, [[File:Engineericon.png|20px|link=Engineer]] 1 | ||
** [[File:Medicicon.png|20px|link=Medic]] 1, [[File:Snipericon.png|20px|link=Sniper]] 2, [[File:Spyicon.png|20px|link=Spy]] 2 | ** [[File:Medicicon.png|20px|link=Medic]] 1, [[File:Snipericon.png|20px|link=Sniper]] 2, [[File:Spyicon.png|20px|link=Spy]] 2 | ||
| + | |||
| + | [[File:Gravelpit.jpg|thumb|''cp_gravelpit'', a wildcard in the map pool despite ending up not being played]] | ||
| + | |||
| + | == Statistics == | ||
| + | {| width="100%" | ||
| + | | | ||
| + | {{DHW2015_Statistics_Table | type=kills | ||
| + | | team1 = LEGO | class1 = scout | flag1 = dk | name1 = helberg | value1 = 26 | ||
| + | | team2 = [R] | class2 = soldier| flag2 = nl | name2 = kaptain | value2 = 23.6 | ||
| + | | team3 = LEGO | class3 = demoman | flag3 = dk | name3 = Dr. Phil | value3 = 23.6 | ||
| + | | team4 = [R] | class4 = scout | flag4 = is | name4 = Hafficool | value4 = 23.3 | ||
| + | | team5 = Pub | class5 = soldier | flag5 = fi | name5 = AMS | value5 = 23 | ||
| + | }} | ||
| + | | | ||
| + | {{DHW2015_Statistics_Table | type=damage | ||
| + | | team1 = [R] | class1 = soldier | flag1 = nl | name1 = kaptain | value1 = 324 | ||
| + | | team2 = sR | class2 = soldier| flag2 = fr | name2 = tek | value2 = 322 | ||
| + | | team3 = [R] | class3 = demoman | flag3 = uken | name3 = kaidus | value3 = 299 | ||
| + | | team4 = Pub | class4 = soldier | flag4 = fi | name4 = AMS | value4 = 288 | ||
| + | | team5 = LEGO | class5 = demoman | flag5 = dk | name5 = Dr. Phil | value5 = 272 | ||
| + | }} | ||
| + | | | ||
| + | {{DHW2015_Statistics_Table | type=ubers | ||
| + | | team1 = LEGO | flag1 = is | name1 = CondoM | value1 = 15.6 | ||
| + | | team2 = Pub | flag2 = se | name2 = ondkaja | value2 = 14.6 | ||
| + | | team3 = sR | flag3 = dk | name3 = Beater | value3 = 13.5 | ||
| + | | team4 = [R] | flag4 = uken | name4 = Permzilla | value4 = 12.3 | ||
| + | | team5 = sR | flag5 = gb | name5 = kos | value5 = 10.6 | ||
| + | }} | ||
| + | |} | ||
Revision as of 01:54, 9 January 2016
| Overview | Main Event |
DreamHack Winter 2015
Official promotional poster made by
Error creating thumbnail: Unable to save thumbnail to destination
uberchainLeague Information
Organizer:
Sponsor:
Game Mode:
Type:
LAN
Location:
Error creating thumbnail: Unable to save thumbnail to destination
Jönköping Venue:
Format:
Double Elimination (Bo3)
Prize Pool:
$4,000
Start Date:
27-11-15
End Date:
28-11-15
Total Teams:
4
Links
Maps
Error creating thumbnail: Unable to save thumbnail to destination
uberchain" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Contents
Unlockable Weapons
The whitelist for the event was the same as ETF2L 6v6 Season 22 but without the Rocket Jumper and Sticky Jumper.
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Allowed | |
| Back Scatter | Allowed | |
| Force-A-Nature | Allowed | |
| Shortstop | Allowed | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Banned | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Banned | |
| Mad Milk | Banned | |
| Pretty Boy's Pocket Pistol | Banned | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Banned | |
| Boston Basher | Allowed | |
| Candy Cane | Banned | |
| Fan O'War | Allowed | |
| Sandman | Banned | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Banned | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Banned | |
| Beggar's Bazooka | Banned | |
| Black Box | Allowed | |
| Cow Mangler 5000 | Allowed | |
| Direct Hit | Allowed | |
| Liberty Launcher | Allowed | |
| Original | Allowed | |
| Rocket Jumper | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Battalion's Backup | Allowed | |
| Buff Banner | Allowed | |
| Concheror | Allowed | |
| Gunboats | Allowed | |
| Mantreads | Allowed | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Righteous Bison | Allowed | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Banned | |
| Equalizer | Allowed | |
| Escape Plan | Allowed | |
| Half-Zatoichi | Allowed | |
| Market Gardener | Allowed | |
| Pain Train | Allowed | |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Allowed | |
| Dragon's Fury | Banned | |
| Phlogistinator | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Detonator | Allowed | |
| Flare Gun | Allowed | |
| Gas Passer | Banned | |
| Manmelter | Allowed | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Scorch Shot | Allowed | |
| Thermal Thruster | Banned | |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Allowed | |
| Homewrecker | Allowed | |
| Hot Hand | Banned | |
| Neon Annihilator | Allowed | |
| Powerjack | Allowed | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Allowed | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Allowed | |
| Ali Baba's Wee Booties | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Iron Bomber | Allowed | |
| Loch-n-Load | Banned | |
| Loose Cannon | Allowed | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Allowed | |
| Chargin' Targe | Allowed | |
| Quickiebomb Launcher | Allowed | |
| Scottish Resistance | Allowed | |
| Splendid Screen | Allowed | |
| Sticky Jumper | Banned | |
| Tide Turner | Banned | |
| Melee | ||
|---|---|---|
| Bottle | Allowed | |
| Claidheamh Mòr | Allowed | |
| Eyelander | Allowed | |
| Half-Zatoichi | Allowed | |
| Pain Train | Allowed | |
| Persian Persuader | Banned | |
| Scotsman's Skullcutter | Allowed | |
| Ullapool Caber | Allowed | |
| Primary | ||
|---|---|---|
| Minigun | Allowed | |
| Brass Beast | Banned | |
| Huo-Long Heater | Allowed | |
| Natascha | Banned | |
| Tomislav | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Buffalo Steak Sandvich | Banned | |
| Dalokohs Bar | Allowed | |
| Family Business | Allowed | |
| Panic Attack | Banned | |
| Sandvich | Banned | |
| Second Banana | Banned | |
| Melee | ||
|---|---|---|
| Fists | Allowed | |
| Eviction Notice | Allowed | |
| Fists of Steel | Banned | |
| Gloves of Running Urgently | Banned | |
| Holiday Punch | Allowed | |
| Killing Gloves of Boxing | Allowed | |
| Warrior's Spirit | Allowed | |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Allowed | |
| Panic Attack | Banned | |
| Pomson 6000 | Banned | |
| Rescue Ranger | Banned | |
| Widowmaker | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Banned | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Allowed | |
| Gunslinger | Banned | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Allowed | |
| Overdose | Allowed | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Allowed | |
| Quick-Fix | Banned | |
| Vaccinator | Allowed | |
| Melee | ||
|---|---|---|
| Bonesaw | Allowed | |
| Amputator | Allowed | |
| Solemn Vow | Banned | |
| Übersaw | Allowed | |
| Vita-Saw | Banned | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Allowed | |
| Classic | Allowed | |
| Hitman's Heatmaker | Allowed | |
| Huntsman | Allowed | |
| Machina | Allowed | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Banned | |
| Cozy Camper | Banned | |
| Darwin's Danger Shield | Banned | |
| Jarate | Banned | |
| Razorback | Allowed | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Allowed | |
| Enforcer | Allowed | |
| L'Etranger | Allowed | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Allowed | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Allowed | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Allowed | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Allowed | |
Maps
The 7 maps for the event were identical to the ETF2L 6v6 Season 22 map pool with the exception of cp_gravelpit replacing cp_sunshine_rc8, which caused slight controversy as the map had not been played in Europe since 2012. Regardless, the map pool stood at:
- cp_badlands
- cp_granary_pro_b10
- cp_gravelpit
- cp_gullywash_final1
- cp_process_final
- koth_product_rc8
- cp_snakewater_final1
Ruleset
The ruleset, according to the official Toornament widget, was as follows:
- Each fixture will be played as best-of-three, with maps chosen via elimination and picks. This will be through a "ban, ban, pick, pick, ban, ban" system, leaving the last map as the decider. Coin toss decides who bans first.
- The Grand Final will be played as best-of-five, with the team from the Upper Bracket banning both maps. Teams then pick alternately, with a coin toss to decide who picks first.
- Any rules not mentioned should be assumed to mirror the ETF2L Premiership ruleset, and admins will have the final say in any disputes to uphold the spirit of good sportsmanship.
- Classlimits of:
Statistics
|
|
|