Difference between revisions of "4v4"
CriticalFlaw (talk | contribs) m (Added an image) |
(Undo revision 69963 by 198.44.140.185 (talk)) Tag: Undo |
||
| (16 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | '''4v4''' is a newer gametype in competitive TF2. It can be argued to be a preferable gamemode by those who play it, due to what is claimed to be a more relaxing gameplay and forgiving rules. [[UGC]] is the only league that currently runs this competitive gamemode. | + | [[File:4v4.png|500px|right|link=http://orig08.deviantart.net/2acd/f/2013/342/0/b/let_s_go____by_ikonakona-d6x9cbu.png|thumb|400px|right|An example SFM of the most common team composition in 4v4]] |
| + | |||
| + | '''4v4''' is a newer gametype in competitive TF2. It can be argued to be a preferable gamemode by those who play it, due to what is claimed to be a more relaxing gameplay and forgiving rules. [[UGC]] is the only league that currently runs this competitive gamemode, although the [[Respawn League]] and [[ozfortress]] have hosted tournaments in the past. | ||
==Format== | ==Format== | ||
| − | 4v4 is usually played with two teams of four.<br /> | + | 4v4 is usually played with two teams of four. The class limit is 1, with the additional restriction that a Heavy and Medic cannot be on the same team at once.<br /> |
A common set up for a team is: | A common set up for a team is: | ||
* [[Scout]] | * [[Scout]] | ||
| Line 22: | Line 22: | ||
* [[Scout]], [[Soldier]], [[Demoman]] and [[Heavy]] | * [[Scout]], [[Soldier]], [[Demoman]] and [[Heavy]] | ||
| − | + | 4v4's rules are similar to that of [[6v6]], the only differences being the disallowance of a Heavy-Medic combo and allowance of multiple offclassing. | |
| − | 4v4's rules are similar to that of [[6v6]], the only differences being the | ||
==Commonly Played Maps== | ==Commonly Played Maps== | ||
| − | ''Based on UGC 4v4 Season 1- | + | ''Based on UGC 4v4 Season 1-6'' |
| − | + | {{box|start}} | |
| − | + | {{MapCard |Badlands|koth_badlands}} | |
| − | + | {{box|break}} | |
| − | + | {{MapCard |Product|koth_product}} | |
| + | {{box|break}} | ||
| + | {{MapCard |Airfield|koth_airfield}} | ||
| + | {{box|break}} | ||
| + | {{MapCard |Warmfrost|cp_warmfrost}} | ||
| + | {{box|break}} | ||
| + | {{MapCard |Stallone|koth_stallone}} | ||
| + | {{box|end}} | ||
== See Also == | == See Also == | ||
*[[6v6]] | *[[6v6]] | ||
*[[Highlander]] | *[[Highlander]] | ||
| + | *[[Prolander]] | ||
*[[Competitive_Formats|Competitive Formats]] | *[[Competitive_Formats|Competitive Formats]] | ||
[[Category:Competitive Formats]] | [[Category:Competitive Formats]] | ||
Latest revision as of 04:31, 12 January 2025
4v4 is a newer gametype in competitive TF2. It can be argued to be a preferable gamemode by those who play it, due to what is claimed to be a more relaxing gameplay and forgiving rules. UGC is the only league that currently runs this competitive gamemode, although the Respawn League and ozfortress have hosted tournaments in the past.
Format[edit]
4v4 is usually played with two teams of four. The class limit is 1, with the additional restriction that a Heavy and Medic cannot be on the same team at once.
A common set up for a team is:
Although teams may experiment various lineup combinations as each combination provides various advantages and disadvantages against opponents and also different game plays.
Other common combinations are:
4v4's rules are similar to that of 6v6, the only differences being the disallowance of a Heavy-Medic combo and allowance of multiple offclassing.
Commonly Played Maps[edit]
Based on UGC 4v4 Season 1-6