Difference between revisions of "OWL 14"
Jump to navigation
Jump to search
Llamadillo (talk | contribs) (Added rosters) |
|||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Season | + | {{TabsHeader|name1=Overview|link1=OWL 14 |
| − | + | |name2=Premier|link2=OWL 14/Premier | |
| − | + | |name3=Division 2|link3=OWL 14/Division 2 | |
| − | + | |name4=Division 3|link4=OWL 14/Division 3 | |
| − | + | |name5=Division 4|link5=OWL 14/Division 4 | |
| − | + | |name6=Division 5|link6=OWL 14/Division 5 | |
| − | + | ||
| − | + | |This=1 | |
| − | + | }} | |
| − | + | {{DISPLAYTITLE:OWL 14}} | |
| − | + | {{NewInfobox Season | |
| + | |name= ozfortress winter league 14 | ||
| + | |caption= | ||
| + | |image=owl_14.png | ||
| + | |series= ozfortress winter league | ||
| + | |organizer= [[ozfortress]] | ||
| + | |sponsor= | ||
| + | |gamemode= 6v6 | ||
| + | |type = Online | ||
| + | |format= | ||
| + | |country = Oceania | ||
| + | |venue = | ||
| + | |prizepool= | ||
| + | |date = | ||
| + | |sdate = | ||
| + | |edate = | ||
| + | |totalteams = | ||
| + | |bestplayer = | ||
| + | |web=http://ozfortress.com/forumdisplay.php?f=1911 | ||
| + | |teamfirst= | ||
| + | |teamsecond= | ||
| + | |teamthird= | ||
| + | |teamfourth= | ||
| + | |next=ozfortress Season 15 | ||
| + | |nextlabel=OZF 15 | ||
| + | |previous= OWL 13 | ||
| + | |previouslabel= OWL 13 | ||
| + | |footnotes= | ||
}} | }} | ||
| − | |||
| − | |||
| − | === | + | '''ozfortress winter league 14''', or '''OWL 14''', was the 14th "ozfortress winter league". |
| − | {{ | + | |
| − | | | + | == Map pool == |
| − | | | + | {{box|start}} |
| − | | | + | {{MapCard |Badlands|cp_badlands}} |
| − | | | + | {{box|break}} |
| − | | | + | {{MapCard |Granary Pro|cp_granary_pro_b10}} |
| − | | | + | {{box|break}} |
| − | | | + | {{MapCard |Gullywash|cp_gullywash_final1}} |
| + | {{box|end}} | ||
| + | {{box|start}} | ||
| + | {{MapCard |Process|cp_process_final}} | ||
| + | {{box|break}} | ||
| + | {{MapCard |Product|koth_product_rc8}} | ||
| + | {{box|break}} | ||
| + | {{MapCard |Snakewater|cp_snakewater_final1}} | ||
| + | {{box|end}} | ||
| + | {{box|start}} | ||
| + | {{MapCard |Sunshine|cp_sunshine_rc8}} | ||
| + | {{box|end}} | ||
| + | |||
| + | == Unlockable weapons == | ||
| + | {{Box|start}} | ||
| + | {{Scout Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Scattergun =1 | ||
| + | | Baby Face's Blaster = | ||
| + | | Back Scatter = | ||
| + | | Force-A-Nature =1 | ||
| + | | Shortstop =1 | ||
| + | | Soda Popper= | ||
| + | <!-- Secondary --> | ||
| + | | Pistol =1 | ||
| + | | Bonk! Atomic Punch = | ||
| + | | Crit-A-Cola = | ||
| + | | Flying Guillotine = | ||
| + | | Mad Milk = | ||
| + | | Pretty Boy's Pocket Pistol =1 | ||
| + | | Winger =1 | ||
| + | <!-- Melee --> | ||
| + | | Bat =1 | ||
| + | | Atomizer = | ||
| + | | Boston Basher =1 | ||
| + | | Candy Cane =1 | ||
| + | | Fan O'War =1 | ||
| + | | Sandman = | ||
| + | | Sun-on-a-Stick =1 | ||
| + | | Wrap Assassin = | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Soldier Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Rocket Launcher =1 | ||
| + | | Air Strike = | ||
| + | | Beggar's Bazooka = | ||
| + | | Black Box =1 | ||
| + | | Cow Mangler 5000 =1 | ||
| + | | Direct Hit =1 | ||
| + | | Liberty Launcher =1 | ||
| + | | Original =1 | ||
| + | | Rocket Jumper = | ||
| + | <!-- Secondary --> | ||
| + | | Shotgun =1 | ||
| + | | B.A.S.E. Jumper = | ||
| + | | Battalion's Backup = | ||
| + | | Buff Banner = | ||
| + | | Concheror =1 | ||
| + | | Gunboats =1 | ||
| + | | Mantreads = | ||
| + | | Panic Attack = | ||
| + | | Reserve Shooter = | ||
| + | | Righteous Bison =1 | ||
| + | <!-- Melee --> | ||
| + | | Shovel =1 | ||
| + | | Disciplinary Action = | ||
| + | | Equalizer =1 | ||
| + | | Escape Plan =1 | ||
| + | | Half-Zatoichi = | ||
| + | | Market Gardener = | ||
| + | | Pain Train =1 | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Pyro Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Flame Thrower =1 | ||
| + | | Backburner = | ||
| + | | Degreaser = | ||
| + | | Phlogistinator = | ||
| + | <!-- Secondary --> | ||
| + | | Shotgun =1 | ||
| + | | Detonator =1 | ||
| + | | Flare Gun =1 | ||
| + | | Manmelter =1 | ||
| + | | Panic Attack = | ||
| + | | Reserve Shooter = | ||
| + | | Scorch Shot =1 | ||
| + | <!-- Melee --> | ||
| + | | Fire Axe =1 | ||
| + | | Axtinguisher = | ||
| + | | Back Scratcher =1 | ||
| + | | Homewrecker =1 | ||
| + | | Neon Annihilator =1 | ||
| + | | Powerjack = | ||
| + | | Sharpened Volcano Fragment =1 | ||
| + | | Third Degree =1 | ||
| + | }} | ||
| + | {{Box|end}}{{Box|start}} | ||
| + | {{Demoman Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Grenade Launcher =1 | ||
| + | | Ali Baba's Wee Booties =1 | ||
| + | | B.A.S.E. Jumper = | ||
| + | | Iron Bomber =1 | ||
| + | | Loch-n-Load = | ||
| + | | Loose Cannon =1 | ||
| + | <!-- Secondary --> | ||
| + | | Stickybomb Launcher =1 | ||
| + | | Chargin' Targe = | ||
| + | | Quickiebomb Launcher =1 | ||
| + | | Scottish Resistance =1 | ||
| + | | Splendid Screen = | ||
| + | | Sticky Jumper = | ||
| + | | Tider Turner = | ||
| + | <!-- Melee --> | ||
| + | | Bottle =1 | ||
| + | | Claidheamh Mòr =1 | ||
| + | | Eyelander =1 | ||
| + | | Half-Zatoichi = | ||
| + | | Pain Train =1 | ||
| + | | Persian Persuader = | ||
| + | | Scotsman's Skullcutter =1 | ||
| + | | Ullapool Caber = | ||
}} | }} | ||
| − | + | {{Box|break}} | |
| − | === | + | {{Heavyweapons Weapon List |
| − | + | <!-- Primary --> | |
| − | | | + | | Minigun =1 |
| − | | | + | | Brass Beast = |
| − | | | + | | Huo-Long Heater = |
| − | | | + | | Natascha = |
| − | | | + | | Tomislav = |
| − | | | + | <!-- Secondary --> |
| − | | | + | | Shotgun =1 |
| + | | Buffalo Steak Sandvich = | ||
| + | | Dalokohs Bar =1 | ||
| + | | Family Business =1 | ||
| + | | Panic Attack = | ||
| + | | Sandvich = | ||
| + | <!-- Melee --> | ||
| + | | Fists =1 | ||
| + | | Eviction Notice =1 | ||
| + | | Fists of Steel = | ||
| + | | Gloves of Running Urgently = | ||
| + | | Holiday Punch = | ||
| + | | Killing Gloves of Boxing = | ||
| + | | Warrior's Spirit = | ||
}} | }} | ||
| − | + | {{Box|break}} | |
| − | === | + | {{Engineer Weapon List |
| − | + | <!-- Primary --> | |
| − | | | + | | Shotgun =1 |
| − | | | + | | Frontier Justice = |
| − | | | + | | Panic Attack = |
| − | | | + | | Pomson 6000 = |
| − | | | + | | Rescue Ranger = |
| − | | | + | | Widowmaker = |
| − | | | + | <!-- Secondary --> |
| + | | Pistol =1 | ||
| + | | Short Circuit = | ||
| + | | Wrangler = | ||
| + | <!-- Melee --> | ||
| + | | Wrench =1 | ||
| + | | Eureka Effect = | ||
| + | | Gunslinger = | ||
| + | | Jag =1 | ||
| + | | Southern Hospitality =1 | ||
}} | }} | ||
| − | + | {{Box|end}}{{Box|start}} | |
| − | === | + | {{Medic Weapon List |
| − | + | <!-- Primary --> | |
| − | | | + | | Syringe Gun =1 |
| − | | | + | | Blutsauger =1 |
| − | | | + | | Crusader's Crossbow =1 |
| − | | | + | | Overdose =1 |
| − | | | + | <!-- Secondary --> |
| − | | | + | | Medigun =1 |
| − | | | + | | Kritzkrieg =1 |
| + | | Quick-Fix = | ||
| + | | Vaccinator = | ||
| + | <!-- Melee --> | ||
| + | | Bonesaw =1 | ||
| + | | Amputator =1 | ||
| + | | Solemn Vow = | ||
| + | | Übersaw =1 | ||
| + | | Vita-Saw = | ||
}} | }} | ||
| − | + | {{Box|break}} | |
| − | === | + | {{Sniper Weapon List |
| − | + | <!-- Primary --> | |
| − | | | + | | Sniper Rifle =1 |
| − | | | + | | Bazaar Bargain = |
| − | | | + | | Classic =1 |
| − | | | + | | Hitman's Heatmaker = |
| − | | | + | | Huntsman =1 |
| − | | | + | | Machina = |
| − | | | + | | Sydney Sleeper = |
| + | <!-- Secondary --> | ||
| + | | SMG =1 | ||
| + | | Cleaner's Carbine = | ||
| + | | Cozy Camper = | ||
| + | | Darwin's Danger Shield = | ||
| + | | Jarate = | ||
| + | | Razorback = | ||
| + | <!-- Melee --> | ||
| + | | Kukri =1 | ||
| + | | Bushwacka =1 | ||
| + | | Shahanshah =1 | ||
| + | | Tribalman's Shiv =1 | ||
}} | }} | ||
| − | + | {{Box|break}} | |
| − | === | + | {{Spy Weapon List |
| − | + | <!-- Primary --> | |
| − | | | + | | Revolver =1 |
| − | | | + | | Ambassador = |
| − | | | + | | Diamondback = |
| − | | | + | | Enforcer = |
| − | | | + | | L'Etranger = |
| − | | | + | <!-- Secondary --> |
| − | | | + | | Sapper =1 |
| + | | Red-Tape Recorder = | ||
| + | <!-- Melee --> | ||
| + | | Knife =1 | ||
| + | | Big Earner =1 | ||
| + | | Conniver's Kunai =1 | ||
| + | | Spy-cicle = | ||
| + | | Your Eternal Reward =1 | ||
| + | <!-- Watch --> | ||
| + | | Invis Watch =1 | ||
| + | | Cloak and Dagger = | ||
| + | | Dead Ringer = | ||
}} | }} | ||
| + | {{Box|end}} | ||
| + | {{Box|start|padding=250px}} | ||
| + | {{Box|break}} | ||
| + | {{Whitelist.tf|ozfortress_6v6_s14|4763}} | ||
| + | {{Box|end}} | ||
| − | + | {{Ozfortress competitions}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 16:21, 20 February 2017
| Overview | Premier | Division 2 | Division 3 | Division 4 | Division 5 |
ozfortress winter league 14
League Information
Series:
ozfortress winter league
Organizer:
Game Mode:
Type:
Online
Location:
Error creating thumbnail: Unable to save thumbnail to destination
Oceania Links
Chronology
ozfortress winter league 14, or OWL 14, was the 14th "ozfortress winter league".
Map pool[edit]
Unlockable weapons[edit]
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Banned | |
| Back Scatter | Banned | |
| Force-A-Nature | Allowed | |
| Shortstop | Allowed | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Banned | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Banned | |
| Mad Milk | Banned | |
| Pretty Boy's Pocket Pistol | Allowed | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Banned | |
| Boston Basher | Allowed | |
| Candy Cane | Allowed | |
| Fan O'War | Allowed | |
| Sandman | Banned | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Banned | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Banned | |
| Beggar's Bazooka | Banned | |
| Black Box | Allowed | |
| Cow Mangler 5000 | Allowed | |
| Direct Hit | Allowed | |
| Liberty Launcher | Allowed | |
| Original | Allowed | |
| Rocket Jumper | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Battalion's Backup | Banned | |
| Buff Banner | Banned | |
| Concheror | Allowed | |
| Gunboats | Allowed | |
| Mantreads | Banned | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Righteous Bison | Allowed | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Banned | |
| Equalizer | Allowed | |
| Escape Plan | Allowed | |
| Half-Zatoichi | Banned | |
| Market Gardener | Banned | |
| Pain Train | Allowed | |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Banned | |
| Degreaser | Banned | |
| Dragon's Fury | Banned | |
| Phlogistinator | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Detonator | Allowed | |
| Flare Gun | Allowed | |
| Gas Passer | Banned | |
| Manmelter | Allowed | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Scorch Shot | Allowed | |
| Thermal Thruster | Banned | |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Banned | |
| Back Scratcher | Allowed | |
| Homewrecker | Allowed | |
| Hot Hand | Banned | |
| Neon Annihilator | Allowed | |
| Powerjack | Banned | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Allowed | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Allowed | |
| Ali Baba's Wee Booties | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Iron Bomber | Allowed | |
| Loch-n-Load | Banned | |
| Loose Cannon | Allowed | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Allowed | |
| Chargin' Targe | Banned | |
| Quickiebomb Launcher | Allowed | |
| Scottish Resistance | Allowed | |
| Splendid Screen | Banned | |
| Sticky Jumper | Banned | |
| Tide Turner | Banned | |
| Melee | ||
|---|---|---|
| Bottle | Allowed | |
| Claidheamh Mòr | Allowed | |
| Eyelander | Allowed | |
| Half-Zatoichi | Banned | |
| Pain Train | Allowed | |
| Persian Persuader | Banned | |
| Scotsman's Skullcutter | Allowed | |
| Ullapool Caber | Banned | |
| Primary | ||
|---|---|---|
| Minigun | Allowed | |
| Brass Beast | Banned | |
| Huo-Long Heater | Banned | |
| Natascha | Banned | |
| Tomislav | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Buffalo Steak Sandvich | Banned | |
| Dalokohs Bar | Allowed | |
| Family Business | Allowed | |
| Panic Attack | Banned | |
| Sandvich | Banned | |
| Second Banana | Banned | |
| Melee | ||
|---|---|---|
| Fists | Allowed | |
| Eviction Notice | Allowed | |
| Fists of Steel | Banned | |
| Gloves of Running Urgently | Banned | |
| Holiday Punch | Banned | |
| Killing Gloves of Boxing | Banned | |
| Warrior's Spirit | Banned | |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Banned | |
| Panic Attack | Banned | |
| Pomson 6000 | Banned | |
| Rescue Ranger | Banned | |
| Widowmaker | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Banned | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Banned | |
| Gunslinger | Banned | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Allowed | |
| Overdose | Allowed | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Allowed | |
| Quick-Fix | Banned | |
| Vaccinator | Banned | |
| Melee | ||
|---|---|---|
| Bonesaw | Allowed | |
| Amputator | Allowed | |
| Solemn Vow | Banned | |
| Übersaw | Allowed | |
| Vita-Saw | Banned | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Banned | |
| Classic | Allowed | |
| Hitman's Heatmaker | Banned | |
| Huntsman | Allowed | |
| Machina | Banned | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Banned | |
| Cozy Camper | Banned | |
| Darwin's Danger Shield | Banned | |
| Jarate | Banned | |
| Razorback | Banned | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Banned | |
| Diamondback | Banned | |
| Enforcer | Banned | |
| L'Etranger | Banned | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Banned | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Allowed | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Banned | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Banned | |
| Dead Ringer | Banned | |
| ozfortress competitions | |
| Winter League | OWL 1 · OWL 2 · OWL 3 · OWL 4 · OWL 5 · OWL 6 · OWL 7 · OWL 8 · OWL 9 · OWL 10 · OWL 11 · OWL 12 · OWL 13 · OWL 14 |
| ozfortress Seasonal League | OZF 15 · OZF 16 · OZF 17 · OZF 18 · OZF 19 · OZF 20 · OZF 21 · OZF 22 · OZF 23 · OZF 24 · OZF 25 · OZF 26 · OZF 27 · OZF 28 · OZF 29 · OZF 30 · OZF 31 · OZF 32 · OZF 33 · OZF 34 · OZF 35 · OZF 36 |
| ozfortress Highlander Seasonal League | OZHL 1 · OZHL 2 · OZHL 3 |
| Ultiduo Cups | Ultiduo 1 · Ultiduo 2 · Ultiduo 3 · Ultiduo 4 · Ultiduo 5 · Ultiduo 6 · Ultiduo 7 · Ultiduo 8 · Ultiduo 9 · Ultiduo 10 · Ultiduo 11 · Ultiduo 12 · Ultiduo 13 · Ultiduo 14 · Ultiduo 15 · Ultiduo 16 |
| Summer Cups | Summer Cup 2016 · A Midsummer Night's Cup 2017: December · A Midsummer Night's Cup 2017: January |