Difference between revisions of "Insomnia58/Statistics"
Jump to navigation
Jump to search
m |
m |
||
| Line 167: | Line 167: | ||
=== Best team by kills per deaths ratio === | === Best team by kills per deaths ratio === | ||
{{6s team roster | {{6s team roster | ||
| − | |scout1= | + | |scout1=TBD |
| − | |scout2= | + | |scout2=TBD |
| − | |pocket= | + | |pocket=TBD |
| − | |roamer= | + | |roamer=TBD |
| − | |demoman= | + | |demoman=TBD |
| − | |medic= | + | |medic=TBD |
}} | }} | ||
{{box|break|padding=5em}} | {{box|break|padding=5em}} | ||
| Line 178: | Line 178: | ||
=== Best team by damage per minute === | === Best team by damage per minute === | ||
{{6s team roster | {{6s team roster | ||
| − | |scout1= | + | |scout1=TBD |
| − | |scout2= | + | |scout2=TBD |
| − | |pocket= | + | |pocket=TBD |
| − | |roamer= | + | |roamer=TBD |
| − | |demoman= | + | |demoman=TBD |
| − | |medic= | + | |medic=TBD |
| − | |description= | + | |description=TBD |
}} | }} | ||
{{box|break}} | {{box|break}} | ||
=== All star statistics team === | === All star statistics team === | ||
{{DHS 2016 all star team | {{DHS 2016 all star team | ||
| − | |scout1= | + | |scout1=TBD |
| − | |scout2= | + | |scout2=TBD |
| − | |pocket= | + | |pocket=TBD |
| − | |roamer= | + | |roamer=TBD |
| − | |demoman= | + | |demoman=TBD |
| − | |medic= | + | |medic=TBD |
}} | }} | ||
{{box|end}} | {{box|end}} | ||
Revision as of 17:19, 24 August 2016
| Overview | Main Event | Statistics |
The following article outlines statistics for Insomnia58, which will be held in Birmingham from 26 August to 28 August 2016.
Contents
Single match
- Most kills in a single match:
- Most assists in a single match:
- Least deaths in a single match:
- Highest kills per deaths in a single match:
- Highest kills and assists per deaths in a single match:
- Most damage per minute in a single match:
- Most capture points capped in a single match:
Totals
- Total tournament airshots:
- Most total airshots:
- Most total medic kills:
- Most total time spent offclassing:
- Most total offclass kills:
Averages
Kills per game
| # | CL | Team | Player | K |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
K/D per game
| # | CL | Team | Player | K/D |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
DPM per game
| # | CL | Team | Player | DPM |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
Medic statistics
- Most total ubercharges:
- Most total ubercharges
- Least total medic deaths:
- Most average ubercharges per life:
- Most average ubercharges per 30 minutes:
- Most ubercharges per drop:
- Most total kritzkrieg charges:
- Most total vaccinator charges:
Team statistics
- Most rounds won:
- Most average kills per game:
- Highest team kills per deaths:
- Most average damage per game:
- Most midfights won:
Best team by kills per deaths ratio
| Roster | |
|---|---|
| TBD | |
| TBD | |
| TBD | |
| TBD | |
| TBD | |
| TBD | |
Best team by damage per minute
| Roster | |
|---|---|
| TBD | |
| TBD | |
| TBD | |
| TBD | |
| TBD | |
| TBD | |
TBD
All star statistics team
| Roster | By statistic | |
|---|---|---|
| TBD | Kills | |
| TBD | K/D ratio | |
| TBD | DPM | |
| TBD | ||
| TBD | ||
| TBD | Übers per life | |