Difference between revisions of "Double Cross"
Jump to navigation
Jump to search
m (Updated description a little) |
m |
||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
| − | {{Map | + | {{NewInfobox Map |
| − | | | + | |name= |
| − | | image = | + | |image= |
| − | | maptype = | + | |caption= |
| − | | | + | |
| − | | | + | |maptype=ctf |
| − | | download = | + | |filename=ctf_doublecross |
| − | | | + | |version=Official Release |
| + | |download=http://fakkelbrigade.eu/maps/ctf_doublecross.bsp.bz2 | ||
| + | |creator1=valve | ||
| + | |creator1steam= | ||
| + | |creator2= | ||
| + | |creator2steam= | ||
| + | |creator3= | ||
| + | |creator3steam= | ||
| + | |released=17 December, 2009 | ||
| + | |updated=17 December, 2009 | ||
| + | |official=1 | ||
| + | |||
| + | |gamemode1=hl | ||
| + | |gamemode2= | ||
| + | |gamemode3= | ||
| + | |competitiveof= | ||
| + | |competitive= | ||
| + | |popularity=obsolete | ||
| + | |lpleague=ugchl | ||
| + | |lpseason=3 | ||
| + | |lpdate=24 January, 2011 | ||
| + | |||
| + | |workshop= | ||
| + | |tf2maps= | ||
| + | |gamebanana= | ||
| + | |tftv= | ||
| + | |tftv2= | ||
| + | |etf2l= | ||
| + | |ugc= | ||
| + | |officialwiki=Double_Cross | ||
| + | |officialwiki2= | ||
| + | |||
| + | |footnotes= | ||
}} | }} | ||
| + | |||
'''ctf_doublecross''' is a Valve-made CTF map | '''ctf_doublecross''' is a Valve-made CTF map | ||
Revision as of 02:02, 5 June 2016
Error creating thumbnail: Unable to save thumbnail to destination
|
Double Cross
Map Information
Map Type:
File Name:
ctf_doublecrossVersion:
Official Release
First Released:
17 December, 2009
Last Updated:
17 December, 2009
Competitive Information
Game Modes:
League Popularity:
Obsolete
Last Played:
Total Inclusions:
HL:
1 inclusion (35th)Links
ctf_doublecross is a Valve-made CTF map
Usage in competitive
Template:Doublecross/MapLeagueInclusionTable