Difference between revisions of "Template:Vanguard/MapLeagueInclusionTable"
Jump to navigation
Jump to search
m (Number fixz) |
m (UGC HL S.19) |
||
| Line 2: | Line 2: | ||
{{MapLeagueInclusionTable/Header | {{MapLeagueInclusionTable/Header | ||
| ugchl = 1 | | ugchl = 1 | ||
| + | }} | ||
| + | {{MapLeagueInclusionTable/Row/Map | ||
| + | | maptype = official | ||
| + | | mapdownload = | ||
| + | | mapname = cp_vanguard | ||
| + | | maprowspan = 1 | ||
| + | }} | ||
| + | {{MapLeagueInclusionTable/Row/Info | ||
| + | | ugchl = 19 | ||
}} | }} | ||
{{MapLeagueInclusionTable/Row/Map | {{MapLeagueInclusionTable/Row/Map | ||
| Line 13: | Line 22: | ||
}} | }} | ||
{{MapLeagueInclusionTable/Footer | {{MapLeagueInclusionTable/Footer | ||
| − | | ugchl = 1 | + | | ugchl = 2 |
| + | | official = 1 | ||
}}<noinclude>[[Category:MapLeagueInclusionTable Templates]][[Category:MapLeagueInclusionTable Map Templates]]</noinclude> | }}<noinclude>[[Category:MapLeagueInclusionTable Templates]][[Category:MapLeagueInclusionTable Map Templates]]</noinclude> | ||
Latest revision as of 09:34, 21 May 2016
- For instructions on how to create a Map League Inclusion Table, click here
| Highlander | |||||||
|---|---|---|---|---|---|---|---|
| cp_vanguard | Season 19 | ||||||
| Season 17 | |||||||
| Total inclusions | 2 out of 39 | ||||||
| Official map | |