Difference between revisions of "Game Sense Monthly Mayhem"
CriticalFlaw (talk | contribs) (Added European Bracket) |
m |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{TabsHeader | {{TabsHeader | ||
|name1=Overview|link1=Game Sense Monthly Mayhem | |name1=Overview|link1=Game Sense Monthly Mayhem | ||
| − | |name2= | + | |name2=Europe|link2=Game Sense Monthly Mayhem/Europe |
| + | |name3=North America|link3=Game Sense Monthly Mayhem/North_America | ||
|This=1 | |This=1 | ||
}} | }} | ||
| Line 8: | Line 9: | ||
|image= Razer - Game Sense Monthly Mayhem.png | |image= Razer - Game Sense Monthly Mayhem.png | ||
|caption= | |caption= | ||
| − | |series | + | |series= Razer Arena |
|organizer= [[teamfortress.tv]] | |organizer= [[teamfortress.tv]] | ||
|sponsor= [http://www.razerzone.com/ Razer] | |sponsor= [http://www.razerzone.com/ Razer] | ||
| Line 15: | Line 16: | ||
|country = Europe | |country = Europe | ||
|country2= North America | |country2= North America | ||
| − | |venue = | + | |venue = |
| − | |||
|date = | |date = | ||
| − | |sdate = 11-11 | + | |sdate = 2015-11-11 |
| − | |edate = | + | |edate = 2015-12-05 |
|totalteams = 36 | |totalteams = 36 | ||
|bestplayer = | |bestplayer = | ||
|web= http://www.razerzone.com/arena/mayhem | |web= http://www.razerzone.com/arena/mayhem | ||
|archive= | |archive= | ||
| − | |brackets= | + | |brackets= |
|teamfirst= | |teamfirst= | ||
|teamsecond= | |teamsecond= | ||
|map1= Granary | |map1= Granary | ||
| − | |map2= | + | |map2= Gullywash |
| − | |map3= | + | |map3= Process |
| − | |map4= | + | |map4= Snakewater |
| − | |map5= | + | |map5= Sunshine |
| − | |map6= | + | |map6= Viaduct |
|next= | |next= | ||
|nextlabel= | |nextlabel= | ||
| Line 42: | Line 42: | ||
Hosted by [[Razer Arena]], Monthly Mayhem is a tournament series for both Europe and North American 6v6 teams. | Hosted by [[Razer Arena]], Monthly Mayhem is a tournament series for both Europe and North American 6v6 teams. | ||
| − | The Monthly Mayhem is a Winner-Takes-All competition where the winning team takes home $ | + | The Monthly Mayhem is a Winner-Takes-All competition where the winning team takes home $1,000 USD in cash. |
== Schedule and Maps == | == Schedule and Maps == | ||
| Line 60: | Line 60: | ||
The Playoffs are the final event of the month! The sixteen teams from the Qualifiers will face off in a single elimination bracket where the last team standing will take home the prize pot of $1000 USD. | The Playoffs are the final event of the month! The sixteen teams from the Qualifiers will face off in a single elimination bracket where the last team standing will take home the prize pot of $1000 USD. | ||
| − | * ''' | + | * '''Round of 16:''' - ''December 5th, 2015'' - [[cp_gullywash_final1]] |
* '''Quarter-Finals:''' - ''December 5th, 2015'' - [[cp_snakewater_final1]] | * '''Quarter-Finals:''' - ''December 5th, 2015'' - [[cp_snakewater_final1]] | ||
* '''Semi-Finals:''' - ''December 5th, 2015'' - [[cp_gullywash_final1]] | * '''Semi-Finals:''' - ''December 5th, 2015'' - [[cp_gullywash_final1]] | ||
| Line 71: | Line 71: | ||
== Class Limits == | == Class Limits == | ||
| − | At any one time amongst 6 players: | + | {{Class Limits |
| − | + | |text=At any one time amongst 6 players: | |
| − | + | |scout=2 | |
| − | + | |soldier=2 | |
| − | + | |pyro=1 | |
| − | + | |demoman=1 | |
| − | + | |heavy=1 | |
| − | + | |engineer=1 | |
| − | + | |medic=1 | |
| − | + | |sniper=1 | |
| + | |spy=2 | ||
| + | }} | ||
==Unlockable Weapons== | ==Unlockable Weapons== | ||
| Line 308: | Line 310: | ||
{{Box|end}} | {{Box|end}} | ||
| − | == | + | == External Links == |
| − | + | * [http://www.teamfortress.tv/29553/game-sense-monthly-mayhem teamfortress.tv Thread] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | * [http://www.teamfortress.tv/29553/game-sense-monthly-mayhem | ||
* [http://www.razerzone.com/arena/mayhem Official Tournament Post] | * [http://www.razerzone.com/arena/mayhem Official Tournament Post] | ||
* [https://arena.razerzone.com/tournaments/?a=search&q=Game%20Sense&g=tf2&s=null Tournament Pages] | * [https://arena.razerzone.com/tournaments/?a=search&q=Game%20Sense&g=tf2&s=null Tournament Pages] | ||
| − | |||
Latest revision as of 14:19, 13 May 2016
| Overview | Europe | North America |
Hosted by Razer Arena, Monthly Mayhem is a tournament series for both Europe and North American 6v6 teams.
The Monthly Mayhem is a Winner-Takes-All competition where the winning team takes home $1,000 USD in cash.
Contents
Schedule and Maps[edit]
Each region will have its own separate tournament brackets composed of the Swiss System Qualifiers and Playoffs.
Swiss System Qualifiers[edit]
The Swiss System Qualifiers are the way to qualify for the Playoffs as teams will play two matches a week on Wednesday for three weeks. These matches will be determined by the Swiss system, which ensures that teams are paired up with similarly ranked teams (1-0 facing 1-0: 0-1 facing 0-1). After the six matches have been completed, the top sixteen ranked teams will advance to the Single Elimination Playoff brackets.
- Round 1: - November 11th, 2015 - cp_granary_pro_b9
- Round 2: - November 11th, 2015 - cp_sunshine_rc8
- Round 3: - November 18th, 2015 - koth_viaduct_pro7
- Round 4: - November 18th, 2015 - cp_process_final
- Round 5: - November 25th, 2015 - cp_gullywash_final1
- Round 6: - November 25th, 2015 - cp_snakewater_final1
Playoffs[edit]
The Playoffs are the final event of the month! The sixteen teams from the Qualifiers will face off in a single elimination bracket where the last team standing will take home the prize pot of $1000 USD.
- Round of 16: - December 5th, 2015 - cp_gullywash_final1
- Quarter-Finals: - December 5th, 2015 - cp_snakewater_final1
- Semi-Finals: - December 5th, 2015 - cp_gullywash_final1
- Grand-Finals: - December 5th, 2015 - cp_process_final, cp_snakewater_final1 and cp_gullywash_final1 (BO3)
Rules[edit]
- Control Points: Win difference is set to 5 and map time set to 30 minutes. In the event of a stalemate, a Golden Cap round will take place.
- King of the Hill: Win limit is set to 3 and no time limit set.
- Golden Cap: No time limits are set, the first team to score a map point wins.
Class Limits[edit]
Unlockable Weapons[edit]
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Allowed | |
| Back Scatter | Allowed | |
| Force-A-Nature | Allowed | |
| Shortstop | Allowed | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Banned | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Banned | |
| Mad Milk | Banned | |
| Pretty Boy's Pocket Pistol | Banned | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Banned | |
| Boston Basher | Allowed | |
| Candy Cane | Banned | |
| Fan O'War | Allowed | |
| Sandman | Banned | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Banned | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Banned | |
| Beggar's Bazooka | Banned | |
| Black Box | Allowed | |
| Cow Mangler 5000 | Allowed | |
| Direct Hit | Allowed | |
| Liberty Launcher | Allowed | |
| Original | Allowed | |
| Rocket Jumper | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Battalion's Backup | Allowed | |
| Buff Banner | Allowed | |
| Concheror | Allowed | |
| Gunboats | Allowed | |
| Mantreads | Allowed | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Righteous Bison | Allowed | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Banned | |
| Equalizer | Allowed | |
| Escape Plan | Allowed | |
| Half-Zatoichi | Allowed | |
| Market Gardener | Allowed | |
| Pain Train | Allowed | |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Allowed | |
| Dragon's Fury | Banned | |
| Phlogistinator | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Detonator | Allowed | |
| Flare Gun | Allowed | |
| Gas Passer | Banned | |
| Manmelter | Allowed | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Scorch Shot | Allowed | |
| Thermal Thruster | Banned | |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Allowed | |
| Homewrecker | Allowed | |
| Hot Hand | Banned | |
| Neon Annihilator | Allowed | |
| Powerjack | Allowed | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Allowed | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Allowed | |
| Ali Baba's Wee Booties | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Iron Bomber | Allowed | |
| Loch-n-Load | Banned | |
| Loose Cannon | Allowed | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Allowed | |
| Chargin' Targe | Allowed | |
| Quickiebomb Launcher | Allowed | |
| Scottish Resistance | Allowed | |
| Splendid Screen | Allowed | |
| Sticky Jumper | Allowed | |
| Tide Turner | Banned | |
| Melee | ||
|---|---|---|
| Bottle | Allowed | |
| Claidheamh Mòr | Allowed | |
| Eyelander | Allowed | |
| Half-Zatoichi | Allowed | |
| Pain Train | Allowed | |
| Persian Persuader | Banned | |
| Scotsman's Skullcutter | Allowed | |
| Ullapool Caber | Allowed | |
| Primary | ||
|---|---|---|
| Minigun | Allowed | |
| Brass Beast | Banned | |
| Huo-Long Heater | Allowed | |
| Natascha | Banned | |
| Tomislav | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Buffalo Steak Sandvich | Banned | |
| Dalokohs Bar | Allowed | |
| Family Business | Allowed | |
| Panic Attack | Banned | |
| Sandvich | Banned | |
| Second Banana | Banned | |
| Melee | ||
|---|---|---|
| Fists | Allowed | |
| Eviction Notice | Allowed | |
| Fists of Steel | Banned | |
| Gloves of Running Urgently | Banned | |
| Holiday Punch | Allowed | |
| Killing Gloves of Boxing | Allowed | |
| Warrior's Spirit | Allowed | |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Allowed | |
| Panic Attack | Banned | |
| Pomson 6000 | Banned | |
| Rescue Ranger | Banned | |
| Widowmaker | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Banned | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Allowed | |
| Gunslinger | Banned | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Allowed | |
| Overdose | Allowed | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Allowed | |
| Quick-Fix | Banned | |
| Vaccinator | Allowed | |
| Melee | ||
|---|---|---|
| Bonesaw | Allowed | |
| Amputator | Allowed | |
| Solemn Vow | Banned | |
| Übersaw | Allowed | |
| Vita-Saw | Banned | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Allowed | |
| Classic | Allowed | |
| Hitman's Heatmaker | Allowed | |
| Huntsman | Allowed | |
| Machina | Allowed | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Banned | |
| Cozy Camper | Banned | |
| Darwin's Danger Shield | Banned | |
| Jarate | Banned | |
| Razorback | Allowed | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Allowed | |
| Enforcer | Allowed | |
| L'Etranger | Allowed | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Allowed | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Allowed | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Allowed | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Allowed | |