Difference between revisions of "Razer Arena Frag Fest"
Jump to navigation
Jump to search
m |
m |
||
| (22 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{{NewInfobox Season | {{NewInfobox Season | ||
|name= Gaming Grids TF2 Frag Fest | |name= Gaming Grids TF2 Frag Fest | ||
|image= Razer-Arena-Banner.jpg | |image= Razer-Arena-Banner.jpg | ||
|caption= | |caption= | ||
| − | |series= | + | |series= Razer Arena |
| − | |organizer= [ | + | |organizer= [http://gaminggrids.com/ Gaming Grids] |
| − | |sponsor= | + | |sponsor= [http://www.razerzone.com/ Razer] |
| − | | | + | |gamemode=6v6 |
|type = Online | |type = Online | ||
|country = Europe | |country = Europe | ||
|country2 = North America | |country2 = North America | ||
|venue = | |venue = | ||
| − | |prizepool= | + | |prizepool= $3,200 |
|date = | |date = | ||
| − | |sdate = | + | |sdate =2015-07-29 |
| − | |edate = | + | |edate =2015-09-20 |
|totalteams = | |totalteams = | ||
|bestplayer = | |bestplayer = | ||
| Line 32: | Line 31: | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
| + | |||
| + | The '''Gaming Grids Frag Fest''' is an event which reoccurred every Wednesday and Sunday across multiple eSport games for 8 simultaneous weeks.<ref>[http://www.teamfortress.tv/27406/razer-arena-tf2-frag-fest-eu-amp-na Razer employer announces the event on TF.TV]</ref> The event serves as a form of testing for Razer before finalising their tournament site and servers for larger tournaments. [[ETF2L]]'s Season 21 configuration and rules were adopted. | ||
| + | |||
| + | == Map Rules == | ||
| + | === Control Points === | ||
| + | Win difference is set to 5 and map time set to 30 minutes. In the event of a stalemate, a Golden Cap round will take place. | ||
| + | |||
| + | === King of the Hill === | ||
| + | Win limit is set to 3 and no time limit set. | ||
| + | |||
| + | === Golden Cap === | ||
| + | No time limits are set, the first team to score a map point wins. | ||
| + | |||
| + | == Class limits == | ||
| + | {{Class Limits | ||
| + | |scout=2 | ||
| + | |soldier=2 | ||
| + | |pyro=1 | ||
| + | |demoman=1 | ||
| + | |heavy=1 | ||
| + | |engineer=1 | ||
| + | |medic=1 | ||
| + | |sniper=1 | ||
| + | |spy=2 | ||
| + | }} | ||
| + | |||
| + | ==Unlockable Weapons== | ||
| + | {{Box|start}} | ||
| + | {{Scout Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Scattergun =1 | ||
| + | | Baby Face's Blaster = | ||
| + | | Back Scatter = | ||
| + | | Force-A-Nature =1 | ||
| + | | Shortstop =1 | ||
| + | | Soda Popper= | ||
| + | <!-- Secondary --> | ||
| + | | Pistol =1 | ||
| + | | Bonk! Atomic Punch = | ||
| + | | Crit-A-Cola = | ||
| + | | Flying Guillotine = | ||
| + | | Mad Milk = | ||
| + | | Pretty Boy's Pocket Pistol = | ||
| + | | Winger =1 | ||
| + | <!-- Melee --> | ||
| + | | Bat =1 | ||
| + | | Atomizer = | ||
| + | | Boston Basher =1 | ||
| + | | Candy Cane = | ||
| + | | Fan O'War =1 | ||
| + | | Sandman = | ||
| + | | Sun-on-a-Stick =1 | ||
| + | | Wrap Assassin = | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Soldier Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Rocket Launcher =1 | ||
| + | | Air Strike = | ||
| + | | Beggar's Bazooka = | ||
| + | | Black Box =1 | ||
| + | | Cow Mangler 5000 =1 | ||
| + | | Direct Hit =1 | ||
| + | | Liberty Launcher =1 | ||
| + | | Original =1 | ||
| + | | Rocket Jumper = | ||
| + | <!-- Secondary --> | ||
| + | | Shotgun =1 | ||
| + | | B.A.S.E. Jumper = | ||
| + | | Battalion's Backup = | ||
| + | | Buff Banner =1 | ||
| + | | Concheror =1 | ||
| + | | Gunboats =1 | ||
| + | | Mantreads = | ||
| + | | Panic Attack = | ||
| + | | Reserve Shooter = | ||
| + | | Righteous Bison =1 | ||
| + | <!-- Melee --> | ||
| + | | Shovel =1 | ||
| + | | Disciplinary Action = | ||
| + | | Equalizer =1 | ||
| + | | Escape Plan =1 | ||
| + | | Half-Zatoichi =1 | ||
| + | | Market Gardener = | ||
| + | | Pain Train =1 | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Pyro Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Flame Thrower =1 | ||
| + | | Backburner =1 | ||
| + | | Degreaser =1 | ||
| + | | Phlogistinator = | ||
| + | <!-- Secondary --> | ||
| + | | Shotgun =1 | ||
| + | | Detonator =1 | ||
| + | | Flare Gun =1 | ||
| + | | Manmelter =1 | ||
| + | | Panic Attack = | ||
| + | | Reserve Shooter = | ||
| + | | Scorch Shot =1 | ||
| + | <!-- Melee --> | ||
| + | | Fire Axe =1 | ||
| + | | Axtinguisher =1 | ||
| + | | Back Scratcher =1 | ||
| + | | Homewrecker =1 | ||
| + | | Neon Annihilator =1 | ||
| + | | Powerjack =1 | ||
| + | | Sharpened Volcano Fragment =1 | ||
| + | | Third Degree =1 | ||
| + | }} | ||
| + | {{Box|end}}{{Box|start}} | ||
| + | {{Demoman Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Grenade Launcher =1 | ||
| + | | Ali Baba's Wee Booties =1 | ||
| + | | B.A.S.E. Jumper = | ||
| + | | Iron Bomber =1 | ||
| + | | Loch-n-Load = | ||
| + | | Loose Cannon =1 | ||
| + | <!-- Secondary --> | ||
| + | | Stickybomb Launcher =1 | ||
| + | | Chargin' Targe = | ||
| + | | Quickiebomb Launcher =1 | ||
| + | | Scottish Resistance =1 | ||
| + | | Splendid Screen =1 | ||
| + | | Sticky Jumper = | ||
| + | | Tider Turner = | ||
| + | <!-- Melee --> | ||
| + | | Bottle =1 | ||
| + | | Claidheamh Mòr =1 | ||
| + | | Eyelander =1 | ||
| + | | Half-Zatoichi =1 | ||
| + | | Pain Train = | ||
| + | | Persian Persuader = | ||
| + | | Scotsman's Skullcutter =1 | ||
| + | | Ullapool Caber = | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Heavyweapons Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Minigun =1 | ||
| + | | Brass Beast = | ||
| + | | Huo-Long Heater =1 | ||
| + | | Natascha = | ||
| + | | Tomislav =1 | ||
| + | <!-- Secondary --> | ||
| + | | Shotgun =1 | ||
| + | | Buffalo Steak Sandvich = | ||
| + | | Dalokohs Bar =1 | ||
| + | | Family Business =1 | ||
| + | | Panic Attack = | ||
| + | | Sandvich = | ||
| + | <!-- Melee --> | ||
| + | | Fists =1 | ||
| + | | Eviction Notice =1 | ||
| + | | Fists of Steel = | ||
| + | | Gloves of Running Urgently = | ||
| + | | Holiday Punch = | ||
| + | | Killing Gloves of Boxing = | ||
| + | | Warrior's Spirit =1 | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Engineer Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Shotgun =1 | ||
| + | | Frontier Justice =1 | ||
| + | | Panic Attack = | ||
| + | | Pomson 6000 = | ||
| + | | Rescue Ranger = | ||
| + | | Widowmaker =1 | ||
| + | <!-- Secondary --> | ||
| + | | Pistol =1 | ||
| + | | Short Circuit = | ||
| + | | Wrangler = | ||
| + | <!-- Melee --> | ||
| + | | Wrench =1 | ||
| + | | Eureka Effect = | ||
| + | | Gunslinger = | ||
| + | | Jag =1 | ||
| + | | Southern Hospitality =1 | ||
| + | }} | ||
| + | {{Box|end}}{{Box|start}} | ||
| + | {{Medic Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Syringe Gun =1 | ||
| + | | Blutsauger =1 | ||
| + | | Crusader's Crossbow =1 | ||
| + | | Overdose =1 | ||
| + | <!-- Secondary --> | ||
| + | | Medigun =1 | ||
| + | | Kritzkrieg =1 | ||
| + | | Quick-Fix = | ||
| + | | Vaccinator =1 | ||
| + | <!-- Melee --> | ||
| + | | Bonesaw =1 | ||
| + | | Amputator =1 | ||
| + | | Solemn Vow = | ||
| + | | Übersaw =1 | ||
| + | | Vita-Saw = | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Sniper Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Sniper Rifle =1 | ||
| + | | Bazaar Bargain = | ||
| + | | Classic =1 | ||
| + | | Hitman's Heatmaker = | ||
| + | | Huntsman = | ||
| + | | Machina = | ||
| + | | Sydney Sleeper = | ||
| + | <!-- Secondary --> | ||
| + | | SMG =1 | ||
| + | | Cleaner's Carbine = | ||
| + | | Cozy Camper = | ||
| + | | Darwin's Danger Shield = | ||
| + | | Jarate = | ||
| + | | Razorback =1 | ||
| + | <!-- Melee --> | ||
| + | | Kukri =1 | ||
| + | | Bushwacka =1 | ||
| + | | Shahanshah =1 | ||
| + | | Tribalman's Shiv =1 | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Spy Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Revolver =1 | ||
| + | | Ambassador =1 | ||
| + | | Diamondback =1 | ||
| + | | Enforcer = | ||
| + | | L'Etranger =1 | ||
| + | <!-- Secondary --> | ||
| + | | Sapper =1 | ||
| + | | Red-Tape Recorder =1 | ||
| + | <!-- Melee --> | ||
| + | | Knife =1 | ||
| + | | Big Earner =1 | ||
| + | | Conniver's Kunai =1 | ||
| + | | Spy-cicle = | ||
| + | | Your Eternal Reward =1 | ||
| + | <!-- Watch --> | ||
| + | | Invis Watch =1 | ||
| + | | Cloak and Dagger =1 | ||
| + | | Dead Ringer = | ||
| + | }} | ||
| + | {{Box|end}} | ||
| + | {{Box|start|padding=250px}} | ||
| + | {{Box|break}} | ||
| + | {{Whitelist.tf|etf2l_6v6_s21|3627}} | ||
| + | {{Box|end}} | ||
| + | |||
| + | == Prizes == | ||
| + | |||
| + | {| class="wikitable centered" | ||
| + | |- | ||
| + | !width=75px|Pos | ||
| + | !width=75px|Prize | ||
| + | |- class="first" | ||
| + | | [[Image:Gold icon.png|20px]] 1st | ||
| + | | $75 | ||
| + | |- class="second" | ||
| + | | [[Image:Silver icon.png|20px]] 2nd | ||
| + | | $25 | ||
| + | |} | ||
| + | |||
| + | == Events == | ||
| + | {{Box|start}} | ||
| + | === Europe === | ||
| + | * [https://arena.razerzone.com/tournaments/details/446/ EU Tournament #1] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/447/ EU Tournament #2] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/453/ EU Tournament #3] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/464/ EU Tournament #4] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/468/ EU Tournament #5] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/477/ EU Tournament #6] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/483/ EU Tournament #7] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/491/ EU Tournament #8] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/508/ EU Tournament #9] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/515/ EU Tournament #10] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/519/ EU Tournament #11] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/541/ EU Tournament #12] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/555/ EU Tournament #13] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/567/ EU Tournament #14] ''(Open)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/577/ EU Tournament #15] ''(Open)'' | ||
| + | {{Box|break}} | ||
| + | |||
| + | === North America === | ||
| + | * [https://arena.razerzone.com/tournaments/details/448/ NA Tournament #1] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/449/ NA Tournament #2] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/455/ NA Tournament #3] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/466/ NA Tournament #4] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/470/ NA Tournament #5] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/481/ NA Tournament #6] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/487/ NA Tournament #7] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/494/ NA Tournament #8] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/511/ NA Tournament #9] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/517/ NA Tournament #10] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/522/ NA Tournament #11] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/544/ NA Tournament #12] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/557/ NA Tournament #13] ''(Completed)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/569/ NA Tournament #14] ''(Open)'' | ||
| + | * [https://arena.razerzone.com/tournaments/details/579/ NA Tournament #15] ''(Open)'' | ||
| + | {{Box|end}} | ||
| + | |||
| + | == References == | ||
| + | <references/> | ||
Latest revision as of 14:04, 13 May 2016
Gaming Grids TF2 Frag Fest
League Information
Organizer:
Sponsor:
Game Mode:
Type:
Online
Location:
Error creating thumbnail: Unable to save thumbnail to destination
Europe Error creating thumbnail: Unable to save thumbnail to destination
North AmericaPrize Pool:
$3,200
Start Date:
2015-07-29
End Date:
2015-09-20
Links
The Gaming Grids Frag Fest is an event which reoccurred every Wednesday and Sunday across multiple eSport games for 8 simultaneous weeks.[1] The event serves as a form of testing for Razer before finalising their tournament site and servers for larger tournaments. ETF2L's Season 21 configuration and rules were adopted.
Contents
Map Rules[edit]
Control Points[edit]
Win difference is set to 5 and map time set to 30 minutes. In the event of a stalemate, a Golden Cap round will take place.
King of the Hill[edit]
Win limit is set to 3 and no time limit set.
Golden Cap[edit]
No time limits are set, the first team to score a map point wins.
Class limits[edit]
Unlockable Weapons[edit]
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Banned | |
| Back Scatter | Banned | |
| Force-A-Nature | Allowed | |
| Shortstop | Allowed | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Banned | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Banned | |
| Mad Milk | Banned | |
| Pretty Boy's Pocket Pistol | Banned | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Banned | |
| Boston Basher | Allowed | |
| Candy Cane | Banned | |
| Fan O'War | Allowed | |
| Sandman | Banned | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Banned | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Banned | |
| Beggar's Bazooka | Banned | |
| Black Box | Allowed | |
| Cow Mangler 5000 | Allowed | |
| Direct Hit | Allowed | |
| Liberty Launcher | Allowed | |
| Original | Allowed | |
| Rocket Jumper | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Battalion's Backup | Banned | |
| Buff Banner | Allowed | |
| Concheror | Allowed | |
| Gunboats | Allowed | |
| Mantreads | Banned | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Righteous Bison | Allowed | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Banned | |
| Equalizer | Allowed | |
| Escape Plan | Allowed | |
| Half-Zatoichi | Allowed | |
| Market Gardener | Banned | |
| Pain Train | Allowed | |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Allowed | |
| Dragon's Fury | Banned | |
| Phlogistinator | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Detonator | Allowed | |
| Flare Gun | Allowed | |
| Gas Passer | Banned | |
| Manmelter | Allowed | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Scorch Shot | Allowed | |
| Thermal Thruster | Banned | |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Allowed | |
| Homewrecker | Allowed | |
| Hot Hand | Banned | |
| Neon Annihilator | Allowed | |
| Powerjack | Allowed | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Allowed | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Allowed | |
| Ali Baba's Wee Booties | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Iron Bomber | Allowed | |
| Loch-n-Load | Banned | |
| Loose Cannon | Allowed | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Allowed | |
| Chargin' Targe | Banned | |
| Quickiebomb Launcher | Allowed | |
| Scottish Resistance | Allowed | |
| Splendid Screen | Allowed | |
| Sticky Jumper | Banned | |
| Tide Turner | Banned | |
| Melee | ||
|---|---|---|
| Bottle | Allowed | |
| Claidheamh Mòr | Allowed | |
| Eyelander | Allowed | |
| Half-Zatoichi | Allowed | |
| Pain Train | Banned | |
| Persian Persuader | Banned | |
| Scotsman's Skullcutter | Allowed | |
| Ullapool Caber | Banned | |
| Primary | ||
|---|---|---|
| Minigun | Allowed | |
| Brass Beast | Banned | |
| Huo-Long Heater | Allowed | |
| Natascha | Banned | |
| Tomislav | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Buffalo Steak Sandvich | Banned | |
| Dalokohs Bar | Allowed | |
| Family Business | Allowed | |
| Panic Attack | Banned | |
| Sandvich | Banned | |
| Second Banana | Banned | |
| Melee | ||
|---|---|---|
| Fists | Allowed | |
| Eviction Notice | Allowed | |
| Fists of Steel | Banned | |
| Gloves of Running Urgently | Banned | |
| Holiday Punch | Banned | |
| Killing Gloves of Boxing | Banned | |
| Warrior's Spirit | Allowed | |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Allowed | |
| Panic Attack | Banned | |
| Pomson 6000 | Banned | |
| Rescue Ranger | Banned | |
| Widowmaker | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Banned | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Banned | |
| Gunslinger | Banned | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Allowed | |
| Overdose | Allowed | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Allowed | |
| Quick-Fix | Banned | |
| Vaccinator | Allowed | |
| Melee | ||
|---|---|---|
| Bonesaw | Allowed | |
| Amputator | Allowed | |
| Solemn Vow | Banned | |
| Übersaw | Allowed | |
| Vita-Saw | Banned | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Banned | |
| Classic | Allowed | |
| Hitman's Heatmaker | Banned | |
| Huntsman | Banned | |
| Machina | Banned | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Banned | |
| Cozy Camper | Banned | |
| Darwin's Danger Shield | Banned | |
| Jarate | Banned | |
| Razorback | Allowed | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Allowed | |
| Enforcer | Banned | |
| L'Etranger | Allowed | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Allowed | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Allowed | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Banned | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Banned | |
Prizes[edit]
| Pos | Prize |
|---|---|
Error creating thumbnail: Unable to save thumbnail to destination 1st
|
$75 |
Error creating thumbnail: Unable to save thumbnail to destination 2nd
|
$25 |
Events[edit]
Europe[edit]
- EU Tournament #1 (Completed)
- EU Tournament #2 (Completed)
- EU Tournament #3 (Completed)
- EU Tournament #4 (Completed)
- EU Tournament #5 (Completed)
- EU Tournament #6 (Completed)
- EU Tournament #7 (Completed)
- EU Tournament #8 (Completed)
- EU Tournament #9 (Completed)
- EU Tournament #10 (Completed)
- EU Tournament #11 (Completed)
- EU Tournament #12 (Completed)
- EU Tournament #13 (Completed)
- EU Tournament #14 (Open)
- EU Tournament #15 (Open)
North America[edit]
- NA Tournament #1 (Completed)
- NA Tournament #2 (Completed)
- NA Tournament #3 (Completed)
- NA Tournament #4 (Completed)
- NA Tournament #5 (Completed)
- NA Tournament #6 (Completed)
- NA Tournament #7 (Completed)
- NA Tournament #8 (Completed)
- NA Tournament #9 (Completed)
- NA Tournament #10 (Completed)
- NA Tournament #11 (Completed)
- NA Tournament #12 (Completed)
- NA Tournament #13 (Completed)
- NA Tournament #14 (Open)
- NA Tournament #15 (Open)