Difference between revisions of "Retrospective Season 2/Highlander"
Jump to navigation
Jump to search
(Added host country) |
m |
||
| (14 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
{{TabsHeader | {{TabsHeader | ||
|name1=Overview|link1=Retrospective_Season_2 | |name1=Overview|link1=Retrospective_Season_2 | ||
| Line 8: | Line 6: | ||
|name5=Ready Steady Pan|link5=Retrospective_Season 2/Ready_Steady_Pan | |name5=Ready Steady Pan|link5=Retrospective_Season 2/Ready_Steady_Pan | ||
|name6=Ultiduo|link6=Retrospective_Season 2/Ultiduo | |name6=Ultiduo|link6=Retrospective_Season 2/Ultiduo | ||
| − | |This= | + | |This=4 |
}} | }} | ||
{{NewInfobox Season | {{NewInfobox Season | ||
|name= Retrospective Season 2 | |name= Retrospective Season 2 | ||
| − | |image= Retrospective Season 2 | + | |image= Retrospective Season 2 Highlander.png |
|caption= | |caption= | ||
| − | |series= | + | |series= Retrospective |
| − | |organizer= [[ | + | |organizer= [[RETF2]] |
|sponsor= | |sponsor= | ||
| − | | | + | |gamemode=Highlander |
|format2= | |format2= | ||
|format3= | |format3= | ||
| Line 28: | Line 26: | ||
|prizepool= | |prizepool= | ||
|date = | |date = | ||
| − | |sdate = | + | |sdate =2015-07-09 |
| − | |edate = | + | |edate =2015-08-02 |
| − | |totalteams = 64 | + | |totalteams = 64 |
|bestplayer = | |bestplayer = | ||
| − | |web=http://comp.retf2.org/retrospective2/formats/ | + | |web=http://comp.retf2.org/retrospective2/formats/highlander/ |
| − | |archive=https://archive.is/ | + | |archive=https://archive.is/fzvph |
| − | |brackets=http://retrospective2.challonge.com/ | + | |brackets=http://retrospective2.challonge.com/highlander/ |
| − | |||
|teamfirst= | |teamfirst= | ||
|teamsecond= | |teamsecond= | ||
| Line 41: | Line 38: | ||
|teamthird2= | |teamthird2= | ||
|teamfourth= | |teamfourth= | ||
| − | |map1= | + | |map1=Ashville |
| − | |map2= | + | |map2=Barnblitz |
| − | |map3= | + | |map3=Edifice |
| − | |map4= | + | |map4=Glassworks |
| − | |map5= | + | |map5=Gullywash |
|map6=Product | |map6=Product | ||
| − | |map7= | + | |map7=Swiftwater |
| − | |map8= | + | |map8=Upward |
|next= | |next= | ||
|nextlabel= | |nextlabel= | ||
| Line 55: | Line 52: | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
| + | |||
| + | == Maps == | ||
| + | The following maps were used in Highlander | ||
| + | |||
| + | * [[cp_edifice_rc1]] | ||
| + | * [[cp_glassworks_rc6a]] | ||
| + | * [[cp_gullywash_final1]] | ||
| + | * [[koth_ashville_rc1]] | ||
| + | * [[koth_product_rc8]] | ||
| + | * [[pl_barnblitz_pro6]] | ||
| + | * [[pl_swiftwater_final]] | ||
| + | * [[pl_upward]] | ||
| + | |||
| + | == Map Rules == | ||
| + | === Attack/Defend & Payload === | ||
| + | Map time set to 40 minutes or when round ends. In the event of a stalemate, a 5 minute sudden death will take place. | ||
| + | |||
| + | === Control Points === | ||
| + | Win limit set to 5 and map time set to 40 minutes. In the event of a stalemate, a 5 minute sudden death will take place. | ||
| + | |||
| + | === King of the Hill === | ||
| + | Win limit set to 3 and map time set to 40 minutes. In the event of a stalemate, a 5 minute sudden death will take place. | ||
| + | |||
| + | == Class limits == | ||
| + | At any one time amongst 9 players: | ||
| + | *1x [[Scout]] | ||
| + | *1x [[Soldier]] | ||
| + | *1x [[Pyro]] | ||
| + | *1x [[Demoman]] | ||
| + | *1x [[Heavy]] | ||
| + | *1x [[Engineer]] | ||
| + | *1x [[Medic]] | ||
| + | *1x [[Sniper]] | ||
| + | *1x [[Spy]] | ||
| + | |||
| + | ==Unlockable Weapons== | ||
| + | {{Box|start}} | ||
| + | {{Scout Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Scattergun =1 | ||
| + | | Baby Face's Blaster =1 | ||
| + | | Back Scatter =1 | ||
| + | | Force-A-Nature =1 | ||
| + | | Shortstop =1 | ||
| + | | Soda Popper=1 | ||
| + | <!-- Secondary --> | ||
| + | | Pistol =1 | ||
| + | | Bonk! Atomic Punch =1 | ||
| + | | Crit-A-Cola =1 | ||
| + | | Flying Guillotine =1 | ||
| + | | Mad Milk =1 | ||
| + | | Pretty Boy's Pocket Pistol =1 | ||
| + | | Winger =1 | ||
| + | <!-- Melee --> | ||
| + | | Bat =1 | ||
| + | | Atomizer =1 | ||
| + | | Boston Basher =1 | ||
| + | | Candy Cane =1 | ||
| + | | Fan O'War =1 | ||
| + | | Sandman =1 | ||
| + | | Sun-on-a-Stick =1 | ||
| + | | Wrap Assassin =1 | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Soldier Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Rocket Launcher =1 | ||
| + | | Air Strike =1 | ||
| + | | Beggar's Bazooka =1 | ||
| + | | Black Box =1 | ||
| + | | Cow Mangler 5000 =1 | ||
| + | | Direct Hit =1 | ||
| + | | Liberty Launcher =1 | ||
| + | | Original =1 | ||
| + | | Rocket Jumper =1 | ||
| + | <!-- Secondary --> | ||
| + | | Shotgun =1 | ||
| + | | B.A.S.E. Jumper =1 | ||
| + | | Battalion's Backup =1 | ||
| + | | Buff Banner =1 | ||
| + | | Concheror =1 | ||
| + | | Gunboats =1 | ||
| + | | Mantreads =1 | ||
| + | | Panic Attack =1 | ||
| + | | Reserve Shooter =1 | ||
| + | | Righteous Bison =1 | ||
| + | <!-- Melee --> | ||
| + | | Shovel =1 | ||
| + | | Disciplinary Action =1 | ||
| + | | Equalizer =1 | ||
| + | | Escape Plan =1 | ||
| + | | Half-Zatoichi =1 | ||
| + | | Market Gardener =1 | ||
| + | | Pain Train =1 | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Pyro Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Flame Thrower =1 | ||
| + | | Backburner =1 | ||
| + | | Degreaser =1 | ||
| + | | Phlogistinator =1 | ||
| + | <!-- Secondary --> | ||
| + | | Shotgun =1 | ||
| + | | Detonator =1 | ||
| + | | Flare Gun =1 | ||
| + | | Manmelter =1 | ||
| + | | Panic Attack =1 | ||
| + | | Reserve Shooter =1 | ||
| + | | Scorch Shot =1 | ||
| + | <!-- Melee --> | ||
| + | | Fire Axe =1 | ||
| + | | Axtinguisher =1 | ||
| + | | Back Scratcher =1 | ||
| + | | Homewrecker =1 | ||
| + | | Neon Annihilator =1 | ||
| + | | Powerjack =1 | ||
| + | | Sharpened Volcano Fragment =1 | ||
| + | | Third Degree =1 | ||
| + | }} | ||
| + | {{Box|end}}{{Box|start}} | ||
| + | {{Demoman Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Grenade Launcher =1 | ||
| + | | Ali Baba's Wee Booties =1 | ||
| + | | B.A.S.E. Jumper =1 | ||
| + | | Iron Bomber =1 | ||
| + | | Loch-n-Load =1 | ||
| + | | Loose Cannon =1 | ||
| + | <!-- Secondary --> | ||
| + | | Stickybomb Launcher =1 | ||
| + | | Chargin' Targe =1 | ||
| + | | Quickiebomb Launcher =1 | ||
| + | | Scottish Resistance =1 | ||
| + | | Splendid Screen =1 | ||
| + | | Sticky Jumper =1 | ||
| + | | Tide Turner =1 | ||
| + | <!-- Melee --> | ||
| + | | Bottle =1 | ||
| + | | Claidheamh Mòr =1 | ||
| + | | Eyelander =1 | ||
| + | | Half-Zatoichi =1 | ||
| + | | Pain Train =1 | ||
| + | | Persian Persuader =1 | ||
| + | | Scotsman's Skullcutter =1 | ||
| + | | Ullapool Caber =1 | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Heavyweapons Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Minigun =1 | ||
| + | | Brass Beast =1 | ||
| + | | Huo-Long Heater =1 | ||
| + | | Natascha =1 | ||
| + | | Tomislav =1 | ||
| + | <!-- Secondary --> | ||
| + | | Shotgun =1 | ||
| + | | Buffalo Steak Sandvich =1 | ||
| + | | Dalokohs Bar =1 | ||
| + | | Family Business =1 | ||
| + | | Panic Attack =1 | ||
| + | | Sandvich =1 | ||
| + | <!-- Melee --> | ||
| + | | Fists =1 | ||
| + | | Eviction Notice =1 | ||
| + | | Fists of Steel =1 | ||
| + | | Gloves of Running Urgently =1 | ||
| + | | Holiday Punch =1 | ||
| + | | Killing Gloves of Boxing =1 | ||
| + | | Warrior's Spirit =1 | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Engineer Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Shotgun =1 | ||
| + | | Frontier Justice =1 | ||
| + | | Panic Attack =1 | ||
| + | | Pomson 6000 =1 | ||
| + | | Rescue Ranger =1 | ||
| + | | Widowmaker =1 | ||
| + | <!-- Secondary --> | ||
| + | | Pistol =1 | ||
| + | | Short Circuit =1 | ||
| + | | Wrangler =1 | ||
| + | <!-- Melee --> | ||
| + | | Wrench =1 | ||
| + | | Eureka Effect =1 | ||
| + | | Gunslinger =1 | ||
| + | | Jag =1 | ||
| + | | Southern Hospitality =1 | ||
| + | }} | ||
| + | {{Box|end}}{{Box|start}} | ||
| + | {{Medic Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Syringe Gun =1 | ||
| + | | Blutsauger =1 | ||
| + | | Crusader's Crossbow =1 | ||
| + | | Overdose =1 | ||
| + | <!-- Secondary --> | ||
| + | | Medigun =1 | ||
| + | | Kritzkrieg =1 | ||
| + | | Quick-Fix =1 | ||
| + | | Vaccinator =1 | ||
| + | <!-- Melee --> | ||
| + | | Bonesaw =1 | ||
| + | | Amputator =1 | ||
| + | | Solemn Vow =1 | ||
| + | | Übersaw =1 | ||
| + | | Vita-Saw =1 | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Sniper Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Sniper Rifle =1 | ||
| + | | Bazaar Bargain =1 | ||
| + | | Classic =1 | ||
| + | | Hitman's Heatmaker =1 | ||
| + | | Huntsman =1 | ||
| + | | Machina =1 | ||
| + | | Sydney Sleeper =1 | ||
| + | <!-- Secondary --> | ||
| + | | SMG =1 | ||
| + | | Cleaner's Carbine =1 | ||
| + | | Cozy Camper =1 | ||
| + | | Darwin's Danger Shield =1 | ||
| + | | Jarate =1 | ||
| + | | Razorback =1 | ||
| + | <!-- Melee --> | ||
| + | | Kukri =1 | ||
| + | | Bushwacka =1 | ||
| + | | Shahanshah =1 | ||
| + | | Tribalman's Shiv =1 | ||
| + | }} | ||
| + | {{Box|break}} | ||
| + | {{Spy Weapon List | ||
| + | <!-- Primary --> | ||
| + | | Revolver =1 | ||
| + | | Ambassador =1 | ||
| + | | Diamondback =1 | ||
| + | | Enforcer =1 | ||
| + | | L'Etranger =1 | ||
| + | <!-- Secondary --> | ||
| + | | Sapper =1 | ||
| + | | Red-Tape Recorder =1 | ||
| + | <!-- Melee --> | ||
| + | | Knife =1 | ||
| + | | Big Earner =1 | ||
| + | | Conniver's Kunai =1 | ||
| + | | Spy-cicle =1 | ||
| + | | Your Eternal Reward =1 | ||
| + | <!-- Watch --> | ||
| + | | Invis Watch =1 | ||
| + | | Cloak and Dagger =1 | ||
| + | | Dead Ringer =1 | ||
| + | }} | ||
| + | {{Box|end}} | ||
| + | {{Box|start|padding=250px}} | ||
| + | {{Box|break}} | ||
| + | {{Whitelist.tf|retf2_9v9_s2|4009}} | ||
| + | {{Box|end}} | ||
| + | |||
| + | <!-- == Prizes == | ||
| + | {| class="wikitable centered" | ||
| + | |- | ||
| + | !width=75px|Pos | ||
| + | !width=75px|Prize | ||
| + | !width=165px|Team | ||
| + | |- class="first" | ||
| + | | [[Image:Gold icon.png|20px]] 1st | ||
| + | | | ||
| + | | style="text-align: left" | | ||
| + | |- class="second" | ||
| + | | [[Image:Silver icon.png|20px]] 2nd | ||
| + | | | ||
| + | | style="text-align: left" | | ||
| + | |- class="third" | ||
| + | | [[Image:Bronze icon.png|20px]] 3rd | ||
| + | | | ||
| + | | style="text-align: left" | | ||
| + | |} --> | ||
| + | |||
| + | {{Retrospective Events}} | ||
Latest revision as of 13:48, 13 May 2016
| Overview | 6v6 | Arena Respawn | Highlander | Ready Steady Pan | Ultiduo |
Retrospective Season 2
League Information
Organizer:
Game Mode:
Type:
Online
Location:
Error creating thumbnail: Unable to save thumbnail to destination
Spain Error creating thumbnail: Unable to save thumbnail to destination
GlobalStart Date:
2015-07-09
End Date:
2015-08-02
Total Teams:
64
Links
Maps
Chronology
Error creating thumbnail: Unable to save thumbnail to destination
Season 1Contents
Maps[edit]
The following maps were used in Highlander
- cp_edifice_rc1
- cp_glassworks_rc6a
- cp_gullywash_final1
- koth_ashville_rc1
- koth_product_rc8
- pl_barnblitz_pro6
- pl_swiftwater_final
- pl_upward
Map Rules[edit]
Attack/Defend & Payload[edit]
Map time set to 40 minutes or when round ends. In the event of a stalemate, a 5 minute sudden death will take place.
Control Points[edit]
Win limit set to 5 and map time set to 40 minutes. In the event of a stalemate, a 5 minute sudden death will take place.
King of the Hill[edit]
Win limit set to 3 and map time set to 40 minutes. In the event of a stalemate, a 5 minute sudden death will take place.
Class limits[edit]
At any one time amongst 9 players:
Unlockable Weapons[edit]
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Allowed | |
| Back Scatter | Allowed | |
| Force-A-Nature | Allowed | |
| Shortstop | Allowed | |
| Soda Popper | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Allowed | |
| Crit-A-Cola | Allowed | |
| Flying Guillotine | Allowed | |
| Mad Milk | Allowed | |
| Pretty Boy's Pocket Pistol | Allowed | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Allowed | |
| Boston Basher | Allowed | |
| Candy Cane | Allowed | |
| Fan O'War | Allowed | |
| Sandman | Allowed | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Allowed | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Allowed | |
| Beggar's Bazooka | Allowed | |
| Black Box | Allowed | |
| Cow Mangler 5000 | Allowed | |
| Direct Hit | Allowed | |
| Liberty Launcher | Allowed | |
| Original | Allowed | |
| Rocket Jumper | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Allowed | |
| Battalion's Backup | Allowed | |
| Buff Banner | Allowed | |
| Concheror | Allowed | |
| Gunboats | Allowed | |
| Mantreads | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Allowed | |
| Righteous Bison | Allowed | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Allowed | |
| Equalizer | Allowed | |
| Escape Plan | Allowed | |
| Half-Zatoichi | Allowed | |
| Market Gardener | Allowed | |
| Pain Train | Allowed | |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Allowed | |
| Dragon's Fury | Banned | |
| Phlogistinator | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Detonator | Allowed | |
| Flare Gun | Allowed | |
| Gas Passer | Banned | |
| Manmelter | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Allowed | |
| Scorch Shot | Allowed | |
| Thermal Thruster | Banned | |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Allowed | |
| Homewrecker | Allowed | |
| Hot Hand | Banned | |
| Neon Annihilator | Allowed | |
| Powerjack | Allowed | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Allowed | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Allowed | |
| Ali Baba's Wee Booties | Allowed | |
| B.A.S.E. Jumper | Allowed | |
| Iron Bomber | Allowed | |
| Loch-n-Load | Allowed | |
| Loose Cannon | Allowed | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Allowed | |
| Chargin' Targe | Allowed | |
| Quickiebomb Launcher | Allowed | |
| Scottish Resistance | Allowed | |
| Splendid Screen | Allowed | |
| Sticky Jumper | Allowed | |
| Tide Turner | Allowed | |
| Melee | ||
|---|---|---|
| Bottle | Allowed | |
| Claidheamh Mòr | Allowed | |
| Eyelander | Allowed | |
| Half-Zatoichi | Allowed | |
| Pain Train | Allowed | |
| Persian Persuader | Allowed | |
| Scotsman's Skullcutter | Allowed | |
| Ullapool Caber | Allowed | |
| Primary | ||
|---|---|---|
| Minigun | Allowed | |
| Brass Beast | Allowed | |
| Huo-Long Heater | Allowed | |
| Natascha | Allowed | |
| Tomislav | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Buffalo Steak Sandvich | Allowed | |
| Dalokohs Bar | Allowed | |
| Family Business | Allowed | |
| Panic Attack | Allowed | |
| Sandvich | Allowed | |
| Second Banana | Banned | |
| Melee | ||
|---|---|---|
| Fists | Allowed | |
| Eviction Notice | Allowed | |
| Fists of Steel | Allowed | |
| Gloves of Running Urgently | Allowed | |
| Holiday Punch | Allowed | |
| Killing Gloves of Boxing | Allowed | |
| Warrior's Spirit | Allowed | |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Allowed | |
| Panic Attack | Allowed | |
| Pomson 6000 | Allowed | |
| Rescue Ranger | Allowed | |
| Widowmaker | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Allowed | |
| Wrangler | Allowed | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Allowed | |
| Gunslinger | Allowed | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Allowed | |
| Overdose | Allowed | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Allowed | |
| Quick-Fix | Allowed | |
| Vaccinator | Allowed | |
| Melee | ||
|---|---|---|
| Bonesaw | Allowed | |
| Amputator | Allowed | |
| Solemn Vow | Allowed | |
| Übersaw | Allowed | |
| Vita-Saw | Allowed | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Allowed | |
| Classic | Allowed | |
| Hitman's Heatmaker | Allowed | |
| Huntsman | Allowed | |
| Machina | Allowed | |
| Sydney Sleeper | Allowed | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Allowed | |
| Cozy Camper | Allowed | |
| Darwin's Danger Shield | Allowed | |
| Jarate | Allowed | |
| Razorback | Allowed | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Allowed | |
| Enforcer | Allowed | |
| L'Etranger | Allowed | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Allowed | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Allowed | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Allowed | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Allowed | |
| Retrospective Seasons | |
| Upcoming | |
| Ongoing | |
| Completed | Season 1 · Season 2 |