<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://comp.tf/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=121.216.155.87</id>
	<title>comp.tf - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://comp.tf/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=121.216.155.87"/>
	<link rel="alternate" type="text/html" href="http://comp.tf/wiki/Special:Contributions/121.216.155.87"/>
	<updated>2026-05-05T07:11:48Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>http://comp.tf/index.php?title=OWL_10&amp;diff=10225</id>
		<title>OWL 10</title>
		<link rel="alternate" type="text/html" href="http://comp.tf/index.php?title=OWL_10&amp;diff=10225"/>
		<updated>2014-04-19T04:39:04Z</updated>

		<summary type="html">&lt;p&gt;121.216.155.87: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Season infobox&lt;br /&gt;
 | shortname = OWL 10&lt;br /&gt;
 | fullname = Ozfortress Winter League 10&lt;br /&gt;
 | champion = Team Immunity&lt;br /&gt;
 | runnerup = supervillains&lt;br /&gt;
 | third = World Underground&lt;br /&gt;
 | page = &lt;br /&gt;
 | previous = OWL 9&lt;br /&gt;
 | prevlabel = OWL 9&lt;br /&gt;
 | next = OWL 11&lt;br /&gt;
 | nextlabel = OWL 11&lt;br /&gt;
}}&lt;br /&gt;
The tenth Ozfortress Winter League was held in the latter third of 2013. It saw the return of Division 6, and the continuation of [[Team Immunity]]'s domination of Premier Division. During the season, it was announced that medals would be given to all teams who successfully completed the season, much in the same manner as the standard [[UGC]] medals. This article is about Premier Division. For results of the other divisions, see [[Ozfortress Winter League]].&lt;br /&gt;
&lt;br /&gt;
==Teams==&lt;br /&gt;
===[[Team Immunity]] (7-0-0)===&lt;br /&gt;
{{6s team roster&lt;br /&gt;
| scout1 = sheep&lt;br /&gt;
| scout2 = subtitled&lt;br /&gt;
| pocket = yuki&lt;br /&gt;
| roamer = aporia&lt;br /&gt;
| demoman = bulk&lt;br /&gt;
| medic = bonobo&lt;br /&gt;
| description = In the wake of [[Insomnia49]], [[antwa]] left [[Team Immunity]] and they picked up [[subtitled]], who was a prominent scout in early [[Ozfortress Winter League|OWLs]]. They were considered clear favourites before the season, with their only real challengers being [[supervillains]], who they had just defeated in [[OZFC 3]]. They won won the grand final in two maps, although the 5-3 5-4 scoreline was closer than many expected. [[Aporia]] received the award for the Best Roamer of the season. &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[Supervillains]] (6-0-1)===&lt;br /&gt;
{{6s team roster&lt;br /&gt;
| scout1 = snowblind&lt;br /&gt;
| scout2 = Smauglet&lt;br /&gt;
| pocket = eps&lt;br /&gt;
| roamer = buddah&lt;br /&gt;
| demoman = spaceman&lt;br /&gt;
| medic = Q&lt;br /&gt;
| description = After [[OZFC 3]], [[termo]] and [[zaka]] left supervillains, and they picked up [[buddah]] and [[spaceman]], with [[eps]] moving from roamer to pocket. Their lineup was considered by many to be weaker than the roster which [[termo]] had led a month earlier. However, they challenged [[Team Immunity]] in the final, and [[termo]]'s replacement [[spaceman]] was awarded the best demoman award, and [[zaka]]'s replacement [[eps]] received the best pocket award. Their new leader, [[snowblind]], was the best scout and season MVP, and his scout partner [[Smauglet]], was the best utility.   &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[World Underground]] (4-1-2)===&lt;br /&gt;
{{6s team roster&lt;br /&gt;
| scout1 = pr1med&lt;br /&gt;
| scout2 = Phake&lt;br /&gt;
| pocket = Paulsen&lt;br /&gt;
| roamer = Raiin&lt;br /&gt;
| demoman = Cinderella Man&lt;br /&gt;
| medic = colin&lt;br /&gt;
| description = Due to players deciding to take a break after OWL 9, the wu roster was substantially different to the season before, when they placed fourth. Due to the demise of [[Rewound]], they were able to pick up the best soldier of the previous season, [[pr1med]], albeit playing scout, and long-time Premier Division roamer [[Raiin]], resulting in what many saw as a stronger team. They performed better than the previous season, and although they lost 2-0 to [[supervillains]] in the semi-finals, they showed that they will contend with the top two teams in OWL 11 and beyond. &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[Truck Strat]] (3-2-2)===&lt;br /&gt;
{{6s team roster&lt;br /&gt;
| scout1 = cadiuS&lt;br /&gt;
| scout2 = SoLe&lt;br /&gt;
| pocket = homer&lt;br /&gt;
| roamer = logik&lt;br /&gt;
| demoman = peZ&lt;br /&gt;
| medic = Brutalix&lt;br /&gt;
| description = After a complete roster reformation, the team that had placed second in Division 4 in OWL 9 resurfaced in Premier Division, picking up a variety of players who were on the verge of making a move into Prem. Despite this inexperience, they produced a solid showing in OWL 10, managing to make playoffs and end up in fourth place. &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[SixUp]] (2-1-4)===&lt;br /&gt;
{{6s team roster&lt;br /&gt;
| scout1 = Shooter&lt;br /&gt;
| scout2 = Madness&lt;br /&gt;
| pocket = Geoh&lt;br /&gt;
| roamer = clownbaby&lt;br /&gt;
| demoman = Atrocious&lt;br /&gt;
| medic = mavericK&lt;br /&gt;
| description = Comprised of a number of players who have been in the top divisions for several years, [[SixUp]] was intially favoured to become the fourth playoff team, but issues within the team resulted in a disappointing fifth place finish, only winning two matches all season (although they gave [[Mindset Gaming:Synapse|mG:S]] a forfeit win.) The team disbanded after the season.&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[Mindset Gaming:Synapse]] (2-0-5)===&lt;br /&gt;
{{6s team roster&lt;br /&gt;
| scout1 = Abender&lt;br /&gt;
| scout2 = Elmo&lt;br /&gt;
| pocket = Campbell&lt;br /&gt;
| roamer = tonberry&lt;br /&gt;
| demoman = Tekk&lt;br /&gt;
| medic = Ampersand&lt;br /&gt;
| description = A team which had worked its way up from the middle divisions, led by noted offclasser [[Abender]], they were bolstered by the pre-season acquisition of [[tonberry]]. Due to other teams forfeiting matches in the latter stages of the season, mG:S ended up in sixth position, above their pre-season expectations. [[Tekk]] was named the Most Improved Player in Premier Division, and the team as a whole received the Friendliest Team award. &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[Crack Clan Australia|Crack Clan]] (1-0-6)===&lt;br /&gt;
{{6s team roster&lt;br /&gt;
| scout1 = Gunglade&lt;br /&gt;
| scout2 = amd&lt;br /&gt;
| pocket = Pishk&lt;br /&gt;
| roamer = Shooting&lt;br /&gt;
| demoman = hayze&lt;br /&gt;
| medic = custardo&lt;br /&gt;
| description = The Australian incarnation of global sponsor [[Crack Clan]], this team found themselves in Prem after winning Division 2 in OWL 9. Before the season, they were aiming for a mid-table finish, but were lucky to avoid last place after their loss to [[EG Meats]], and only the infraction points given to [[EG Meats]] for their forfeits saved them from the wooden spoon. They only won 1 map all season, the lowest of any team.  &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[East Gosford Meats]] (1-0-6)===&lt;br /&gt;
{{6s team roster&lt;br /&gt;
| scout1 = Emerude&lt;br /&gt;
| scout2 = Paymh&lt;br /&gt;
| pocket = Dubious&lt;br /&gt;
| roamer = mant&lt;br /&gt;
| demoman = termo&lt;br /&gt;
| medic = Tommunist&lt;br /&gt;
| description = The latest incarnation of RAC, East Gosford Meats was predicted to finish at the bottom of Premier Division, contesting mG:S for last place. Although they picked up [[termo]] after [[GeT-RiGhT]] left due to other commitments, it was not enough to save them from the bottom of the table. Despite their last place finish, there were encouraging signs for EG Meats, as they took rounds off many of the playoff teams that rolled the teams around their position on the table. &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Setup ==&lt;br /&gt;
=== Maps ===&lt;br /&gt;
* '''Week 1''': [[cp_process_final|cp_process]]/[[cp_granary]]&lt;br /&gt;
* '''Week 2''': [[cp_badlands]]/[[cp_snakewater]]&lt;br /&gt;
* '''Week 3''': [[koth_pro_viaduct_rc4|koth_viaduct]]/[[cp_gullywash_final1|cp_gullywash]]&lt;br /&gt;
* '''Week 4''': [[cp_gravelpit]]/[[cp_process_final|cp_process]]&lt;br /&gt;
* '''Week 5''': [[cp_metalworks_rc4|cp_metalworks]]/[[cp_badlands]]&lt;br /&gt;
* '''Week 6''': [[koth_pro_viaduct_rc4|koth_viaduct]]/[[cp_snakewater]]&lt;br /&gt;
* '''Week 7''': [[cp_gullywash_final1|cp_gullywash]]/[[cp_granary]]&lt;br /&gt;
&lt;br /&gt;
=== Finals Map Pool ===&lt;br /&gt;
&lt;br /&gt;
In OWL Finals, each team bans one map from the pool, then each team picks one. The final remaining map is played as a decider. &lt;br /&gt;
&lt;br /&gt;
* [[cp_granary]]&lt;br /&gt;
* [[cp_badlands]]&lt;br /&gt;
* [[cp_gullywash_final1|cp_gullywash]]&lt;br /&gt;
* [[cp_snakewater]]&lt;br /&gt;
* [[koth_pro_viaduct_rc4|koth_viaduct]]&lt;br /&gt;
&lt;br /&gt;
== Results ==&lt;br /&gt;
==== Regular season ====&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; cellpadding=2 &lt;br /&gt;
|-&lt;br /&gt;
! width=&amp;quot;20px&amp;quot; | Pos&lt;br /&gt;
! width=&amp;quot;150px&amp;quot; | Team&lt;br /&gt;
! width=&amp;quot;20px&amp;quot; | P&lt;br /&gt;
! width=&amp;quot;20px&amp;quot; | W&lt;br /&gt;
! width=&amp;quot;20px&amp;quot; | D&lt;br /&gt;
! width=&amp;quot;20px&amp;quot; | L&lt;br /&gt;
! width=&amp;quot;20px&amp;quot; | MW&lt;br /&gt;
! width=&amp;quot;20px&amp;quot; | MD&lt;br /&gt;
! width=&amp;quot;20px&amp;quot; | ML&lt;br /&gt;
! width=&amp;quot;20px&amp;quot; | B&lt;br /&gt;
! width=&amp;quot;40px&amp;quot; | Total&lt;br /&gt;
! Matches&lt;br /&gt;
|- class=&amp;quot;playoffs&amp;quot;&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 1&lt;br /&gt;
| [[Team Immunity]]&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 7&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 7&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 0&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 0&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 14&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 0&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 0&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 13&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 28&lt;br /&gt;
| {{Table collapse|{{Team results&lt;br /&gt;
| roundheader = Week&lt;br /&gt;
| info = 1&lt;br /&gt;
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 0 | match1opponent = [[mG:S]] | match1info = {{Ozfortress Match Thread|59697}}&lt;br /&gt;
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_granary | match2teamscore = 5 | match2opponentscore = 0 | match2opponent = [[mG:S]] | match2info = {{Ozfortress Match Thread|59697}}&lt;br /&gt;
| match3 = 1 | match3round = 2 | match3result = win | match3map = cp_badlands | match3teamscore = 5 | match3opponentscore = 1 | match3opponent = [[Supervillains]] | match3info = {{Ozfortress Match Thread|59700}}&lt;br /&gt;
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_snakewater | match4teamscore = 5 | match4opponentscore = 3| match4opponent = [[Supervillains]] | match4info = {{Ozfortress Match Thread|]59700}}&lt;br /&gt;
| match5 = 1 | match5round = 3 | match5result = win | match5map = koth_pro_viaduct_rc4 | match5teamscore = 4 | match5opponentscore = 0 | match5opponent = [[Truck Strat]] | match5info = {{Ozfortress Match Thread|59865}}&lt;br /&gt;
| match6 = 1 | match6round = 3 | match6result = win | match6map = cp_gullywash_final1 | match6teamscore = 5 | match6opponentscore = 0 | match6opponent = [[Truck Strat]] | match6info = {{Ozfortress Match Thread|59865}}&lt;br /&gt;
| match7 = 1 | match7round = 4 | match7result = win | match7map = cp_gravelpit | match7teamscore = 2 | match7opponentscore = 0 | match7opponent = [[EGMeats]] | match7info = {{Ozfortress Match Thread|59932}}&lt;br /&gt;
| match8 = 1 | match8round = 4 | match8result = win | match8map = cp_process_final | match8teamscore = 5 | match8opponentscore = 0 | match8opponent = [[EGMeats]] | match8info = {{Ozfortress Match Thread|59932}}&lt;br /&gt;
| match9 = 1 | match9round = 5 | match9result = win | match9map = cp_metalworks_rc4 | match9teamscore = 5 | match9opponentscore = 1 | match9opponent = [[SixUp]] | match9info = {{Ozfortress Match Thread|60004}}&lt;br /&gt;
| match10 = 1 | match10round = 5 | match10result = win | match10map = cp_badlands | match10teamscore = 5 | match10opponentscore = 1 | match10opponent = [[SixUp]] | match10info = {{Ozfortress Match Thread|60004}}&lt;br /&gt;
| match11 = 1 | match11round = 6 | match11result = win | match11map = koth_pro_viaduct_rc4 | match11teamscore = 4 | match11opponentscore = 0 | match11opponent = [[World Underground]] | match11info = {{Ozfortress Match Thread|60077}}&lt;br /&gt;
| match12 = 1 | match12round = 6 | match12result = win | match12map = cp_snakewater | match12teamscore = 5 | match12opponentscore = 0 | match12opponent = [[World Underground]] | match12info = {{Ozfortress Match Thread|60077}}&lt;br /&gt;
| match13 = 1 | match13round = 7 | match13result = win | match13map = cp_gullywash_final1 | match13teamscore = 5* | match13opponentscore = 0 | match13opponent = [[Crack Clan Australia|Crack Clan]] | match13info = {{Ozfortress Match Thread|60233}}&lt;br /&gt;
| match14 = 1 | match14round = 7 | match14result = win | match14map = cp_granary| match14teamscore = 5* | match14opponentscore = 0 | match14opponent = [[Crack Clan Australia|Crack Clan]] | match14info = {{Ozfortress Match Thread|60233}}&lt;br /&gt;
&lt;br /&gt;
}}}}&lt;br /&gt;
|- class=&amp;quot;playoffs&amp;quot;&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 2&lt;br /&gt;
| [[supervillains]]&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 7&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 6&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 0&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 1&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 12&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 0&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 2&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 13&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 24&lt;br /&gt;
| {{Table collapse|{{Team results&lt;br /&gt;
| roundheader = Week&lt;br /&gt;
| info = 1&lt;br /&gt;
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 0 | match1opponent = [[SixUp]] | match1info = {{Ozfortress Match Thread|59696}}&lt;br /&gt;
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_granary | match2teamscore = 5 | match2opponentscore = 0 | match2opponent = [[SixUp]] | match2info = {{Ozfortress Match Thread|59696}}&lt;br /&gt;
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_badlands | match3teamscore = 1 | match3opponentscore = 5 | match3opponent = [[Team Immunity]] | match3info = {{Ozfortress Match Thread|59700}}&lt;br /&gt;
| match4 = 1 | match4round = 2 | match4result = loss | match4map = cp_snakewater | match4teamscore = 1 | match4opponentscore = 5| match4opponent = [[Team Immunity]] | match4info = {{Ozfortress Match Thread|59700}}&lt;br /&gt;
| match5 = 1 | match5round = 3 | match5result = win | match5map = koth_pro_viaduct_rc4 | match5teamscore = 4 | match5opponentscore = 0 | match5opponent = [[Crack Clan Australia|Crack Clan]] | match5info = {{Ozfortress Match Thread|59864}}  &lt;br /&gt;
| match6 = 1 | match6round = 3 | match6result = win | match6map = cp_gullywash_final1 | match6teamscore = 5 | match6opponentscore = 0 | match6opponent = [[Crack Clan Australia|Crack Clan]] | match6info = {{Ozfortress Match Thread|59864}} &lt;br /&gt;
| match7 = 1 | match7round = 4 | match7result = win | match7map = cp_gravelpit | match7teamscore = 2 | match7opponentscore = 0 | match7opponent = [[mG:S]] | match7info = {{Ozfortress Match Thread|59931}}&lt;br /&gt;
| match8 = 1 | match8round = 4 | match8result = win | match8map = cp_process_final | match8teamscore = 5 | match8opponentscore = 0 | match8opponent = [[mG:S]] | match8info = {{Ozfortress Match Thread|59931}}&lt;br /&gt;
| match9 = 1 | match9round = 5 | match9result = win | match9map = cp_metalworks_rc4 | match9teamscore = 5 | match9opponentscore = 0 | match9opponent = [[World Underground]] | match9info = {{Ozfortress Match Thread|60003}}&lt;br /&gt;
| match10 = 1 | match10round = 5 | match10result = win | match10map = cp_badlands | match10teamscore = 5 | match10opponentscore = 1 | match10opponent = [[World Underground]] | match10info = {{Ozfortress Match Thread|60003}}&lt;br /&gt;
| match11 = 1 | match11round = 6 | match11result = win | match11map = koth_pro_viaduct_rc4 | match11teamscore = 4 | match11opponentscore = 0 | match11opponent = [[Truck Strat]] | match11info = {{Ozfortress Match Thread|60076}}&lt;br /&gt;
| match12 = 1 | match12round = 6 | match12result = win | match12map = cp_snakewater | match12teamscore = 5 | match12opponentscore = 1 | match12opponent = [[Truck Strat]] | match12info = {{Ozfortress Match Thread|60076}}&lt;br /&gt;
| match13 = 1 | match13round = 7 | match13result = win | match13map = cp_gullywash_final1 | match13teamscore = 5 | match13opponentscore = 4 | match13opponent = [[EG Meats]] | match13info = {{Ozfortress Match Thread|60234}}&lt;br /&gt;
| match14 = 1 | match14round = 7 | match14result = win | match14map = cp_granary| match14teamscore = 5 | match14opponentscore = 1 | match14opponent = [[EG Meats]] | match14info = {{Ozfortress Match Thread|60234}}&lt;br /&gt;
}}}}&lt;br /&gt;
|- class=&amp;quot;playoffs&amp;quot;&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 3&lt;br /&gt;
| [[World Underground]]&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 7&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 4&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 1&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 2&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 9&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 0&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 5&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 6&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 18&lt;br /&gt;
| {{Table collapse|{{Team results&lt;br /&gt;
| roundheader = Week&lt;br /&gt;
| info = 1&lt;br /&gt;
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 0 | match1opponent = [[Crack Clan Australia|Crack Clan]] | match1info = {{Ozfortress Match Thread|59699}} &lt;br /&gt;
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_granary | match2teamscore = 5 | match2opponentscore = 0 | match2opponent = [[Crack Clan Australia|Crack Clan]] | match2info = {{Ozfortress Match Thread|59699}}  &lt;br /&gt;
| match3 = 1 | match3round = 2 | match3result = win | match3map = cp_badlands | match3teamscore = 5 | match3opponentscore = 2 | match3opponent = [[EG Meats]] | match3info = {{Ozfortress Match Thread|59703}}&lt;br /&gt;
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_snakewater | match4teamscore = 5 | match4opponentscore = 4| match4opponent = [[EG Meats]] | match4info = {{Ozfortress Match Thread|59703}}&lt;br /&gt;
| match5 = 1 | match5round = 3 | match5result = win | match5map = koth_pro_viaduct_rc4 | match5teamscore = 4 | match5opponentscore = 1 | match5opponent = [[mG:S]] | match5info = {{Ozfortress Match Thread|59862}}&lt;br /&gt;
| match6 = 1 | match6round = 3 | match6result = win | match6map = cp_gullywash_final1 | match6teamscore = 5 | match6opponentscore = 1 | match6opponent = [[mG:S]] | match6info = {{Ozfortress Match Thread|59862}}&lt;br /&gt;
| match7 = 1 | match7round = 4 | match7result = win | match7map = cp_gravelpit | match7teamscore = 2 | match7opponentscore = 1 | match7opponent = [[SixUp]] | match7info = {{Ozfortress Match Thread|59930}}&lt;br /&gt;
| match8 = 1 | match8round = 4 | match8result = win | match8map = cp_process_final | match8teamscore = 5 | match8opponentscore = 4 | match8opponent = [[SixUp]] | match8info = {{Ozfortress Match Thread|59930}}&lt;br /&gt;
| match9 = 1 | match9round = 5 | match9result = loss | match9map = cp_metalworks_rc4 | match9teamscore = 0 | match9opponentscore = 5 | match9opponent = [[Supervillains]] | match9info = {{Ozfortress Match Thread|60003}}&lt;br /&gt;
| match10 = 1 | match10round = 5 | match10result = loss | match10map = cp_badlands | match10teamscore = 1 | match10opponentscore = 5 | match10opponent = [[Supervillains]] | match10info = {{Ozfortress Match Thread|60003}}&lt;br /&gt;
| match11 = 1 | match11round = 6 | match11result = loss | match11map = koth_pro_viaduct_rc4 | match11teamscore = 0 | match11opponentscore = 4 | match11opponent = [[Team Immunity]] | match11info = {{Ozfortress Match Thread|60077}}&lt;br /&gt;
| match12 = 1 | match12round = 6 | match12result = loss | match12map = cp_snakewater | match12teamscore = 0 | match12opponentscore = 5 | match12opponent = [[Team Immunity]] | match12info = {{Ozfortress Match Thread|60077}}&lt;br /&gt;
| match13 = 1 | match13round = 7 | match13result = loss | match13map = cp_gullywash_final1 | match13teamscore = 3 | match13opponentscore = 5 | match13opponent = [[Truck Strat]] | match13info = {{Ozfortress Match Thread|60232}}&lt;br /&gt;
| match14 = 1 | match14round = 7 | match14result = win | match14map = cp_granary| match14teamscore = 5 | match14opponentscore = 0 | match14opponent = [[Truck Strat]] | match14info = {{Ozfortress Match Thread|60232}}&lt;br /&gt;
}}}}&lt;br /&gt;
|- class=&amp;quot;playoffs&amp;quot;&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 4&lt;br /&gt;
| [[Truck Strat]]&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 7&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 3&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 2&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 2&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 8&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 0&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 6&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 7&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 16&lt;br /&gt;
| {{Table collapse|{{Team results&lt;br /&gt;
| roundheader = Week&lt;br /&gt;
| info = 1&lt;br /&gt;
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 1 | match1opponent = [[EG Meats]] | match1info = {{Ozfortress Match Thread|59698}}&lt;br /&gt;
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_granary | match2teamscore = 5 | match2opponentscore = 3 | match2opponent = [[EG Meats]] | match2info = {{Ozfortress Match Thread|59698}}&lt;br /&gt;
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_badlands | match3teamscore = 3 | match3opponentscore = 5 | match3opponent = [[SixUp]] | match3info = {{Ozfortress Match Thread|59701}}&lt;br /&gt;
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_snakewater | match4teamscore = 4 | match4opponentscore = 3| match4opponent = [[SixUp]] | match4info = {{Ozfortress Match Thread|59701}}&lt;br /&gt;
| match5 = 1 | match5round = 3 | match5result = loss | match5map = koth_pro_viaduct_rc4 | match5teamscore = 0 | match5opponentscore = 4 | match5opponent = [[Team Immunity]] | match5info = {{Ozfortress Match Thread|59865}}&lt;br /&gt;
| match6 = 1 | match6round = 3 | match6result = loss | match6map = cp_gullywash_final1 | match6teamscore = 0 | match6opponentscore = 5 | match6opponent = [[Team Immunity]] | match6info = {{Ozfortress Match Thread|59865}}&lt;br /&gt;
| match7 = 1 | match7round = 4 | match7result = win | match7map = cp_gravelpit | match7teamscore = 2 | match7opponentscore = 0 | match7opponent = [[Crack Clan Australia|Crack Clan]] | match7info = {{Ozfortress Match Thread|59933}}  &lt;br /&gt;
| match8 = 1 | match8round = 4 | match8result = win | match8map = cp_process_final | match8teamscore = 5 | match8opponentscore = 0 | match8opponent = [[Crack Clan Australia|Crack Clan]] | match8info = {{Ozfortress Match Thread|59933}}&lt;br /&gt;
| match9 = 1 | match9round = 5 | match9result = win | match9map = cp_metalworks_rc4 | match9teamscore = 5 | match9opponentscore = 1 | match9opponent = [[mG:S]] | match9info = {{Ozfortress Match Thread|60005}}&lt;br /&gt;
| match10 = 1 | match10round = 5 | match10result = win | match10map = cp_badlands | match10teamscore = 5 | match10opponentscore = 1 | match10opponent = [[mG:S]] | match10info = {{Ozfortress Match Thread|60005}}&lt;br /&gt;
| match11 = 1 | match11round = 6 | match11result = loss | match11map = koth_pro_viaduct_rc4 | match11teamscore = 0| match11opponentscore = 4 | match11opponent = [[Supervillains]] | match11info = {{Ozfortress Match Thread|60076}}&lt;br /&gt;
| match12 = 1 | match12round = 6 | match12result = loss | match12map = cp_snakewater | match12teamscore = 1 | match12opponentscore = 5 | match12opponent = [[Supervillains]] | match12info = {{Ozfortress Match Thread|60076}}&lt;br /&gt;
| match13 = 1 | match13round = 7 | match13result = win | match13map = cp_gullywash_final1 | match13teamscore = 5 | match13opponentscore = 3 | match13opponent = [[World Underground]] | match13info = {{Ozfortress Match Thread|60232}}&lt;br /&gt;
| match14 = 1 | match14round = 7 | match14result = loss | match14map = cp_granary| match14teamscore = 0 | match14opponentscore = 5 | match14opponent = [[World Underground]] | match14info = {{Ozfortress Match Thread|60232}}&lt;br /&gt;
}}}}&lt;br /&gt;
|- &lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 5&lt;br /&gt;
| [[SixUp]]&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 7&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 2&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 1&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 4&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 5&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 0&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 9&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 5&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 9&lt;br /&gt;
| {{Table collapse|{{Team results&lt;br /&gt;
| roundheader = Week&lt;br /&gt;
| info = 1&lt;br /&gt;
| match1 = 1 | match1round = 1 | match1result = loss | match1map = cp_process_final | match1teamscore = 0 | match1opponentscore = 5 | match1opponent = [[Supervillains]] | match1info = {{Ozfortress Match Thread|59696}}&lt;br /&gt;
| match2 = 1 | match2round = 1 | match2result = loss | match2map = cp_granary | match2teamscore = 0 | match2opponentscore = 5 | match2opponent = [[Supervillains]] | match2info = {{Ozfortress Match Thread|59696}}&lt;br /&gt;
| match3 = 1 | match3round = 2 | match3result = win | match3map = cp_badlands | match3teamscore = 5 | match3opponentscore = 3 | match3opponent = [[Truck Strat]] | match3info = {{Ozfortress Match Thread|59701}}&lt;br /&gt;
| match4 = 1 | match4round = 2 | match4result = loss | match4map = cp_snakewater | match4teamscore = 3 | match4opponentscore = 4| match4opponent = [[Truck Strat]] | match4info = {{Ozfortress Match Thread|59701}}&lt;br /&gt;
| match5 = 1 | match5round = 3 | match5result = win | match5map = koth_pro_viaduct_rc4 | match5teamscore = 4 | match5opponentscore = 0 | match5opponent = [[EG Meats]] | match5info = {{Ozfortress Match Thread|59863}}&lt;br /&gt;
