<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://comp.tf/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=108.162.250.184</id>
	<title>comp.tf - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://comp.tf/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=108.162.250.184"/>
	<link rel="alternate" type="text/html" href="http://comp.tf/wiki/Special:Contributions/108.162.250.184"/>
	<updated>2026-05-05T07:11:35Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>http://comp.tf/index.php?title=Ozfortress&amp;diff=12702</id>
		<title>Ozfortress</title>
		<link rel="alternate" type="text/html" href="http://comp.tf/index.php?title=Ozfortress&amp;diff=12702"/>
		<updated>2015-02-06T13:30:51Z</updated>

		<summary type="html">&lt;p&gt;108.162.250.184: /* Previous OWL Champions */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Lowercase title}}&lt;br /&gt;
{{League infobox&lt;br /&gt;
| shortname = ozfortress&lt;br /&gt;
| image = Ozfortress_logo.png&lt;br /&gt;
| imagesize = 250px&lt;br /&gt;
| fullname = ozfortress&lt;br /&gt;
| formats = [[6v6]], [[Highlander]], [[Ultiduo]]&lt;br /&gt;
| area = Australia&lt;br /&gt;
| current = [[OWL 13]] ([[6v6]])&amp;lt;br/&amp;gt;OZFL, ladder ([[6v6]])&amp;lt;br/&amp;gt;OZHL, ladder ([[HL]])&lt;br /&gt;
| website = http://ozfortress.com/&lt;br /&gt;
}}&lt;br /&gt;
'''ozfortress''' is an Australian community website, with the largest population of competitive ''Team Fortress 2'' and ''Team Fortress Classic'' gamers in the Oceanic region.&lt;br /&gt;
&lt;br /&gt;
==Current Leagues and Competitions==&lt;br /&gt;
===owl: the ozfortress winter league===&lt;br /&gt;
The [[Ozfortress Winter League]], the premier competition series run by ozfortress, is a seasonal, round-robin [[6v6]] invitational. It is run approximately two times a year. Teams are split into a number of divisions, arranged by skill. A typical competition runs over 10 weeks of matches and teams are invited to apply for selection before the competition begins.&lt;br /&gt;
&lt;br /&gt;
===Previous OWL Champions===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; cellpadding=2 style=&amp;quot;width: 30%; text-align: center;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Season&lt;br /&gt;
!  Winner&lt;br /&gt;
|-&lt;br /&gt;
| OWL 1&lt;br /&gt;
| pretty good&lt;br /&gt;
|-&lt;br /&gt;
| OWL 2&lt;br /&gt;
| [[Team Immunity]]&lt;br /&gt;
|-&lt;br /&gt;
| OWL 3&lt;br /&gt;
| [[Team Immunity]]&lt;br /&gt;
|-&lt;br /&gt;
| OWL 4&lt;br /&gt;
| [[Team Immunity]]&lt;br /&gt;
|-&lt;br /&gt;
| OWL 5&lt;br /&gt;
| [[Team Immunity]]&lt;br /&gt;
|-&lt;br /&gt;
| OWL 6&lt;br /&gt;
| [[Team Immunity]]&lt;br /&gt;
|-&lt;br /&gt;
| OWL 7&lt;br /&gt;
| [[Team Immunity]]&lt;br /&gt;
|-&lt;br /&gt;
| OWL 8&lt;br /&gt;
| [[Team Immunity]]&lt;br /&gt;
|-&lt;br /&gt;
| OWL 9&lt;br /&gt;
| [[Team Immunity]]&lt;br /&gt;
|-&lt;br /&gt;
| [[OWL 10]]&lt;br /&gt;
| [[Team Immunity]]&lt;br /&gt;
|-&lt;br /&gt;
| [[OWL 11]]&lt;br /&gt;
| [[Team Immunity]]&lt;br /&gt;
|-&lt;br /&gt;
| [[OWL 12]]&lt;br /&gt;
| [[Jasmine]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===ozfl: the ozfortress league===&lt;br /&gt;
The ozfortress league is the longest running competition in Australia/New Zealand. The ozfortress league is a ladder competition, open to teams of all skill levels. Match scheduling is determined by a team's win/loss streak, which provides them the opportunity to face opponents at other skill levels, or opponents they would otherwise never meet in regular scrimmage. This league is seen as a proving ground for new maps designed for the competitive community, and is paired with a less restrictive weapon banlist. ozfl is largely regarded as a pathway into ozfortress' premier competition, the ozfortress winter league series.&lt;br /&gt;
&lt;br /&gt;
===ozhl: the ozfortress highlander league===&lt;br /&gt;
The ozfortress highlander league is a newer ladder, for [[Highlander]] competition. It functions much in the same way as ozfl, but with a map pool, ruleset and weapon banlist suited to the Highlander gamemode.&lt;br /&gt;
&lt;br /&gt;
===ozfc: the ozfortress cup===&lt;br /&gt;
The ozfortress cup is a double elimination exhibition competition. The cup has 16 slots, 12 of which are occupied by the top 12 teams of the year. The remaining 4 slots are claimed as eight 'wildcards' compete eachother in a qualifier format.&lt;br /&gt;
===Previous OZFC Champions===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; cellpadding=2 style=&amp;quot;width: 30%; text-align: center;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Season&lt;br /&gt;
!  Winner&lt;br /&gt;
|-&lt;br /&gt;
| OZFC 1&lt;br /&gt;
| MAD DOGZ&lt;br /&gt;
|-&lt;br /&gt;
| OZFC 2&lt;br /&gt;
| [[Team Immunity]]&lt;br /&gt;
|-&lt;br /&gt;
| OZFC 3&lt;br /&gt;
| [[Team Immunity]]&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
===ultiduo===&lt;br /&gt;
ultiduo is a seasonal competition, run during the offseason between owls, which is an open single-elimination tournament in the [[Ultiduo]] format. The competition takes place over a single afternoon/evening, and allows an uncapped number of participants.&lt;br /&gt;
===Previous Ultiduo Champions===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; cellpadding=2 style=&amp;quot;width: 30%; text-align: center;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Season&lt;br /&gt;
!  Winner&lt;br /&gt;
|-&lt;br /&gt;
| Ultiduo 1&lt;br /&gt;
| sinistar/bowt&lt;br /&gt;
|-&lt;br /&gt;
| Ultiduo 2&lt;br /&gt;
| nesk/bowt&lt;br /&gt;
|-&lt;br /&gt;
| Ultiduo 3&lt;br /&gt;
| komplex/tinfed&lt;br /&gt;
|-&lt;br /&gt;
| Ultiduo 4&lt;br /&gt;
| lottic/aze&lt;br /&gt;
|-&lt;br /&gt;
| Ultiduo 5&lt;br /&gt;
| lottic/yuri&lt;br /&gt;
|-&lt;br /&gt;
| Ultiduo 6&lt;br /&gt;
| yuki/bonobo&lt;br /&gt;
|-&lt;br /&gt;
| Ultiduo 7&lt;br /&gt;
| yuki/bonobo&lt;br /&gt;
|-&lt;br /&gt;
| Ultiduo 8&lt;br /&gt;
| yuki/No Mercy&lt;br /&gt;
|-&lt;br /&gt;
| Ultiduo 9&lt;br /&gt;
| yuki/bonobo&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Capping for a Cause===&lt;br /&gt;
Capping for a Cause (stylised as '''Capping 4 a Cause''', or '''C4C''') is a 16 team, open double-elimination competition aimed at raising funds for a named charity. Teams are asked to 'buy' their seeding by donating to the charity, where the highest seeds are given to the highest donating teams, providing them with a scheduling advantage throughout the tournament. Over the first three iterations of C4C, over $7000 has been raised for charities, including; Australian Cancer Research Foundation, beyondblue and the Prostate Cancer Foundation of Australia.&lt;br /&gt;
&lt;br /&gt;
== External links ==&lt;br /&gt;
* [http://ozfortress.com/ ozfortress official site]&lt;br /&gt;
&lt;br /&gt;
{{Popular topics navbox}}&lt;br /&gt;
[[Category:Team Fortress 2 organizations]]&lt;br /&gt;
[[Category:6v6 leagues]]&lt;br /&gt;
[[Category:Highlander leagues]]&lt;br /&gt;
[[Category:Australian TF2 leagues]]&lt;/div&gt;</summary>
		<author><name>108.162.250.184</name></author>
		
	</entry>
	<entry>
		<id>http://comp.tf/index.php?title=OWL_10&amp;diff=12696</id>
		<title>OWL 10</title>
		<link rel="alternate" type="text/html" href="http://comp.tf/index.php?title=OWL_10&amp;diff=12696"/>
		<updated>2015-02-05T10:24:08Z</updated>

		<summary type="html">&lt;p&gt;108.162.250.184: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Season infobox&lt;br /&gt;
 | shortname = OWL 10&lt;br /&gt;
 | fullname = Ozfortress Winter League 10&lt;br /&gt;
 | champion = Team Immunity&lt;br /&gt;
 | runnerup = supervillains&lt;br /&gt;
 | third = World Underground&lt;br /&gt;
 | page = &lt;br /&gt;
 | previous = OWL 9&lt;br /&gt;
 | prevlabel = OWL 9&lt;br /&gt;
 | next = OWL 11&lt;br /&gt;
 | nextlabel = OWL 11&lt;br /&gt;
}}&lt;br /&gt;
The tenth Ozfortress Winter League was held in the latter third of 2013. It saw the return of Division 6, and the continuation of [[Team Immunity]]'s domination of Premier Division. During the season, it was announced that medals would be given to all teams who successfully completed the season, much in the same manner as the standard [[UGC]] medals. This article is about Premier Division. For results of the other divisions, see [[Ozfortress Winter League]].&lt;br /&gt;
&lt;br /&gt;
==Teams==&lt;br /&gt;
===[[Team Immunity]] (7-0-0)===&lt;br /&gt;
{{6s team roster&lt;br /&gt;
| scout1 = sheep&lt;br /&gt;
| scout2 = subtitled&lt;br /&gt;
| pocket = yuki&lt;br /&gt;
| roamer = aporia&lt;br /&gt;
| demoman = bulk&lt;br /&gt;
| medic = bonobo&lt;br /&gt;
| description = In the wake of [[Insomnia49]], [[antwa]] left [[Team Immunity]] and they picked up [[subtitled]], who was a prominent scout in early [[Ozfortress Winter League|OWLs]]. They were considered clear favourites before the season, with their only real challengers being [[supervillains]], who they had just defeated in [[OZFC 3]]. They won won the grand final in two maps, although the 5-3 5-4 scoreline was closer than many expected. [[Aporia]] received the award for the Best Roamer of the season. &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[Supervillains]] (6-0-1)===&lt;br /&gt;
{{6s team roster&lt;br /&gt;
| scout1 = snowblind&lt;br /&gt;
| scout2 = Smauglet&lt;br /&gt;
| pocket = eps&lt;br /&gt;
| roamer = buddah&lt;br /&gt;
| demoman = spaceman&lt;br /&gt;
| medic = Q&lt;br /&gt;
| description = After [[OZFC 3]], [[termo]] and [[zaka]] left supervillains, and they picked up [[buddah]] and [[spaceman]], with [[eps]] moving from roamer to pocket. Their lineup was considered by many to be weaker than the roster which [[termo]] had led a month earlier. However, they challenged [[Team Immunity]] in the final, and [[termo]]'s replacement [[spaceman]] was awarded the best demoman award, and [[zaka]]'s replacement [[eps]] received the best pocket award. Their new leader, [[snowblind]], was the best scout and season MVP, and his scout partner [[Smauglet]], was the best utility.   &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[World Underground]] (4-1-2)===&lt;br /&gt;
{{6s team roster&lt;br /&gt;
| scout1 = pr1med&lt;br /&gt;
| scout2 = Phake&lt;br /&gt;
| pocket = Paulsen&lt;br /&gt;
| roamer = Raiin&lt;br /&gt;
| demoman = Cinderella Man&lt;br /&gt;
| medic = colin&lt;br /&gt;
| description = Due to players deciding to take a break after OWL 9, the wu roster was substantially different to the season before, when they placed fourth. Due to the demise of [[Rewound]], they were able to pick up the best soldier of the previous season, [[pr1med]], albeit playing scout, and long-time Premier Division roamer [[Raiin]], resulting in what many saw as a stronger team. They performed better than the previous season, and although they lost 2-0 to [[supervillains]] in the semi-finals, they showed that they will contend with the top two teams in OWL 11 and beyond. &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[Truck Strat]] (3-2-2)===&lt;br /&gt;
{{6s team roster&lt;br /&gt;
| scout1 = cadiuS&lt;br /&gt;
| scout2 = SoLe&lt;br /&gt;
| pocket = homer&lt;br /&gt;
| roamer = logik&lt;br /&gt;
| demoman = peZ&lt;br /&gt;
| medic = Brutalix&lt;br /&gt;
| description = After a complete roster reformation, the team that had placed second in Division 4 in OWL 9 resurfaced in Premier Division, picking up a variety of players who were on the verge of making a move into Prem. Despite this inexperience, they produced a solid showing in OWL 10, managing to make playoffs and end up in fourth place. &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[SixUp]] (2-1-4)===&lt;br /&gt;
{{6s team roster&lt;br /&gt;
| scout1 = Shooter&lt;br /&gt;
| scout2 = Madness&lt;br /&gt;
| pocket = Geoh&lt;br /&gt;
| roamer = clownbaby&lt;br /&gt;
| demoman = Atrocious&lt;br /&gt;
| medic = mavericK&lt;br /&gt;
| description = Comprised of a number of players who have been in the top divisions for several years, [[SixUp]] was intially favoured to become the fourth playoff team, but issues within the team resulted in a disappointing fifth place finish, only winning two matches all season (although they gave [[Mindset Gaming:Synapse|mG:S]] a forfeit win.) The team disbanded after the season.&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[Mindset Gaming:Synapse]] (2-0-5)===&lt;br /&gt;
{{6s team roster&lt;br /&gt;
| scout1 = Abender&lt;br /&gt;
| scout2 = Elmo&lt;br /&gt;
| pocket = Campbell&lt;br /&gt;
| roamer = tonberry&lt;br /&gt;
| demoman = Tekk&lt;br /&gt;
| medic = Ampersand&lt;br /&gt;
| description = A team which had worked its way up from the middle divisions, led by noted offclasser [[Abender]], they were bolstered by the pre-season acquisition of [[tonberry]]. Due to other teams forfeiting matches in the latter stages of the season, mG:S ended up in sixth position, above their pre-season expectations. [[Tekk]] was named the Most Improved Player in Premier Division, and the team as a whole received the Friendliest Team award. &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[Crack Clan Australia|Crack Clan]] (1-0-6)===&lt;br /&gt;
{{6s team roster&lt;br /&gt;
| scout1 = Gunblade&lt;br /&gt;
| scout2 = amd&lt;br /&gt;
| pocket = Pishk&lt;br /&gt;
| roamer = Shooting&lt;br /&gt;
| demoman = hayze&lt;br /&gt;
| medic = custardo&lt;br /&gt;
| description = The Australian incarnation of global sponsor [[Crack Clan]], this team found themselves in Prem after winning Division 2 in OWL 9. Before the season, they were aiming for a mid-table finish, but were lucky to avoid last place after their loss to [[EG Meats]], and only the infraction points given to [[EG Meats]] for their forfeits saved them from the wooden spoon. They only won 1 map all season, the lowest of any team.  &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===[[East Gosford Meats]] (1-0-6)===&lt;br /&gt;
{{6s team roster&lt;br /&gt;
| scout1 = Emerude&lt;br /&gt;
| scout2 = Paymh&lt;br /&gt;
| pocket = Dubious&lt;br /&gt;
| roamer = mant&lt;br /&gt;
| demoman = termo&lt;br /&gt;
| medic = Tommunist&lt;br /&gt;
| description = The latest incarnation of RAC, East Gosford Meats was predicted to finish at the bottom of Premier Division, contesting mG:S for last place. Although they picked up [[termo]] after [[GeT-RiGhT]] left due to other commitments, it was not enough to save them from the bottom of the table. Despite their last place finish, there were encouraging signs for EG Meats, as they took rounds off many of the playoff teams that rolled the teams around their position on the table. &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Setup ==&lt;br /&gt;
=== Maps ===&lt;br /&gt;
* '''Week 1''': [[cp_process_final|cp_process]]/[[cp_granary]]&lt;br /&gt;
* '''Week 2''': [[cp_badlands]]/[[cp_snakewater]]&lt;br /&gt;
* '''Week 3''': [[koth_pro_viaduct_rc4|koth_viaduct]]/[[cp_gullywash_final1|cp_gullywash]]&lt;br /&gt;
* '''Week 4''': [[cp_gravelpit]]/[[cp_process_final|cp_process]]&lt;br /&gt;
* '''Week 5''': [[cp_metalworks_rc4|cp_metalworks]]/[[cp_badlands]]&lt;br /&gt;
* '''Week 6''': [[koth_pro_viaduct_rc4|koth_viaduct]]/[[cp_snakewater]]&lt;br /&gt;
* '''Week 7''': [[cp_gullywash_final1|cp_gullywash]]/[[cp_granary]]&lt;br /&gt;
&lt;br /&gt;
=== Finals Map Pool ===&lt;br /&gt;
&lt;br /&gt;
In OWL Finals, each team bans one map from the pool, then each team picks one. The final remaining map is played as a decider. &lt;br /&gt;
&lt;br /&gt;
* [[cp_granary]]&lt;br /&gt;
* [[cp_badlands]]&lt;br /&gt;
* [[cp_gullywash_final1|cp_gullywash]]&lt;br /&gt;
* [[cp_snakewater]]&lt;br /&gt;
* [[koth_pro_viaduct_rc4|koth_viaduct]]&lt;br /&gt;
&lt;br /&gt;
== Results ==&lt;br /&gt;
==== Regular season ====&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; cellpadding=2 &lt;br /&gt;
|-&lt;br /&gt;
! width=&amp;quot;20px&amp;quot; | Pos&lt;br /&gt;
! width=&amp;quot;150px&amp;quot; | Team&lt;br /&gt;
! width=&amp;quot;20px&amp;quot; | P&lt;br /&gt;
! width=&amp;quot;20px&amp;quot; | W&lt;br /&gt;
! width=&amp;quot;20px&amp;quot; | D&lt;br /&gt;
! width=&amp;quot;20px&amp;quot; | L&lt;br /&gt;
! width=&amp;quot;20px&amp;quot; | MW&lt;br /&gt;
! width=&amp;quot;20px&amp;quot; | MD&lt;br /&gt;
! width=&amp;quot;20px&amp;quot; | ML&lt;br /&gt;
! width=&amp;quot;20px&amp;quot; | B&lt;br /&gt;
! width=&amp;quot;40px&amp;quot; | Total&lt;br /&gt;
! Matches&lt;br /&gt;
|- class=&amp;quot;playoffs&amp;quot;&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 1&lt;br /&gt;
| [[Team Immunity]]&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 7&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 7&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 0&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 0&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 14&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 0&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 0&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 13&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 28&lt;br /&gt;
| {{Table collapse|{{Team results&lt;br /&gt;
| roundheader = Week&lt;br /&gt;
| info = 1&lt;br /&gt;
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 0 | match1opponent = [[mG:S]] | match1info = {{Ozfortress Match Thread|59697}}&lt;br /&gt;
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_granary | match2teamscore = 5 | match2opponentscore = 0 | match2opponent = [[mG:S]] | match2info = {{Ozfortress Match Thread|59697}}&lt;br /&gt;
| match3 = 1 | match3round = 2 | match3result = win | match3map = cp_badlands | match3teamscore = 5 | match3opponentscore = 1 | match3opponent = [[Supervillains]] | match3info = {{Ozfortress Match Thread|59700}}&lt;br /&gt;
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_snakewater | match4teamscore = 5 | match4opponentscore = 3| match4opponent = [[Supervillains]] | match4info = {{Ozfortress Match Thread|]59700}}&lt;br /&gt;
| match5 = 1 | match5round = 3 | match5result = win | match5map = koth_pro_viaduct_rc4 | match5teamscore = 4 | match5opponentscore = 0 | match5opponent = [[Truck Strat]] | match5info = {{Ozfortress Match Thread|59865}}&lt;br /&gt;
| match6 = 1 | match6round = 3 | match6result = win | match6map = cp_gullywash_final1 | match6teamscore = 5 | match6opponentscore = 0 | match6opponent = [[Truck Strat]] | match6info = {{Ozfortress Match Thread|59865}}&lt;br /&gt;
| match7 = 1 | match7round = 4 | match7result = win | match7map = cp_gravelpit | match7teamscore = 2 | match7opponentscore = 0 | match7opponent = [[EGMeats]] | match7info = {{Ozfortress Match Thread|59932}}&lt;br /&gt;
| match8 = 1 | match8round = 4 | match8result = win | match8map = cp_process_final | match8teamscore = 5 | match8opponentscore = 0 | match8opponent = [[EGMeats]] | match8info = {{Ozfortress Match Thread|59932}}&lt;br /&gt;
| match9 = 1 | match9round = 5 | match9result = win | match9map = cp_metalworks_rc4 | match9teamscore = 5 | match9opponentscore = 1 | match9opponent = [[SixUp]] | match9info = {{Ozfortress Match Thread|60004}}&lt;br /&gt;
| match10 = 1 | match10round = 5 | match10result = win | match10map = cp_badlands | match10teamscore = 5 | match10opponentscore = 1 | match10opponent = [[SixUp]] | match10info = {{Ozfortress Match Thread|60004}}&lt;br /&gt;
| match11 = 1 | match11round = 6 | match11result = win | match11map = koth_pro_viaduct_rc4 | match11teamscore = 4 | match11opponentscore = 0 | match11opponent = [[World Underground]] | match11info = {{Ozfortress Match Thread|60077}}&lt;br /&gt;
| match12 = 1 | match12round = 6 | match12result = win | match12map = cp_snakewater | match12teamscore = 5 | match12opponentscore = 0 | match12opponent = [[World Underground]] | match12info = {{Ozfortress Match Thread|60077}}&lt;br /&gt;
| match13 = 1 | match13round = 7 | match13result = win | match13map = cp_gullywash_final1 | match13teamscore = 5* | match13opponentscore = 0 | match13opponent = [[Crack Clan Australia|Crack Clan]] | match13info = {{Ozfortress Match Thread|60233}}&lt;br /&gt;
| match14 = 1 | match14round = 7 | match14result = win | match14map = cp_granary| match14teamscore = 5* | match14opponentscore = 0 | match14opponent = [[Crack Clan Australia|Crack Clan]] | match14info = {{Ozfortress Match Thread|60233}}&lt;br /&gt;
&lt;br /&gt;
}}}}&lt;br /&gt;
|- class=&amp;quot;playoffs&amp;quot;&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 2&lt;br /&gt;
| [[supervillains]]&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 7&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 6&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 0&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 1&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 12&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 0&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 2&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 13&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 24&lt;br /&gt;
| {{Table collapse|{{Team results&lt;br /&gt;
| roundheader = Week&lt;br /&gt;
| info = 1&lt;br /&gt;
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 0 | match1opponent = [[SixUp]] | match1info = {{Ozfortress Match Thread|59696}}&lt;br /&gt;
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_granary | match2teamscore = 5 | match2opponentscore = 0 | match2opponent = [[SixUp]] | match2info = {{Ozfortress Match Thread|59696}}&lt;br /&gt;
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_badlands | match3teamscore = 1 | match3opponentscore = 5 | match3opponent = [[Team Immunity]] | match3info = {{Ozfortress Match Thread|59700}}&lt;br /&gt;
| match4 = 1 | match4round = 2 | match4result = loss | match4map = cp_snakewater | match4teamscore = 1 | match4opponentscore = 5| match4opponent = [[Team Immunity]] | match4info = {{Ozfortress Match Thread|59700}}&lt;br /&gt;
| match5 = 1 | match5round = 3 | match5result = win | match5map = koth_pro_viaduct_rc4 | match5teamscore = 4 | match5opponentscore = 0 | match5opponent = [[Crack Clan Australia|Crack Clan]] | match5info = {{Ozfortress Match Thread|59864}}  &lt;br /&gt;
| match6 = 1 | match6round = 3 | match6result = win | match6map = cp_gullywash_final1 | match6teamscore = 5 | match6opponentscore = 0 | match6opponent = [[Crack Clan Australia|Crack Clan]] | match6info = {{Ozfortress Match Thread|59864}} &lt;br /&gt;
| match7 = 1 | match7round = 4 | match7result = win | match7map = cp_gravelpit | match7teamscore = 2 | match7opponentscore = 0 | match7opponent = [[mG:S]] | match7info = {{Ozfortress Match Thread|59931}}&lt;br /&gt;
| match8 = 1 | match8round = 4 | match8result = win | match8map = cp_process_final | match8teamscore = 5 | match8opponentscore = 0 | match8opponent = [[mG:S]] | match8info = {{Ozfortress Match Thread|59931}}&lt;br /&gt;
| match9 = 1 | match9round = 5 | match9result = win | match9map = cp_metalworks_rc4 | match9teamscore = 5 | match9opponentscore = 0 | match9opponent = [[World Underground]] | match9info = {{Ozfortress Match Thread|60003}}&lt;br /&gt;
| match10 = 1 | match10round = 5 | match10result = win | match10map = cp_badlands | match10teamscore = 5 | match10opponentscore = 1 | match10opponent = [[World Underground]] | match10info = {{Ozfortress Match Thread|60003}}&lt;br /&gt;
| match11 = 1 | match11round = 6 | match11result = win | match11map = koth_pro_viaduct_rc4 | match11teamscore = 4 | match11opponentscore = 0 | match11opponent = [[Truck Strat]] | match11info = {{Ozfortress Match Thread|60076}}&lt;br /&gt;
| match12 = 1 | match12round = 6 | match12result = win | match12map = cp_snakewater | match12teamscore = 5 | match12opponentscore = 1 | match12opponent = [[Truck Strat]] | match12info = {{Ozfortress Match Thread|60076}}&lt;br /&gt;
| match13 = 1 | match13round = 7 | match13result = win | match13map = cp_gullywash_final1 | match13teamscore = 5 | match13opponentscore = 4 | match13opponent = [[EG Meats]] | match13info = {{Ozfortress Match Thread|60234}}&lt;br /&gt;
| match14 = 1 | match14round = 7 | match14result = win | match14map = cp_granary| match14teamscore = 5 | match14opponentscore = 1 | match14opponent = [[EG Meats]] | match14info = {{Ozfortress Match Thread|60234}}&lt;br /&gt;
}}}}&lt;br /&gt;
|- class=&amp;quot;playoffs&amp;quot;&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 3&lt;br /&gt;
| [[World Underground]]&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 7&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 4&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 1&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 2&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 9&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 0&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 5&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 6&lt;br /&gt;
| class=&amp;quot;centered&amp;quot; | 18&lt;br /&gt;
| {{Table collapse|{{Team results&lt;br /&gt;
| roundheader = Week&lt;br /&gt;
| info = 1&lt;br /&gt;
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 0 | match1opponent = [[Crack Clan Australia|Crack Clan]] | match1info = {{Ozfortress Match Thread|59699}} &lt;br /&gt;
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_granary | match2teamscore = 5 | match2opponentscore = 0 | match2opponent = [[Crack Clan Australia|Crack Clan]] | match2info = {{Ozfortress Match Thread|59699}}  &lt;br /&gt;
| match3 = 1 | match3round = 2 | match3result = win | match3map = cp_badlands | match3teamscore = 5 | match3opponentscore = 2 | match3opponent = [[EG Meats]] | match3info = {{Ozfortress Match Thread|59703}}&lt;br /&gt;
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_snakewater | match4teamscore = 5 | match4opponentscore = 4| match4opponent = [[EG Meats]] | match4info = {{Ozfortress Match Thread|59703}}&lt;br /&gt;
| match5 = 1 | match5round = 3 | match5result = win | match5map = koth_pro_viaduct_rc4 | match5teamscore = 4 | match5opponentscore = 1 | match5opponent = [[mG:S]] | match5info = {{Ozfortress Match Thread|59862}}&lt;br /&gt;
| match6 = 1 | match6round = 3 | match6result = win | match6map = cp_gullywash_final1 | match6teamscore = 5 | match6opponentscore = 1 | match6opponent = [[mG:S]] | match6info = {{Ozfortress Match Thread|59862}}&lt;br /&gt;
